Girls 200 Meter Dash Primary
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Marcya Spivey             96 Florissant, MD           30.76Q -1.6  4 
  2 Alexa Harmon-Thomas       96 Lawrence, KS             30.80Q -1.4  3 
  3 Melody Morgan             96 Miramar, FL              30.97Q -0.4  2 
  4 Brionna Peppers           96 Columbus, OH             31.00Q -0.5  7 
  5 Demeria Lewis             96 Miami, MO                31.15Q -1.0  6 
  6 Gabrielle Snipes          96 Suffolk, VA              31.86Q -1.3  5 
  7 Chynna James              96 San Diego, CA            32.12Q -2.5  1 
  8 Elise Anderson            96 Robbinsdale, MN          31.63Q -0.4  2 
  9 Kara Cezar                96 Willingboro, NJ          32.16Q -1.4  3 
 10 Darielle Oliver           96 Smyrna, GA               32.20Q -2.5  1 
 11 Alexis Hyshaw             96 Bellwood, OH             32.28Q -1.3  5 
 12 Kendall Ellis             96 Pembroke Pine, FL        32.48Q -1.0  6 
 13 Keamber Williams          96 Peoria, IL               32.48Q -1.6  4 
 14 Emiyah Kelley             96 Columbus, OH             32.99Q -0.5  7 
 15 Camille Mason             96 Charlotte, NC            32.30Q -2.5  1 
 16 Sydney Stewart            96 Baton Rouge, LA          32.61Q -1.3  5 
 17 Dominique Joiner          96 FT Worth, TX             33.16Q -0.4  2 
 18 Kayla Bias                96 Killeen, TX              33.21Q -1.4  3 
 19 Sydnei Murphy             96 Topeka, KS               33.45Q -1.0  6 
 20 Aliyah Patton             96 Spartanburg, SC          33.63Q -1.6  4 
 21 Ashley Wingo              96 Charlotte, NC            33.87Q -0.5  7 
 22 Shaquita Smith            96 Miami, FL                32.84q -2.5  1 
 23 Asyria Daniels            96 Hinesville, GA           33.38q -1.4  3 
 24 Shanel Burr               96 Kennesaw, GA             33.51q -1.0  6 
 25 Tenille Nunn              96 St. Louis, MO            33.52  -2.5  1 
 26 Teanna Lewis              96 Des Moines, IA           33.53  -1.3  5 
 27 Dalissa Wright            96 Charlotte, NC            34.06  -1.0  6 
 28 Shelby Ingram             96 Charlotte, NC            34.12  -0.5  7 
 29 Briana Taliaferro         96 Speed Unlimited          34.21  -0.4  2 
 30 Imani Coleman             96 South Orange, NJ         34.22  -1.6  4 
 31 Kaylyn Fauntleroy         96 New Castle, DE           34.30  -1.3  5 
 32 Roichelle Marble          96 Des Moines, IA           34.51  -1.3  5 
 33 Mackenzie Gustafson       96 Knoxville, IA            34.56  -1.6  4 
 34 Sydnee Matthew            96 Milwaukee, WI            35.16  -1.6  4 
 35 Imara Hixon               96 Robbinsdale, MN          35.21  -1.0  6 
 36 Morganne Davis            96 Clinton, MD              35.24  -1.4  3 
 37 Jewel Rodgers             97 Omaha, NE                35.59  -1.0  6 
 38 Hanifah Bucknight         96 Freeport, NY             36.09  -0.4  2 
 39 Janice Royal              96 Baltimore, MD            36.17  -0.4  2 
 40 Shareece Burrell          96 Des Moines, IA           37.08  -1.3  5 
 41 Keianna Turner            96 Omaha, NE                37.53  -1.4  3 
 42 Maya Blanton              97 Baton Rouge, LA          37.89  -0.5  7 
 43 Taloria Stiffen           96 Robbinsdale, MN          38.48  -1.4  3 
 44 Jayda Simmons             97 Des Moines, IA           38.88  -0.5  7 
 45 Makiah Ruff               97 Denver, CO               40.29  -0.4  2 
 46 Arianna Ferguson          96 Des Moines, IA           41.84  -2.5  1 
 47 Miranda Knowles           97 Omaha, NE                53.44  -2.5  1 
 
Girls 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alexa Harmon-Thomas       96 Lawrence, KS           1:08.26   6 
  2 Brionna Peppers           96 Columbus, OH           1:09.44   6 
  3 Marcya Spivey             96 Florissant, MD         1:11.21   6 
  4 Demeria Lewis             96 Miami, MO              1:11.59   6 
  5 Darielle Oliver           96 Smyrna, GA             1:13.11   6 
  6 Emiyah Kelley             96 Columbus, OH           1:15.25   5 
  7 Kendall Ellis             96 Pembroke Pine, FL      1:15.43   5 
  8 Peyton Wade               96 Aurora, IL             1:15.74   4 
  9 DeShay Thomas             96 Columbus, OH           1:15.84   5 
 10 Shaquita Smith            96 Miami, FL              1:15.89   5 
 11 Quanisha Sheppard         96 Houston, TX            1:16.26   5 
 12 Jazmyne Steveson          97 Charlotte, NC          1:16.95   5 
 13 Sydnei Murphy             96 Topeka, KS             1:17.96   5 
 14 Emerald Evans             96 Houston, TX            1:17.99   5 
 15 Tenille Nunn              96 St. Louis, MO          1:18.01   4 
 16 Imani Coleman             96 South Orange, NJ       1:18.05   4 
 17 Elise Anderson            96 Robbinsdale, MN        1:18.23   6 
 18 Camry Grigsby             96 Desoto, TX             1:18.40   6 
 19 Shakira Ray               96 Philadelphia, PA       1:18.60   4 
 20 Vabrice Wilder            96 Miami, FL              1:19.20   4 
 21 Shanel Burr               96 Kennesaw, GA           1:19.54   3 
 22 Alexis Peartree           96 Philadelphia, PA       1:19.81   4 
 23 Areale Frazier            98 Smyrna, GA             1:20.18   4 
 24 Roichelle Marble          96 Des Moines, IA         1:21.29   2 
 25 Janice Royal              96 Baltimore, MD          1:21.30   3 
 26 Shelby Ingram             96 Charlotte, NC          1:21.81   4 
 27 Chynna James              96 San Diego, CA          1:21.91   3 
 28 Mackenzie Gustafson       96 Knoxville, IA          1:22.02   3 
 29 Kamryn Mccorkle           96 Matthews, NC           1:23.99   3 
 30 Breanna Mcfadden          96 Newsport News, VA      1:25.03   3 
 31 Shareece Burrell          96 Des Moines, IA         1:25.41   2 
 32 Kohi Brignac              97 Gretna, LA             1:26.83   1 
 33 Jemiah Ebron              96 Baltimore, MD          1:26.85   3 
 34 Maya Blanton              97 Baton Rouge, LA        1:26.99   1 
 35 Blake Bergren             96 Red Oak, IA            1:29.03   2 
 36 Morganne Davis            96 Clinton, MD            1:29.55   2 
 37 Tanee' Krause             96 Minneapolis, MN        1:29.70   2 
 38 Makiah Ruff               97 Denver, CO             1:30.83   1 
 39 Romazia Turner-Brown      96 Desmoines, IA          1:34.07   1 
 40 Deja Young                98 Baton Rouge, LA        1:37.06   6 
 41 Arianna Ferguson          96 Des Moines, IA         1:38.25   1 
 42 Addison Gaal              97 Washington, IA         1:41.05   1 
 43 Katelin Shelby            98 Minneapolis, MN        1:58.84   1 
 44 Miranda Knowles           97 Omaha, NE              2:12.80   1 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Aaliyah Brown             95 Willowbrook, OH          29.37Q -1.2  3 
  2 Tina Williams             95 Riverdale, GA            29.43Q -0.3  5 
  3 Nia Coffey                95 Robbinsdale, MN          29.51Q -0.4  4 
  4 Sarita Dotson             95 Battle Creek, MI         29.83Q -0.8  6 
  5 Rejana Ellison            95 Hearne, TX               30.00Q -2.5  1 
  6 Brianna Nixon             95 Redford, MI              30.21Q -1.9  2 
  7 Kylla Williams            95 Gainesville, FL          29.56Q -0.4  4 
  8 India Griffin             95 District Heights, M      29.87Q -1.2  3 
  9 Kendell Williams          95 Kennesaw, GA             30.09Q -2.5  1 
 10 Kelsey Brooks             95 Kansas City, MO          30.13Q -0.3  5 
 11 Tori Taylor               95 Lithonia, GA             30.24Q -0.8  6 
 12 Khadeeja Dooling          95 Ft. Lauderdale, FL       30.54Q -1.9  2 
 13 Destinie Sykes            95 Gastonia, NC             30.41Q -2.5  1 
 14 Jamaya Marshall           95 Charlotte, NC            30.43Q -0.8  6 
 15 Takeyra Jenkins-Dodd      95 Greer, SC                30.69Q -0.3  5 
 16 Destiny Gorrer            95 Austin, TX               30.81Q -0.4  4 
 17 Onesha Stevenson          95 Salisbury, NC            31.22Q -1.2  3 
 18 Taylor Cosby              95 Neptune, NJ              31.41Q -1.9  2 
 19 Amber Radcliff            95 Columbus, O              30.45q -2.5  1 
 20 Shandell Scott            95 Norfolk Real Dea         30.74q -0.3  5 
 21 Desiree Moss              95 Neptune, NJ              31.00q -0.4  4 
 22 Samantha Daily            95 St. Louis, MO            31.35q -1.2  3 
 23 Tanazia Owens             95 Charlotte, NC            31.37q -0.4  4 
 24 Janae Barnett             95 Kansas City, KS          31.37q -0.8  6 
 25 Brittney Stoddard         95 Gretna, OH               31.55  -0.3  5 
 26 Jazmyn Dorn               95 Corpus Christi, TX       31.80  -1.9  2 
 27 Lyric Lawrence            95 Marrero, PA              32.29  -2.5  1 
 28 Akayla Anderson           95 Queens Village, NY       32.38  -1.2  3 
 29 Shakira Cason             95 Baltimore, MD            32.46  -2.5  1 
 30 Dadriana McGary           95 Omaha, NE                32.84  -2.5  1 
 31 Mahnee Watts              95 Bettendorf, IA           32.91  -0.8  6 
 32 Jacleen Patterson         95 Cottage Grove, MN        32.99  -0.4  4 
 33 Briauna Kilgore           95 Brandywine, MD           33.09  -0.8  6 
 34 Daesha Turnbo             95 Omaha, NE                34.04  -0.4  4 
 35 Sierra Saulsberry         95 Robbinsdale, MN          34.43  -0.4  4 
 36 Taylor Jackson            95 Baltimore, MD            34.52  -2.5  1 
 37 Erin McClaire             95 Highlands Ranch, CO      34.59  -1.9  2 
 38 Jaidin Ross               95 Omaha, NE                34.95  -1.9  2 
 39 Morgan Vorba              95 Mason City, IA           35.08  -1.2  3 
 40 Malinda VanDorn           95 Polk City, IA            35.93  -0.3  5 
 41 Lesha Kelly               95 Des Moines, IA           36.01  -1.2  3 
 -- Dashja Andrews            95 Okc, OK                     DQ  -1.9  2 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Raymona Carryl            95 Lake Grove, NY         1:04.51   6 
  2 Tina Williams             95 Riverdale, GA          1:07.01   6 
  3 Kelsey Brooks             95 Kansas City, MO        1:08.11   5 
  4 Sheniq Mcmullen           95 Freeport, NY           1:08.53   6 
  5 Destinie Sykes            95 Gastonia, NC           1:08.89   6 
  6 Tori Taylor               95 Lithonia, GA           1:09.13   6 
  7 Briana Adams              95 Arlington, TX          1:09.15   5 
  8 Domonique Davis           95 Charlotte, NC          1:09.88   5 
  9 Takeyra Jenkins-Dodd      95 Greer, SC              1:10.46   6 
 10 Janae Barnett             95 Kansas City, KS        1:11.05   4 
 11 Khadeeja Dooling          95 Ft. Lauderdale, FL     1:11.37   6 
 12 Nicole Lynch              95 Detroit, MI            1:11.39   4 
 13 Joscelyn Bivins           95 Pembroke Pine, FL      1:11.45   6 
 14 Jamaya Marshall           95 Charlotte, NC          1:12.16   4 
 15 Tiffany Johnbaptiste      95 Miami, FL              1:12.54   5 
 16 Tanazia Owens             95 Charlotte, NC          1:12.85   5 
 17 Aketra Sevillian          95 Flint, MI              1:14.63   3 
 18 Jasmine Thomas            95 Kansas City, MO        1:15.08   4 
 19 Kaylie Greninger          95 Lowell, AR             1:15.27   3 
 20 Jamie Lamb                95 Roundrock, TX          1:15.60   4 
 21 Xiomara Perkins           95 Santa Clarita, OH      1:15.69   3 
 22 Francesca Mason           95 Washington, DC         1:15.90   1 
 23 Dominique Harper          95 Cincinnati, OH         1:16.01   3 
 24 Jayla Walker              95 Houston, TX            1:16.22   3 
 25 Nicole Inskeep            95 Ankeny, IA             1:16.40   2 
 26 Lyric Lawrence            95 Marrero, PA            1:16.58   2 
 27 Sidney Hayes              95 Baltimore, MD          1:16.98   3 
 28 Erin McClaire             95 Highlands Ranch, CO    1:18.31   2 
 29 Amber Williams            95 Milwaukee, WI          1:19.80   1 
 30 Daesha Turnbo             95 Omaha, NE              1:20.70   2 
 31 Erika Williams            95 Milwaukee, WI          1:22.72   2 
 32 Jaidin Ross               95 Omaha, NE              1:23.89   1 
 33 Trechauna Martin          95 Stafford, VA           1:24.82   1 
 34 Sierra Saulsberry         95 Robbinsdale, MN        1:25.84   2 
 35 Lesha Kelly               95 Des Moines, IA         1:28.23   2 
 36 Emily Newsom              95 Baxter, IA             1:29.84   1 
 -- Shantell Chambliss        95 Detroit, MI                 DQ   3 
 
Girls 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sahara Fletcher           95 Lithonia, GA           5:17.79  
  2 Sheniq Mcmullen           95 Freeport, NY           5:32.16  
  3 Lauren Pray               95 Smyrna, GA             5:43.90  
  4 Micalyne Zimmerman        95 Charlotte, NC          5:44.29  
  5 Rachel Hardgrave          95 Fayetteville, AR       5:44.87  
  6 Xiomara Perkins           95 Santa Clarita, OH      5:46.56  
  7 Valeska Halamicek         95 St.CHARLES, MO         5:48.91  
  8 Jazmine Lee               95 Dover, DE              5:49.43  
  9 Kevia Delorme             95 Philadelphia, PA       5:52.94  
 10 Layla Dorsey              95 Okc, OK                5:53.86  
 11 Natalie Himmel            95 West Dundee, IL        5:56.33  
 12 Lanni Clifton             95 Pikesville, MD         5:59.79  
 13 Shayla Harris             95 South Orange, NJ       6:00.39  
 14 Tierrah East              95 Midwest, OK            6:02.12  
 15 Nicole Holzapfel          95 Elgin, IL              6:04.47  
 16 Tabatha Colter            95 Knoxville, TN          6:07.11  
 17 Brentney Branch           95 League City, TX        6:07.96  
 18 Navica Colonna            95 Hamtramck, MI          6:08.87  
 19 Candace Barrett           95 Lauderhill, FL         6:10.35  
 20 Ivey Corbin               95 Paterson, NJ           6:20.53  
 21 Asja Jenkins              95 Richmond, VA           6:20.59  
 22 Alexa Hernandez           95 Laredo, TX             6:21.08  
 23 Miesha Hendrix            95 Memphis, TN            6:29.60  
 24 Bianka Ramirez            95 Dilley, TX             6:31.94  
 25 Darnita Manago            95 Upper Marlboro, MD     6:32.27  
 26 Rhiannon Meyer            95 Corpus Christi, TX     6:48.83  
 27 Amy Klaus                 95 Muskego, WI            6:50.85  
 28 Morgan Liedke             95 Bellevue, NE           6:57.63  
 29 Arien Rodemaker           95 Garner, IA             7:46.86  
 
Girls High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Amelia Held               95 Festus, MO             4-00.00      1.21m 
  1 McKenzie Stanford         95 Ripley, OK             4-00.00      1.21m 
  3 Shelbey Baker             95 Fredonia, KS           3-10.00      1.16m 
  4 Brentney Branch           95 League City, TX        3-08.00      1.11m 
  5 Njaire McKoy              95 Englewood, NJ         J3-08.00      1.11m 
  6 Jaelyn Rice               95 Smyrna, GA             3-06.00      1.06m 
  6 Avery Zamzow              95 Goliad, TX             3-06.00      1.06m 
  8 Rebecca Bard              95 Mohegan Lake, NY      J3-06.00      1.06m 
  9 Leah Breakfield           95 Conroe, MO            J3-06.00      1.06m 
 10 Sydney Perry              95 St.PETERS, TX         J3-06.00      1.06m 
 11 Tabitha Parfait           95 Bush, LA               3-02.00      0.96m 
 12 Sarah Scanlin             95 Bristol, PA            2-10.00      0.86m 
 
Girls 200 Meter Dash Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Lashana Porteous          94 Boynton Beach, FL        28.35Q -1.5  6 
  2 Na'Kea Shepherd           94 Louisiana, MO            28.38Q -1.4  2 
  3 Rori Ann Nalls            94 Chicago, IL              28.48Q -1.6  3 
  4 Daijonae Miles            94 Houston, TX              28.54Q -2.6  7 
  5 Crystal Gray              94 Lithonia, GA             28.94Q -1.4  5 
  6 Marjanae Mcmillan         94 Gastonia, NC             29.32Q -0.7  1 
  7 Rhenique Williams         94 Mesquite, TX             29.46Q -2.1  4 
  8 Mayorca Young             94 Richmond, TX             28.59Q -1.4  2 
  9 Shakala Butts             94 Kansas City, MO          29.06Q -1.6  3 
 10 Angel Byers               94 Austin, TX               29.13Q -1.5  6 
 11 Tiffany Ellick            94 Chesapeake, VA           29.23Q -2.6  7 
 12 Marshara Fross            94 Marietta, GA             29.31Q -1.4  5 
 13 Chante' Williams          94 Matthews, NC             29.60Q -2.1  4 
 14 Adanna Thompson           94 Gainesville, FL          29.95Q -0.7  1 
 15 Janisha Davis             94 Columbus, GA             29.29Q -2.6  7 
 16 Raeshaun Gaffney          94 Bondhill Flyers          29.34Q -1.6  3 
 17 Tiera Parker              94 Southfield, MI           29.74Q -1.4  5 
 18 Alexis Murphy             94 Topeka, KS               29.78Q -2.1  4 
 19 Paige Furlow              94 West Berlin, NJ          29.85Q -1.4  2 
 20 T'Nicque Smith            94 Kansas City, MO          30.00Q -0.7  1 
 21 Lindsay Lee               94 N. Plainfield, NJ        30.51Q -1.5  6 
 22 Imani Shell               94 Philadelphia, PA         29.67q -1.6  3 
 23 Justice Randall           94 Lansing, MI              29.79q -2.1  4 
 24 Tamesha Brathwaite        94 Robbinsdale, MN          30.16q -0.7  1 
 25 Allison Richmond          94 Pembroke Pine, FL        30.26  -0.7  1 
 26 Eroncia Berry             94 Greensboro, NC           30.55  -0.7  1 
 27 Jorhonda Small            94 Baton Rouge, LA          30.67  -1.4  2 
 28 Alexandra Armitage        94 West Des Moines, PA      30.79  -2.6  7 
 29 Erin Hawkins              94 Des Moines, IA           30.95  -1.4  2 
 30 Laci Harrison             94 Aurora, CO               30.96  -1.6  3 
 31 Shyasia Allen             94 Newark, NJ               30.99  -1.4  5 
 32 Allanah McCorkle          94 Davenport, IA            31.12  -1.6  3 
 33 DeAmber Hulett            94 Omaha, NE                31.12  -1.4  2 
 34 Adaeza Alaeze             94 Parkville, MD            31.15  -1.4  2 
 35 Maya Hood                 94 San Diego, CA            31.16  -1.4  5 
 36 Jessica Caldwell          94 Randallstown, MD         31.19  -2.1  4 
 37 Kamara Avant              94 Omaha, NE                31.61  -1.4  5 
 38 Kayla Roman               94 Upper Marlboro, MD       31.81  -1.5  6 
 39 Ysaye Sigh                94 Milwaukee, WI            31.93  -1.4  5 
 40 Alicia Howell             94 Milwaukee, WI            32.19  -1.6  3 
 41 Claire Crew               94 West Branch, IA          32.29  -2.6  7 
 42 Jasmine Jackson           94 Des Moines, IA           32.67  -1.5  6 
 43 Hannah Turner             94 West Des Moines, IA      32.69  -1.5  6 
 44 Rainey Gaffin             94 Thornton, CO             33.29  -2.1  4 
 45 Paden Wachter             94 De Soto, MO              33.60  -2.6  7 
 46 Desiree Fuller            94 Milwaukee, WI            35.34  -1.4  2 
 47 Malina Hood               94 San Diego, CA            37.40  -0.7  1 
 
Girls 400 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Na'Kea Shepherd           94 Louisiana, MO          1:02.72   7 
  2 Crystal Gray              94 Lithonia, GA           1:02.98   7 
  3 Chante' Williams          94 Matthews, NC           1:04.06   6 
  4 Rori Ann Nalls            94 Chicago, IL            1:04.08   7 
  5 Marshara Fross            94 Marietta, GA           1:04.90   6 
  6 Malikka Tolden            94 Richmond, TX           1:05.14   7 
  7 Aaliyah Pettway           94 Lithonia, GA           1:06.46   6 
  8 Lekesha Jelks             94 Ft. Stewart, GA        1:06.67   6 
  9 Kaitlyn Williams          94 Arlington, TX          1:06.89   7 
 10 Aneisha Hunter            94 Jacksonville, FL       1:07.15   6 
 11 Marjanae Mcmillan         94 Gastonia, NC           1:07.40   5 
 12 Allison Richmond          94 Pembroke Pine, FL      1:07.47   7 
 13 Kerenzia Robertson        94 Baton Rouge, LA        1:07.79   6 
 14 Shakala Butts             94 Kansas City, MO        1:07.83   6 
 15 Toni Cheadle              94 Mid City, OK           1:07.91   4 
 16 Patricia Patterson        94 Natalia, KY            1:08.15   5 
 17 Alexandra Armitage        94 West Des Moines, PA    1:08.36   5 
 18 Jessica Caldwell          94 Randallstown, MD       1:09.20   5 
 19 Paige Furlow              94 West Berlin, NJ        1:09.28   5 
 20 Ariel Porter              94 Detroit, MI            1:09.37   4 
 21 Eroncia Berry             94 Greensboro, NC         1:09.97   5 
 22 Lindsay Lee               94 N. Plainfield, NJ      1:10.15   3 
 23 Ajee' Wilson              94 Neptune, NJ            1:10.76   7 
 24 Laci Harrison             94 Aurora, CO             1:11.12   2 
 25 Jasmine Jackson           94 Des Moines, IA         1:11.28   2 
 26 Brittany Rooks            94 Baltimore, MD          1:11.75   4 
 27 Mariah Quintanillia       94 Florissant, MO         1:11.83   4 
 28 Kiaana Howard             94 Nashville, TN          1:12.39   3 
 29 Jorhonda Small            94 Baton Rouge, LA        1:12.74   2 
 30 Hannah Turner             94 West Des Moines, IA    1:12.78   2 
 31 India Murry               94 Columbus, OH           1:13.09   4 
 32 Tiffany Webster           94 Washington, DC         1:13.59   1 
 33 Kayla Roman               94 Upper Marlboro, MD     1:13.67   4 
 34 Shyasia Allen             94 Newark, NJ             1:13.87   3 
 35 Taryn Wicks               94 Jewell, IA             1:15.03   2 
 36 Ysaye Sigh                94 Milwaukee, WI          1:15.62   2 
 37 Tyleesa Wright            94 Omaha, NE              1:16.58   3 
 38 Allanah McCorkle          94 Davenport, IA          1:16.78   3 
 39 Rainey Gaffin             94 Thornton, CO           1:17.89   1 
 40 Meghan Holdgrafer         94 Marion, IA             1:18.55   1 
 41 Kaitlyn Muhlenbruch       94 Dows, IA               1:19.33   3 
 42 Jenna Urick               94 Chaska, MN             1:21.29   1 
 43 Darnique Hood             94 Minneapolis, MN        1:23.69   1 
 44 Kamara Avant              94 Omaha, NE              1:23.99   3 
 45 Desiree Fuller            94 Milwaukee, WI          1:29.79   1 
 46 Nakita Brewer             94 Omaha, NE              1:37.30   2 
 -- Kristyn Williams          94 Arlington, TX               DQ   7 
 
Girls 1500 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Nyna Cutler               94 Smyrna, GA             5:06.71  
  2 Brittany Rooks            94 Baltimore, MD          5:24.60  
  3 Andrea Brown              94 Philadelphia, PA       5:31.39  
  4 Peyton Adkins             94 Gallipolis, OH         5:31.53  
  5 Vicky Garcia              94 Country Club Hills,    5:31.72  
  6 Sarah Pray                94 Smyrna, GA             5:32.26  
  7 Megan Lacy                94 Marlton, NJ            5:33.03  
  8 Micaela Browne            94 Bowie, MD              5:33.16  
  9 Cayla Del Piano           94 Monmouth Junction,     5:36.15  
 10 Gabriela Sanchez          94 Elgin, IL              5:36.68  
 11 Gabrielle Ware            94 Houston, TX            5:37.14  
 12 Ashley Linton             94 Baltimore, MD          5:39.32  
 13 Destinee Gause            94 Gainesville, FL        5:41.51  
 14 Elizabeth Luciani         94 Glendale, MO           5:41.56  
 15 Natalie Meinzer           94 Batesville, AR         5:41.63  
 16 Ebone Spencer             94 Atlanta, GA            5:51.15  
 17 Sara Brown                94 Smyrna, GA             5:53.61  
 18 Nailah Plaza              94 Fishkill, NY           5:56.25  
 19 Sidney Foxworth           94 Paterson, NJ           5:58.38  
 20 Lauren Barnes             94 Walland, TN            5:59.44  
 21 Darla Hyde                94 Austin, TX             5:59.68  
 22 Reaven Ramirez            94 Dilley, TX             5:59.69  
 23 Iliana Rodriguez          94 Corpus Christi, TX     6:03.33  
 24 Ashton Moore              94 Dodge City, KS         6:07.73  
 25 Rachel Nowak              94 Overland Park, KS      6:09.48  
 26 Jessica Fonseca           94 Union, NJ              6:18.52  
 27 Sinta Lenahan             94 Charlotte, NC          6:18.64  
 28 Arielle MC Lean           94 VA Beach, VA           6:24.09  
 29 Bailey Fulmer             94 Omaha, NE              6:24.56  
 30 Mallory White             94 Lakeland, FL           6:27.90  
 31 Kaitlyn Muhlenbruch       94 Dows, IA               6:28.24  
 32 Cori Nordstrom            94 Inver Grove Heights    6:31.76  
 33 Stephanie Herrington      94 Eagle Grove, IA        7:25.52  
 
Girls Long Jump Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Danjhae Jones             94 Gainesville, FL       15-05.00   2.0     4.69m 
     15-05(2.0) 15-02.75(1.0) 14-09.75(1.4) 15-00.75(2.5) 15-00.75(2.3) FOUL(NWI)
  2 Clairwin Dameus           94 Boynton Beach, FL     14-06.75   3.6     4.43m 
     12-07.50(1.7) 14-04(1.0) 13-09.25(2.3) 13-01.50(3.0) 14-06.75(3.6) 13-06.25(2.3)
  3 Brooklyn Meinke           94 Raymore, MO           14-05.25   3.2     4.40m 
     14-02(1.7) 13-04(1.3) 13-04(1.5) FOUL(NWI) 14-03.75(1.1) 14-05.25(3.2)
  4 Imani Shell               94 Philadelphia, PA      14-03.25   3.1     4.34m 
     13-05.25(1.1) 12-10.50(3.3) 13-05.75(1.3) 14-03.25(3.1) 14-01.25(2.6) 13-09(2.2)
  5 Rhenique Williams         94 Mesquite, TX          13-08.25   2.5     4.17m 
     13-08.25(2.5) 12-06.50(1.6) 8-11.75(3.0) 3-10.25(2.5) 12-05(2.3) 12-06.25(2.4)
  6 Tiffany Ellick            94 Chesapeake, VA        13-07.00   1.5     4.14m 
     13-07(1.5) 12-09(2.5) 13-02.25(2.9) 11-11.25(2.2) 11-09.50(1.0) 11-11.75(2.7)
  7 Asia Hill                 94 Bondhill Flyers       13-04.50   2.2     4.07m 
     12-05.75(1.9) 13-02.75(4.0) 13-01.25(0.5) 13-04.50(2.2) FOUL(NWI) 11-11.25(1.8)
  8 Kache Claytor             94 Des Moines, IA        13-02.75   1.9     4.03m 
     13-02.75(1.9) 12-10.75(1.4) 12-05.25(0.9) FOUL(NWI) 8-02.75(2.2) 13-01.75(1.9)
  9 Kaitlin McCallum          94 San Diego, CA         13-00.25   1.9     3.96m 
     13-00.25(1.9) 12-04.25(3.2) 12-07.25(3.0)            
 10 Summer Brown              94 Baltimore, MD         12-07.50   2.4     3.84m 
     12-02(2.1) 12-07.50(2.4) 12-00.50(1.2)            
 11 Eboni Moore               94 Grandview, MO         12-06.50   2.1     3.82m 
     12-06.50(2.1) FOUL(NWI) 11-10(1.3)            
 12 Christina Shields         94 Beloit, WI            12-03.75   2.0     3.75m 
     12-03.75(2.0) 11-11.75(1.7) 12-00(2.0)            
 12 Me'Kayla McGee            94 Grandview, MO         12-03.75   2.2     3.75m 
     12-03.75(2.5) 11-02.75(2.1) 11-10(2.2)            
 14 Jordan Matthews           94 Ardsley, PA           12-03.00   2.2     3.73m 
     12-03(2.2) FOUL(NWI) 10-09.50(2.0)            
 15 Janisha Davis             94 Columbus, GA          12-01.25   1.9     3.68m 
     FOUL(NWI) FOUL(NWI) 12-01.25(1.9)            
 15 Josie Snyder              94 Red Oak, IA           12-01.25   3.0     3.68m 
     11-01(1.7) 10-11.50(0.9) 12-01.25(3.0)            
 17 Katie Thompson            94 Corpus Christi, TX    12-00.00   2.7     3.65m 
     11-08(1.5) 11-04(1.5) 12-03.75(2.7)            
 17 Ebone Spencer             94 Atlanta, GA           12-00.00   1.1     3.65m 
     8-10(0.7) 11-07(0.7) 12-00(1.1)            
 19 Asyia Mitchell            94 Knoxville, TN         11-11.75   2.7     3.65m 
     10-11.25(2.0) 9-11.50(1.4) 11-11.75(2.7)            
 20 Laurel Heeke              94 Knoxville, TN         11-11.00   2.3     3.63m 
     11-08.75(1.2) 11-11(2.3) 11-07.75(1.8)            
 21 Erin Fairs                94 Houston, TX           11-10.00   2.9     3.60m 
     FOUL(NWI) 6-05.50(2.6) FOUL(NWI)            
 22 Teddi Boysen              94 Red Oak, IA           11-06.75   1.3     3.52m 
     11-04(-0.0) 6-03(2.6) 11-06.75(1.3)            
 22 Harron Young              94 Cleveland, O          11-06.75   2.4     3.52m 
     11-06.75(2.4) 11-02.50(1.9) 10-05(2.3)            
