========================================================================
       Nat'l: N 13.74  7/29/2007   Wayne Davis II, 13 Hurdles First            
     JO Meet: J 13.74  7/29/2007   Wayne Davis II, 13 Hurdles First            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Isaiah Lucas              98 Houston, TX              14.42Q  0.3  4 
  2 Bryce Douglass            98 Allen, TX                14.55Q  0.4  1 
  3 Wesley Watkins            98 Jonesboro, GA            14.73Q  1.6  7 
  4 Deion Lightfoot-Shelton   98 Tracy, CA                14.82Q  1.1  2 
  5 George Patrick            98 Brentwood, TN            14.92Q  0.8  6 
  6 Cody Johnson              98 El Paso, TX              15.04Q  0.7  3  15.038
  7 Braxton Canady            98 Jacksonville, FL         15.04Q  1.3  5  15.040
  8 Brent Carroll             98 Charlotte, NC            14.77Q  1.6  7 
  9 Denzel Harper             98 Lithonia, GA             14.80Q  0.4  1 
 10 Rakevion White            98 Phoenix, AZ              14.91Q  0.3  4 
 11 Tyler Guillory            98 Houston, TX              14.94Q  1.1  2 
 12 Derrick Brown             98 Katy, TX                 15.05Q  0.8  6 
 13 Xavier Jackson            98 McKinney, TX             15.10Q  1.3  5 
 14 Michael Jones             99 Tyrone, GA               15.27Q  0.7  3  15.266
 15 Benjamin McMillan         98 Huntersville, NC         15.06Q  0.3  4 
 16 Tyler Lewis               98 Brooklyn, NY             15.11Q  1.1  2 
 17 David Thompson            98 Kettering, MD            15.13Q  1.6  7 
 18 Joshua Gooch              98 Memphis, TN              15.27Q  0.8  6  15.265
 19 Christian Jackson         98 Killeen, TX              15.34Q  1.3  5 
 20 Anthony Culpepper         98 Walnut, CA               15.49Q  0.7  3 
 21 Jalani Allen              99 Dayton, OH               15.73Q  0.4  1 
 22 Ronaldo Griffith          98 Brooklyn, NY             15.07q  0.3  4 
 23 Dylan Henderson           98 Dallas, TX               15.26q  1.1  2 
 24 Joshua Holman             98 The Woodlands, TX        15.36q  0.8  6  15.355
 25 Isaiah Holmes             98 Roseville, CA            15.36   1.6  7  15.359
 26 Nicholas South            98 Muscle Shoals, AL        15.43   1.6  7 
 27 Jordan Torney             98 Toms River, NJ           15.67   0.7  3 
 28 Ricky Berry               99 Belleville, IL           15.75   0.8  6 
 29 Clayton Johnson           98 Hastings, MN             15.82   0.3  4 
 30 Jalen Garner              98 Noblesville, IN          15.87   0.4  1 
 31 Cody Miller               98 Lake Tapps, WA           15.90   0.7  3 
 32 Marcus Howard             99 Denver, CO               15.92   1.6  7 
 33 Antonio Feula             98 Mead, CO                 15.94   1.3  5 
 34 Jalen Seals               98 Fort Worth, TX           15.96   1.1  2 
 35 Christopher Price         98 Belleville, IL           16.06   0.3  4 
 36 Mark Mikulak              99 Bellevue, WA             16.18   1.3  5 
 37 Cameron Thomas            98 Fort Worth, TX           16.26   1.1  2 
 38 Matthew Riekens           99 Beavercreek, OH          16.27   1.3  5 
 39 La' Vonte James           98 Los Angeles, CA          16.28   1.1  2 
 40 Reid Lightford            98 Anaheim, CA              16.36   1.6  7 
 41 Brandon James             99 Edmond, OK               16.56   1.3  5 
 42 Atiba McLaren             98 Rochester, NY            16.65   0.7  3 
 43 Jordan McCaskill          98 Fairview Heights, I      16.73   0.8  6 
 44 Jerrell Atwater           98 Chapel Hill, NC          17.60   0.4  1 
 45 Leonard Holmes            98 Tallahassee, FL          18.43   1.1  2 
 46 Christian Goines          99 Indianapolis, IN         18.53   0.4  1 
 47 Markevis Robinson         98 New Castle, DE           19.80   0.7  3 
 48 Beertagpal Thiara         99 Manteca, CA              19.83   0.3  4 
 49 Akpevwe Gbenedio          98 Brooklyn, NY             24.36   1.6  7 
 50 Noah Green                99 Overland Park Kansa      35.97   0.4  1 
 -- Mitchell Arceneaux        98 Duson, LA                   DQ   0.8  6  hand on hurdle
 
110 Meter Hurdles 15-16 Division Boys
========================================================================
       Nat'l: N 13.74  7/29/2007   Wayne Davis II, 13 Hurdles First            
     JO Meet: J 13.74  7/29/2007   Wayne Davis II, 13 Hurdles First            
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Brent Carroll             98 Charlotte, NC            14.74Q -0.7  2 
  2 Derrick Brown             98 Katy, TX                 14.78Q -0.5  3 
  3 Deion Lightfoot-Shelton   98 Tracy, CA                14.85Q -1.1  1 
  4 Bryce Douglass            98 Allen, TX                14.79Q -0.7  2 
  5 Isaiah Lucas              98 Houston, TX              14.80Q -0.5  3 
  6 Wesley Watkins            98 Jonesboro, GA            14.94Q -1.1  1 
  7 Tyler Guillory            98 Houston, TX              14.94q -0.7  2 
  8 Braxton Canady            98 Jacksonville, FL         14.99q -0.5  3 
  9 Tyler Lewis               98 Brooklyn, NY             15.01  -1.1  1 
 10 Cody Johnson              98 El Paso, TX              15.02  -0.5  3 
 11 Denzel Harper             98 Lithonia, GA             15.16  -1.1  1 
 12 Benjamin McMillan         98 Huntersville, NC         15.19  -1.1  1 
 13 David Thompson            98 Kettering, MD            15.20  -0.7  2 
 14 George Patrick            98 Brentwood, TN            15.35  -0.7  2 
 15 Rakevion White            98 Phoenix, AZ              15.39  -1.1  1 
 16 Ronaldo Griffith          98 Brooklyn, NY             15.51  -1.1  1 
 17 Anthony Culpepper         98 Walnut, CA               15.55  -0.7  2 
 18 Christian Jackson         98 Killeen, TX              15.64  -0.5  3 
 19 Joshua Holman             98 The Woodlands, TX        15.65  -0.5  3 
 20 Joshua Gooch              98 Memphis, TN              15.95  -0.5  3 
 21 Michael Jones             99 Tyrone, GA               16.02  -0.7  2 
 22 Xavier Jackson            98 McKinney, TX             21.04  -0.5  3 
 -- Dylan Henderson           98 Dallas, TX                  FS  -0.7  2 
 -- Jalani Allen              99 Dayton, OH                  DQ  -1.1  1  Hurdle violation
 
110 Meter Hurdles 15-16 Division Boys
=====================================================================
       Nat'l: N 13.74  7/29/2007   Wayne Davis II, 13 Hurdles First            
     JO Meet: J 13.74  7/29/2007   Wayne Davis II, 13 Hurdles First            
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Isaiah Lucas              98 Houston, TX              14.31  -0.6 
  2 Braxton Canady            98 Jacksonville, FL         14.63  -0.6 
  3 Deion Lightfoot-Shelton   98 Tracy, CA                14.67  -0.6 
  4 Brent Carroll             98 Charlotte, NC            14.88  -0.6 
  5 Derrick Brown             98 Katy, TX                 14.95  -0.6 
  6 Tyler Guillory            98 Houston, TX              15.01  -0.6 
  7 Bryce Douglass            98 Allen, TX                15.11  -0.6 
  8 Wesley Watkins            98 Jonesboro, GA            15.85  -0.6