========================================================================
       Nat'l: N 12.94  7/28/1991   Tyrone Butterfield, Miami, FL               
     JO Meet: J 12.94  7/28/1991   Tyrone Butterfield, Miami, FL               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Caleb Roberson            01 Mira Loma, CA            13.64Q  0.8  1 
  2 Rainey Anderson           00 Atlanta, GA              13.64Q  0.9  6 
  3 Keishaud White            00 Phoenix, AZ              13.83Q -0.3  4 
  4 Trenton Kennedy           00 Houston, TX              13.85Q  2.4  3 
  5 Vishal Singh              00 Arlington, TX            14.09Q  0.5  5 
  6 Brodrick Calhoun          00 Mesquite, TX             14.14Q  0.9  2 
  7 Nolan Walker              00 Houston, TX              14.10q  0.8  1 
  8 Eric Edwards              00 Cypress, TX              14.26q  2.4  3 
  9 Nicholas Anderson         00 Newark, CA               14.28   0.9  2 
 10 Kamryn Giles              01 Miami Gardens, FL        14.29   0.9  2 
 11 Ayden Owens               00 Pittsburgh, PA           14.36   0.8  1 
 12 Kristopher Jones          00 Altadena, CA             14.39   0.9  2 
 13 Michael Brown             00 Thousand Oaks, CA        14.48   0.9  6 
 14 Andre Vasquez             00 Pittsburgh, PA           14.53   0.8  1 
 15 Daniel Spejcher           00 Bloomingdale, IL         14.70   2.4  3 
 16 Gratt Reed                00 Atlantic, IA             14.74   2.4  3 
 17 Keilon Elder              00 Dallas, TX               14.88  -0.3  4 
 18 Peyton Haack              00 Oak Ridge, NC            14.98   2.4  3 
 19 Spencer Smith             00 Tualatin, OR             15.11   0.9  6 
 20 Eli Robinson              00 Alpharetta, GA           15.16   0.5  5 
 21 Collin Jumes              00 Fredericksburg, TX       15.29   0.9  6 
 22 Joshua Owten              00 Memphis, TN              15.40  -0.3  4 
 23 Torry Holmes              01 Miami, FL                15.47   0.5  5 
 24 Stanley Cain              00 Fresno, CA               15.50   0.9  6 
 25 Lucas Hofrichter          00 Vista, CA                15.50   0.9  2 
 26 Noah Mitchell             01 Oakland, CA              15.63   0.9  2 
 27 Rodney Woods              00 Littlerock, CA           15.77   0.9  6 
 28 Jhashon Shelton           00 Blue Island, IL          15.85   0.8  1 
 29 Willie Webster            00 Pine Bluff, AR           15.93   0.9  2 
 30 Justin Thompson           00 Carbondale, CO           15.95   0.8  1 
 31 Kamari Williams           00 Conroe, TX               16.06   0.9  6 
 32 Farron Edmonds            00 College Park, GA         16.63   0.8  1 
 33 Michael Dwyer             00 Tacoma, WA               16.71  -0.3  4 
 34 Austin Mac                00 Orinda, CA               17.00   2.4  3 
 35 Elijah Bull               00 Mt. Pleasant, SC         17.04   0.8  1 
 36 Amado Lambert             00 Bronx, NY                17.17   0.9  2 
 37 Tyler Wellman             00 New Castle, DE           17.36   0.5  5 
 38 Zackery Carmichael        00 Eightmile Mile, AL       17.49  -0.3  4 
 39 Terrance Pinnix           00 Burlington, NC           17.57  -0.3  4 
 40 Zuma Guialdo              00 New York, NY             18.19   0.5  5 
 41 James Smith               00 Chandler, AZ             19.34   2.4  3 
 42 Dakota McMullin           00 Lawton, OK               19.58   2.4  3 
 43 William McAlpine          00 Fletcher, OK             21.69  -0.3  4 
 44 Brendon McMillan          00 Huntersville, NC         27.59   0.5  5 
 -- Michael Kruse             00 New Brighton, MN            DQ  -0.3  4  lead leg around hurd
 -- William McMurry           00 Phoenix, AZ                 DQ   0.5  5  hurdle violation
 
100 Meter Hurdles 13-14 Division Boys
=====================================================================
       Nat'l: N 12.94  7/28/1991   Tyrone Butterfield, Miami, FL               
     JO Meet: J 12.94  7/28/1991   Tyrone Butterfield, Miami, FL               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Rainey Anderson           00 Atlanta, GA              13.53  -1.3 
  2 Trenton Kennedy           00 Houston, TX              13.60  -1.3 
  3 Keishaud White            00 Phoenix, AZ              13.96  -1.3 
  4 Vishal Singh              00 Arlington, TX            14.12  -1.3 
  5 Caleb Roberson            01 Mira Loma, CA            14.22  -1.3 
  6 Brodrick Calhoun          00 Mesquite, TX             14.30  -1.3 
  7 Eric Edwards              00 Cypress, TX              14.46  -1.3 
  8 Nolan Walker              00 Houston, TX              14.51  -1.3