===================================================================
       Nat'l: N 2:19.00  5/20/1989   W.Obea Moore, LA Jets                     
     JO Meet: J 2:19.74  7/30/2005   Robert Amick, unattached-14               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Michael Rodriguez-King    04 Staten Island, NY      2:26.01q  2 
  2 Jaylon Guilbeau           04 Port Arthur, TX        2:28.17q  1 
  3 Byrum Brown               04 Raleigh, NC            2:28.23q  3 
  4 Parker Paragas            04 Woodbridge, CT         2:28.28q  3 
  5 Thomas Williams           04 Tulsa, OK              2:29.35q  4 
  6 Ja'Quon King              04 Jacksonville, FL       2:29.78q  1 
  7 Maxwell Kiel              04 Chapel Hill, NC        2:30.70q  1 
  8 Gaven Williams            04 Villanova, PA          2:32.95q  2 
  9 Peyton Erdal              04 Waukegan, IL           2:33.41   3 
 10 Jalen Cox                 04 Los Angeles, CA        2:33.65   4 
 11 Robert Davis              04 Houston, TX            2:33.96   1 
 12 Tristan Page              05 Pearland, TX           2:34.17   1 
 13 Dylan Mack                05 Conyers, GA            2:35.30   3 
 14 Chris Corrielus           04 Penn Valley, PA        2:35.71   1 
 15 Christopher Sottile       04 Thousand Oaks, CA      2:35.99   3 
 16 Richard Wilson            04 Tulsa, OK              2:36.30   3 
 17 Justin Pretre             05 Woodside, CA           2:36.34   4 
 18 Tristen Beasley           04 Durham, NC             2:36.43   1 
 19 Jaden Garner              04 Fresno, TX             2:36.83   2 
 20 Fazl Oshodi               05 Swedesboro, NJ         2:36.85   2 
 21 Darian Chestnut           04 New Orleans, LA        2:37.25   2 
 22 Koby Kessler              04 Tigard, OR             2:37.27   4 
 23 Carter Slack              04 Hurricane, UT          2:38.04   1 
 24 Mekhi Walker              04 Hackensack, NJ         2:38.41   4 
 25 Philip Kleemann           04 Mercer Island, WA      2:38.43   4 
 26 Caleb Levy                05 Gurnee, IL             2:38.91   4 
 27 Zaire Blevins             04 Phoenix, AZ            2:41.08   3 
 28 Omari Sandifer            04 Mesquite, TX           2:41.36   3 
 29 Korrye Williams           05 League City, TX        2:42.57   4 
 30 Bennett Marquez           04 New York, NY           2:42.70   4 
 31 Jabari Mitchell           04 Mansfield, TX          2:43.36   4 
 32 Israel David              04 El Paso, TX            2:45.24   2 
 33 Xavier Nettles            04 Lakewood, CA           2:46.04   2 
 34 Keith Howerton            05 Edmond, OK             2:47.75   3 
 35 Christopher Coleman       04 Conyers, GA            2:48.57   2 
 36 Khire Washington          05 Killeen, TX            2:50.81   3 
 37 Zaire Waring              04 Hanahan, SC            2:52.62   1 
 38 Isaiah Harris             04 Mesquite, TX           2:53.31   3 
 39 Broen Holman              05 Sonora, CA             2:54.19   2 
 40 Jaxon Fouts               04 Roland, OK             2:55.33   4 
 41 Ryan Mitchell             04 Vacaville, CA          2:56.03   1 
 42 Donovan Briggs            04 New Orleans, LA        2:57.29   2 
 43 Cole Riley                04 Buckley, WA            3:00.12   1 
 44 Jonah Singer              04 Champaign, IL          3:02.17   4 
 45 Yan Vazquez               04 Mesa, AZ               3:10.15   3 
 
800 Meter Run 9-10 Division Boys
================================================================
       Nat'l: N 2:19.00  5/20/1989   W.Obea Moore, LA Jets                     
     JO Meet: J 2:19.74  7/30/2005   Robert Amick, unattached-14               
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Thomas Williams           04 Tulsa, OK              2:24.23  
  2 Michael Rodriguez-King    04 Staten Island, NY      2:25.89  
  3 Byrum Brown               04 Raleigh, NC            2:26.24  
  4 Parker Paragas            04 Woodbridge, CT         2:26.47  
  5 Gaven Williams            04 Villanova, PA          2:30.02  
  6 Ja'Quon King              04 Jacksonville, FL       2:30.06  
  7 Jaylon Guilbeau           04 Port Arthur, TX        2:31.16  
  8 Maxwell Kiel              04 Chapel Hill, NC        2:40.67