========================================================================
       Nat'l: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
     JO Meet: J 12.73  7/28/1991   Richard Washington, Inglewood, CA           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Croix Stewart             04 Vallejo, CA              12.75Q  0.8  4 
  2 Dorian Friend             04 Houston, TX              12.80Q  2.0  3 
  3 Bryce Anderson            04 Beaumont, TX             12.90Q  2.2  5 
  4 Nathan Leacock            04 Rolesville, NC           13.04Q  0.8  1 
  5 DeAndre Cannings          04 Desoto, TX               13.30Q -1.1  2 
  6 Isaiah Bond               04 Dacula, GA               12.88q  0.8  4 
  7 Nicholas Quick            04 Winston Salem, NC        13.09q  0.8  1 
  8 Noah Rogers               05 Raleigh, NC              13.29q  2.2  5 
  9 Jaydon Blue               04 Houston, TX              13.30   2.2  5 
 10 Rodrick Pleasant          05 Los Angeles, CA          13.31  -1.1  2 
 11 Micah Bell                04 Houston, TX              13.41   0.8  1 
 12 Devin McClary             04 Jacksonville, FL         13.41  -1.1  2 
 13 Zachariah Branch          04 Henderson, NV            13.45   2.0  3 
 14 Juriad Hughes             05 Brooklyn Park, MN        13.53   2.2  5 
 15 Patrick Ize-Iyamu         04 Winnetka, CA             13.53   0.8  1 
 16 Jaylen Knox               04 Long Beach, CA           13.54   0.8  4 
 17 Antoine Blackman          05 Brooklyn, NY             13.58   0.8  4 
 18 King Micah Scales         04 Cedar Hill, TX           13.64   2.0  3 
 19 Tyrone Taylor             04 Seattle, WA              13.68  -1.1  2 
 20 Mirzett Evans             04 Sacramento, CA           13.70   0.8  1 
 21 Jeremiah Barker           04 Indianapolis, IN         13.74   2.2  5 
 22 Dohnovon Hunt             04 Memphis, TN              13.76   0.8  4 
 23 Landon Fontenot           05 Lake Charles, LA         13.80   2.2  5 
 24 Jaden Milliner-Jones      05 Dallas, TX               13.82   0.8  4 
 25 Desmond Duffy             04 Carmel, IN               13.84   2.0  3 
 26 Amier Boyd-Matthews       04 Phoenix, AZ              13.88  -1.1  2 
 27 Kenyon Thomas-Fox         04 San Jose, CA             13.93  -1.1  2 
 28 Clay Gresham              04 Anniston, AL             13.95   0.8  1 
 29 Jacob Berry               05 Humble, TX               13.98   2.0  3 
 30 Trevontae Richardson      04 Lake Charles, LA         14.01  -1.1  2 
 31 Nicholas Jones            04 Tulsa, OK                14.06   2.0  3 
 32 Mattanyah Freeman         04 Red Oak, TX              14.07   2.0  3 
 33 Andre Ashton Washington   04 Columbia, SC             14.15   0.8  4 
 34 Cheszon Brewer            04 San Leandro, CA          14.23   0.8  4 
 35 Jordan Dwyer              04 Puyallup, WA             14.30   2.2  5 
 36 Caleb Freelen             04 Spencer, OK              14.41   2.0  3 
 37 Zyon Knox                 04 Omaha, NE                14.44   2.2  5 
 38 Xavier Martin             05 Oklahoma City, OK        14.94   0.8  1 
 39 Jaden Mena                04 Yonkers, NY              15.32  -1.1  2 
 
100 Meter Dash 9-10 Division Boys
========================================================================
       Nat'l: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
     JO Meet: J 12.73  7/28/1991   Richard Washington, Inglewood, CA           
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Dorian Friend             04 Houston, TX              12.97  -2.4  2 
  2 Croix Stewart             04 Vallejo, CA              13.00  -2.4  2 
  3 Nathan Leacock            04 Rolesville, NC           13.01  -2.4  2 
  4 Bryce Anderson            04 Beaumont, TX             13.19  -2.4  2 
  5 Isaiah Bond               04 Dacula, GA               13.23  -2.4  2 
  6 Nicholas Quick            04 Winston Salem, NC        13.74  -2.2  1 
  7 DeAndre Cannings          04 Desoto, TX               13.81  -2.2  1 
  8 Noah Rogers               05 Raleigh, NC              13.97  -2.2  1 
  9 Allan Hilton Clarke       04 Hackensack, NJ           14.35  -2.2  1