===================================================================
       Nat'l: N 59.81  7/30/1993   Monique Henderson, San Diego, CA            
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lucea Wright              04 Los Angeles, CA        1:03.09Q  1 
  2 Raquel Grier              04 johns Creek, GA        1:03.26Q  2 
  3 Sydney Holden             04 Los Angeles, CA        1:03.41Q  3 
  4 Ramiah Elliott            04 Indianapolis, IN       1:04.14Q  7 
  5 Paris Baker               04 Miami, FL              1:04.77Q  5 
  6 Makayla Clark             04 Raytown, MO            1:04.78Q  6 
  7 Roisin Willis             04 Stevens Point, WI      1:05.17Q  4 
  8 Emily St Louis            04 Brooklyn, NY           1:04.86Q  2 
  9 Ja'Nyla Tucker            04 League City, TX        1:05.25Q  3 
 10 Mallory Hodge             04 Covington, GA          1:05.25Q  6 
 11 Jessica Wynne             04 Omaha, NE              1:05.99Q  5 
 12 Indiah Fields             04 Surprise, AZ           1:06.39Q  4 
 13 T'Oni Birden              04 Conyers, GA            1:06.44Q  7 
 14 Coryl Matheny             04 Clarinda, IA           1:06.90Q  1 
 15 Kennedi Poullard          04 Rosenberg, TX          1:05.62Q  2 
 16 Jhaidah Johnson           04 Phoenix, AZ            1:06.30Q  5 
 17 Abrianna George           04 Fort Worth, TX         1:06.45Q  7 
 18 Sydney Harris             05 Dacula, GA             1:06.47Q  6 
 19 Desirae Roberts           04 Alvin, TX              1:07.16Q  4 
 20 DeShanae Norman           04 Gladstone, OR          1:07.20Q  1 
 21 Mya Womack                04 Lancaster, TX          1:07.88Q  3 
 22 Jada Irwin                04 Columbus, OH           1:07.66q  2 
 23 Nia Godfrey               05 Los Angeles, CA        1:08.00q  6 
 24 Alexandria Edison         04 Olympia Fields, IL     1:08.13q  2 
 25 Elizabeth Blackwell       04 Pittsburgh, PA         1:08.37   3 
 26 Brianna Hinds             04 San Antonio, TX        1:08.40   3 
 27 Kianna Jones              04 Gilbert, AZ            1:08.50   2 
 28 M'Kaia Trent              04 New Albany, OH         1:08.57   7 
 29 Chase Sullivan            04 Pasadena, CA           1:08.64   5 
 30 Mary Wilson               04 Glenn Dale, MD         1:08.73   5 
 31 Nylah Raspberry           04 Houston, TX            1:08.83   1 
 32 Jahmilia Dennis           04 Uniondale, NY          1:08.94   2 
 33 Daria Bush                04 Houston, TX            1:08.98   4 
 34 Kilah Freelon             04 Denver, CO             1:09.49   7 
 35 Leilani Sanchez           04 Albuquerque, NM        1:09.63   1 
 36 Faith Holyfield           04 Pittsburgh, PA         1:09.82   6 
 37 Aliya Cooper              04 Chattanooga, TN        1:10.14   3 
 38 Francesca Hahn            04 Sacramento, CA         1:10.20   4 
 39 Charis Toney              04 Santa Clara, CA        1:10.42   1 
 40 Breanna Smith             04 Fort Worth, TX         1:11.29   4 
 41 Krista Kitt               04 Sacramento, CA         1:11.57   3 
 42 Michiah Keyton            04 Ridgeland, MS          1:11.65   5 
 43 Racheal Bell              04 Mobile, AL             1:12.29   6 
 44 Trinity Bumbry            04 Bowie, MD              1:12.92   7 
 45 Isabella Dreiling         04 Eugene, OR             1:13.27   1 
 46 Jordyn Miller             04 Mundelein, IL          1:13.79   5 
 47 Morgan Rodgers            04 07-Gg Track Mons       1:14.22   7 
 48 Dominique Matthews        04 Yukon, OK              1:16.82   4 
 49 Cheyenne Williams         04 St. Louis, MO          1:18.79   6 
 
400 Meter Dash 9-10 Division Girls
===================================================================
       Nat'l: N 59.81  7/30/1993   Monique Henderson, San Diego, CA            
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA            
    Name                    Year Team                     Semis  H#
===================================================================
Semi-Finals
  1 Paris Baker               04 Miami, FL              1:01.86Q  2 
  2 Sydney Holden             04 Los Angeles, CA        1:02.54Q  3 
  3 Lucea Wright              04 Los Angeles, CA        1:02.95Q  1 
  4 Raquel Grier              04 johns Creek, GA        1:02.66Q  2 
  5 Roisin Willis             04 Stevens Point, WI      1:03.10Q  1 
  6 Ja'Nyla Tucker            04 League City, TX        1:04.30Q  3 
  7 Makayla Clark             04 Raytown, MO            1:03.26q  1 
  8 Sydney Harris             05 Dacula, GA             1:03.86q  1 
  9 Jessica Wynne             04 Omaha, NE              1:04.14   2 
 10 Kennedi Poullard          04 Rosenberg, TX          1:04.31   3 
 11 T'Oni Birden              04 Conyers, GA            1:04.35   1 
 12 Indiah Fields             04 Surprise, AZ           1:04.78   1 
 13 Mallory Hodge             04 Covington, GA          1:05.20   3 
 14 Abrianna George           04 Fort Worth, TX         1:05.22   2 
 15 Nia Godfrey               05 Los Angeles, CA        1:06.32   2 
 16 Coryl Matheny             04 Clarinda, IA           1:06.37   2 
 17 Desirae Roberts           04 Alvin, TX              1:06.46   1 
 18 Jhaidah Johnson           04 Phoenix, AZ            1:06.97   3 
 19 Jada Irwin                04 Columbus, OH           1:07.12   3 
 20 Mya Womack                04 Lancaster, TX          1:08.32   3 
 21 DeShanae Norman           04 Gladstone, OR          1:10.20   2 
 22 Alexandria Edison         04 Olympia Fields, IL     1:12.59   1 
 -- Emily St Louis            04 Brooklyn, NY               DNF   2 
 
400 Meter Dash 9-10 Division Girls
================================================================
       Nat'l: N 59.81  7/30/1993   Monique Henderson, San Diego, CA            
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA            
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lucea Wright              04 Los Angeles, CA        1:01.68  
  2 Paris Baker               04 Miami, FL              1:02.25  
  3 Sydney Holden             04 Los Angeles, CA        1:02.42  
  4 Roisin Willis             04 Stevens Point, WI      1:03.03  
  5 Raquel Grier              04 johns Creek, GA        1:03.70  
  6 Ja'Nyla Tucker            04 League City, TX        1:05.30  
  7 Sydney Harris             05 Dacula, GA             1:05.31  
  8 Makayla Clark             04 Raytown, MO            1:05.43