============================================================================
Top 8 Advance by Time
    National: N 45.45  8/4/2012    Aldrich Bailey, Arlington, TX
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   187 Jack Cager          96 Killeen, TX            46.57      47.39q 14
  2  6788 Oluwatosin Oyewole  96 Elkridge, MD           48.54      47.49q  2
  3  8223 Rhayko Schwartz     97 Mckinney, TX           48.58      47.68q  1
  4  4830 Steven Cooper       95 Las Vegas, NV          48.33      47.69q  8
  5  6364 Charles Jones       95 Ferguson, MO           48.22      47.72q 10
  6  3881 Will Allen          97 Lexington, KY          48.38      47.75q  6
  7  5723 Terry Brown Jr.     97 Cedar Park, TX         47.26      47.81q 13
  8   332 John Lewis          97 Cheltenham, PA         48.33      47.91q  7
  9   155 Justin Marsh        96 Laurel, MD             48.29      47.93   9
 10   984 Levar Sealey        96 Bronx, NY              49.07      48.20   7
 11  4312 Benjamin Hayes      97 Belleville, MI         48.65      48.29   1
 12   153 Rico Gomez          97 Cheltenham, MD         47.83      48.31  12
 13  8878 Kevin M. Bailey     96 Yes Youth At           49.69      48.33   8
 14  8327 Jordan Thompson     96 Orlando, FL            50.93      48.61   1
 15  4135 Matthew Anyiwo      96 Flossmoor, IL          48.85      48.63   5
 16  3367 Corrieon Moseley    96 Baton Rouge, LA        49.46      48.65  14
 17  5334 Malik Keaton        96 Statesville, NC        49.92      48.68   2
 18  2067 Jonathan Webb       97 Woodbury, MN           50.24      48.70  13
 19  2819 Devonte Fletcher    95 Huntsville, AL         49.53      48.83  12
 20  4153 Emmanuel Spearman   97 Homewood, IL           48.78      48.92   4
 21   200 D'Undre Mitchell    97 Harker Heights, TX     49.07      48.96   6
 22   609 Ty Moss             97 Plainfield, IL         49.48      49.09  13
 23   610 Nick Rayfaz         95 Aurora, IL             49.32      49.23  12
 24  2843 Robbie Hokett       95 New York, NY           49.96      49.24   4
 25  3888 Bolaji Ogbulu       96 Lexington, KY          50.04      49.29   7
 26  1699 Brandon Wallace     96 Plano, TX              48.54      49.38   3
 27  1325 Vincent Crisp       97 Charlotte, NC          48.47      49.40   4
 28  6544 Aaron Bell          96 St Louis, MO           49.83      49.44   2
 29   604 Zac Espinoza        97 Aurora, IL             49.12      49.45   8
 30  6358 Marcus Davis        95 Florissant, MO         48.40      49.55   5  49.544
 31   608 Will Moore          96 Germantown Hills, I    49.58      49.55  10  49.546
 32   193 Desmond Jefferson   97 Killeen, TX            49.92      49.56   1  49.554
 33  6388 Kevin Spraggins     97 St Louis, MO           50.32      49.56  11  49.559
 34  6574 Michael Miller      97 St Louis, MO           49.92      49.60   1
 35  8473 Darron Coley        97 Chantilly, VA          50.36      49.61  10
 36   151 Dillon Carrington   97 Columbia, MD           49.71      49.69   7
 37  1695 Dai-Shun Moore      97 Plano, TX              51.36      49.70  12
 38  5128 Caleb Ogden         97 Oak Creek, WI          52.00      49.72   3
 39  7313 Terry Lee           95 Liberty, MO            49.81      49.73   3
 40  1239 Cameron Williams    96 Des Moines, IA         52.42      49.74   3
 41  2886 Bronshaye Bolden    96 Grand Prairie, TX      50.73      49.77   3  49.761
 42  1838 Lorenzo Gordon Jr   96 Glenn Heights, TX      49.76      49.77   4  49.765
 43  3608 Joe Johnson         97 Grandview, MO          50.28      49.88  13
 44  3321 Montel Hood         97 Inkster, MI            49.22      49.93   9
 45  4568 Tyrell Maddox       96 Philadelphia, PA       50.19      49.99  11  49.983
 46   162 Miles Walker        97 Columbia, MD           50.49      49.99   9  49.986
 47  2183 Ty Thronson         96 Oxford, MI             50.20      50.06  12
 48  4945 Larry Perez         97 Kirkwood, DE           50.99      50.24   4
 49  6180 James Liburd        97 San Antonio, TX        49.36      50.28  13
 50   160 Eric Thomas         96 Elkridge, MD           49.98      50.36   5
 51  7932 Corey Berner        95 Las Vegas, NV          49.30      50.57  10  50.561
 52  4676 Tyler Cochran       97 Royal Oak, MI          50.94      50.57   2  50.563
 53  2747 Cortez Sims         96 Dorr, MI               51.17      50.62   9
 54  6130 Jeremy Smith        97 Fresno, TX             50.62      50.69   6
 55  3781 Brandon Kirby       96 Pflugerville, TX       50.71      50.71   4
 56  8166 Kenneth Peters III  95 Friendswood, TX        51.65      50.73   7  50.724
 57  2359 Sawyer Bilton       97 Coral Springs, FL      50.24      50.73  14  50.728
 58  6641 Shawn Stewart       96 Southfield, MI         48.77      50.80   3
 59   319 Oliver Boucher      96 Doylestown, PA         50.58      50.82   7
 60  8003 Connor D Edwards    97 Winchester, CA         49.67      50.93   9
 61  2764 Qadir Muhammad      97 Lansing, MI            50.79      50.95   2
 62  3695 Tanner Barton       95 Vanceburg, KY          49.95      51.05   3
 63  7283 Malcolm Woods       97 Rowlett, TX            50.86      51.06   1
 64  5968 Rodney Littlejohn   97 San Antonio, TX        49.72      51.14   6
 65  8724 Andrew Vendrone     97 Tampa, FL              51.54      51.17  11
 66  5822 Ke'Voughn Manning   96 Pensacola, FL          51.14      51.18   8
 67  6855 Justin Bullard      95 Jacksonville, AR       49.76      51.26   5
 68  4728 Morgan Ellis-Foste  96 Philadelphia, PA       50.51      51.36   8
 69  8183 Andre Rathje        96 Gilbert, IA            51.39      51.44  14
 70  5208 Terence Jackson     96 Williamstown, NJ       51.48      51.66  12
 71  6869 Gerald Russell      97 Little Rock, AR        52.39      51.71   1
 72  7246 James Young         97 Toledo, OH             52.41      51.85   2
 73  4929 Jalil Clayton       96 Kirkwood, DE           51.72      51.97   6
 74  3330 Max Kasap           97 Earlham, IA            52.52      51.98   4
 75  6129 Marcus Jones        97 Missouri City, TX      51.21      51.99  11
 76  4725 Elisha Anderson     95 Philadelphia, PA       51.18      52.05  10
 77  8282 Keith Turner        97 Las Vegas, NV          51.01      52.07   5
 78  7526 Tyler Allen         97 Ultimate Track Club    50.28      52.08  12
 79  5450 Jacob Phillips      97 Savannah, MO           52.35      52.11   1
 80  4151 Matthew Simpson     97 Flossmoor, IL          51.48      52.13  13
 81  5587 Brandon Finley      97 Racine, WI             52.74      52.19   6
 82  7916 Samuel Andrews      97 Port Orchard, WA       52.62      52.22   5  52.213
 83  6010 Edonte Baugh        96 Franklin, TN           49.99      52.22   6  52.217
 84  3378 Malik Francis       97 Parsippany, NJ         53.48      52.42  11
 85  3551 Devin Coleman       96 Desoto, TX             51.78      52.46   5
 86  5135 Zhaphar Weaver      97 Cleveland, OH          53.91      52.61  12
 87  5457 Kenneth Broyles     97 West Memphis, AR       53.46      52.78  10
 88    19 Kavshun Boykins     97 Topeka, KS             53.31      52.92   9
 89  8428 Jaylen Hiller       97 Valdosta, GA           53.21      52.93   7
 90   544 Luis Arroyo         97 Yorkville, IL          51.38      53.00  13
 91  8133 Mawusimensah Mears  97 Lawnside, NJ           51.48      53.58  14
 92  6712 Dominique Braxton   97 Waldorf, MD            51.57      53.81   9
 93   957 Donovan Givens      97 Cincinnati, OH       1:03.62      57.97  13

Men 400 Meter Dash 17-18 years old
=========================================================================
    National: N 45.45  8/4/2012    Aldrich Bailey, Arlington, TX
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1   187 Jack Cager          96 Killeen, TX            47.39      46.88
  2  4830 Steven Cooper       95 Las Vegas, NV          47.69      46.90
  3  6788 Oluwatosin Oyewole  96 Elkridge, MD           47.49      47.14
  4  8223 Rhayko Schwartz     97 Mckinney, TX           47.68      47.57
  5  3881 Will Allen          97 Lexington, KY          47.75      47.69
  6  5723 Terry Brown Jr.     97 Cedar Park, TX         47.81      47.91
  7   332 John Lewis          97 Cheltenham, PA         47.91      48.61
  8  6364 Charles Jones       95 Ferguson, MO           47.72    2:17.25