=================================================================================
24 Advance: Top 1 Each Heat plus Next 10 Best Times
National: N 20.58 2004 J-Mee Samuels, WInston Salem, NC
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 4836 Jayveon Taylor 95 Las Vegas, NV 20.89 20.90Q 1.2 14
2 264 Andrew Hudson 96 Cibolo, TX 21.42 21.19Q 1.5 13
3 4830 Steven Cooper 95 Las Vegas, NV 21.47 21.39Q 0.9 12
4 199 Darius Mitchell 95 Harker Heights, TX 21.80 21.41Q 1.1 6
5 4117 Jaron Flournoy 96 Inkster, MI 21.99 21.53Q 1.3 1
6 842 Nolen Mitchell 95 Albion, MI 23.07 21.60Q 0.5 10
7 2822 Kendrick Smith 95 Decatur, AL 21.88 21.64Q 1.1 3
8 3891 Dequan Robinson 96 Lexington, KY 21.84 21.68Q 0.9 5
9 2816 Jordan Burks 96 Huntsville, AL 22.03 21.75Q 1.1 4
10 5723 Terry Brown Jr. 97 Cedar Park, TX 22.12 21.81Q 0.9 8
11 7324 Malik Wright 96 Tampa, FL 22.15 21.88Q +0.0 9
12 1903 Michael Carson 95 Detroit, MI 22.42 21.96Q 1.3 2
13 6860 Tre' James 96 Little Rock, AR 22.55 22.09Q 1.0 11
14 984 Levar Sealey 96 Bronx, NY 27.23 22.29Q 0.8 7
15 187 Jack Cager 96 Killeen, TX 21.99 21.61q 1.3 1
16 320 Christian Brissett 97 Wyncote, PA 21.67 21.62q 0.5 10
17 5540 Maurice Simpson 97 Milwaukee, WI 22.76 21.69q 1.1 6
18 6855 Justin Bullard 95 Jacksonville, AR 22.30 21.85q 0.9 8
19 8605 Isaiah Taylor 97 Pembroke Pines, FL 21.74 21.89q +0.0 9 21.884
20 278 Tremayne Flagler 96 Atlanta, GA 22.18 21.89q 1.5 13 21.890
21 3367 Corrieon Moseley 96 Baton Rouge, LA 22.35 21.93q 0.9 5
22 6863 Keyondre Jones 96 Camden, AR 22.78 21.95q 0.9 5
23 6388 Kevin Spraggins 97 St Louis, MO 22.25 21.98q 1.2 14 21.973
24 6787 Robert Miller 97 Baltimore, MD 21.78 21.98q 0.9 8 21.978
25 8878 Kevin M. Bailey 96 Yes Youth At 22.96 22.04 0.9 8
26 8327 Jordan Thompson 96 Orlando, FL 22.16 22.07 0.5 10 22.063
27 200 D'Undre Mitchell 97 Harker Heights, TX 22.67 22.07 +0.0 9 22.068
28 2949 Jamarcus Townsend 97 Saint Louis, MO 22.28 22.11 +0.0 9
29 7932 Corey Berner 95 Las Vegas, NV 22.40 22.15 1.3 1
30 4143 Franklin Hunt 97 Richton Park, IL 22.37 22.17 1.1 4
31 5242 Aymir Taylor 96 Snellville, GA 22.26 22.24 1.0 11
32 6180 James Liburd 97 San Antonio, TX 22.67 22.25 0.5 10
33 5334 Malik Keaton 96 Statesville, NC 22.86 22.28 1.3 1
34 6872 Albert Thurman 95 El Dorado, AR 23.12 22.30 1.2 14 22.298
35 162 Miles Walker 97 Columbia, MD 22.35 22.30 1.1 6 22.300
36 840 Kenneth Jones 97 Kalamazoo, MI 23.71 22.32 1.1 3
37 5099 Tre Daniels 96 Manhattan, KS 22.51 22.37 0.8 7
38 2067 Jonathan Webb 97 Woodbury, MN 22.31 22.38 0.8 7
39 4127 Blake Washington 96 Southfield, MI 22.54 22.39 +0.0 9
40 7283 Malcolm Woods 97 Rowlett, TX 21.85 22.42 1.1 4
41 5238 Christopher Gousse 96 Lithonia, GA 22.39 22.45 1.1 3
42 608 Will Moore 96 Germantown Hills, I 22.57 22.46 1.5 13
43 3607 Caulin Graves 97 Grandview, MO 22.79 22.47 1.1 4 22.465
44 6061 Castel Housen 96 Milw,, WI 22.61 22.47 1.2 14 22.469
45 151 Dillon Carrington 97 Columbia, MD 22.51 22.50 1.1 6
46 2074 Kevin Johnson 97 East St Louis, IL 23.17 22.53 1.0 11
47 4927 Austinio Brown 95 Newark, DE 22.08 22.55 1.1 6
48 560 Aaron Harris 97 Lisle, IL 22.62 22.56 1.5 13
49 5339 Jamahl Plunkett 96 High Point, NC 22.59 22.59 1.2 14 22.583
50 1853 Daijon Smith 97 De Soto, TX 22.66 22.59 1.0 11 22.585
51 3417 Devonte Coleman 96 Glendale, WI 27.94 22.60 0.9 8
52 2182 Danotiss Smith Jr 96 Pontiac, MI 22.55 22.62 0.5 10
53 4947 Jayc Whalen 97 Bear, DE 22.50 22.63 0.9 5 22.622
54 6130 Jeremy Smith 97 Fresno, TX 23.35 22.63 0.5 10 22.630
55 8724 Andrew Vendrone 97 Tampa, FL 22.51 22.66 0.9 8
56 5128 Caleb Ogden 97 Oak Creek, WI 22.02 22.67 1.3 2 22.665
57 4136 Anthony Bello 97 Homewood, IL 22.74 22.67 0.8 7 22.670
58 8058 Joe Harrington 96 Austintown, OH 22.06 22.69 0.9 5 22.687
59 1316 Michael Williams 97 Waldorf, MD 22.87 22.69 1.3 2 22.690
60 6933 Isaiah Mcbride 97 Fort Worth, TX 21.98 22.74 1.3 2
61 2486 Roy Hoewisher 96 Orlando, FL 22.92 22.75 1.1 6
62 6129 Marcus Jones 97 Missouri City, TX 23.44 22.77 0.8 7
63 7313 Terry Lee 95 Liberty, MO 23.11 22.78 1.5 13
64 1699 Brandon Wallace 96 Plano, TX 22.47 22.79 1.1 3 22.785
65 3119 Joshua Little 97 Statesville, NC 22.88 22.79 1.1 3 22.790
66 4939 Daylakashawn McDon 96 Newark, DE 22.23 22.81 1.2 14
67 2843 Robbie Hokett 95 New York, NY 22.86 22.86 1.3 1 22.856
68 2739 Ashley Bailey 97 Grand Rapids, MI 22.92 22.86 0.8 7 22.860
69 4153 Emmanuel Spearman 97 Homewood, IL 22.72 22.88 0.9 8
70 2072 Delano Anderson 97 East St Louis, IL 24.12 22.99 1.3 1
71 544 Luis Arroyo 97 Yorkville, IL 23.16 23.00 0.9 12
72 6461 Jerrick Powell 97 St Louis, MO 22.57 23.07 0.9 12
73 2886 Bronshaye Bolden 96 Grand Prairie, TX 22.41 23.08 1.3 1
74 8877 Kevin D. Bailey 96 Spring, TX 23.15 23.14 1.2 14 23.136
74 5773 Sidney Gibbons 97 St Albans, NY 23.38 23.14 0.9 8 23.136
76 956 Ferronte' Bartlett 96 Cincinnati, OH 22.89 23.20 0.9 5
77 1700 Pluman Washington 96 Plano, TX 23.07 23.27 1.0 11
78 8922 Jon Charles Willia 97 Pass Christian, MS 24.31 23.37 1.1 4
79 8140 Maurice Mitchell 97 Naperville, IL 23.15 23.38 1.5 13
80 2076 Keyonte Pearson 97 East St Louis, IL 23.10 23.43 0.9 12
81 8311 Thomas Wilson Jr. 97 Columbus, OH 22.97 23.46 +0.0 9
82 2614 James Mucciaccio 96 Fort Lauderdale, FL 23.64 23.47 1.1 4
83 610 Nick Rayfaz 95 Aurora, IL 22.89 23.50 1.1 4
84 5359 Evan Odom 96 Pearland, TX 24.23 23.77 1.3 2
85 361 Eric Miller 97 Eastvale, CA 23.63 23.84 0.9 5
86 2847 Dante Ross 97 New York, NY 24.27 24.43 1.1 3
87 4917 Nicolas Defreitas 97 Cornwall, NY 25.36 24.90 0.9 5
-- 7186 Rodney Randle, Jr. 97 Beaumont, TX 24.23 DQ 1.3 1 lane violation
Men 200 Meter Dash 17-18 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 20.58 2004 J-Mee Samuels, WInston Salem, NC
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 264 Andrew Hudson 96 Cibolo, TX 21.19 21.08Q -0.5 2
2 4830 Steven Cooper 95 Las Vegas, NV 21.39 21.28Q 0.4 1
3 4836 Jayveon Taylor 95 Las Vegas, NV 20.90 21.30Q 0.2 3
4 199 Darius Mitchell 95 Harker Heights, TX 21.41 21.54Q 0.4 1
5 4117 Jaron Flournoy 96 Inkster, MI 21.53 21.68Q -0.5 2
6 8605 Isaiah Taylor 97 Pembroke Pines, FL 21.89 21.69Q 0.2 3
7 320 Christian Brissett 97 Wyncote, PA 21.62 21.67q 0.4 1
8 2822 Kendrick Smith 95 Decatur, AL 21.64 21.70q 0.2 3
9 187 Jack Cager 96 Killeen, TX 21.61 21.75 0.4 1
10 3367 Corrieon Moseley 96 Baton Rouge, LA 21.93 21.78 0.4 1
11 3891 Dequan Robinson 96 Lexington, KY 21.68 21.81 -0.5 2
12 2816 Jordan Burks 96 Huntsville, AL 21.75 21.91 0.4 1
13 842 Nolen Mitchell 95 Albion, MI 21.60 21.94 0.2 3
14 5723 Terry Brown Jr. 97 Cedar Park, TX 21.81 21.98 0.4 1
15 7324 Malik Wright 96 Tampa, FL 21.88 22.00 -0.5 2
16 1903 Michael Carson 95 Detroit, MI 21.96 22.02 0.2 3
17 5540 Maurice Simpson 97 Milwaukee, WI 21.69 22.09 -0.5 2
18 6787 Robert Miller 97 Baltimore, MD 21.98 22.10 0.2 3
19 6855 Justin Bullard 95 Jacksonville, AR 21.85 22.11 0.2 3
20 278 Tremayne Flagler 96 Atlanta, GA 21.89 22.15 -0.5 2
21 6388 Kevin Spraggins 97 St Louis, MO 21.98 22.29 -0.5 2
22 984 Levar Sealey 96 Bronx, NY 22.29 22.36 -0.5 2
Men 200 Meter Dash 17-18 years old
==============================================================================
National: N 20.58 2004 J-Mee Samuels, WInston Salem, NC
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 264 Andrew Hudson 96 Cibolo, TX 21.08 21.02 2.4
2 8605 Isaiah Taylor 97 Pembroke Pines, FL 21.69 21.52 2.4
3 4830 Steven Cooper 95 Las Vegas, NV 21.28 21.65 2.4
4 199 Darius Mitchell 95 Harker Heights, TX 21.54 21.77 2.4
5 320 Christian Brissett 97 Wyncote, PA 21.67 21.88 2.4
6 4117 Jaron Flournoy 96 Inkster, MI 21.68 21.89 2.4
7 2822 Kendrick Smith 95 Decatur, AL 21.70 22.04 2.4
0 Comments
Leave A Comment