=================================================================================
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
    National: N 21.85  1989        Darius Brewington, High Point, NC
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2277 Justin Long         00 Lilburn, GA            21.79      21.89Q  1.4 14
  2  5155 Terry Simuel        00 Pickerington, OH       23.39      23.14Q  2.1  7
  3  6777 Nicholas Eggleston  00 Beltsville, MD         23.23      23.18Q  0.3 11  23.175
  4  1920 Jaeveyon Morton     00 Detroit, MI            24.16      23.18Q  3.3 10  23.178
  5  6186 Gabriel Plenty      00 San Antonio, TX        24.52      23.26Q  0.9  3
  6  3137 Keylan Jackson      00 St. Paul, MN           23.18      23.27Q +0.0 12  23.262
  7  3315 Hoy Thurman IV      00 Warner Robins, GA      23.63      23.27Q  0.5  2  23.268
  8  5390 Patrick Jolly Jr    00 Riverview, FL          23.32      23.45Q -0.6  9
  9  8135 Yevgeniy Meleshkev  00 Westborough, MA        23.91      23.63Q  1.3  4
 10  3549 Joshua Armstead     00 Desoto, TX             23.33      23.64Q -2.5  8  23.633
 11  6947 Jordan Collins      00 Galveston, TX          25.53      23.64Q  0.1  5  23.638
 12  8207 Hakim Ruffin        00 Franklin, LA           21.84      23.65Q  0.1 13
 13  3311 Daikyvius Phillips  00 Warner Robins, GA      24.61      23.72Q  2.1  1
 14   373 Daniel Jevon Burns  00 Granger, IA            23.99      24.19Q -0.6  6  24.188
 15  6634 Deondre' Jones      00 Detroit, MI            24.06      23.22q  2.1  7
 16  3548 Langston Anderson   00 Desoto, TX             23.31      23.28q  3.3 10
 17   543 Brandon Adams       00 Joliet, IL             23.73      23.37q  0.9  3
 18  3317 D'Angelo Whitehead  00 Warner Robins, GA      23.62      23.47q  0.9  3
 19  4551 Keith Harris        00 St Louis, MO           24.45      23.59q  2.1  7
 20  1600 Malik Price         00 Arlington, TX          23.70      23.64q  0.5  2  23.638
 21   277 James Brown         00 Riverdale, GA          24.08      23.66q -2.5  8
 22  8809 Dominik Morton      00 Sicklerville, NJ       23.94      23.77q  0.1  5
 23  6898 Zachary Resby       00 Humble, TX             25.55      23.78q  2.1  7  23.773
 24  1418 Nicolas Porter      00 Sherwood, AR           26.01      23.78q -0.6  9  23.780
 25  6179 Kyle Lewis          00 San Antonio, TX        24.28      23.79   1.4 14
 26  3052 Tyler Davis         00 Demopolis, AL          25.26      23.86   0.5  2
 27  2806 Timothy Payne       00 Hampton, VA            24.83      23.91   1.4 14
 28  4553 Darius Morrison     00 St Louis, MO           24.38      23.99   3.3 10
 29  7914 Jadan Anderson      00 Taylor, TX             25.04      24.03   2.1  7
 30  4936 Lewis Kungu         00 Bear, DE               23.70      24.04   2.1  1
 31  1521 Tre'Ron Fullerton   00 Cleveland, OH          23.52      24.05   0.1  5  24.048
 32   464 Lawrence Prior      00 Philadelphia, PA       24.29      24.05   1.4 14  24.050
 33  6951 Perry Preston       00 Texas City, TX         24.81      24.07   0.3 11
 34  2605 Kareem Thorpe       00 Galesburg, MI          24.79      24.08  -0.6  9  24.079
 35  2316 Ethan Fogle         00 Hyattsville, MD        24.29      24.08   0.1 13  24.080
 36  8163 Jordan Perry        00 Waukee, IA             24.87      24.09   0.1 13  24.083
 37  5801 Deondrick Glass     00 Katy, TX               24.37      24.09   0.3 11  24.084
 38  1516 Bradford Eason      00 Cleveland, OH          24.12      24.10  -0.6  9
 39  5328 Jatay Culliver      00 Newton, NC             24.73      24.12  -2.5  8
 40  5731 Ryan O'Keefe        00 Cedar Park, TX         24.66      24.19   1.3  4  24.188
 41   463 Armonte Paulk       00 Phil, PA               23.60      24.20   1.3  4
 42  5651 Isaiah Sanchez      00 Newark, NJ             25.04      24.33  -0.6  6  24.322
 43  5863 Jayvon Jones        00 Roanoke, VA            25.40      24.33   0.5  2  24.323
 44  7245 Dorian Hooker Ii    00 Toledo, OH             24.35      24.33  +0.0 12  24.325
 45  8612 Shamar Givens       00 Jackson, TN            24.86      24.35   1.4 14
 46  2114 Ja'Len Cleveland    00 Austin, TX             25.69      24.40  +0.0 12
 47  3260 Damian Clay         00 Indianapolis, IN       24.19      24.44  +0.0 12  24.439
 48  4126 Dirk Thornhill      00 Canton, MI             25.06      24.44   0.1  5  24.440
 49  3703 Joseph Lasley       00 Brandenburg, KY        24.63      24.46   0.9  3
 50  4139 Grant Floyd         00 Hazel Crest, IL        25.14      24.48   0.9  3
 51  2561 David Deloatch      00 Fort Washington, MD    24.80      24.50   3.3 10  24.493
 52  2996 Max Flowers         00 Olathe, KS             38.40      24.50  -0.6  9  24.497
 53  1310 Naim Muhammad       00 Waldorf, MD            24.50      24.50   1.3  4  24.499
 54  5275 Troy Johnson        00 Finksburg, MD          24.43      24.51  -2.5  8
 55  6011 Keith Carter        00 Franklin, TN           24.72      24.55   2.1  7
 56  2274 Isaiah Vigliano     00 Lee's Summit, MO       25.55      24.64  -0.6  6
 57  2897 Sterling Warren     00 Grand Praire, TX       24.57      24.65   0.5  2
 58  5820 Timothy Lende       00 Temple Terrace, FL     24.81      24.67  +0.0 12
 59  2825 Bryce Wilson        00 Hamilton, IL           24.25      24.80   0.1 13
 60  5663 Logan Day           00 Bloomington, MN        28.58      24.82  -2.5  8  24.811
 60  3731 D Courtney Bonds    00 Baton Rouge, LA        26.00      24.82   3.3 10  24.811
 62  8028 Kyle Garland        00 Philadelphia, PA       24.40      24.82  -0.6  9  24.814
 63  1400 Andre' Bradley, Jr  00 Little Rock, AR        25.76      24.85   0.1 13
 64  3885 Kuantaze Cooper     00 Lexington, KY          24.94      24.89  -0.6  9
 65  6661 Tre Manning         00 Grandview, MO          25.79      24.91   1.4 14
 66  8858 Larry King Lll      00 Round Rock, TX         26.40      24.99   2.1  1
 67  6965 Byrom Skarlark      00 Temple, TX             25.99      25.09   0.3 11
 68  5682 O. Andrew Ativie    00 Leavenworth, KS        26.18      25.10   0.1  5
 69  6583 Saed Qualls         00 St Louis, MO           25.83      25.11   0.1 13
 70  6736 Chandler Ivy        00 Antioch, TN            24.92      25.14   3.3 10
 71  7527 Tyrese Allen        00 Miramar, FL            26.63      25.17   1.3  4
 72  4552 Derek Mcdaniel Jr   00 Hazelwood, MO          26.22      25.18   1.3  4
 73   962 Courtney Woodward   00 Cincinnati, OH         24.47      25.19  -0.6  6  25.189
 74  3188 Mitchell Harper     00 So Beloit, IL          25.29      25.19   2.1  1  25.190
 75  7442 Keylan Kirby        00 Wildwood, MO           26.13      25.22  -0.6  6
 76  4414 Jonathan Hudson     00 Milwaukee, WI          25.59      25.23  -2.5  8
 77  8675 Charles Woods       00 Antioch, TN            26.06      25.24  -2.5  8
 78   375 Mason Fairchild     00 Runnells, IA           25.64      25.28   0.3 11
 79  5772 Tai Brown           00 Brooklyn, NY           25.61      25.40   3.3 10
 80  7503 Antonio Lay         00 Ofallon, MO            26.12      25.44   2.1  7
 81  5649 Oddanie Hall        00 Elizabeth, NJ          26.36      25.49   0.5  2  25.485
 82  7239 Thomas Goshaw       00 Sickerville, NJ        25.07      25.49   1.3  4  25.486
 83  8110 Charles Lee III     00 Fort Worth, TX         26.87      25.54  -0.6  6
 84  6606 Jelani Solomon      00 Pittsburgh, PA         25.91      25.60  +0.0 12
 85  3152 Quinton Stringfell  00 Frankfort, IL          25.45      25.62   1.3  4
 86  4749 Jordan Washington   00 Haymarket, VA          26.41      25.77   2.1  1
 87  3892 Malik Trigg         00 Lexington, KY          25.60      25.85  -0.6  9
 88  3221 Alexander Babbingt  00 Bolingbrook, IL        25.45      25.97   0.9  3
 89  5654 Menyelek Ward       00 Elizabeth, NJ          27.49      25.98   2.1  7
 90  2105 Alphonso Rice       00 East St. Louis, IL     26.44      26.06   0.5  2
 91  2372 Michael Cornish     00 Lampasas, TX           26.32      26.29   0.9  3

Boys 200 Meter Dash 14 years old
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N 21.85  1989        Darius Brewington, High Point, NC
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1  8207 Hakim Ruffin        00 Franklin, LA           23.65      22.05Q -1.5  3
  2  1920 Jaeveyon Morton     00 Detroit, MI            23.18      22.98Q -1.2  1
  3  5390 Patrick Jolly Jr    00 Riverview, FL          23.45      23.40Q -2.7  2
  4  2277 Justin Long         00 Lilburn, GA            21.89      22.20Q -1.5  3
  5  6777 Nicholas Eggleston  00 Beltsville, MD         23.18      23.21Q -1.2  1
  6  5155 Terry Simuel        00 Pickerington, OH       23.14      23.51Q -2.7  2
  7  3137 Keylan Jackson      00 St. Paul, MN           23.27      23.23q -1.5  3
  8  6634 Deondre' Jones      00 Detroit, MI            23.22      23.35q -1.2  1
  9  3315 Hoy Thurman IV      00 Warner Robins, GA      23.27      23.54  -1.5  3
 10   543 Brandon Adams       00 Joliet, IL             23.37      23.62  -2.7  2
 11  4551 Keith Harris        00 St Louis, MO           23.59      23.71  -1.5  3
 12  1600 Malik Price         00 Arlington, TX          23.64      23.81  -2.7  2
 13   373 Daniel Jevon Burns  00 Granger, IA            24.19      23.86  -2.7  2
 14  8135 Yevgeniy Meleshkev  00 Westborough, MA        23.63      23.88  -1.2  1
 15  8809 Dominik Morton      00 Sicklerville, NJ       23.77      23.91  -1.2  1
 16  1418 Nicolas Porter      00 Sherwood, AR           23.78      23.94  -1.5  3
 17  3548 Langston Anderson   00 Desoto, TX             23.28      24.05  -1.2  1
 18   277 James Brown         00 Riverdale, GA          23.66      24.06  -1.2  1
 19  3317 D'Angelo Whitehead  00 Warner Robins, GA      23.47      24.10  -1.5  3
 20  6898 Zachary Resby       00 Humble, TX             23.78      24.14  -2.7  2
 21  6947 Jordan Collins      00 Galveston, TX          23.64      24.23  -2.7  2
 22  3311 Daikyvius Phillips  00 Warner Robins, GA      23.72      24.33  -1.5  3
 23  3549 Joshua Armstead     00 Desoto, TX             23.64      24.74  -1.2  1
 24  6186 Gabriel Plenty      00 San Antonio, TX        23.26      25.50  -2.7  2

Boys 200 Meter Dash 14 years old
==============================================================================
    National: N 21.85  1989        Darius Brewington, High Point, NC
    Name                    Year Team                   Semis     Finals  Wind
==============================================================================
Finals
  1  2277 Justin Long         00 Lilburn, GA            22.20      21.56N  0.8
  2  8207 Hakim Ruffin        00 Franklin, LA           22.05      21.71N  0.8
  3  1920 Jaeveyon Morton     00 Detroit, MI            22.98      23.05   0.8
  4  6777 Nicholas Eggleston  00 Beltsville, MD         23.21      23.29   0.8
  5  6634 Deondre' Jones      00 Detroit, MI            23.35      23.42   0.8
  6  5390 Patrick Jolly Jr    00 Riverview, FL          23.40      23.54   0.8
  7  5155 Terry Simuel        00 Pickerington, OH       23.51      23.62   0.8
  8  3137 Keylan Jackson      00 St. Paul, MN           23.23      23.72   0.8