=================================================================================
24 Advance: Top 1 Each Heat plus Next 12 Best Times
National: N 11.15 8/6/2011 Amir Rasul, Miami, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 5174 Jatravis McCloud 01 Tulsa, OK 12.06 11.71Q 1.4 3
2 697 Litchfield Ajavon 01 Baltimore, MD 11.87 11.74Q 1.6 9 11.731
3 7241 William Jones 01 Erial, NJ 11.99 11.74Q 2.5 6 11.738
4 856 Maurice Saulsbury 01 Stockton, CA 11.99 11.77Q 1.5 5
5 8769 Jayden Freeman 01 Paducah, KY 12.27 11.81Q 2.0 4
6 4262 Trysten Smith 01 Mesquite, TX 11.66 11.91Q 1.2 12
7 549 Joshua Bruce 01 Aurora, IL 11.94 11.95Q 1.7 8
8 2647 Chayce Chalmers 01 Gainesville, VA 12.51 11.98Q 1.8 7
9 3851 Christopher Ford 01 Legendary Track ~ E 11.68 12.01Q 1.7 11
10 4255 Gavin Gates 01 Mesquite, TX 11.72 12.12Q 1.3 10
11 6782 Tyler Levons 01 Laurel, MD 12.55 12.13Q 1.6 2
12 4415 Lewis Huenink 01 Milwaukee, WI 12.16 12.18Q 1.6 1 12.177
13 6895 Jamison Frazier 01 Humble, TX 12.44 11.99q 1.2 12
14 6896 Gregory Nelson 01 Humble, TX 12.71 12.15q 2.5 6 12.148
15 6892 Eric Elmore 01 Humble, TX 12.70 12.15q 2.0 4 12.149
15 5151 Jamir Jackson 01 Pickerington, OH 12.48 12.15q 1.3 10 12.149
17 3103 Adrian Hood 01 Odenton, MD 12.31 12.17q 2.5 6
18 7091 Reggie James III 01 Grandview, MO 12.37 12.18q 1.7 11 12.177
19 6949 Jaelin Hayes Benef 01 Pearland, TX 12.89 12.21q 1.7 8
20 4376 Devan Hart 01 Ft. Valley, GA 12.20 12.22q 1.6 2
21 7240 Clarence Henderson 01 Sickerville, NJ 12.30 12.23q 1.5 5
22 1634 Kennedy Lightner 01 Little Rock, AR 12.68 12.24q 1.6 2
23 7419 Joel Mackey 01 Tulsa, OK 12.69 12.25q 1.4 3
24 8187 Robert L. Register 01 Houston, TX 12.50 12.27q 1.7 8
25 3203 Corey Pryor 01 North Aurora, IL 12.55 12.30 1.6 1
26 3313 Elijah Reynolds 01 Warner Robins, GA 12.55 12.33 1.4 3
27 3942 D'Avion Brown 01 Cincinnati, OH 12.36 12.37 1.6 9
28 881 Armon Huguely 01 Mansfield, OH 12.47 12.40 1.7 11
29 4531 Darien Porter 01 Bettendorf, IA 12.50 12.43 1.6 9
30 7921 Isaiah Banks 01 Upland, CA 12.32 12.46 1.8 7
31 5781 Andre Dennard 01 Lawrenceville, GA 12.52 12.49 1.5 5
32 4374 Gerald Daniels 01 Warner Robins, GA 12.83 12.50 1.2 12 12.497
33 3107 Jessie Parson 01 Odenton, MD 13.47 12.50 1.6 1 12.498
34 6659 Micah Manning 01 Lee Summit, MO 12.89 12.53 1.8 7
35 566 Bryce Logan 01 Aurora, IL 12.75 12.55 1.7 8 12.545
36 5889 Carson Sears 01 Valley Park, MO 12.86 12.55 1.7 11 12.550
37 1968 Jackson Coates 01 South Riding, VA 12.67 12.56 1.6 1
38 4770 Lopez Scott Jr 01 Urbandale, IA 12.71 12.58 1.5 5
39 1855 Donovan T Smith 01 Desoto, TX 12.21 12.63 1.4 3
40 3231 Willie Jackson 01 Country Club Hills, 12.94 12.64 2.0 4 12.633
41 980 Anthony Brodie 01 Bronx, NY 12.72 12.64 1.8 7 12.634
42 8342 Joshua McDonald 01 Somerset, NJ 13.01 12.65 2.0 4
43 1491 Delmario Hairston 01 Cleveland Hts., OH 12.41 12.66 1.2 12 12.657
44 5923 Dre'Quan Crawford 01 Converse, TX 13.01 12.66 1.6 2 12.659
45 7102 Damon Randolph Jr 01 Grandview, MO 12.91 12.69 2.5 6
46 3102 Caleb Dean 01 Crofton, MD 12.52 12.71 2.5 6
47 8284 Zachary Valentine 01 Ellisville, MO 12.54 12.72 2.0 4 12.711
48 3058 Hanif Muhammad 01 Madison, AL 13.79 12.72 2.0 4 12.718
49 6081 James Moore Jr 01 Louisville, KY 13.01 12.76 1.4 3
50 1668 Kaleb Wilson 01 Omaha, NE 12.20 12.77 1.6 1
51 6185 Devin Morgan 01 Cibolo, TX 13.18 12.80 1.3 10
52 460 Daiyaan Hawkins 01 Philadelphia, PA 12.37 12.81 1.3 10 12.801
53 3558 Cedric Williams Jr 01 Desoto, TX 12.96 12.81 1.6 2 12.804
54 2937 Draco Hall 01 Stlouis, MO 13.06 12.85 2.5 6
55 4162 Milton Davis III 01 Cordova, TN 13.22 12.87 1.7 11
56 1619 Jaylem Johnson 01 Cuero, TX 12.81 12.90 1.7 11
57 4137 Joshua Bridges 01 Flossmoor, IL 13.34 12.91 1.4 3 12.903
58 3884 Kaimonee Cooper 01 Lexington, KY 13.67 12.91 1.6 2 12.905
59 3130 Tylan Brooks 01 St. Paul, MN 12.95 12.92 1.4 3 12.914
59 3162 Vincent King 01 University Park, IL 12.87 12.92 1.6 9 12.914
61 2104 Marcus Lampley 01 Alorton, IL 13.22 12.92 1.3 10 12.917
62 8575 Tre'Monie Tucker 01 Akron, OH 13.28 12.93 2.5 6
63 5210 Marcellus Poland 01 Sicklerville, NJ 12.85 12.94 1.2 12
64 6685 Cedric Fludd 01 Hialeah, FL 13.21 12.95 1.2 12
65 1305 Malcolm Johnson Jr 01 Bryans Road, MD 13.21 12.96 1.2 12
66 4548 Casani Banton 01 Saint Louis, MO 12.97 12.97 1.6 1
67 3106 Charles Parker 01 Severn, MD 13.24 12.99 1.7 8
68 1902 Malik Carr 01 Detroit, MI 13.17 13.11 1.6 9
69 814 Lamonte Walker 01 Stockton, CA 13.32 13.13 2.0 4 13.127
70 2890 Caleb Chevis 01 Grand Prairie, TX 12.08 13.13 1.6 2 13.128
70 2740 Stephan Bracey Jr. 01 Grand Rapids, MI 13.14 13.13 1.7 8 13.128
72 6181 Matthew Madrey 01 Cibolo, TX 13.40 13.20 1.6 2
73 3736 Keon Jarvis 01 Baton Rouge, LA 13.31 13.25 1.5 5
74 4571 Tyrique Woods 01 Philadelphia, PA 12.86 13.42 1.3 10
75 7337 Kelton Moore 01 Mt. Juliet, TN 13.94 13.44 2.5 6
76 6424 Kaleb Gould 01 Clayton, MO 13.56 13.53 1.6 1
77 2601 Raquan Moore 01 Kalamazoo, MI 14.00 13.61 1.7 8
78 6374 Kemeric Winston 01 Florissant, MO 13.21 13.73 1.7 11
79 4675 Jonathan Browne 01 Bloomfield Hills, M 13.99 13.83 1.8 7
80 1911 Brian Goodson 01 Detroit, MI 13.75 13.86 1.4 3
81 4293 Jaden Gelin 01 Miami Gardens, FL 14.50 13.87 1.3 10
82 412 Marcus Sheppard 01 Northville, MI 14.87 14.10 1.7 11
83 2371 Jaylen Chambers 01 Copperas Cove, TX 13.11 14.97 1.8 7
Boys 100 Meter Dash 13 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 11.15 8/6/2011 Amir Rasul, Miami, FL
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 697 Litchfield Ajavon 01 Baltimore, MD 11.74 11.60Q 1.8 2
2 5174 Jatravis McCloud 01 Tulsa, OK 11.71 11.69Q 1.2 3
3 856 Maurice Saulsbury 01 Stockton, CA 11.77 11.73Q 1.9 1
4 8769 Jayden Freeman 01 Paducah, KY 11.81 11.64Q 1.8 2
5 7241 William Jones 01 Erial, NJ 11.74 11.76Q 1.9 1
6 6895 Jamison Frazier 01 Humble, TX 11.99 11.89Q 1.2 3
7 3851 Christopher Ford 01 Legendary Track ~ E 12.01 11.88q 1.9 1
8 2647 Chayce Chalmers 01 Gainesville, VA 11.98 11.90q 1.8 2 11.894
9 549 Joshua Bruce 01 Aurora, IL 11.95 11.90 1.2 3 11.896
10 4262 Trysten Smith 01 Mesquite, TX 11.91 11.92 1.2 3
11 7091 Reggie James III 01 Grandview, MO 12.18 11.96 1.2 3
12 3103 Adrian Hood 01 Odenton, MD 12.17 11.98 1.8 2
13 4255 Gavin Gates 01 Mesquite, TX 12.12 12.03 1.9 1
14 4415 Lewis Huenink 01 Milwaukee, WI 12.18 12.05 1.2 3
15 6892 Eric Elmore 01 Humble, TX 12.15 12.07 1.9 1
16 6782 Tyler Levons 01 Laurel, MD 12.13 12.14 1.8 2
17 1634 Kennedy Lightner 01 Little Rock, AR 12.24 12.18 1.9 1
18 7240 Clarence Henderson 01 Sickerville, NJ 12.23 12.19 1.9 1
19 5151 Jamir Jackson 01 Pickerington, OH 12.15 12.20 1.9 1
20 6896 Gregory Nelson 01 Humble, TX 12.15 12.27 1.8 2
21 4376 Devan Hart 01 Ft. Valley, GA 12.22 12.29 1.8 2
22 8187 Robert L. Register 01 Houston, TX 12.27 12.39 1.2 3 12.387
22 7419 Joel Mackey 01 Tulsa, OK 12.25 12.39 1.8 2 12.387
Boys 100 Meter Dash 13 years old
==============================================================================
National: N 11.15 8/6/2011 Amir Rasul, Miami, FL
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 697 Litchfield Ajavon 01 Baltimore, MD 11.60 11.56 0.1
2 8769 Jayden Freeman 01 Paducah, KY 11.64 11.69 0.1
3 5174 Jatravis McCloud 01 Tulsa, OK 11.69 11.70 0.1
4 7241 William Jones 01 Erial, NJ 11.76 11.71 0.1
5 856 Maurice Saulsbury 01 Stockton, CA 11.73 11.79 0.1
6 3851 Christopher Ford 01 Legendary Track ~ E 11.88 11.84 0.1
7 2647 Chayce Chalmers 01 Gainesville, VA 11.90 12.10 0.1
8 6895 Jamison Frazier 01 Humble, TX 11.89 12.11 0.1
0 Comments
Leave A Comment