=================================================================================
24 Advance: Top 1 Each Heat plus Next 10 Best Times
National: N 24.63 8/4/2007 Aaliyah Brown, Matteson, IL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 271 Trinity Flagler 02 Atlanta, GA 25.36 25.49Q 0.8 11
2 4493 Briana Williams 02 Miramar Optimist, F 24.49 25.89Q -1.2 14
3 2669 Ashton Lindley 02 Marietta, GA 25.34 26.27Q -2.4 12
4 4644 Kourtney Kennard 02 Detroit, MI 26.93 26.32Q 1.8 1
5 7233 Nylah Perry 02 Cherry Hill, NJ 26.53 26.33Q 0.5 5
6 2249 Hannah Douglas 02 Apopka, FL 26.27 26.39Q 0.4 9
7 4488 Danielle Bess 02 Miramar Optimist, F 24.98 26.47Q -0.3 13
8 1580 Ashanti Tigner 02 Lagrange, GA 26.39 26.49Q 1.2 7
9 2485 Jade Blake 02 Orlando, FL 26.32 26.50Q 1.1 8
10 8658 Mikele Vickers 02 Antioch, TN 27.22 26.58Q 2.7 6
11 8720 Shaniya Benjamin 02 Tampa, FL 26.92 26.59Q 1.8 2
12 4489 Myrka Cadet 02 Miramar Optimist, F 25.68 26.63Q 0.5 10
13 2585 Denaye Thomas 02 Fort Worth, TX 26.89 26.91Q 1.2 4
14 4317 Lauryn Hunt 02 Ypsilanti, MI 28.29 27.02Q 1.5 3
15 5990 Mackenzie Jenkins 02 Port Allen, LA 27.48 26.45q 0.8 11 26.444
16 2552 Felicia Hewitt 02 Fort Washington, MD 27.10 26.74q 1.8 2
17 5700 J'Kaiya Rosario 02 Rockford, IL 27.05 26.76q 1.8 1
18 542 Nia Wood 02 North Aurora, IL 28.26 26.84q 1.8 1
19 2840 Kadija Soumaoro 02 New York, NY 27.79 27.11q 0.4 9
20 4130 Maya Harrell 02 Hazel Crest, IL 27.15 27.18q 1.2 4
21 6347 Sidney Martin 02 St. Louis, MO 27.81 27.25q 1.1 8
22 4646 Kiyah Makinsey Yea 02 Detroit, MI 27.65 27.31q -1.2 14
23 5911 Sauda Shannon 02 San Antonio, TX 27.66 27.33q -1.2 14
24 7232 Mykala Perry 02 Paulsboro, NJ 27.36 27.34q 0.5 10
25 2797 Ashantae Harvey 02 Hallandale Beach, F 27.29 27.36 1.1 8
26 899 Audrey Jones 02 Columbia, MO 28.79 27.44 1.1 8
27 3722 Leah Derozed 02 Baton Rouge, LA 28.33 27.50 1.2 4
28 2687 Randi Hendriex 02 Middletown, OH 27.20 27.51 0.5 5
29 6157 Denay Morgan 02 Cibolo, TX 28.55 27.52 0.8 11
30 7546 Abby Barnett 02 Victoria, TX 27.84 27.57 2.7 6
31 4048 Makenzie Duncan 02 Decatur, GA 27.92 27.59 1.2 4
32 1894 Jayla Walton 02 Detroit, MI 28.84 27.62 0.5 5
33 4345 Ahvon Mitchell 02 Southfield, MI 28.56 27.71 -2.4 12
34 2094 Veronica Sherrod 02 East St. Louis, IL 28.40 27.73 2.7 6
35 4387 Emani Gates 02 Milwaukee, WI 27.32 27.74 0.4 9
36 6381 Scout Regular 02 St. Louis, MO 28.07 27.75 1.5 3
37 6046 Camarii Tellis 02 Milwaukee, WI 28.89 27.77 1.2 4
38 2921 Amirah Temple 02 Stlouis, MO 28.25 27.89 1.8 1
39 3841 Ariahana Williams 02 Legendary Track Eli 27.66 27.90 -0.3 13
40 1829 Kenzi Turner 02 De Soto, TX 27.27 27.91 1.2 7
41 3925 Jaeanna Hughes-Cas 02 Roundhead, OH 28.36 27.93 0.5 5
42 4 Joselyn Jones 02 Fredericksburg, VA 27.86 27.98 0.5 5
43 4784 Stevona Conwell 02 Nashville, TN 28.82 28.02 2.7 6
44 8678 Mikell Dolo 02 Willingboro, NJ 28.81 28.06 1.2 7
45 8488 Javon Watts 02 Upper Marlboro, MD 27.75 28.20 0.5 10
46 1529 Leela Benton 02 San Antonio, TX 27.69 28.21 -2.4 12
47 7382 Syndi Mcmillian 02 Winston Salem, NC 28.94 28.23 1.8 2
48 3963 Mckenzie Bell 02 Louisville, KY 29.12 28.29 2.7 6
49 5193 Toni Johnson 02 Williamstown, NJ 28.49 28.34 0.4 9
50 6350 Alexis Walker 02 Florissant, MO 28.94 28.37 1.8 1
51 7405 Skylar Harris 02 Clementon, NJ 28.11 28.41 1.8 2
52 3837 Kendall Johnson 02 Legendary Track ~ E 28.68 28.42 -0.3 13
53 2992 Lindsey Russel 02 Lenexa, KS 30.16 28.47 1.8 1
54 2256 Jourdan Dukes 02 Grandview, MO 29.93 28.50 2.7 6
55 4618 Aaliyah Ingram 02 Philadelphia, PA 28.65 28.54 -1.2 14
56 3727 Sydney Laleur 02 Baton Rouge, LA 29.63 28.55 -2.4 12
57 8349 Lovie Annafi 02 Chicago, IL 28.92 28.58 1.5 3
58 3267 Sohmer Davis 02 Fredericksburg, VA 28.96 28.59 1.8 1 28.581
59 7397 Alena Williams 02 Youngstown, OH 27.74 28.59 0.8 11 28.590
60 1043 Jordan Greer 02 Philadelphia, PA 28.62 28.61 -1.2 14
61 6980 De'Sjonique Morris 02 Austin, TX 29.03 28.66 1.5 3 28.654
62 8812 Kalani Gillion 02 Thomasville, NC 28.78 28.66 0.4 9 28.657
63 2570 Trenice Applon 02 Fort Worth, TX 28.71 28.70 -2.4 12
64 6746 Giselle Badoo 02 Germantown, MD 28.50 28.75 0.5 10
65 1188 Dajah Baptiste 02 Des Moines, IA 29.21 28.76 0.4 9
66 3127 Sydney Jackson 02 St. Paul, MN 29.01 28.77 1.8 2
67 3962 Deborah Ansah-Yebo 02 Louisville, KY 29.76 28.80 0.4 9
68 3446 Katie Moore 02 Olathe, KS 30.10 28.84 1.2 4
69 5829 Mikah Charley 02 Antioch, TN 29.23 28.87 0.5 10
70 4876 Aliyah Roberson 02 Fort Worth, TX 29.09 28.91 0.5 5 28.902
71 1891 Mikayla Thomas 02 Detroit, MI 29.57 28.91 -1.2 14 28.907
72 3840 Shamaria Turner 02 Legendary Track ~ E 28.59 28.96 -0.3 13
73 8635 Clarice Nichols 02 Bel Aire, KS 29.80 28.97 1.1 8
74 7856 Marvia Spann 02 Canton, MS 29.27 28.99 -2.4 12
75 5452 Andreanna Dean 02 Pine Bluff, AR 33.55 29.02 1.2 7
76 7010 Lawryn Noel 02 Tomball, TX 30.39 29.22 1.2 4
77 2722 Sarinity Bracey 02 Grand Rapids, MI 29.61 29.31 -0.3 13
78 3762 Krissalynn Henders 02 La Grange, TX 30.30 29.36 1.8 2
79 7155 Hannah Louis 02 Fresno, TX 30.85 29.44 0.5 5
80 2436 Kendall Smith 02 Glenview, IL 29.47 29.51 -1.2 14
81 3195 Monalaya Hunt 02 Aurora, IL 27.82 29.54 1.2 7
82 5362 Jaelyn Compton 02 Pearland, TX 28.73 29.57 0.8 11
83 5002 Christian Haggard 02 Merriville, IN 29.25 29.59 0.8 11
84 6244 Makaila Brown 02 Las Vegas, NV 31.34 29.67 2.7 6
85 783 Victoria Staples 02 Oakland, CA 28.73 29.79 0.5 10
86 367 Kayla Eilander 02 Ankeny, IA 30.35 29.88 1.5 3
87 4075 Malaysia Latimer 02 Upper Marlboro, MD 29.17 30.09 1.1 8
88 3334 Isabel Hansen 02 Iowa City, IA 30.05 30.33 0.5 5
89 7425 A'Nijah Barringer 02 St. Louis, MO 29.74 30.64 0.5 10
90 7430 Samaya Peterson 02 Saint Louis, MO 30.11 30.99 1.5 3
91 1473 Ashaunti Griffin 02 Cleveland Hts., OH 26.90 31.12 1.5 3
92 6255 Talya Somers 02 Las Vegas, NV 30.12 31.13 1.8 2
93 3753 Jamiya Morgan 02 Lawton, OK 29.88 31.27 1.2 7
-- 1502 Cyncere Cunningham 02 South Euclid, OH 26.42 DQ 2.7 6 lane violation 26.44
Girls 200 Meter Dash 12 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 24.63 8/4/2007 Aaliyah Brown, Matteson, IL
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 271 Trinity Flagler 02 Atlanta, GA 25.49 25.19Q 0.8 3
2 4493 Briana Williams 02 Miramar Optimist, F 25.89 25.51Q 1.2 2
3 2669 Ashton Lindley 02 Marietta, GA 26.27 25.53Q -1.0 1
4 4488 Danielle Bess 02 Miramar Optimist, F 26.47 25.75Q 0.8 3
5 8658 Mikele Vickers 02 Antioch, TN 26.58 25.94Q -1.0 1
6 1580 Ashanti Tigner 02 Lagrange, GA 26.49 26.09Q 1.2 2
7 7233 Nylah Perry 02 Cherry Hill, NJ 26.33 26.12q 1.2 2
8 2249 Hannah Douglas 02 Apopka, FL 26.39 26.15q 0.8 3
9 2552 Felicia Hewitt 02 Fort Washington, MD 26.74 26.31 -1.0 1
10 2485 Jade Blake 02 Orlando, FL 26.50 26.34 -1.0 1
11 5990 Mackenzie Jenkins 02 Port Allen, LA 26.45 26.35 -1.0 1
12 8720 Shaniya Benjamin 02 Tampa, FL 26.59 26.60 1.2 2
13 4644 Kourtney Kennard 02 Detroit, MI 26.32 26.70 -1.0 1
14 7232 Mykala Perry 02 Paulsboro, NJ 27.34 26.75 0.8 3
15 6347 Sidney Martin 02 St. Louis, MO 27.25 26.77 -1.0 1
16 542 Nia Wood 02 North Aurora, IL 26.84 26.96 0.8 3
17 2840 Kadija Soumaoro 02 New York, NY 27.11 27.01 0.8 3 27.004
18 5911 Sauda Shannon 02 San Antonio, TX 27.33 27.01 1.2 2 27.010
19 2585 Denaye Thomas 02 Fort Worth, TX 26.91 27.06 0.8 3
20 4317 Lauryn Hunt 02 Ypsilanti, MI 27.02 27.20 1.2 2
21 4130 Maya Harrell 02 Hazel Crest, IL 27.18 27.30 1.2 2
22 5700 J'Kaiya Rosario 02 Rockford, IL 26.76 27.43 1.2 2
23 4646 Kiyah Makinsey Yea 02 Detroit, MI 27.31 27.47 -1.0 1
-- 4489 Myrka Cadet 02 Miramar Optimist, F 26.63 DQ 0.8 3 lane violation
Girls 200 Meter Dash 12 years old
==============================================================================
National: N 24.63 8/4/2007 Aaliyah Brown, Matteson, IL
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 4493 Briana Williams 02 Miramar Optimist, F 25.51 25.29 -0.2
2 271 Trinity Flagler 02 Atlanta, GA 25.19 25.37 -0.2
3 2669 Ashton Lindley 02 Marietta, GA 25.53 25.43 -0.2
4 4488 Danielle Bess 02 Miramar Optimist, F 25.75 26.08 -0.2
5 2249 Hannah Douglas 02 Apopka, FL 26.15 26.35 -0.2
6 7233 Nylah Perry 02 Cherry Hill, NJ 26.12 26.37 -0.2
7 1580 Ashanti Tigner 02 Lagrange, GA 26.09 26.51 -0.2
8 8658 Mikele Vickers 02 Antioch, TN 25.94 26.54 -0.2
0 Comments
Leave A Comment