========================================================================================
PIT 2
National: N 15-09 8/1/2012 Mikele Vickers, Antioch, TN
Name Year Team Seed Finals Wind
========================================================================================
1 4572 Azariyah Bryant 04 Cincinnati, OH 15-09.50 14-10.75 +0.0 4.54m
2 941 Paige Anderson 04 Cincinnati, OH 13-06.00 14-10.25 +0.0 4.52m
3 8899 Kennedi Avent 04 Swedesboro, NJ 13-09.00 13-11.50 1.1 4.25m
4 1104 Kiara Strayhorn 04 Jefferson City, MO 12-03.50 13-09.75 +0.0 4.21m
5 1139 Briana Green 04 Hopkins, SC 12-03.50 13-06.50 +0.0 4.12m
6 4092 Kaylin Meyers 04 Cypress, TX 12-03.50 13-04.00 +0.0 4.06m
7 303 Maya McDermott 04 Harleysville, PA 11-09.50 13-02.75 0.2 4.03m
8 4910 Rondre'A Pebbles 04 Knoxville, TN 11-02.75 12-09.75 1.5 3.90m
9 114 Jada Moorman 04 Hamilton, OH 12-09.00 12-06.25 +0.0 3.81m
10 5383 Angelov Sanders 04 Round Rock, TX 13-04.50 J12-06.25 +0.0 3.81m
11 3338 Carlie Schroeder 04 North Liberty, IA 12-06.00 12-05.25 1.6 3.79m
12 787 Cameron Fields 04 Stockton, CA 13-07.50 12-04.00 0.7 3.75m
13 7782 Leah Nummela 04 Coon Rapids, MN 12-09.00 12-02.75 0.2 3.72m
14 821 Alyna Lewis 04 Albion, MI 12-00.75 J12-02.75 +0.0 3.72m
15 1432 Alanza Montez 04 Joplin, MO 11-11.00 12-02.50 +0.0 3.72m
16 2259 Sanai Kintchen 04 Kansas City, MO 11-06.50 12-02.00 -1.3 3.70m
17 3454 Olivia Schnick 04 Overland Park, KS 11-05.50 12-01.75 +0.0 3.70m
18 6025 Peyton Oliver 04 Refugio, TX 12-02.75 12-01.25 1.1 3.68m
19 3339 Gabbie Schroeder 04 North Liberty, IA 11-04.00 12-01.00 +0.0 3.68m
20 867 Te'Leinah Grose 04 Mansfield, OH 11-05.50 J12-01.00 +0.0 3.68m
21 4911 Ariya Rice 04 Knoxville, TN 12-01.00 12-00.75 0.6 3.67m
22 7490 Sydney Williams 04 St Louis, MO 12-04.00 11-11.50 1.4 3.64m
23 2057 Allyria McBride 04 Marietta, GA 11-02.50 11-09.00 +0.0 3.58m
24 7906 Jaclyn Young 04 Inver Grove Heights 12-07.25 11-08.25 -1.0 3.56m
25 3628 Nadia Hawkins 04 Raytown, MO 11-07.50 11-07.75 +0.0 3.54m
26 8514 Syndey Lee 04 Waldorf, MD 10-10.50 J11-07.75 0.7 3.54m
27 3336 Grace Kramer 04 Urbana, IA 11-02.75 11-07.00 +0.0 3.53m
28 3005 Soraya Patterson 04 Houston, TX 12-02.00 11-06.75 -0.2 3.52m
29 4900 Sanai Phillips 04 Fayetteville, NC 12-01.50 J11-06.75 0.7 3.52m
30 3031 Paige Williams 04 Houston, TX 10-06.25 11-06.50 +0.0 3.51m
31 4607 Bayliss Simon 04 Morristown, NJ 12-10.00 11-06.25 +0.0 3.51m
32 5566 Kiera Sleiman 04 Quincy, MA 12-05.00 11-06.00 +0.0 3.50m
33 3016 Simone Ballard 04 Katy, TX 12-02.50 11-05.75 +0.0 3.49m
34 3405 Mashella Mcchristi 04 Milwaukee, WI 11-00.25 11-04.50 0.4 3.46m
35 8363 Juniya Pruitt 04 Belvidere, IL 5-05.00 11-03.00 +0.0 3.42m
36 5565 Kaylee Sleiman 04 Quincy, MA 11-05.00 11-02.25 -1.5 3.40m
37 299 Julia Keller 04 Ambler, PA 10-10.50 11-01.25 1.1 3.38m
38 999 Janessa Leonard 04 El Dorado, KS 10-11.75 11-01.00 +0.0 3.37m
39 2680 Tori Thomas 04 North Lauderdale, F 11-02.50 11-00.50 -1.1 3.36m
40 7895 Madeleine Wilson 04 Cypress, TX 12-01.25 11-00.00 -0.2 3.35m
41 309 Cassidy Scott 04 Quakertown, PA 10-03.50 10-11.75 +0.0 3.34m
42 7109 Twaneise Johnson 04 Gainesville, FL 11-11.00 J10-11.75 +0.0 3.34m
43 2425 Payton Decook 04 Arlington Heights, 11-11.50 10-11.25 +0.0 3.33m
44 6445 Brooke Moore 04 Florissant, MT 11-11.00 10-10.50 +0.0 3.31m
45 6620 Madison Atlas 04 Southfield, MI 11-04.50 10-10.25 +0.0 3.30m
46 3383 Tahillah Bertram 04 Brooklyn, NY 13-00.00 10-09.75 +0.0 3.29m
47 287 Maya Adams 04 Lansdale, PA 10-07.50 10-09.25 1.2 3.28m
48 5958 Jayla Williams 04 San Antonio, TX 12-01.50 J10-09.25 +0.0 3.28m
49 7535 Symone Adams 04 Aurora, CO 10-02.50 10-08.50 +0.0 3.26m
50 3048 Alicia Walker 04 Huntsville, AL 10-06.50 10-07.75 +0.0 3.24m
51 2248 Jarvia Carr 04 Apopka, FL 11-01.00 10-06.25 1.0 3.20m
52 2525 Aiyanna Pullins 04 Millersville, MD 11-02.50 10-05.50 0.6 3.18m
53 63 Hailey Martinez 04 Elgin, TX 11-06.75 10-05.00 0.3 3.17m
54 7750 Aubree Mckee 04 Sioux Falls, SD 11-05.75 10-03.75 +0.0 3.14m
55 5741 Sinaya Bruce 04 Godfrey, IL 11-07.00 10-02.50 +0.0 3.11m
56 1890 Mauri Stewart 04 Detroit, MI 9-11.50 10-01.50 +0.0 3.08m
57 943 Jessie Branch 04 Cincinnati, OH 10-07.00 10-01.00 0.6 3.07m
58 2284 Alexandra Bryan 04 Burke, VA 11-02.00 9-09.50 +0.0 2.98m
59 1246 Evelyn Lorenzo 04 Killeen, TX 10-05.50 9-07.75 +0.0 2.94m
60 6338 Kendall Edwards 04 St. Louis, MO 10-03.75 9-05.50 0.6 2.88m
61 6526 Kennedie Reed 04 St Louis, MO 11-05.50 9-04.75 0.1 2.86m
62 989 Zaciah Knight 04 Champaign, IL 10-04.75 9-03.00 +0.0 2.81m
63 8532 Bella Haynes 04 Dearborn, MI 9-08.00 9-00.25 +0.0 2.74m
64 7652 Elisa Grillo 04 Cypress, TX 9-07.00 9-00.00 1.7 2.74m
65 7771 Fae Mottet 04 Urbandale, IA 8-02.00 0.3 2.48m
-- 679 Naiyae Evans 04 Baltimore, MD 12-07.25 FOUL
-- 3439 Madeline Karnei 04 Olathe, KS 10-10.50 FOUL
-- 4776 Cierra Banks 04 Akron, OH 13-01.50 FOUL
-- 1109 Zoe B. Noel Wilson 04 Reynoldsburg, OH 12-08.50 FOUL
-- 1290 Kendall Herren 04 Spring Valley, CA 14-02.75 FOUL
0 Comments
Leave A Comment