=================================================================================
24 Advance: Top 1 Each Heat plus Next 12 Best Times
National: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 7779 Vernik Ninamou 04 Louisville, KY 28.59 27.47Q 1.6 6
2 4572 Azariyah Bryant 04 Cincinnati, OH 27.36 27.79Q 1.6 12
3 795 Sharli'E Mcculler 04 Stockton, CA 28.47 27.80Q 1.9 7
4 7521 Teoana Banton 04 Ultimate Track Club 28.19 27.88Q 1.1 10
5 1808 Jaida Cole 04 Desoto, TX 28.80 28.22Q 2.4 4 28.211
6 7542 Paris Baker 04 Miami, FL 28.38 28.22Q -0.4 8 28.215
7 6677 Tamia McWhorter 04 Miami, FL 28.69 28.23Q 1.7 5
8 7738 Ciera Marion 04 St. Petersburg, FL 28.10 28.34Q 2.0 11
9 1576 Jordyn Parker 04 Stockbridge, GA 29.18 28.54Q 2.6 3
10 1868 Leeah Burr 04 Detroit, MI 29.31 28.66Q 1.3 1
11 2554 Nia Long 04 Fort Washington, MD 28.30 28.73Q 1.9 9
12 2656 Kaylyn Brown 04 Gastonia, NC 29.51 28.91Q 1.5 2
13 7486 Haley Tate-Bazile 04 St Louis, MO 30.45 28.47q 2.4 4
14 177 Ja'Liyah Patterson 04 Fort Hood, TX 29.62 28.78q 1.7 5
15 1055 Peyton Rollins 04 West Medford, MA 29.79 28.80q 1.6 12
16 7485 Alyssa Tate-Bazile 04 St. Louis, MO 29.65 28.82q -0.4 8
17 5831 Kennedy Gilbert 04 Murfreesboro, TN 29.64 28.85q 1.9 7
18 1893 Chloe Vines 04 Detroit, MI 29.78 28.96q 1.6 12 28.952
19 4648 Drelin Mapp 04 Detroit, MI 29.95 28.96q 1.1 10 28.960
20 3604 Navi Washington 04 Lees Summit, MO 31.05 29.10q 1.3 1
21 2248 Jarvia Carr 04 Apopka, FL 29.64 29.12q 1.6 6
22 6748 Kaylee Bennett 04 Laurel, MD 29.70 29.23q 2.0 11 29.224
23 5791 Lyric Grainger 04 Katy, TX 30.60 29.23q 1.6 12 29.225
24 1883 Kaila Jackson 04 Detroit, MI 29.23 29.24q 1.5 2
25 1139 Briana Green 04 Hopkins, SC 29.43 29.29 1.3 1
26 499 Paris Bowles 04 Naperville, IL 30.26 29.40 2.6 3
27 1161 Makinzie Taplin 04 Glen Heights, TX 29.70 29.49 1.1 10
28 2259 Sanai Kintchen 04 Kansas City, MO 31.18 29.53 1.6 6
29 6250 Amari Hicks 04 Las Vegas, NV 30.06 29.54 1.9 7
30 3383 Tahillah Bertram 04 Brooklyn, NY 30.31 29.57 1.3 1
31 2706 Brooke Hammond 04 Garden Plain, KS 30.12 29.70 1.7 5
32 4911 Ariya Rice 04 Knoxville, TN 29.66 29.72 1.9 9
33 6014 Regina Robinson 04 Sedalia, MO 30.56 29.74 1.9 9
34 6489 Madison Edwards 04 St Louis, MO 30.63 29.79 1.6 12
35 3769 Cquasha Wolridge 04 Giddings, TX 31.63 29.90 1.1 10
36 7740 Coryl Matheny 04 Clarinda, IA 30.68 29.92 1.1 10
37 384 Sydney Cunningham 04 Ann Arbor, MI 30.36 29.97 1.3 1
38 2713 Fallon Davis 04 Grand Prairie, TX 30.30 29.98 1.5 2
39 5383 Angelov Sanders 04 Round Rock, TX 29.98 29.99 -0.4 8
40 5958 Jayla Williams 04 San Antonio, TX 30.55 30.02 -0.4 8
41 4865 A'Naiya Fletcher 04 Fort Worth, TX 31.07 30.04 1.5 2
42 6234 Karrina Mackey 04 Los Angeles, CA 30.73 30.14 -0.4 8
43 4405 Amaliyah Taylor 04 Milwaukee, WI 31.56 30.15 1.6 12
44 679 Naiyae Evans 04 Baltimore, MD 31.22 30.16 -0.4 8
45 6508 Amani Jones 04 St. Louis, MO 30.64 30.17 2.0 11
46 114 Jada Moorman 04 Hamilton, OH 30.51 30.27 1.7 5
47 799 Ryen Scott 04 Manteca, CA 30.39 30.28 1.5 2
48 2711 Bailie Brown 04 Grand Prairie, TX 30.86 30.35 2.6 3
49 1654 Jordyn Walker 04 Omaha, NE 31.29 30.40 1.9 9
50 3353 Amaya Robinson 04 Monroeville, PA 30.12 30.52 2.4 4 30.511
51 8618 Kamaya Johnson 04 Louisville, KY 31.15 30.52 2.6 3 30.513
52 7119 Zionn Rice 04 Kennesaw, GA 31.32 30.58 1.1 10
53 4092 Kaylin Meyers 04 Cypress, TX 31.17 30.59 1.7 5
54 5159 Amari Scott 04 Columbus, OH 30.06 30.68 1.6 6
55 5272 Shanise Staats 04 Pikesville, MD 30.44 30.74 2.6 3
56 1500 Alexis Cain 04 Cleveland, OH 29.96 30.77 1.9 9
57 6445 Brooke Moore 04 Florissant, MT 30.70 30.78 1.9 9
58 7895 Madeleine Wilson 04 Cypress, TX 30.82 30.84 1.6 6 30.839
59 3721 Mar Quicia Cerda 04 Bbaton Rouge, LA 32.28 30.84 2.6 3 30.840
60 5003 Hope Haggard 04 Merriville, IN 31.62 30.87 2.0 11
61 1290 Kendall Herren 04 Spring Valley, CA 29.51 30.88 2.6 3
62 4600 Brei'Ja Stredic 04 Perris, CA 31.77 31.03 -0.4 8
63 5361 Lauryn Clay 04 Pearland, TX 31.21 31.04 1.9 7
64 4776 Cierra Banks 04 Akron, OH 31.62 31.06 1.6 12 31.052
64 7782 Leah Nummela 04 Coon Rapids, MN 31.64 31.06 1.9 9 31.052
66 2369 Malaya Thorpe 04 Killeen, TX 31.89 31.08 1.6 6
67 1628 Jayla Stirgus 04 Jacksonville, AR 32.97 31.17 1.5 2
68 394 Kenedy Williams 04 Canton, MI 30.96 31.25 1.5 2
69 4634 Sara Collins 04 Detroit, MI 31.96 31.29 1.7 5
70 2716 Jasmine Torres 04 Grand Praire, TX 31.00 31.30 1.3 1
71 7890 Madison Whitehurst 04 Shalimar, FL 30.54 31.45 1.9 7
72 6525 Jeiah Qualls 04 St Louis, MO 32.43 31.49 1.5 2 31.484
73 2712 Rhian Crawford 04 Grand Prairie, TX 30.84 31.49 1.7 5 31.488
74 8363 Juniya Pruitt 04 Belvidere, IL 31.16 31.57 2.4 4
75 1681 Za'Nya Polite 04 Plano, TX 31.81 31.58 1.9 7
76 299 Julia Keller 04 Ambler, PA 31.55 31.62 2.0 11
77 1725 Janaya Booker 04 Collingdale, PA 32.12 31.83 2.4 4
78 2986 Elly Cook 04 Overland Park, KS 32.62 32.00 1.3 1
79 13 Payton Vogelbacher 04 Shawnee, KS 33.33 32.25 1.7 5
80 4995 Courtney Bostic 04 East Chicago, IN 33.14 32.36 2.4 4
81 8686 Saniah Muir 04 Willingboro, NJ 32.68 32.46 1.3 1
82 7459 Aliyah Adams 04 Wentzville, MO 33.01 32.61 2.6 3
83 989 Zaciah Knight 04 Champaign, IL 34.50 33.62 1.9 7
84 3747 Zion Lee 04 Camden, NJ 34.87 33.85 -0.4 8
85 2009 Cirsten Brown 04 Baton Rouge, LA 34.18 34.47 1.6 6
86 2019 Triniti Smith 04 Baton Rouge, LA 35.85 34.85 1.9 9
Girls 200 Meter Dash 10 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 7779 Vernik Ninamou 04 Louisville, KY 27.47 27.99Q -2.8 3
2 4572 Azariyah Bryant 04 Cincinnati, OH 27.79 28.22Q -2.4 2
3 7521 Teoana Banton 04 Ultimate Track Club 27.88 28.31Q -4.0 1
4 7738 Ciera Marion 04 St. Petersburg, FL 28.34 28.38Q -2.4 2
5 795 Sharli'E Mcculler 04 Stockton, CA 27.80 28.70Q -4.0 1
6 6677 Tamia McWhorter 04 Miami, FL 28.23 28.76Q -2.8 3 28.755
7 2554 Nia Long 04 Fort Washington, MD 28.73 28.75q -2.4 2
8 7542 Paris Baker 04 Miami, FL 28.22 28.76q -2.8 3 28.760
9 1868 Leeah Burr 04 Detroit, MI 28.66 28.78 -4.0 1
10 1808 Jaida Cole 04 Desoto, TX 28.22 28.87 -2.4 2
11 5831 Kennedy Gilbert 04 Murfreesboro, TN 28.85 28.90 -2.4 2
12 2656 Kaylyn Brown 04 Gastonia, NC 28.91 29.05 -2.8 3
13 1576 Jordyn Parker 04 Stockbridge, GA 28.54 29.69 -4.0 1
14 1893 Chloe Vines 04 Detroit, MI 28.96 29.72 -2.8 3
15 1883 Kaila Jackson 04 Detroit, MI 29.24 29.81 -2.8 3
16 7485 Alyssa Tate-Bazile 04 St. Louis, MO 28.82 29.82 -4.0 1
17 1055 Peyton Rollins 04 West Medford, MA 28.80 29.84 -4.0 1
18 6748 Kaylee Bennett 04 Laurel, MD 29.23 30.01 -4.0 1
19 7486 Haley Tate-Bazile 04 St Louis, MO 28.47 30.05 -2.8 3
20 4648 Drelin Mapp 04 Detroit, MI 28.96 30.12 -2.8 3
21 177 Ja'Liyah Patterson 04 Fort Hood, TX 28.78 30.15 -2.4 2
22 2248 Jarvia Carr 04 Apopka, FL 29.12 30.33 -4.0 1
23 3604 Navi Washington 04 Lees Summit, MO 29.10 30.36 -2.4 2
24 5791 Lyric Grainger 04 Katy, TX 29.23 30.39 -2.4 2
Girls 200 Meter Dash 10 years old
==============================================================================
National: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 7521 Teoana Banton 04 Ultimate Track Club 28.31 27.58 0.3
2 7779 Vernik Ninamou 04 Louisville, KY 27.99 27.67 0.3
3 4572 Azariyah Bryant 04 Cincinnati, OH 28.22 28.07 0.3
4 7738 Ciera Marion 04 St. Petersburg, FL 28.38 28.64 0.3 28.632
5 7542 Paris Baker 04 Miami, FL 28.76 28.64 0.3 28.637
6 6677 Tamia McWhorter 04 Miami, FL 28.76 28.69 0.3
7 795 Sharli'E Mcculler 04 Stockton, CA 28.70 29.19 0.3
8 2554 Nia Long 04 Fort Washington, MD 28.75 29.54 0.3
0 Comments
Leave A Comment