========================================================================================
PIT 1
National: N 14-11.50 7/31/2014 Avery Lewis, Philadelphia, PA
Name Year Team Seed Finals Wind
========================================================================================
1 3280 Avery Lewis 05 Philadelphia, PA 13-08.50 14-11.50N 1.9 4.55m
2 7862 Kyndal Stowers 05 Corinth, TX 12-01.50 13-02.75 +0.0 4.03m
3 7701 Kaiya Key 05 Overland Park, KS 11-07.00 13-01.00 +0.0 3.98m
4 2463 Milan Bayless 05 La Mesa, CA 13-09.25 12-08.00 0.7 3.86m
5 1152 Jayda Lunsford 05 Corsicana, TX 12-02.25 J12-08.00 +0.0 3.86m
6 8577 Laila Campbell 05 Union Bridge, MD 10-08.25 12-06.75 1.0 3.82m
7 1974 Morgan Campbell 05 Douglasville, GA 13-02.25 12-06.50 +0.0 3.82m
8 7870 Kensington Tekrony 05 Elkhorn, NE 11-10.75 12-05.75 1.5 3.80m
9 942 Payton Anderson 05 Cincinnati, OH 11-00.50 12-03.50 1.9 3.74m
10 3276 Zahra Bryant 05 Philadelphia, PA 12-06.50 12-03.00 +0.0 3.73m
11 3198 Allannah Tittle 05 Aurora, IL 12-02.75 12-02.75 +0.0 3.72m
12 4778 Mianna Garrett 05 Akron, OH 11-01.25 12-01.75 +0.0 3.70m
13 948 Payton Hughes 05 Loveland, OH 11-03.00 J12-01.75 +0.0 3.70m
14 2434 Norah O'Brien 05 Inverness, IL 11-09.25 12-00.50 1.1 3.67m
15 2530 Ciara Thomas 05 Fort Meade, MD 11-04.25 11-11.25 0.1 3.63m
16 6833 Tyra Coleman 05 Grand Prairie, TX 11-00.50 11-11.00 1.2 3.63m
17 4439 Hemeti Si-Asar Ape 05 Brooklyn Park, MN 11-11.50 11-08.50 0.7 3.56m
18 1877 Damareya Harris 05 Harper Woods, MI 10-08.00 11-07.50 +0.0 3.54m
19 5318 Jada Tillery 05 Greensboro, NC 10-05.50 11-07.00 0.1 3.53m
20 3448 Camryn Penn 05 Overland Park, KS 11-11.25 11-06.00 1.9 3.50m
21 2749 Kayla Grant 05 Springfield Gardens 10-01.00 11-05.50 +0.0 3.49m
22 6340 Aaliyah El-Muhamma 05 Alton, IL 11-01.00 11-04.50 0.2 3.46m
23 7537 Kinleigh Alnutt 05 Cape Girardeau, MO 11-02.00 11-03.00 1.6 3.42m
24 8403 Nia Mackey 05 Chesapeake, VA 11-01.75 11-02.25 1.0 3.40m
25 788 Kori Fields 05 Stockton, CA 11-08.75 11-02.00 +0.0 3.40m
26 791 Yvette Harris 05 Stockton, CA 12-04.00 11-01.50 +0.0 3.39m
27 826 Sophia Thawnghmung 05 Battle Creek, MI 11-07.50 11-01.00 1.3 3.37m
28 6418 Brianna Wilkes 05 St. Louis, MO 10-07.00 11-00.25 +0.0 3.35m
29 2967 Christa Jones 05 Sugar Land, TX 11-02.75 11-00.00 1.8 3.35m
30 47 Davia Briggs 05 Cleveland Heights, 10-07.00 10-10.50 0.3 3.31m
31 440 Channing Carswell 05 Kingwood, TX 11-04.00 10-09.75 -0.1 3.29m
32 3591 Essence Kendall 05 Grandview, MO 10-07.50 10-08.75 0.3 3.27m
33 5509 Lauryn Birmingham 05 Kansas City, MO 10-02.00 10-07.00 0.4 3.22m
34 1253 Vizshae Spiller 05 Killeen, TX 10-03.00 10-06.25 1.1 3.20m
35 1105 Kloey Strayhorn 05 Jefferson City, MO 10-07.00 10-05.00 1.9 3.17m
36 7612 Jayla Dudley 05 Converse, TX 10-08.50 10-04.75 1.6 3.16m
37 2280 Channing Welborn 05 Des Moines, IA 11-03.00 10-04.50 1.3 3.16m
38 6446 Hailey Moore 05 Florissant, MO 10-08.50 10-04.25 0.3 3.15m
39 1963 Aniyah Watts 05 Detroit, MI 11-00.75 J10-04.25 +0.0 3.15m
40 4087 Isabella (Bella) B 05 Cypress, TX 10-06.00 10-03.75 1.3 3.14m
41 3297 Amayah Whittington 05 Murrieta, CA 11-06.75 10-03.25 +0.0 3.13m
42 266 Jordyn Baxter 05 Atlanta, GA 11-03.00 10-00.75 1.5 3.06m
43 3308 Olivia Stanley 05 Dublin, GA 10-07.00 10-00.25 2.0 3.05m
44 3982 Jessica Smith 05 Madison, WI 10-00.25 9-10.50 1.3 3.00m
45 4479 Savannah Crimi 05 Robbinsdale, MN 9-02.75 9-10.25 0.9 3.00m
46 5904 Jalia Fowler 05 San Antonio, TX 10-05.00 9-10.00 0.8 2.99m
47 3807 Raegan Pruitt 05 Cedar Park, TX 9-10.00 9-08.75 0.2 2.96m
48 4019 Davanna Parks 05 Mansfield, OH 8-00.75 9-08.00 +0.0 2.94m
49 4475 Reese Weimerskirch 05 Prior Lake, MN 11-08.25 9-07.75 2.0 2.94m
50 3749 Haylee Clay 05 Lawton, OK 9-05.00 9-07.25 +0.0 2.92m
51 7556 Morgan Bone 05 Gurley, AL 9-01.75 9-06.00 +0.0 2.89m
52 2333 Gabrielle Levy 05 Cleveland, OH 10-01.00 9-05.25 1.2 2.87m
53 1057 Nina Whitcomb 05 Boston, MA 9-08.00 9-04.50 2.4 2.85m
54 1958 Maliya Drain 05 Detroit, MI 9-09.50 J9-04.50 +0.0 2.85m
55 5767 Kayla Johnson 05 Elmont, NY 10-11.00 9-03.50 1.1 2.83m
56 870 Ab'Zarria Merriwea 05 Mansfield, OH 9-02.50 9-02.25 1.1 2.80m
57 8330 Alexandria Brown 05 Franklin Park, NJ 10-10.00 9-00.50 +0.0 2.75m
58 2504 Hannah Claytor 05 Gainesville, FL 10-11.50 8-10.00 -1.3 2.69m
59 6153 Zamaiya Hicks 05 Converse, TX 10-05.00 8-06.75 +0.0 2.60m
60 7256 Aiyana Jones 05 Chesapeake, VA 9-08.25 8-06.50 1.8 2.60m
61 5476 Madisyn Hughes 05 Nashville, TN 9-02.50 7-10.75 +0.0 2.40m
62 7563 Laken Brooks 05 Benton, KY 6-06.75 7-00.50 1.4 2.14m
-- 1103 Kalie Strayhorn 05 Jefferson City, MO 11-05.25 FOUL
0 Comments
Leave A Comment