Girls 100 Meter Dash 9 years old
=================================================================================
24 Advance: Top 1 Each Heat plus Next 12 Best Times
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3280 Avery Lewis 05 Philadelphia, PA 14.21 13.67Q 1.1 12
2 5265 Sage Hinton 05 Owings Mills, MD 14.47 14.02Q 0.6 6
3 4058 Serena Tate 05 Decatur, GA 14.26 14.21Q 2.1 9 14.210
4 4233 Shawnti Jackson 05 Miami Lakes, FL 14.24 14.26Q +0.0 11 14.251
5 5273 Adrianna Thomas 05 Owings Mills, MD 14.49 14.26Q 1.2 4 14.260
6 2463 Milan Bayless 05 La Mesa, CA 14.24 14.33Q 2.3 10
7 6756 Alyssa Lee 05 Clarksburg, MD 14.75 14.35Q 0.5 5
8 1343 Janiyah Hampton 05 Chester, PA 14.68 14.37Q 1.4 3
9 7774 Ashlyn Mundell 05 Casper, WY 14.45 14.42Q 0.1 7
10 2331 Alani Hodge 05 Cleveland, OH 14.61 14.46Q 1.7 1
11 266 Jordyn Baxter 05 Atlanta, GA 14.54 14.50Q 0.8 2
12 2530 Ciara Thomas 05 Fort Meade, MD 15.21 14.70Q 2.4 8
13 2606 Samantha Kavanagh 05 Fort Lauderdale, FL 14.78 14.21q 0.6 6 14.205
14 2607 Aniyah Mosley 05 Fort Lauderdale, FL 14.50 14.43q 1.4 3
15 4350 Olivia Thomas 05 Southfield, MI 15.23 14.44q 0.1 7
16 5792 Nylah Gray 05 Katy, TX 15.53 14.53q 1.1 12
17 4267 Somiyah Braggs 05 Miami, FL 14.82 14.55q 0.1 7
18 1065 Jordyn Dawson 05 Austin, TX 15.08 14.59q 1.1 12
19 6148 Gabriella Garner 05 San Antonio, TX 15.16 14.61q 2.1 9
20 3448 Camryn Penn 05 Overland Park, KS 15.33 14.66q 1.2 4
21 7711 Chris Ann Layne 05 Santa Rosa Beach, F 15.26 14.74q 0.6 6
22 1963 Aniyah Watts 05 Detroit, MI 15.66 14.78q 1.7 1
23 7862 Kyndal Stowers 05 Corinth, TX 14.48 14.81q 0.5 5 14.803
24 1682 Janiya Richardson 05 Plano, TX 14.84 14.81q 2.1 9 14.810
25 3724 Tionna Harris 05 Baton Rouge, LA 15.71 14.82 1.4 3 14.816
26 6236 Nevaeh Williams 05 Lancaster, CA 15.05 14.82 1.1 12 14.817
27 231 Kapiolani Coleman 05 San Diego, CA 14.65 14.83 0.8 2
28 4240 Lauren Gamblin 05 Mesquite, TX 14.41 14.90 2.4 8 14.893
29 4347 Lailah Palmer 05 Southfield, MI 15.46 14.90 0.1 7 14.899
30 8677 Ananda Daniel 05 Marlton, NJ 15.28 14.90 0.5 5 14.900
31 7647 Danielle Green 05 Saline, MI 15.44 14.94 1.2 4
32 6340 Aaliyah El-Muhamma 05 Alton, IL 14.83 14.97 2.4 8 14.967
33 8577 Laila Campbell 05 Union Bridge, MD 15.42 14.97 1.4 3 14.969
34 4741 Jynira Boxley 05 Manassas, VA 15.39 14.98 1.7 1
35 6518 Charlye Moody 05 St Louis, MO 15.45 15.00 0.5 5
36 5944 Taliyah King 05 San Antonio, TX 15.48 15.05 2.1 9
37 6852 Nyla Watson 05 Sherwood, AR 15.82 15.06 2.3 10 15.051
37 8365 Morgan Rogers 05 Chicago, IL 14.94 15.06 +0.0 11 15.051
39 3543 Faith Douglas 05 Desoto, TX 14.69 15.06 1.2 4 15.055
40 8330 Alexandria Brown 05 Franklin Park, NJ 15.60 15.12 0.6 6
41 7410 Janelle Marshall 05 Lindenwold, NJ 15.60 15.14 0.1 7
42 2967 Christa Jones 05 Sugar Land, TX 15.73 15.16 1.2 4
43 6853 Skyy Willis 05 Glenn Heights, TX 15.50 15.20 +0.0 11 15.192
44 6646 Cynea Butts 05 Independence, MO 15.69 15.20 0.8 2 15.197
44 7692 Navaeh Johnson 05 Louisville, KY 15.34 15.20 1.4 3 15.197
46 5318 Jada Tillery 05 Greensboro, NC 15.67 15.28 1.7 1 15.275
47 8732 Olivia Edwards 05 Whitefish Bay, WI 15.35 15.28 0.8 2 15.279
47 3198 Allannah Tittle 05 Aurora, IL 15.46 15.28 0.6 6 15.279
49 7417 Sophia Trombley 05 White River Jct, VT 15.58 15.29 2.1 9
50 5476 Madisyn Hughes 05 Nashville, TN 15.84 15.30 +0.0 11
51 7127 Janae Bowers 05 Nashville, TN 15.41 15.34 0.8 2
52 970 Skye Johnson 05 Bronx, NY 15.56 15.36 2.3 10
53 3715 Lalia Rudolph 05 Knoxville, TN 15.63 15.37 1.4 3 15.362
54 3304 Anijah James 05 Byron, GA 15.62 15.37 0.5 5 15.365
55 2280 Channing Welborn 05 Des Moines, IA 15.49 15.39 2.3 10
56 108 Kabrya Johnson 05 Cincinnati, OH 15.55 15.45 +0.0 11 15.447
57 6246 Janelle Cain 05 Las Vegas, NV 15.51 15.45 1.1 12 15.450
58 5266 Kaylyn Johnson 05 Reisterstown, MD 15.86 15.49 1.1 12 15.482
59 4742 Sydney Radford 05 Haymarket, VA 16.24 15.49 1.4 3 15.483
60 948 Payton Hughes 05 Loveland, OH 15.82 15.51 2.1 9
61 5941 Jashelle Grimes 05 San Antonio, TX 16.09 15.59 0.1 7
62 6446 Hailey Moore 05 Florissant, MO 15.90 15.65 2.3 10
63 7537 Kinleigh Alnutt 05 Cape Girardeau, MO 15.81 15.67 2.4 8 15.664
64 2733 Joyeasha Mcclendon 05 Grand Rapids, MI 16.41 15.67 0.8 2 15.666
65 440 Channing Carswell 05 Kingwood, TX 16.52 15.69 1.2 4
66 5904 Jalia Fowler 05 San Antonio, TX 16.48 15.82 1.4 3
67 1253 Vizshae Spiller 05 Killeen, TX 16.70 15.83 0.6 6
68 898 Jade Johnson 05 Columbia, MO 16.32 15.86 1.7 1 15.854
69 4475 Reese Weimerskirch 05 Prior Lake, MN 15.64 15.86 0.8 2 15.859
70 3156 Kaleigh Marshall 05 Monee, IL 16.19 15.89 1.2 4
71 6394 Makayla Brown 05 Maryland Heights, M 16.14 16.00 0.6 6
72 7357 Alina Mitchell 05 Antioch, TN 16.56 16.01 0.5 5
73 2434 Norah O'Brien 05 Inverness, IL 15.87 16.03 1.1 12
74 4243 Ciar Webb 05 Mesquite, TX 15.91 16.17 2.1 9
75 1006 Karsen Marshall 05 Merrillville, IN 15.79 16.25 0.6 6
76 1152 Jayda Lunsford 05 Corsicana, TX 15.38 16.31 1.7 1
77 1653 Nakya Vaughn 05 Omaha, NE 15.63 16.48 1.2 4
78 8728 Marissa Barnes 05 Milwaukee, WI 16.17 16.86 0.5 5
79 1645 Jayla Cannon 05 Omaha, NE 16.35 16.92 1.7 1
80 5991 Kennedy Luster 05 Baton Rouge, LA 19.47 17.27 0.1 7
Girls 100 Meter Dash 9 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 3280 Avery Lewis 05 Philadelphia, PA 13.67 13.65Q 1.3 3
2 4233 Shawnti Jackson 05 Miami Lakes, FL 14.26 13.83Q 2.1 1
3 5265 Sage Hinton 05 Owings Mills, MD 14.02 14.00Q 1.0 2
4 4058 Serena Tate 05 Decatur, GA 14.21 13.85Q 2.1 1
5 2606 Samantha Kavanagh 05 Fort Lauderdale, FL 14.21 14.27Q 1.3 3
6 4267 Somiyah Braggs 05 Miami, FL 14.55 14.35Q 1.0 2
7 2331 Alani Hodge 05 Cleveland, OH 14.46 14.18q 2.1 1
8 6756 Alyssa Lee 05 Clarksburg, MD 14.35 14.29q 1.3 3
9 4350 Olivia Thomas 05 Southfield, MI 14.44 14.30 2.1 1
10 1343 Janiyah Hampton 05 Chester, PA 14.37 14.36 1.0 2
11 2463 Milan Bayless 05 La Mesa, CA 14.33 14.38 1.3 3
12 5273 Adrianna Thomas 05 Owings Mills, MD 14.26 14.39 1.0 2
13 2607 Aniyah Mosley 05 Fort Lauderdale, FL 14.43 14.40 1.0 2
14 5792 Nylah Gray 05 Katy, TX 14.53 14.46 2.1 1 14.456
15 3448 Camryn Penn 05 Overland Park, KS 14.66 14.46 1.0 2 14.459
16 7774 Ashlyn Mundell 05 Casper, WY 14.42 14.49 2.1 1
17 6148 Gabriella Garner 05 San Antonio, TX 14.61 14.56 1.3 3 14.553
18 266 Jordyn Baxter 05 Atlanta, GA 14.50 14.56 1.0 2 14.560
19 1065 Jordyn Dawson 05 Austin, TX 14.59 14.57 1.3 3
20 7711 Chris Ann Layne 05 Santa Rosa Beach, F 14.74 14.63 2.1 1
21 7862 Kyndal Stowers 05 Corinth, TX 14.81 14.84 1.0 2
22 1682 Janiya Richardson 05 Plano, TX 14.81 14.86 1.3 3
23 2530 Ciara Thomas 05 Fort Meade, MD 14.70 14.87 1.3 3
24 1963 Aniyah Watts 05 Detroit, MI 14.78 14.89 2.1 1
Girls 100 Meter Dash 9 years old
==============================================================================
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 3280 Avery Lewis 05 Philadelphia, PA 13.65 13.67 0.5
2 4233 Shawnti Jackson 05 Miami Lakes, FL 13.83 14.04 0.5
3 4058 Serena Tate 05 Decatur, GA 13.85 14.11 0.5
4 5265 Sage Hinton 05 Owings Mills, MD 14.00 14.26 0.5
5 6756 Alyssa Lee 05 Clarksburg, MD 14.29 14.28 0.5
6 2331 Alani Hodge 05 Cleveland, OH 14.18 14.36 0.5
7 2606 Samantha Kavanagh 05 Fort Lauderdale, FL 14.27 14.45 0.5
8 4267 Somiyah Braggs 05 Miami, FL 14.35 14.54 0.5
0 Comments
Leave A Comment