Girls 200 Meter Dash 8-under
=================================================================================
32 Advance: Top 1 Each Heat plus Next 11 Best Times
National: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 4088 Carlysia Cresser 06 Houston, TX 30.95 29.79Q 2.1 7
2 3384 Kanai Bey-English 06 New York, NY 29.60 30.04Q +0.0 13
3 2985 Cortney Vega 06 Homestead, FL 31.36 30.24Q 0.7 4
4 443 Farah Gasque 06 Humble, TX 31.77 30.29Q 2.2 1
5 5989 Makeriah Harris 06 Maringouin, LA 31.34 30.33Q 1.0 5
6 1806 Zariah Arrington 06 Desoto, TX 31.68 30.51Q 3.1 2
7 4660 Morgan Roundtree 06 Detroit, MI 32.34 30.53Q 1.7 8
8 2925 Anijah Wilson 06 Stlouis, MO 30.57 30.77Q 0.8 11
9 3288 Quin Stovall 06 Philadelphia, PA 31.04 30.83Q 0.8 6
10 4490 Tiana Jordan 06 Miramar Optimist, F 30.25 30.88Q +0.0 12
11 1332 Teri Pridgen 06 Concord, NC 31.98 30.90Q 0.6 3
12 6479 Aniyah Brown 06 St Louis, MO 30.58 31.22Q 0.6 10
13 4283 Amaya Pleas 06 Miami Gardens, FL 32.36 32.52Q 2.7 9
14 1812 Amelle Green 07 Desoto, TX 30.91 30.56q 1.7 8
15 4883 London Tucker 06 Burleson, TX 31.90 30.78q 3.1 2
16 5257 Elise Cooper 07 Owings Mills, MD 31.62 30.92q 0.6 3
17 4491 Maya Maycock 06 Miramar Optimist, F 32.00 30.93q 0.7 4
18 3148 Tamia Maddox 07 Frankfort, IL 31.77 31.19q 2.2 1
19 4280 Maliyah Dieujuste 06 Miami Gardens, FL 31.35q 2.1 7
20 6027 C'Niaha Randle 06 Victoria, TX 33.05 31.74q 0.6 10
21 7630 Janaya Felder 06 Miami, FL 32.49 31.92q 0.6 10
22 1007 Kylee Marshall 06 Munster, IN 32.34 32.15q 2.1 7
23 2197 Dakota West 06 Elkridge, MD 32.75 32.18q +0.0 13
24 2472 Khalia Wright 06 Daytona Beach, FL 32.24 32.37q 0.8 6
25 5645 Amalie Nichols 06 Elizabeth, NJ 33.60 32.46q 3.1 2
26 4334 Felicia Fulton 06 Southfield, MI 33.40 32.48q 0.8 6
27 7257 Shakayla Lavender 07 Chesapeake, VA 33.94 32.50q 3.1 2
28 240 Destiny Smith 07 Birmingham, AL 35.14 32.65q 0.8 11
29 1823 Jasmine Pullins 06 Desoto, TX 34.43 32.68q +0.0 12
30 2899 Nakia Adams 06 Stlouis, MO 36.25 32.77q 0.8 11
31 6497 Cadyn Gregory 06 St. Louis, MO 33.47 32.85q 0.7 4
32 6391 Catoria Beck 07 St Louis, MO 34.09 32.91q 0.8 6
33 1499 Jordyn Brand 06 South Euclid, OH 33.02 33.00 0.8 11
34 6235 Zariah Walker 06 Palmdale, CA 32.91 33.10 +0.0 13
35 3761 Yierra Flemings 06 Cameron, TX 34.47 33.12 0.6 10
36 1885 Lindsay Johnson 06 Detroit, MI 33.39 33.16 2.1 7
37 4774 Aaliyah Banks 06 Akron, OH 33.14 33.23 1.7 8
38 1143 Taniah Coleman 06 Sealy, TX 35.03 33.37 3.1 2
39 1063 Trinity Alexander 06 Austin, TX 33.97 33.44 0.6 3
40 944 Erinae Coleman 06 Cincinnati, OH 33.07 33.55 2.7 9
41 1578 Aerin Summers 06 Riverdale, GA 34.08 33.56 1.0 5 33.554
42 637 Delissa Bryant 07 Beaumont, TX 33.82 33.56 2.2 1 33.559
43 3598 Angelique Roberson 06 Kansas City, MO 34.78 33.57 0.8 6
44 2192 Kenya Merritt 07 Baltimore, MD 33.76 33.62 2.2 1
45 469 Delores Biddings 06 Indianapolis, IN 32.71 33.69 +0.0 12
46 3303 Deshara Ezell 06 Warner Robins, GA 34.93 33.80 0.7 4 33.793
47 6160 Jahyra Phidd 06 San Antonio, TX 36.42 33.80 2.7 9 33.795
48 7665 Kendall Hendrix 06 Farmington Hills, M 35.21 33.83 3.1 2
49 2658 Tamiya Diggs 07 Mt Holly, NC 34.28 33.84 1.7 8
50 7587 Micholette Cotton 06 Smyrna, DE 33.44 33.94 1.0 5
51 6402 Mar'Reonna Little 06 St. Louis, MO 35.99 34.00 0.8 11
52 7047 Sarai Clark 07 Grandview, MO 3:15.14 34.16 0.8 6
53 2923 Mariah Wilkes 06 St Louis, MO 35.34 34.18 0.8 11
54 8695 Jada Taylor 06 Browns Mills, NJ 34.71 34.20 2.1 7
55 4956 Logan Stucky 06 Sedgwick, KS 35.80 34.25 1.7 8
56 4870 Kennedy Johnson 06 North Richland Hill 35.04 34.33 2.2 1
57 504 Chinara Caldwell 06 Oswego, IL 34.36 34.37 0.6 10
58 869 Laila Marlow 06 Mansfield, OH 34.41 34.39 +0.0 13
59 4622 Morgan Robinson 06 Cheltenham, PA 34.42 34.42 +0.0 13
60 1815 Toni Harris 06 Deosto, TX 37.46 34.45 2.2 1
61 3128 Tereya McDainel-Va 06 St. Paul, MN 34.24 34.58 2.1 7
62 3412 Savannah Torrence 06 Milwaukee, WI 35.96 34.65 0.6 10
63 5049 Mariah Watson 06 Norman, OK 35.79 34.71 2.1 7
64 1734 Misa Love 06 Yeadon, PA 34.66 34.81 1.7 8 34.805
65 5442 Jordyn Washington 06 Moorpark, CA 35.22 34.81 0.6 3 34.810
66 802 Jaidyn Woods 06 Stockton, CA 34.59 34.98 2.7 9
67 8871 Maudejanei' Lee 07 Houston, TX 35.86 35.34 2.7 9
68 4916 Rihanna Defreitas 06 Cornwall, NY 39.50 35.41 1.0 5
69 2912 Nykira Johnson 07 St Louis, MO 35.41 35.57 0.8 11
70 590 Smone Bernard 07 Aurora, IL 36.02 35.63 +0.0 12
71 5900 Sa'Mya Edwards 06 San Antonio, TX 34.92 35.81 1.0 5
72 594 Avery Littlejohn 06 Aurora, IL 36.98 35.99 0.7 4
73 6652 Rodnesia Tolliver 06 Kansas City, MO 36.30 36.19 0.6 10
74 4885 Elysha Warren 06 Fort Worth, TX 34.45 36.36 0.8 11
75 8932 Kalayah Amerson-Sm 06 Des Moines, IA 36.80 37.10 0.8 6
76 7533 Mackenzie Aber 06 Blaine, MN 38.84 37.41 0.7 4
77 3590 Delaney Johnson 07 Kansas City, MO 38.28 37.65 0.6 3
78 1960 Zion Lewis 06 Detroit, MI 36.77 38.06 2.1 7
79 891 Jaleah Brookins 07 Columbia, MO 36.69 38.50 1.7 8
80 3250 Trynati Hoosier 07 Indianapolis, IN 37.08 38.76 0.6 3
81 1652 Diamond Pierce 06 Omaha, NE 36.92 39.71 1.0 5
Girls 200 Meter Dash 8-under
=================================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
National: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 3384 Kanai Bey-English 06 New York, NY 30.04 29.77Q -1.0 3
2 4088 Carlysia Cresser 06 Houston, TX 29.79 29.82Q -0.6 4
3 5989 Makeriah Harris 06 Maringouin, LA 30.33 30.27Q 1.0 1
4 1806 Zariah Arrington 06 Desoto, TX 30.51 30.79Q -1.3 2
5 4490 Tiana Jordan 06 Miramar Optimist, F 30.88 30.20q -1.0 3
6 2925 Anijah Wilson 06 Stlouis, MO 30.77 30.42q -0.6 4
7 443 Farah Gasque 06 Humble, TX 30.29 30.68q 1.0 1
8 6479 Aniyah Brown 06 St Louis, MO 31.22 30.87q 1.0 1
9 3288 Quin Stovall 06 Philadelphia, PA 30.83 31.00 -0.6 4
10 1812 Amelle Green 07 Desoto, TX 30.56 31.01 -1.3 2 31.006
11 4280 Maliyah Dieujuste 06 Miami Gardens, FL 31.35 31.01 -1.3 2 31.009
12 4660 Morgan Roundtree 06 Detroit, MI 30.53 31.02 -1.0 3
13 5257 Elise Cooper 07 Owings Mills, MD 30.92 31.06 -0.6 4
14 4491 Maya Maycock 06 Miramar Optimist, F 30.93 31.26 -0.6 4
15 1332 Teri Pridgen 06 Concord, NC 30.90 31.35 -1.3 2
16 3148 Tamia Maddox 07 Frankfort, IL 31.19 31.59 -1.0 3
17 4883 London Tucker 06 Burleson, TX 30.78 32.16 -1.0 3
18 7630 Janaya Felder 06 Miami, FL 31.92 32.22 1.0 1
19 6027 C'Niaha Randle 06 Victoria, TX 31.74 32.23 1.0 1
20 4283 Amaya Pleas 06 Miami Gardens, FL 32.52 32.57 1.0 1
21 1007 Kylee Marshall 06 Munster, IN 32.15 32.88 -1.3 2
22 2472 Khalia Wright 06 Daytona Beach, FL 32.37 33.08 -0.6 4
23 8531 Allison Deep 06 Milford, MI 33.83 -1.0 3
24 2011 Sade Gray 06 Baton Rouge, LA 34.21 -1.3 2
25 8534 Zoe Morrow 06 Farmington Hills, M 34.48 -0.6 4
26 2024 Lyric Walker 07 Baton Rouge, LA 35.47 -1.3 2
27 2026 Dezyer Wilfred 07 Baton Rouge, LA 36.40 1.0 1
Girls 200 Meter Dash 8-under
==============================================================================
National: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 4088 Carlysia Cresser 06 Houston, TX 29.82 29.56 -1.6
2 3384 Kanai Bey-English 06 New York, NY 29.77 30.26 -1.6
3 5989 Makeriah Harris 06 Maringouin, LA 30.27 30.32 -1.6
4 1806 Zariah Arrington 06 Desoto, TX 30.79 30.57 -1.6
5 2925 Anijah Wilson 06 Stlouis, MO 30.42 30.94 -1.6
6 443 Farah Gasque 06 Humble, TX 30.68 31.01 -1.6
7 4490 Tiana Jordan 06 Miramar Optimist, F 30.20 31.15 -1.6
8 6479 Aniyah Brown 06 St Louis, MO 30.87 31.54 -1.6
0 Comments
Leave A Comment