Girls 100 Meter Dash 8-under
=================================================================================
24 Advance: Top 1 Each Heat plus Next 12 Best Times
National: N 14.07 8/6/2011 Tamari Davis, Gainesville, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 6479 Aniyah Brown 06 St Louis, MO 14.85 14.55Q 2.6 9 14.543
2 4088 Carlysia Cresser 06 Houston, TX 15.50 14.55Q 2.0 4 14.545
3 2985 Cortney Vega 06 Homestead, FL 15.51 14.55Q 1.7 5 14.547
4 1812 Amelle Green 07 Desoto, TX 15.14 14.63Q -0.3 8
5 3384 Kanai Bey-English 06 New York, NY 14.47 14.66Q 1.0 12
6 4491 Maya Maycock 06 Miramar Optimist, F 15.38 14.69Q 1.7 2
7 5989 Makeriah Harris 06 Maringouin, LA 15.48 14.88Q 0.8 3 14.875
8 3288 Quin Stovall 06 Philadelphia, PA 15.18 14.88Q 2.0 6 14.877
9 4660 Morgan Roundtree 06 Detroit, MI 15.42 14.91Q 0.3 1 14.909
10 4883 London Tucker 06 Burleson, TX 14.67 15.00Q 0.8 11
11 443 Farah Gasque 06 Humble, TX 15.72 15.05Q 1.1 10
12 5645 Amalie Nichols 06 Elizabeth, NJ 15.64 15.63Q 1.4 7
13 5257 Elise Cooper 07 Owings Mills, MD 15.74 14.91q 1.0 12 14.902
14 3148 Tamia Maddox 07 Frankfort, IL 15.30 14.99q 2.0 4
15 4490 Tiana Jordan 06 Miramar Optimist, F 15.24 15.13q 1.7 5
16 6027 C'Niaha Randle 06 Victoria, TX 15.95 15.24q -0.3 8
17 1806 Zariah Arrington 06 Desoto, TX 15.42 15.27q 0.3 1
18 2899 Nakia Adams 06 Stlouis, MO 15.56 15.34q 2.0 6 15.336
19 6391 Catoria Beck 07 St Louis, MO 15.70 15.34q 2.6 9 15.339
20 637 Delissa Bryant 07 Beaumont, TX 16.48 15.41q 2.0 6
21 1823 Jasmine Pullins 06 Desoto, TX 16.16 15.42q 0.3 1
22 766 Mckenzie Neal 07 Bedford, OH 16.95 15.50q 2.6 9
23 944 Erinae Coleman 06 Cincinnati, OH 15.44 15.52q 1.7 2
24 1007 Kylee Marshall 06 Munster, IN 15.31 15.58q 0.8 3
25 7257 Shakayla Lavender 07 Chesapeake, VA 16.49 15.66 1.7 5
26 2049 Megan Garrett 06 Berkeley, CA 16.09 15.68 1.7 2
27 6402 Mar'Reonna Little 06 St. Louis, MO 16.03 15.71 2.0 4 15.704
28 5655 Ella Bailey 06 Eagan, MN 15.73 15.71 0.8 11 15.706
29 2011 Sade Gray 06 Baton Rouge, LA 18.18 15.74 0.3 1 15.734
30 7665 Kendall Hendrix 06 Farmington Hills, M 16.02 15.74 1.7 5 15.738
31 4334 Felicia Fulton 06 Southfield, MI 15.91 15.75 2.6 9
32 1143 Taniah Coleman 06 Sealy, TX 16.62 15.81 0.3 1
33 2923 Mariah Wilkes 06 St Louis, MO 16.19 15.84 1.7 2
34 6160 Jahyra Phidd 06 San Antonio, TX 16.68 15.85 2.0 4
35 3598 Angelique Roberson 06 Kansas City, MO 16.49 15.90 2.0 4
36 469 Delores Biddings 06 Indianapolis, IN 16.00 15.92 1.4 7
37 8531 Allison Deep 06 Milford, MI 16.39 15.97 1.1 10
38 504 Chinara Caldwell 06 Oswego, IL 16.28 15.98 1.1 10
39 1885 Lindsay Johnson 06 Detroit, MI 16.23 16.03 2.0 6 16.024
40 1064 Jadyn Dawson 07 Austin, TX 16.43 16.03 1.4 7 16.029
41 7047 Sarai Clark 07 Grandview, MO 16.25 16.08 2.6 9 16.071
42 3114 Savonnah Camp 06 Statesville, NC 16.63 16.08 1.7 2 16.080
43 8871 Maudejanei' Lee 07 Houston, TX 17.32 16.11 1.4 7 16.104
44 2024 Lyric Walker 07 Baton Rouge, LA 16.63 16.11 0.8 3 16.105
45 3718 Sariah Bethley 06 Baton Rouge, LA 16.87 16.13 2.0 6
46 4885 Elysha Warren 06 Fort Worth, TX 15.87 16.14 1.1 10
47 891 Jaleah Brookins 07 Columbia, MO 16.41 16.15 2.6 9
48 6393 A'Nya Brown 06 St. Louis, MO 16.42 16.16 -0.3 8
49 4056 Saniya Robinson 06 Decatur, GA 16.20 16.17 1.7 5
50 2714 Kennedy Dehorney 06 Cedar Hii, TX 14.73 16.18 1.1 10
51 1740 Aziya Price 06 Philadelphia, PA 15.82 16.19 0.8 11
52 2912 Nykira Johnson 07 St Louis, MO 16.08 16.28 0.8 3
53 869 Laila Marlow 06 Mansfield, OH 16.57 16.30 0.3 1
54 6235 Zariah Walker 06 Palmdale, CA 15.82 16.31 1.0 12
55 7065 Quinnita Ruffin 07 Grandview, MO 16.86 16.34 1.7 5
56 4956 Logan Stucky 06 Sedgwick, KS 16.93 16.40 -0.3 8
57 6507 Ja'Riya Johnson 06 St Louis, MO 16.24 16.41 -0.3 8
58 8534 Zoe Morrow 06 Farmington Hills, M 17.33 16.44 2.0 4
59 4622 Morgan Robinson 06 Cheltenham, PA 16.23 16.45 1.4 7
60 590 Smone Bernard 07 Aurora, IL 17.32 16.52 1.7 5
61 3128 Tereya McDainel-Va 06 St. Paul, MN 17.04 16.59 1.0 12
62 1815 Toni Harris 06 Deosto, TX 16.33 16.64 1.0 12
63 8898 Kassadi Avent 07 Swedesboro, NJ 16.14 16.66 0.3 1
64 6652 Rodnesia Tolliver 06 Kansas City, MO 17.01 16.67 0.8 11
65 6094 Dakota Bennett 06 Houston, TX 17.09 16.76 0.8 11
66 802 Jaidyn Woods 06 Stockton, CA 16.89 16.81 1.4 7
67 1615 T'Auna Herron 06 Cuero, TX 17.36 16.86 0.8 3
68 3412 Savannah Torrence 06 Milwaukee, WI 16.99 16.87 1.1 10
69 6648 Aniya Byrd-Waldon 07 Kansas City, MO 17.30 17.04 2.6 9
70 594 Avery Littlejohn 06 Aurora, IL 17.32 17.07 2.0 6
71 4916 Rihanna Defreitas 06 Cornwall, NY 17.45 17.69 1.7 2
72 8731 Jordan Davis 07 Milwaukee, WI 18.26 17.79 1.7 2
73 2026 Dezyer Wilfred 07 Baton Rouge, LA 17.64 17.80 0.3 1
74 3250 Trynati Hoosier 07 Indianapolis, IN 22.18 18.02 0.8 3
75 1652 Diamond Pierce 06 Omaha, NE 17.21 18.44 1.1 10
76 5900 Sa'Mya Edwards 06 San Antonio, TX 16.20 18.91 2.0 4
77 7772 Sammie Mottet 07 Urbandale, IA 19.43 2.0 6
Girls 100 Meter Dash 8-under
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 14.07 8/6/2011 Tamari Davis, Gainesville, FL
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 3384 Kanai Bey-English 06 New York, NY 14.66 13.93Q 3.8 2
2 6479 Aniyah Brown 06 St Louis, MO 14.55 14.34Q 3.3 3
3 2985 Cortney Vega 06 Homestead, FL 14.55 14.36Q 2.1 1
4 4088 Carlysia Cresser 06 Houston, TX 14.55 14.13Q 3.8 2
5 4491 Maya Maycock 06 Miramar Optimist, F 14.69 14.50Q 3.3 3
6 4660 Morgan Roundtree 06 Detroit, MI 14.91 14.68Q 2.1 1
7 5257 Elise Cooper 07 Owings Mills, MD 14.91 14.52q 3.3 3 14.514
8 5989 Makeriah Harris 06 Maringouin, LA 14.88 14.52q 3.3 3 14.519
9 3288 Quin Stovall 06 Philadelphia, PA 14.88 14.64 3.8 2
10 443 Farah Gasque 06 Humble, TX 15.05 14.75 3.8 2
11 4490 Tiana Jordan 06 Miramar Optimist, F 15.13 14.78 2.1 1
12 4883 London Tucker 06 Burleson, TX 15.00 14.81 2.1 1 14.802
13 3148 Tamia Maddox 07 Frankfort, IL 14.99 14.81 3.8 2 14.804
14 1806 Zariah Arrington 06 Desoto, TX 15.27 14.86 3.8 2
15 1812 Amelle Green 07 Desoto, TX 14.63 14.87 2.1 1
16 944 Erinae Coleman 06 Cincinnati, OH 15.52 15.03 3.8 2
17 2899 Nakia Adams 06 Stlouis, MO 15.34 15.20 3.3 3
18 5645 Amalie Nichols 06 Elizabeth, NJ 15.63 15.21 3.3 3
19 6391 Catoria Beck 07 St Louis, MO 15.34 15.25 3.3 3
20 637 Delissa Bryant 07 Beaumont, TX 15.41 15.26 3.8 2
21 1007 Kylee Marshall 06 Munster, IN 15.58 15.29 3.3 3
22 6027 C'Niaha Randle 06 Victoria, TX 15.24 15.32 2.1 1
23 1823 Jasmine Pullins 06 Desoto, TX 15.42 15.50 2.1 1
Girls 100 Meter Dash 8-under
==============================================================================
National: N 14.07 8/6/2011 Tamari Davis, Gainesville, FL
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 3384 Kanai Bey-English 06 New York, NY 13.93 14.47 0.6
2 4088 Carlysia Cresser 06 Houston, TX 14.13 14.52 0.6
3 2985 Cortney Vega 06 Homestead, FL 14.36 14.53 0.6
4 6479 Aniyah Brown 06 St Louis, MO 14.34 14.66 0.6
5 5989 Makeriah Harris 06 Maringouin, LA 14.52 14.70 0.6
6 4491 Maya Maycock 06 Miramar Optimist, F 14.50 14.96 0.6
7 5257 Elise Cooper 07 Owings Mills, MD 14.52 15.10 0.6
8 4660 Morgan Roundtree 06 Detroit, MI 14.68 15.24 0.6
0 Comments
Leave A Comment