===================================================================
       Nat'l: N 58.45  6/23/2012   James Smith, LA Jets                        
     JO Meet: J 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Thomas Williams           04 Tulsa, OK                59.83Q  2 
  2 Dorian Friend             04 Houston, TX              59.86Q  3 
  3 Brian Fair                04 Laveen, AZ             1:01.38Q  4 
  4 Nathan Leacock            04 Rolesville, NC         1:01.77Q  1 
  5 Clay Gresham              04 Anniston, AL           1:02.36Q  6 
  6 Camraun Ratliff           05 Fresno, TX             1:03.28Q  5 
  7 Rodrick Pleasant          05 Los Angeles, CA        1:02.59q  6 
  8 Jailen Hicks              05 Greensboro, NC         1:02.72q  6 
  9 Kendrick Law              04 Haughton, LA           1:02.93q  6 
 10 Pierre Goree              04 Lancaster, TX          1:03.19q  4 
 11 Xavier Nettles            04 Lakewood, CA           1:03.27q  2 
 12 Reece Temoney             04 Glenn Dale, MD         1:03.49q  5 
 13 De'Quon King              04 Jacksonville, FL       1:03.60q  1 
 14 Trevor Brown              04 Atlanta, GA            1:03.73q  1 
 15 Jeremiah Barker           04 Indianapolis, IN       1:04.17q  2 
 16 Silas Demary              04 Raleigh, NC            1:04.25q  4 
 17 Dylan Mack                05 Conyers, GA            1:04.27q  4 
 18 Gaven Williams            04 Villanova, PA          1:04.48q  5 
 19 Anthony Valentine         05 Ellicott City, MD      1:04.49q  3 
 20 Jaylon Guilbeau           04 Port Arthur, TX        1:05.13q  2 
 21 Ja'Quon King              04 Jacksonville, FL       1:05.31q  3 
 22 Wilson Batiste            04 Houston, TX            1:05.61q  3 
 23 Darius Charles            04 Lake Charles, LA       1:05.79q  3 
 24 Senek Holmes              05 Duncanville, TX        1:06.17q  5 
 25 Jaylen Bateman            04 Lancaster, TX          1:07.02   6 
 26 Cinque Maxwell            05 Tacoma, WA             1:07.47   1 
 27 Andre Davis               04 Indianapolis, IN       1:08.66   3 
 28 Nathan Johnson            04 Clovis, CA             1:08.66   5 
 29 Corey Plummer             04 Windsor, CT            1:09.01   5 
 30 Jordan Matthews           05 Praireville, LA        1:09.09   5 
 31 Avaunt Ortiz              04 Tolleson, AZ           1:09.09   2 
 32 William Kyle              04 Bellevue, NE           1:09.23   1 
 33 Mekhi Walker              04 Hackensack, NJ         1:09.33   2 
 34 Noble Parker              04 Bronx, NY              1:09.76   2 
 35 Patrick Simon             04 Wichita, KS            1:09.96   1 
 36 Jalen Shaw                04 Poway, CA              1:10.16   3 
 37 Tyler Williams            04 Racine, WI             1:10.42   4 
 38 Carter Slack              04 Hurricane, UT          1:10.47   6 
 39 Kylan Salter              05 Desoto, TX             1:10.71   4 
 40 Cole Riley                04 Buckley, WA            1:10.85   4 
 41 Christopher Doby          05 San Antonio, TX        1:11.42   6 
 42 Robert Chaney             04 Rockford, IL           1:11.48   5 
 43 Nicholas Mejia            04 Long Beach, CA         1:11.89   1 
 44 Miles Gillespie           05 Park Forest, IL        1:12.57   6 
 45 Ishaan Daniels            04 Bellevue, WA           1:15.30   4 
 46 Demetri Hooks             05 Oklahoma City, OK      1:17.94   2 
 47 Jaxon Fouts               04 Roland, OK             1:18.65   3 
 
400 Meter Dash 9-10 Division Boys
===================================================================
       Nat'l: N 58.45  6/23/2012   James Smith, LA Jets                        
     JO Meet: J 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Dorian Friend             04 Houston, TX              58.60J  3 
  2 Thomas Williams           04 Tulsa, OK                59.26   3 
  3 Nathan Leacock            04 Rolesville, NC           59.58   3 
  4 Brian Fair                04 Laveen, AZ             1:01.69   3 
  5 Xavier Nettles            04 Lakewood, CA           1:01.80   2 
  6 Camraun Ratliff           05 Fresno, TX             1:02.06   3 
  7 Anthony Valentine         05 Ellicott City, MD      1:03.34   1 
  8 Reece Temoney             04 Glenn Dale, MD         1:03.52   2 
  9 Jailen Hicks              05 Greensboro, NC         1:03.59   3 
 10 Dylan Mack                05 Conyers, GA            1:03.61   1 
 11 Jaylon Guilbeau           04 Port Arthur, TX        1:03.68   1 
 12 De'Quon King              04 Jacksonville, FL       1:03.85   2 
 13 Rodrick Pleasant          05 Los Angeles, CA        1:03.86   3 
 14 Clay Gresham              04 Anniston, AL           1:03.89   3 
 15 Silas Demary              04 Raleigh, NC            1:04.04   2 
 16 Trevor Brown              04 Atlanta, GA            1:04.32   2 
 17 Gaven Williams            04 Villanova, PA          1:04.99   1 
 18 Kendrick Law              04 Haughton, LA           1:05.43   2 
 19 Wilson Batiste            04 Houston, TX            1:06.10   1 
 20 Darius Charles            04 Lake Charles, LA       1:07.09   1