Girls 200 Meter Dash 9 years old
=================================================================================
24 Advance: Top 1 Each Heat plus Next 11 Best Times
National: N 27.75 8/4/2012 Tamari Davis, Gainesville, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3280 Avery Lewis 05 Philadelphia, PA 28.66 28.09Q 1.4 11
2 4233 Shawnti Jackson 05 Miami Lakes, FL 28.85 28.86Q 1.1 9
3 5265 Sage Hinton 05 Owings Mills, MD 29.34 29.14Q 1.4 6
4 1974 Morgan Campbell 05 Douglasville, GA 29.64 29.33Q 1.7 5
5 4058 Serena Tate 05 Decatur, GA 29.19 29.40Q 0.6 8
6 2329 Claire Dunn 05 Cleveland, OH 30.24 29.50Q 0.6 1 29.491
7 7688 Cha'Iel Johnson 05 Miami Gardens, Fl, 28.64 29.50Q 0.7 12 29.492
8 2607 Aniyah Mosley 05 Fort Lauderdale, FL 28.53 29.57Q 1.5 13
9 5258 Ella Cooper 05 Owings Mills, MD 30.32 29.62Q 1.3 3
10 4267 Somiyah Braggs 05 Miami, FL 29.33 29.68Q 1.3 7
11 5273 Adrianna Thomas 05 Owings Mills, MD 29.82 30.07Q 1.5 4
12 4350 Olivia Thomas 05 Southfield, MI 31.33 30.26Q 0.2 10
13 6671 Damaria Green 05 Hialeah, FL 29.98 30.76Q 1.8 2
14 2463 Milan Bayless 05 La Mesa, CA 30.14 29.72q 0.6 1
15 231 Kapiolani Coleman 05 San Diego, CA 32.37 29.89q 1.3 7
16 1201 Ke'Ayla Madison 05 Des Moines, IA 30.97 29.90q 1.3 7 29.891
17 6756 Alyssa Lee 05 Clarksburg, MD 29.97 29.90q 1.3 3 29.895
18 1682 Janiya Richardson 05 Plano, TX 31.34 30.02q 1.4 11
19 7774 Ashlyn Mundell 05 Casper, WY 30.46 30.08q 1.5 4
20 2331 Alani Hodge 05 Cleveland, OH 31.75 30.21q 1.4 6
21 266 Jordyn Baxter 05 Atlanta, GA 32.85 30.22q 1.3 7
22 5371 Michaela McCall 05 Pearland, TX 31.08 30.23q 0.6 8
23 5792 Nylah Gray 05 Katy, TX 31.46 30.29q 1.4 11
24 1343 Janiyah Hampton 05 Chester, PA 30.51 30.37q 1.7 5
25 3724 Tionna Harris 05 Baton Rouge, LA 32.46 30.43 1.4 11
26 1065 Jordyn Dawson 05 Austin, TX 31.45 30.54 1.5 13
27 7647 Danielle Green 05 Saline, MI 31.46 30.56 0.7 12
28 5412 Jenai Berry 05 Fanwood, NJ 31.42 30.85 1.5 13
29 3448 Camryn Penn 05 Overland Park, KS 33.55 30.87 1.1 9
30 7711 Chris Ann Layne 05 Santa Rosa Beach, F 31.61 30.89 0.6 8
31 6646 Cynea Butts 05 Independence, MO 33.21 31.03 0.6 1
32 4347 Lailah Palmer 05 Southfield, MI 32.13 31.06 1.3 3
33 2577 Victoria Gibson 05 Fort Worth, TX 31.55 31.07 1.1 9
34 5944 Taliyah King 05 San Antonio, TX 31.51 31.08 0.2 10
35 7410 Janelle Marshall 05 Lindenwold, NJ 32.44 31.15 0.2 10
36 7586 Kali Cortez 05 George West, TX 32.41 31.20 1.1 9
37 4741 Jynira Boxley 05 Manassas, VA 31.71 31.22 1.3 7
38 970 Skye Johnson 05 Bronx, NY 33.10 31.33 1.3 3
39 3080 Raqayah Bell 05 Laurel, MD 30.94 31.35 1.4 6
40 976 Michaera Wills 05 Yonkers, NY 32.29 31.44 1.7 5
41 4629 Makayla Blyden 05 Detroit, MI 31.87 31.50 0.6 1
42 6518 Charlye Moody 05 St Louis, MO 32.28 31.58 1.5 4
43 8330 Alexandria Brown 05 Franklin Park, NJ 33.41 31.64 1.3 3
44 4439 Hemeti Si-Asar Ape 05 Brooklyn Park, MN 32.82 31.65 1.1 9
45 6853 Skyy Willis 05 Glenn Heights, TX 33.98 31.73 1.1 9
46 4742 Sydney Radford 05 Haymarket, VA 33.19 31.78 1.8 2
47 4240 Lauren Gamblin 05 Mesquite, TX 31.23 31.84 1.1 9
48 4778 Mianna Garrett 05 Akron, OH 32.03 31.88 1.8 2
49 974 Jeida White-Diaz 05 Bronx, NY 32.88 31.90 1.7 5
50 8732 Olivia Edwards 05 Whitefish Bay, WI 32.83 31.97 0.6 8
51 442 Zarvione Chase 05 Humble, TX 32.87 31.99 1.4 6
52 7127 Janae Bowers 05 Nashville, TN 32.35 32.01 1.4 6 32.001
53 3304 Anijah James 05 Byron, GA 33.77 32.01 1.5 13 32.009
54 3543 Faith Douglas 05 Desoto, TX 31.83 32.06 1.3 3 32.053
55 5941 Jashelle Grimes 05 San Antonio, TX 32.38 32.06 0.6 8 32.056
56 7692 Navaeh Johnson 05 Louisville, KY 32.50 32.11 0.7 12 32.103
57 1248 Karisma Rogers 05 Waco, TX 33.53 32.11 1.3 7 32.108
58 2191 Sameena Mathew 05 Ellicott, MD 32.74 32.18 0.2 10
59 5903 Jajanay Fowler 05 San Antonio, TX 33.09 32.19 1.5 4
60 6246 Janelle Cain 05 Las Vegas, NV 32.59 32.23 1.5 13
61 8577 Laila Campbell 05 Union Bridge, MD 34.73 32.29 1.3 3
62 2434 Norah O'Brien 05 Inverness, IL 32.02 32.34 0.6 1
63 4087 Isabella (Bella) B 05 Cypress, TX 34.01 32.37 0.6 8
64 6418 Brianna Wilkes 05 St. Louis, MO 32.71 32.53 1.4 11
65 8403 Nia Mackey 05 Chesapeake, VA 33.42 32.60 1.5 4
66 3198 Allannah Tittle 05 Aurora, IL 33.21 32.61 0.6 1
67 108 Kabrya Johnson 05 Cincinnati, OH 31.85 32.69 1.8 2
68 1046 Jazelle Minor 05 Philadelphia, PA 33.48 32.70 1.7 5
69 5476 Madisyn Hughes 05 Nashville, TN 34.51 32.81 1.5 4
70 3156 Kaleigh Marshall 05 Monee, IL 33.83 32.82 0.7 12 32.816
71 5370 Caliyah Lilly 05 Houston, TX 33.91 32.82 1.4 11 32.819
72 898 Jade Johnson 05 Columbia, MO 35.29 32.87 1.3 7
73 5559 Adora Tonge 05 Hollywood, FL 31.75 32.93 1.7 5
74 1152 Jayda Lunsford 05 Corsicana, TX 32.65 32.99 0.7 12
75 6394 Makayla Brown 05 Maryland Heights, M 33.96 33.03 0.2 10
76 6253 Nahriah Shinaba 05 Las Vegas, NV 32.64 33.07 1.5 13
77 6446 Hailey Moore 05 Florissant, MO 33.68 33.11 0.7 12
78 4475 Reese Weimerskirch 05 Prior Lake, MN 34.14 33.21 1.4 6
79 440 Channing Carswell 05 Kingwood, TX 33.52 33.32 1.4 6
80 3715 Lalia Rudolph 05 Knoxville, TN 34.48 33.35 1.7 5 33.341
81 1004 La'Nya Aaron 05 Gary, IN 33.57 33.35 0.2 10 33.344
82 2018 Nyah Smith 05 Baton Rouge, LA 35.16 33.35 1.7 5 33.349
83 2280 Channing Welborn 05 Des Moines, IA 33.54 33.38 0.6 8
84 2733 Joyeasha Mcclendon 05 Grand Rapids, MI 35.11 33.54 1.3 3
85 1006 Karsen Marshall 05 Merrillville, IN 33.61 33.82 1.4 11
86 3297 Amayah Whittington 05 Murrieta, CA 34.91 34.32 0.6 1
87 1653 Nakya Vaughn 05 Omaha, NE 33.75 34.38 1.5 13
88 1148 Zamaria Baugh 05 Cedar Hill, TX 36.04 34.40 1.4 11
89 5994 Jordan Tate 05 Baton Rouge, LA 35.18 34.74 1.4 6
90 3211 Kristyn Johnson 05 Bolingbrook, IL 34.83 36.15 0.6 1
91 2606 Samantha Kavanagh 05 Fort Lauderdale, FL 28.81 1:01.30 0.2 10
-- 1199 Arriana Johnson 05 Windsor Heights, IA 35.34 DQ 0.6 8 lane violation
Girls 200 Meter Dash 9 years old
=================================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
National: N 27.75 8/4/2012 Tamari Davis, Gainesville, FL
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 3280 Avery Lewis 05 Philadelphia, PA 28.09 28.01Q -0.9 4
2 4233 Shawnti Jackson 05 Miami Lakes, FL 28.86 28.48Q -0.5 3
3 4058 Serena Tate 05 Decatur, GA 29.40 29.13Q -0.4 1
4 5265 Sage Hinton 05 Owings Mills, MD 29.14 29.27Q -0.9 2
5 2607 Aniyah Mosley 05 Fort Lauderdale, FL 29.57 29.31q -0.9 4
6 7688 Cha'Iel Johnson 05 Miami Gardens, Fl, 29.50 29.48q -0.5 3
7 5258 Ella Cooper 05 Owings Mills, MD 29.62 29.49q -0.9 4
8 2329 Claire Dunn 05 Cleveland, OH 29.50 29.76q -0.9 2
9 6756 Alyssa Lee 05 Clarksburg, MD 29.90 29.77 -0.9 4
10 1974 Morgan Campbell 05 Douglasville, GA 29.33 29.83 -0.4 1
11 4267 Somiyah Braggs 05 Miami, FL 29.68 29.87 -0.5 3
12 4350 Olivia Thomas 05 Southfield, MI 30.26 30.08 -0.4 1
13 2463 Milan Bayless 05 La Mesa, CA 29.72 30.11 -0.9 2
14 5273 Adrianna Thomas 05 Owings Mills, MD 30.07 30.12 -0.9 2
15 2331 Alani Hodge 05 Cleveland, OH 30.21 30.16 -0.4 1
16 5371 Michaela McCall 05 Pearland, TX 30.23 30.22 -0.9 2
17 7774 Ashlyn Mundell 05 Casper, WY 30.08 30.28 -0.9 2
18 231 Kapiolani Coleman 05 San Diego, CA 29.89 30.36 -0.5 3
19 5792 Nylah Gray 05 Katy, TX 30.29 30.41 -0.5 3
20 1343 Janiyah Hampton 05 Chester, PA 30.37 30.47 -0.9 4
21 266 Jordyn Baxter 05 Atlanta, GA 30.22 30.56 -0.4 1
22 6671 Damaria Green 05 Hialeah, FL 30.76 30.57 -0.4 1
23 1682 Janiya Richardson 05 Plano, TX 30.02 30.89 -0.5 3
24 1201 Ke'Ayla Madison 05 Des Moines, IA 29.90 30.95 -0.9 4
Girls 200 Meter Dash 9 years old
==============================================================================
National: N 27.75 8/4/2012 Tamari Davis, Gainesville, FL
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 3280 Avery Lewis 05 Philadelphia, PA 28.01 27.98 -0.7
2 4233 Shawnti Jackson 05 Miami Lakes, FL 28.48 28.84 -0.7
3 5265 Sage Hinton 05 Owings Mills, MD 29.27 29.01 -0.7
4 4058 Serena Tate 05 Decatur, GA 29.13 29.18 -0.7
5 7688 Cha'Iel Johnson 05 Miami Gardens, Fl, 29.48 29.63 -0.7
6 5258 Ella Cooper 05 Owings Mills, MD 29.49 29.87 -0.7
7 2607 Aniyah Mosley 05 Fort Lauderdale, FL 29.31 30.00 -0.7
8 2329 Claire Dunn 05 Cleveland, OH 29.76 30.88 -0.7
0 Comments
Leave A Comment