=================================================================================
24 Advance: Top 1 Each Heat plus Next 10 Best Times
National: N 23.1h 1985 Njeri McGee, San Francisco, CA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3642 Unieisha Parker 00 Kansas City, KS 26.28 25.04Q 2.5 14
2 528 Olivia Oliver 00 Hazel Crest, IL 25.77 25.25Q 1.8 2
3 292 Alexis Crosby 00 Elkins Park, PA 25.41 25.28Q 0.6 10
4 5988 Aldrianna Dupree 00 Maringouin, LA 26.55 25.30Q -0.1 5
5 6505 Deja Ingram 00 St Louis, MO 25.45 25.31Q -0.1 9 25.307
5 4234 Shamarah Shannon 00 Miami, FL 25.29 25.31Q 1.1 12 25.307
7 5949 Danielle Nelson 00 San Antonio, TX 25.89 25.37Q 2.3 1
8 4438 T'Nia Riley 00 Minneapolis, MN 25.53 25.49Q +0.0 7
9 3081 Tylar Colbert 00 Reistertown, MD 25.46 25.52Q 0.1 8
10 7747 Kaleb McDonald 00 Louisville, KY 25.75 25.63Q 0.8 3
11 8411 Jessica Tucker 00 Chesapeake, VA 25.74 25.84Q -0.3 4
12 7481 Alexandria Rosenbe 00 St Louis, MO 26.29 25.86Q 3.9 13
13 2308 Masai Russell 00 Upper Marlboro, MD 26.00 26.10Q 0.8 6
14 1506 Shaundrea' Harris 00 Cleveland, OH 26.19 26.31Q 1.7 11 26.309
15 1319 Akira Rhodes 00 Charlotte, NC 26.16 25.70q 0.6 10
16 3247 Camille Christophe 00 Indianapolis, IN 25.91 25.74q 1.8 2
17 4949 Kalli Anderson 00 Newton, KS 26.71 25.78q 2.3 1
18 3400 Makayla Jackson 00 Milwaukee, WI 25.96 25.88q -0.3 4
19 5264 Cameron Hinton 00 Owings Mills, MD 26.06 25.92q 0.1 8
20 5260 Jenae Dorsey 00 Sykesville, MD 26.48 26.03q -0.1 9
21 5687 Alicia Thomas 00 Macon, GA 25.86 26.06q 2.3 1
22 3872 Trinity Gay 00 Lexington, KY 25.99 26.13q -0.1 5
23 5312 Corbin Mclean 00 Greensboro, NC 26.27 26.26q 2.5 14
24 2186 Aasiyah Barr 00 Mcdonough, GA 25.56 26.27q 0.8 6
25 3597 Destiny Ray 00 Overland Park, KS 27.21 26.28 0.6 10 26.271
26 4021 Alysse Wade 00 Mansfield, OH 25.95 26.28 0.8 3 26.276
27 5164 Tianna Holmes 00 Oklahoma City, OK 27.09 26.30 2.5 14
28 4955 Savannah Simmons 00 Newton, KS 27.11 26.31 3.9 13 26.310
29 6970 Za'Kara Bryson 00 Austin, TX 26.82 26.41 0.1 8
30 2837 Ifetayo Dudley 00 New York City, NY 26.50 26.45 +0.0 7
31 7610 Jasmine Douglas Gr 00 Stroudsburg, PA 25.66 26.47 -0.1 5
32 8779 Flora Ahiarakwe 00 Sicklerville, NJ 26.95 26.52 1.7 11 26.513
33 4237 Ulani Toussaint 00 Miami, FL 24.80 26.52 3.9 13 26.520
34 5198 Tionna Tobias 00 Sicklerville, NJ 26.66 26.53 1.8 2
35 518 Likkaya Keyes 00 Matteson, IL 26.47 26.60 0.6 10
36 6749 Jaelyn Bowser 00 Laurel, MD 26.22 26.62 3.9 13
37 3386 Mackenzie Evans 00 Brooklyn, NY 26.47 26.67 1.7 11
38 4575 Kayela Houston 00 Cincinnati, OH 26.08 26.69 -0.1 9
39 7733 Aurora Malatich 00 Plano, TX 26.33 26.70 1.1 12 26.692
40 4205 Nadia Carney 00 Desoto, TX 26.69 26.70 2.3 1 26.700
41 232 Khadeesha Crumbly 00 Auburn, AL 26.78 26.72 -0.1 5
42 4790 Shawnta Shaw 00 Nashville, TN 26.78 26.75 0.8 6 26.746
43 1196 Tori Hall 00 Ankeny, IA 27.18 26.75 1.7 11 26.749
44 289 Bria Barnes 00 Elkins Park, PA 27.37 26.77 0.8 3
45 5191 Aliya Harrison 00 Somerdale, NJ 27.30 26.78 +0.0 7
46 3249 Prommyse Hoosier 00 Indianapolis, IN 27.13 26.79 1.1 12 26.788
47 5618 Amiya Anoma 00 Woodstock, MD 26.63 26.79 -0.3 4 26.790
48 8689 Makinze Scotton 00 Willingboro, NJ 28.02 26.80 0.6 10 26.795
49 6251 Alexi Johnson 00 Las Vegas, NV 27.38 26.80 1.8 2 26.797
50 1475 Mia Knight 00 Beachwood, OH 26.54 26.90 0.8 6
51 1821 A'Quacia Nelson 00 Desoto, TX 26.05 26.94 +0.0 7
52 4406 Destiny Tomlin 00 Milwaukee, WI 26.79 26.96 +0.0 7
53 6276 Markyah Harris 00 Duncanville, TX 26.76 26.97 -0.3 4
54 4113 Miriam Williams 00 Southfield, MI 27.64 26.98 0.6 10
55 3833 Nydia Cushinberry 00 Legendary Track ~ E 26.64 27.00 0.8 3
56 8875 Victoria Thompson 00 Rosharon, TX 27.95 27.13 1.1 12
57 3089 Chrisean Malone 00 Odenton, MD 27.22 27.15 -0.1 9 27.142
58 6106 Kween Jean 00 Houston, TX 27.35 27.15 -0.1 5 27.147
59 1875 Taylor Gribble 00 Detroit, MI 27.40 27.16 2.3 1
60 6854 Tiana Wilson 00 Crossett, AR 26.92 27.20 -0.1 9
61 4327 Chika Amene 00 Southfield, MI 27.39 27.23 2.3 1
62 6118 Shyla Smith 00 Houston, TX 27.71 27.30 3.9 13
63 8660 Mckenzie Williamso 00 Franklin, TN 27.45 27.34 -0.1 5
64 4132 Trelyn Newkirk 00 Flossmoor, IL 27.60 27.35 -0.1 9
65 7642 Kathryn Givvin 00 Thousand Oaks, CA 27.08 27.40 1.1 12
66 116 Nina Ward 00 Cincinnati, OH 26.92 27.42 0.6 10 27.411
67 2159 Rachel McDowell 00 Rochester, MI 27.76 27.42 2.5 14 27.413
68 6245 Teviah Butler 00 Las Vegas, NV 26.73 27.46 1.8 2
69 4789 Sanura Rhodes 00 Antioch, TN 28.49 27.58 -0.3 4
70 4498 Reece Bodeen 00 Geneseo, IL 27.69 27.59 1.1 12
71 7624 Chelsey Ernest 00 Miramar, FL 27.37 27.60 -0.3 4
72 6667 Gizelle Reid 00 Studio City, CA 27.44 27.64 0.8 3
73 5992 Ma'Kayla Marshall 00 Baton Rouge, LA 27.32 27.66 0.8 6
74 2593 Morgaine Wilson 00 Fort Worth, TX 26.74 27.69 0.8 3
75 6915 Amira Edmond 00 Converse, TX 28.19 27.79 -0.1 9
76 6987 Deandra Wilson 00 Austin, TX 30.65 27.84 0.8 6
77 8530 Mariah Belcher-Lam 00 Lathrup Village, MI 28.43 27.89 -0.1 5
78 6496 Breonna Gregory 00 St. Louis, MO 28.66 27.91 0.8 3
79 4348 Lauren Palmer 00 Southfield, MI 28.32 27.92 +0.0 7 27.919
80 5747 Aniya Kollore 00 Saint Louis, MO 28.23 27.92 0.1 8 27.920
81 6021 Mackenzie Barefiel 00 Victoria, TX 28.95 28.09 2.3 1
82 5558 Jiterria Mccutcheo 00 Lauderdale Lakes, F 27.65 28.11 1.7 11
83 4982 Jamilah Ali 00 06511, CT 29.34 28.21 0.8 3
84 3210 Katelyn Johnson 00 Bolingbrook, IL 27.58 28.22 +0.0 7
85 2421 Spenzer Hunter 00 Canton, OH 27.44 28.43 -0.3 4
86 1107 Raevyn Mattox 00 Canal Winchester, O 27.56 28.55 0.8 6
87 4987 Kristen Washington 00 New Haven, CT 28.84 28.66 2.3 1
88 2839 Mo'Nique Singleton 00 New York City, NY 28.75 28.89 1.8 2
89 7717 Victoria Lennon 00 Delano, CA 29.39 29.12 -0.3 4
90 2515 Michelle Odom 00 Waynesville, MO 29.19 29.20 1.8 2
91 2924 Nature Williams-Ha 00 Stlouis, MO 27.82 29.25 3.9 13
Girls 200 Meter Dash 14 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 23.1h 1985 Njeri McGee, San Francisco, CA
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 5949 Danielle Nelson 00 San Antonio, TX 25.37 25.18Q -1.0 3 25.174
2 5988 Aldrianna Dupree 00 Maringouin, LA 25.30 25.18Q 2.4 1 25.178
3 8411 Jessica Tucker 00 Chesapeake, VA 25.84 25.31Q 2.0 2
4 4234 Shamarah Shannon 00 Miami, FL 25.31 25.20Q -1.0 3
5 292 Alexis Crosby 00 Elkins Park, PA 25.28 25.26Q 2.4 1
6 6505 Deja Ingram 00 St Louis, MO 25.31 25.41Q 2.0 2
7 3642 Unieisha Parker 00 Kansas City, KS 25.04 25.23q -1.0 3
8 7747 Kaleb McDonald 00 Louisville, KY 25.63 25.37q 2.4 1
9 3081 Tylar Colbert 00 Reistertown, MD 25.52 25.42 2.4 1
10 4949 Kalli Anderson 00 Newton, KS 25.78 25.75 2.0 2
11 5687 Alicia Thomas 00 Macon, GA 26.06 25.81 2.4 1
12 3400 Makayla Jackson 00 Milwaukee, WI 25.88 25.91 -1.0 3
13 3872 Trinity Gay 00 Lexington, KY 26.13 25.92 2.4 1
14 528 Olivia Oliver 00 Hazel Crest, IL 25.25 26.03 2.0 2
15 2308 Masai Russell 00 Upper Marlboro, MD 26.10 26.10 -1.0 3
16 3247 Camille Christophe 00 Indianapolis, IN 25.74 26.11 2.4 1
17 7481 Alexandria Rosenbe 00 St Louis, MO 25.86 26.30 -1.0 3
18 2186 Aasiyah Barr 00 Mcdonough, GA 26.27 26.62 -1.0 3
19 1506 Shaundrea' Harris 00 Cleveland, OH 26.31 26.69 2.0 2
20 5312 Corbin Mclean 00 Greensboro, NC 26.26 26.79 2.0 2
Girls 200 Meter Dash 14 years old
==============================================================================
National: N 23.1h 1985 Njeri McGee, San Francisco, CA
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 3642 Unieisha Parker 00 Kansas City, KS 25.23 24.99 1.7
2 5949 Danielle Nelson 00 San Antonio, TX 25.18 25.09 1.7
3 5988 Aldrianna Dupree 00 Maringouin, LA 25.18 25.12 1.7
4 4234 Shamarah Shannon 00 Miami, FL 25.20 25.15 1.7
5 6505 Deja Ingram 00 St Louis, MO 25.41 25.28 1.7
6 292 Alexis Crosby 00 Elkins Park, PA 25.26 25.50 1.7
7 8411 Jessica Tucker 00 Chesapeake, VA 25.31 25.93 1.7
8 7747 Kaleb McDonald 00 Louisville, KY 25.37 25.94 1.7
0 Comments
Leave A Comment