=================================================================================
24 Advance: Top 1 Each Heat plus Next 12 Best Times
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 4572 Azariyah Bryant 04 Cincinnati, OH 13.48 13.42Q 0.6 12
2 7779 Vernik Ninamou 04 Louisville, KY 13.73 13.46Q 2.9 10
3 2554 Nia Long 04 Fort Washington, MD 13.95 13.60Q 2.2 6
4 7738 Ciera Marion 04 St. Petersburg, FL 13.51 13.62Q 2.5 11
5 795 Sharli'E Mcculler 04 Stockton, CA 14.06 13.63Q 1.5 2
6 1808 Jaida Cole 04 Desoto, TX 13.97 13.67Q 3.3 5
7 7521 Teoana Banton 04 Ultimate Track Club 13.90 13.77Q 1.5 7
8 7486 Haley Tate-Bazile 04 St Louis, MO 14.31 13.95Q 2.0 9
9 7485 Alyssa Tate-Bazile 04 St. Louis, MO 14.22 13.96Q 1.8 4
10 1883 Kaila Jackson 04 Detroit, MI 15.03 13.99Q 1.8 8
11 3604 Navi Washington 04 Lees Summit, MO 14.66 14.03Q 1.0 1
12 6250 Amari Hicks 04 Las Vegas, NV 14.01 14.13Q 1.5 3
13 6014 Regina Robinson 04 Sedalia, MO 14.25 13.64q 2.2 6
14 8899 Kennedi Avent 04 Swedesboro, NJ 14.27 13.78q 1.5 7
15 5383 Angelov Sanders 04 Round Rock, TX 14.78 13.97q 1.8 4
16 5831 Kennedy Gilbert 04 Murfreesboro, TN 14.46 14.01q 0.6 12
17 177 Ja'Liyah Patterson 04 Fort Hood, TX 15.11 14.04q 1.8 4 14.032
18 7542 Paris Baker 04 Miami, FL 14.08 14.04q 1.0 1 14.034
19 1055 Peyton Rollins 04 West Medford, MA 14.18 14.06q 1.5 2 14.053
20 1139 Briana Green 04 Hopkins, SC 14.24 14.06q 3.3 5 14.058
21 2713 Fallon Davis 04 Grand Prairie, TX 14.09 14.22q 1.0 1
22 2248 Jarvia Carr 04 Apopka, FL 14.49 14.23q 2.5 11
23 6104 Tyra Hudson 04 Houston, TX 14.70 14.29q 1.5 3
24 6489 Madison Edwards 04 St Louis, MO 14.53 14.32q 2.0 9
25 1654 Jordyn Walker 04 Omaha, NE 14.57 14.41 3.3 5
26 5791 Lyric Grainger 04 Katy, TX 15.15 14.44 1.5 3
27 679 Naiyae Evans 04 Baltimore, MD 14.68 14.45 1.5 2
28 2093 Jailah Pelly 04 Centreville, IL 14.85 14.46 2.9 10
29 394 Kenedy Williams 04 Canton, MI 15.87 14.48 1.8 8
30 4600 Brei'Ja Stredic 04 Perris, CA 14.80 14.50 1.5 7
31 3353 Amaya Robinson 04 Monroeville, PA 14.39 14.54 0.6 12
32 3383 Tahillah Bertram 04 Brooklyn, NY 14.84 14.55 2.0 9
33 6748 Kaylee Bennett 04 Laurel, MD 14.91 14.57 0.6 12
34 7782 Leah Nummela 04 Coon Rapids, MN 14.87 14.58 2.5 11
35 8618 Kamaya Johnson 04 Louisville, KY 15.16 14.59 1.5 2
36 4911 Ariya Rice 04 Knoxville, TN 14.67 14.61 1.0 1 14.603
37 1066 Heaven Mcvade-Jack 04 Manor, TX 15.66 14.61 2.9 10 14.604
38 2706 Brooke Hammond 04 Garden Plain, KS 14.18 14.64 1.5 3
39 1290 Kendall Herren 04 Spring Valley, CA 13.89 14.66 1.8 8 14.651
40 2986 Elly Cook 04 Overland Park, KS 15.34 14.66 1.5 3 14.660
41 4872 Kaleah Jones 04 Mansfield, TX 14.29 14.67 1.8 8
42 7824 Rachel Robinson 04 Chicago, IL 14.80 14.69 1.8 8
43 1816 Makayla Jones 04 Desoto, TX 15.02 14.74 2.0 9
44 7740 Coryl Matheny 04 Clarinda, IA 14.55 14.75 1.5 7 14.744
45 2920 Mckiya Taylor 04 Saint Louis, MO 14.89 14.75 0.6 12 14.750
46 6039 Johnae Deberry 04 Milwaukee, WI 15.07 14.76 2.2 6
47 1500 Alexis Cain 04 Cleveland, OH 14.79 14.77 3.3 5 14.764
48 1504 Dae'Niyah Evans 04 South Euclid, OH 14.99 14.77 2.9 10 14.765
49 384 Sydney Cunningham 04 Ann Arbor, MI 15.67 14.78 2.0 9
50 2623 Jayla Means 04 Frederick, MD 15.41 14.90 3.3 5
51 8363 Juniya Pruitt 04 Belvidere, IL 15.41 14.92 1.8 4
52 8621 Damaya Milsap 04 Louisville, KY 15.06 14.93 1.5 7 14.923
53 3769 Cquasha Wolridge 04 Giddings, TX 15.31 14.93 1.5 2 14.927
54 2711 Bailie Brown 04 Grand Prairie, TX 14.80 14.98 2.2 6
55 5003 Hope Haggard 04 Merriville, IN 15.49 14.99 2.0 9
56 303 Maya McDermott 04 Harleysville, PA 15.09 15.00 3.3 5
57 3405 Mashella Mcchristi 04 Milwaukee, WI 15.60 15.09 0.6 12
58 4050 Alexis Kearney 04 Lithonia, GA 15.24 15.10 1.0 1
59 5295 Aubriona Lyons 04 North Kansas City, 15.91 15.11 1.5 7
60 7890 Madison Whitehurst 04 Shalimar, FL 14.55 15.12 2.2 6 15.116
61 1681 Za'Nya Polite 04 Plano, TX 14.95 15.12 2.5 11 15.117
62 3721 Mar Quicia Cerda 04 Bbaton Rouge, LA 15.97 15.13 2.2 6
63 2972 Alexandria Taylor 04 Missouri City, TX 15.45 15.14 1.5 7
64 1389 Alana Honorable 04 Little Rock, AR 15.53 15.22 2.9 10
65 6525 Jeiah Qualls 04 St Louis, MO 15.61 15.31 2.5 11
66 383 Imani Blair 04 Ann Arbor, MI 16.71 15.32 1.0 1
67 7906 Jaclyn Young 04 Inver Grove Heights 15.60 15.34 0.6 12
68 3336 Grace Kramer 04 Urbana, IA 15.20 15.36 1.0 1 15.355
69 287 Maya Adams 04 Lansdale, PA 15.49 15.36 1.8 8 15.357
70 7535 Symone Adams 04 Aurora, CO 15.55 15.37 2.5 11
71 7825 Sydney Robinson 04 Chicago, IL 14.64 15.51 1.5 2
72 4862 Destiny Cain 04 Fort Worth, TX 15.44 15.61 2.2 6
73 4995 Courtney Bostic 04 East Chicago, IN 16.09 15.62 1.8 4
74 2425 Payton Decook 04 Arlington Heights, 16.20 15.75 1.5 3
75 309 Cassidy Scott 04 Quakertown, PA 16.25 15.93 1.5 2
76 7579 Aleijah Chambliss 04 Detroit, MI 18.26 16.04 1.5 3
77 3747 Zion Lee 04 Camden, NJ 16.04 16.14 3.3 5
78 6413 Laniya Stevens 04 St. Louis, MO 16.98 16.50 1.0 1
79 5741 Sinaya Bruce 04 Godfrey, IL 17.50 17.32 1.5 2
80 4105 Deidre Crockett 04 Romulus, MI 19.63 17.77 1.8 4
81 2959 Briyana Fleeks 04 Fresno, TX 20.11 19.20 3.3 5
Girls 100 Meter Dash 10 years old
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 7521 Teoana Banton 04 Ultimate Track Club 13.77 13.17Q 2.3 3
2 7779 Vernik Ninamou 04 Louisville, KY 13.46 13.30Q 1.6 2
3 7738 Ciera Marion 04 St. Petersburg, FL 13.62 13.64Q -0.2 1
4 4572 Azariyah Bryant 04 Cincinnati, OH 13.42 13.20Q 2.3 3
5 2554 Nia Long 04 Fort Washington, MD 13.60 13.68Q -0.2 1
6 795 Sharli'E Mcculler 04 Stockton, CA 13.63 13.72Q 1.6 2
7 1808 Jaida Cole 04 Desoto, TX 13.67 13.75q 2.3 3
8 1883 Kaila Jackson 04 Detroit, MI 13.99 13.76q -0.2 1
9 6014 Regina Robinson 04 Sedalia, MO 13.64 13.86 2.3 3
10 7542 Paris Baker 04 Miami, FL 14.04 13.88 2.3 3
11 1055 Peyton Rollins 04 West Medford, MA 14.06 13.93 2.3 3 13.928
12 7486 Haley Tate-Bazile 04 St Louis, MO 13.95 13.93 1.6 2 13.929
13 6250 Amari Hicks 04 Las Vegas, NV 14.13 13.94 2.3 3
14 3604 Navi Washington 04 Lees Summit, MO 14.03 13.95 1.6 2
15 2248 Jarvia Carr 04 Apopka, FL 14.23 13.98 -0.2 1
16 7485 Alyssa Tate-Bazile 04 St. Louis, MO 13.96 14.09 -0.2 1
17 1139 Briana Green 04 Hopkins, SC 14.06 14.10 1.6 2
18 8899 Kennedi Avent 04 Swedesboro, NJ 13.78 14.12 1.6 2
19 177 Ja'Liyah Patterson 04 Fort Hood, TX 14.04 14.17 1.6 2
20 6104 Tyra Hudson 04 Houston, TX 14.29 14.20 1.6 2
21 6489 Madison Edwards 04 St Louis, MO 14.32 14.21 2.3 3
22 5831 Kennedy Gilbert 04 Murfreesboro, TN 14.01 14.23 -0.2 1
23 2713 Fallon Davis 04 Grand Prairie, TX 14.22 14.31 -0.2 1
24 5383 Angelov Sanders 04 Round Rock, TX 13.97 14.36 -0.2 1
Girls 100 Meter Dash 10 years old
==============================================================================
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 7779 Vernik Ninamou 04 Louisville, KY 13.30 13.47 -1.1 13.461
2 7521 Teoana Banton 04 Ultimate Track Club 13.17 13.47 -1.1 13.470
3 4572 Azariyah Bryant 04 Cincinnati, OH 13.20 13.62 -1.1
4 7738 Ciera Marion 04 St. Petersburg, FL 13.64 13.78 -1.1
5 2554 Nia Long 04 Fort Washington, MD 13.68 13.83 -1.1
6 1808 Jaida Cole 04 Desoto, TX 13.75 14.04 -1.1
7 1883 Kaila Jackson 04 Detroit, MI 13.76 14.11 -1.1
8 795 Sharli'E Mcculler 04 Stockton, CA 13.72 14.29 -1.1
0 Comments
Leave A Comment