============================================================================
Top 8 Advance by Time
    National: N 48.26  1993        Obea Moore, So Pasadena, CA
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  2277 Justin Long         00 Lilburn, GA            48.30      49.53q 13
  2  4290 Tyrese Cooper       00 Miami Gardens, FL      48.69      49.55q 12
  3  5155 Terry Simuel        00 Pickerington, OH       53.17      51.08q  1
  4  3137 Keylan Jackson      00 St. Paul, MN           51.50      51.72q  9
  5  6777 Nicholas Eggleston  00 Beltsville, MD         52.82      52.09q  6
  6  6634 Deondre' Jones      00 Detroit, MI            53.88      52.12q  7
  7   663 Moises Medrano      00 Bakersfield, CA        53.36      52.22q  2
  8  1600 Malik Price         00 Arlington, TX          53.02      52.27q  4
  9   926 Nathaniel Peat      00 Columbia, MO           54.14      52.36   9
 10  3549 Joshua Armstead     00 Desoto, TX             53.02      52.62   3
 11  6898 Zachary Resby       00 Humble, TX             54.80      52.63   5
 12  2316 Ethan Fogle         00 Hyattsville, MD        53.99      52.77   8
 13   457 Robert Dupell       00 Lansdale, PA           52.98      52.78   5
 14  6942 Deon Collins        00 Manor, TX              53.15      53.45   2  53.446
 15  3260 Damian Clay         00 Indianapolis, IN       52.71      53.45   7  53.450
 16  6776 Marvin Bennett      00 Laurel, MD             54.78      53.49   6
 17  2326 Keith Washington    00 Landover, MD           54.28      53.55  11
 18   464 Lawrence Prior      00 Philadelphia, PA       54.41      53.61  13
 19  5651 Isaiah Sanchez      00 Newark, NJ             53.87      53.67   6  53.670
 19  8571 Joshua Mitchell     00 Akron, OH              56.02      53.67  11  53.670
 21   660 Peter Handy         00 Bakersfield, CA        53.70      53.68   4
 22  4936 Lewis Kungu         00 Bear, DE               52.62      53.70   8
 23  8856 Calvin Householder  00 Pflugerville, TX       54.50      53.78  11
 24  7914 Jadan Anderson      00 Taylor, TX             54.75      53.83   8
 25  6327 Eugene Foster III   00 Elkton, FL             54.22      53.86  10
 26   277 James Brown         00 Riverdale, GA          54.59      54.04   9
 27  4514 Keshaun Baker       00 Bettendorf, IA         54.49      54.09  12
 28  2274 Isaiah Vigliano     00 Lee's Summit, MO       58.67      54.17   8
 29  2320 Jermaine Johnson J  00 Upper Marlboro, MD     54.77      54.26   7
 30  2561 David Deloatch      00 Fort Washington, MD    55.68      54.32   9
 31   373 Daniel Jevon Burns  00 Granger, IA            55.33      54.38   2
 32  6661 Tre Manning         00 Grandview, MO          56.71      54.47   2  54.465
 33  2897 Sterling Warren     00 Grand Praire, TX       54.52      54.47  10  54.466
 34  8574 Gabriel Szalay      00 Wadsworth, OH          57.52      54.52   9
 35  4149 Tyler Roberson      00 Hazel Crest, IL        56.39      54.54   7
 36  8809 Dominik Morton      00 Sicklerville, NJ       53.87      54.77   5
 37  2603 Jalen Smith         00 Kalamazoo, MI          55.21      55.00   1
 38  1516 Bradford Eason      00 Cleveland, OH          59.54      55.07   1
 39  8110 Charles Lee III     00 Fort Worth, TX         55.88      55.08  12
 40  3052 Tyler Davis         00 Demopolis, AL          55.39      55.36   4  55.355
 41  3885 Kuantaze Cooper     00 Lexington, KY          55.33      55.36   3  55.358
 42  2974 William Foster      00 Houston, TX            55.61      55.43   7
 43  4126 Dirk Thornhill      00 Canton, MI             54.39      55.45  13  55.441
 44  7035 Danny Madrid        00 Leander, TX            55.63      55.45   8  55.447
 45   467 Deshawn Wiggins     00 Phila, PA              55.29      55.50   1
 46  6033 Logan Bland         00 Goliad, TX             54.90      55.57   4
 47  3311 Daikyvius Phillips  00 Warner Robins, GA      55.51      55.73   5
 48  5801 Deondrick Glass     00 Katy, TX               54.34      55.91  12
 49  5863 Jayvon Jones        00 Roanoke, VA            55.77      55.99  12
 50  7493 David Buckner       00 Maryland Heights, M    58.10      56.00  13
 51  8675 Charles Woods       00 Antioch, TN            55.85      56.06  13
 52  1177 Joab Francois       00 Altamonte Springs,     56.38      56.10   8
 53  2282 Brandon Hanna       00 Des Moines, IA         56.98      56.19   2  56.181
 54  5649 Oddanie Hall        00 Elizabeth, NJ          55.82      56.19  13  56.183
 55  4099 Malik Lane          00 Houston, TX            56.53      56.31   4
 56  1996 Jamal Clarke        00 McDonough, GA          56.09      56.47  10
 57  8919 Cameron Garrett     00 Ocean Springs, MS      58.27      56.53  10
 58  1179 Marcus Guy          00 Orlando, FL            56.76      56.60   1  56.591
 59  8802 Christopher Cato    00 Malton, NJ             55.04      56.60   3  56.593
 60  5332 Tyree Hilliard      00 Jamestown, NC          55.71      56.76  11  56.751
 61  3817 Kameron Farmer      00 Leander, TX            56.94      56.76   1  56.760
 62  8550 Josh Momeyer        00 Livonia, MI            57.03      56.98   5
 63  2594 Joshua Walker       00 Fort Worth, TX         57.00      57.01   3
 64  4414 Jonathan Hudson     00 Milwaukee, WI          57.12      57.10   6
 65  6781 Jared Lee           00 Clarksburg, MD         56.27      57.27   9
 66  3237 Justin Myers        00 Joliet, IL             56.65      57.33   3
 67  1924 Akil Stewart        00 Detroit, MI            57.01      57.35   4
 68  3957 Drew Gorsuch        00 Burbank, CA            58.59      57.61   9
 69  4957 Corey Guest         00 Newton, KS             59.07      57.67   4
 70  5201 Devon Banks         00 Williamstown, NJ       55.70      57.76  10
 71  7370 Travelle Marshall   00 Smyrna, TN             57.30      57.83   8
 72  1944 Corbin Smith        00 Kansas City, MO        58.19      59.18  12
 73  3892 Malik Trigg         00 Lexington, KY          58.19      59.57  11
 74  4482 Aaron Arroyo        00 Channahon, IL          53.63      59.82   3
 75  7503 Antonio Lay         00 Ofallon, MO            57.84      59.97  11
 76  5752 Kenneth Rockette    00 Jennings, MO         1:00.31    1:00.35   4
 77  5342 Noah Smith          00 Jamestown, NC        1:00.35    1:00.64   6
 78  1212 Jacob Brechtel      00 Urbandale, IA          58.73    1:00.69   7
 79   558 Tyreek Frazier      00 Naperville, IL         59.52    1:00.72   2
 80  1599 Francis Patterson   00 Arlington, TX          58.95    1:01.11   6
 81  3061 Benjamin Pitts      00 Huntsville, AL       1:04.91    1:01.46  10
 82  7531 Andrew Knight       00 Pembroke Park, FL    1:00.28    1:01.73   3
 83  4603 Ian Griggs          00 Riverside, CA        1:01.09    1:01.93   8
 --  5976 Isaac Pope          00 San Antonio, TX        56.46        DNF   6
 --  7302 Bryson Jackson      00 Humble, TX             51.09        DNF  10

Boys 400 Meter Dash 14 years old
=========================================================================
    National: N 48.26  1993        Obea Moore, So Pasadena, CA
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1  2277 Justin Long         00 Lilburn, GA            49.53      48.56
  2  4290 Tyrese Cooper       00 Miami Gardens, FL      49.55      49.57
  3  3137 Keylan Jackson      00 St. Paul, MN           51.72      51.05
  4  5155 Terry Simuel        00 Pickerington, OH       51.08      51.50
  5   663 Moises Medrano      00 Bakersfield, CA        52.22      52.07
  6  6777 Nicholas Eggleston  00 Beltsville, MD         52.09      52.17
  7  6634 Deondre' Jones      00 Detroit, MI            52.12      52.24
  8  1600 Malik Price         00 Arlington, TX          52.27      53.11