=================================================================================
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
    National: N 22.39  8/6/2011    Amir Rasul, Miami, FL
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  5174 Jatravis McCloud    01 Tulsa, OK              24.32      23.46Q  0.2  4
  2  2327 Nicholas Wilson     01 Accokeek, MD           23.87      23.74Q  0.6 10
  3   856 Maurice Saulsbury   01 Stockton, CA           23.92      23.86Q  1.6  9
  4  8193 Caleb Roberson      01 Jurupa Valley, CA      24.08      23.88Q -0.5  7
  5  7241 William Jones       01 Erial, NJ              24.61      23.96Q  0.7  1
  6   549 Joshua Bruce        01 Aurora, IL             24.15      24.04Q -0.1  6
  7  3851 Christopher Ford    01 Legendary Track ~ E    24.00      24.24Q  0.6  8
  8   697 Litchfield Ajavon   01 Baltimore, MD          23.52      24.25Q  2.5 12
  9  8769 Jayden Freeman      01 Paducah, KY            24.55      24.37Q  0.3  2
 10  5151 Jamir Jackson       01 Pickerington, OH       25.13      24.59Q  2.8 11
 11  4262 Trysten Smith       01 Mesquite, TX           24.37      24.72Q  0.8  3
 12  4255 Gavin Gates         01 Mesquite, TX           24.27      24.84Q  1.0  5
 13  6895 Jamison Frazier     01 Humble, TX             24.86      24.49q -0.1  6
 14  2647 Chayce Chalmers     01 Gainesville, VA        24.56      24.52q  0.7  1
 15   980 Anthony Brodie      01 Bronx, NY              24.68      24.66q  0.3  2
 16  4069 Jarel Terry         01 Marietta, GA           26.02      24.69q -0.1  6
 17  3103 Adrian Hood         01 Odenton, MD            24.77      24.70q  0.2  4
 18  4415 Lewis Huenink       01 Milwaukee, WI          25.74      24.73q  0.3  2
 19  8187 Robert L. Register  01 Houston, TX            25.30      24.76q  0.6 10
 20  4376 Devan Hart          01 Ft. Valley, GA         24.75      24.77q  0.8  3
 21  6949 Jaelin Hayes Benef  01 Pearland, TX           25.98      24.85q  0.2  4
 22   404 Kyle Martin         01 Ypsilanti, MI          25.58      24.89q  0.2  4
 23  3942 D'Avion Brown       01 Cincinnati, OH         24.92      24.93q -0.5  7
 24  5722 Marquis Brown       01 Cedar Park, TX         26.32      25.00q  0.6 10
 25  1634 Kennedy Lightner    01 Little Rock, AR        26.43      25.02   0.2  4
 26  6782 Tyler Levons        01 Laurel, MD             25.22      25.03   2.8 11  25.023
 26  1907 Jason Flake         01 Detroit, MI            25.44      25.03  -0.5  7  25.023
 28   460 Daiyaan Hawkins     01 Philadelphia, PA       25.04      25.09   0.6 10
 29  7240 Clarence Henderson  01 Sickerville, NJ        25.00      25.13   1.6  9
 30  4162 Milton Davis III    01 Cordova, TN            26.32      25.28   2.8 11
 31  5889 Carson Sears        01 Valley Park, MO        26.13      25.30   2.8 11
 32  4374 Gerald Daniels      01 Warner Robins, GA      25.85      25.31   0.3  2
 33  4531 Darien Porter       01 Bettendorf, IA         25.57      25.35   1.0  5
 34  3313 Elijah Reynolds     01 Warner Robins, GA      25.38      25.38   0.6  8
 35  4123 Christopher Sander  01 Romulus, MI            26.42      25.39  -0.1  6
 36  7921 Isaiah Banks        01 Upland, CA             25.46      25.40  -0.1  6
 37  4363 Jeffrey Knight II   01 Southfield, MI         25.79      25.43   0.7  1
 38  1491 Delmario Hairston   01 Cleveland Hts., OH     25.20      25.53   2.5 12
 39  1855 Donovan T Smith     01 Desoto, TX             26.05      25.54   1.6  9
 40  1968 Jackson Coates      01 South Riding, VA       25.67      25.57   0.8  3
 41  6659 Micah Manning       01 Lee Summit, MO         25.90      25.62   0.8  3
 42  3558 Cedric Williams Jr  01 Desoto, TX             26.39      25.67  -0.5  7
 43  8573 Tyler Scott         01 Aurora, OH             26.30      25.81   2.5 12
 44  3203 Corey Pryor         01 North Aurora, IL       26.85      25.86   1.6  9
 45  6081 James Moore Jr      01 Louisville, KY         26.17      25.88   2.5 12
 46  3736 Keon Jarvis         01 Baton Rouge, LA        27.10      25.94  -0.5  7
 47  5923 Dre'Quan Crawford   01 Converse, TX           26.37      25.95   0.6  8
 48  2890 Caleb Chevis        01 Grand Prairie, TX      24.94      25.96   0.6  8
 49   566 Bryce Logan         01 Aurora, IL             25.99      26.05   1.0  5
 50  3071 Jalen Houston       01 Cleveland, NC          26.43      26.06   1.0  5  26.059
 50  3102 Caleb Dean          01 Crofton, MD            25.15      26.06   2.5 12  26.059
 52  2999 Griffin Minter      01 Olathe, KS             26.55      26.07   0.3  2
 53  7102 Damon Randolph Jr   01 Grandview, MO          27.87      26.16   0.8  3
 54  6685 Cedric Fludd        01 Hialeah, FL            26.03      26.17  -0.5  7
 55  4137 Joshua Bridges      01 Flossmoor, IL          26.98      26.23   0.6 10
 56  2740 Stephan Bracey Jr.  01 Grand Rapids, MI       26.84      26.29   0.6  8  26.285
 57  3231 Willie Jackson      01 Country Club Hills,    26.70      26.29   0.7  1  26.289
 58  7386 Jamiah Mcmillian    01 Winston Salem, NC      26.96      26.31   2.8 11  26.301
 59  8342 Joshua McDonald     01 Somerset, NJ           26.51      26.31   0.8  3  26.307
 60  2937 Draco Hall          01 Stlouis, MO            26.78      26.44   1.0  5
 61  3737 Tai Reno Joseph     01 Baton Rouge, LA        28.50      26.46   1.6  9
 62  3130 Tylan Brooks        01 St. Paul, MN           26.36      26.51   1.6  9  26.501
 63  1902 Malik Carr          01 Detroit, MI            26.87      26.51   2.8 11  26.503
 64  4163 Kendall Hall        01 Cordova, TN            26.86      26.53   0.6 10
 65  3059 Shafi Muhammad      01 Madison, AL            27.43      26.57   0.3  2
 66  3162 Vincent King        01 University Park, IL    26.93      26.64   2.5 12
 67  2104 Marcus Lampley      01 Alorton, IL            26.58      26.66   0.7  1
 68  1668 Kaleb Wilson        01 Omaha, NE              25.82      26.68   0.7  1
 69  3058 Hanif Muhammad      01 Madison, AL            27.60      26.75   0.7  1
 70  8575 Tre'Monie Tucker    01 Akron, OH              26.75      26.81   0.8  3
 71  4450 Drake Daniels       01 Minnetonka, MN         27.02      26.91   1.6  9
 72  4548 Casani Banton       01 Saint Louis, MO        26.72      26.93   0.3  2
 73  6181 Matthew Madrey      01 Cibolo, TX             27.40      27.17   0.8  3
 74  1619 Jaylem Johnson      01 Cuero, TX              28.23      27.19  -0.5  7
 75  6374 Kemeric Winston     01 Florissant, MO         28.03      27.31   0.2  4
 76  2856 Gregory Desrosiers  01 Lawrence, MA           27.52      27.35   0.7  1
 77  3884 Kaimonee Cooper     01 Lexington, KY          26.78      27.36   0.2  4
 78     3 Jett Isley          01 Orange Park, FL        26.83      27.48  -0.5  7
 79  4293 Jaden Gelin         01 Miami Gardens, FL      29.19      27.83   0.6 10
 80   814 Lamonte Walker      01 Stockton, CA           27.23      28.27   0.2  4
 81  2371 Jaylen Chambers     01 Copperas Cove, TX      27.69      29.98   0.3  2
 82  3289 Terron Rice         01 Philadelphia, PA       29.59      30.39   2.8 11

Boys 200 Meter Dash 13 years old
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N 22.39  8/6/2011    Amir Rasul, Miami, FL
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1  5174 Jatravis McCloud    01 Tulsa, OK              23.46      23.61Q  1.4  3
  2  8193 Caleb Roberson      01 Jurupa Valley, CA      23.88      23.69Q -0.3  1
  3   697 Litchfield Ajavon   01 Baltimore, MD          24.25      23.95Q  0.6  2
  4  8769 Jayden Freeman      01 Paducah, KY            24.37      23.72Q -0.3  1
  5  6895 Jamison Frazier     01 Humble, TX             24.49      24.00Q  1.4  3
  6  7241 William Jones       01 Erial, NJ              23.96      24.04Q  0.6  2
  7  2327 Nicholas Wilson     01 Accokeek, MD           23.74      24.05q  0.6  2
  8   856 Maurice Saulsbury   01 Stockton, CA           23.86      24.23q -0.3  1
  9  3851 Christopher Ford    01 Legendary Track ~ E    24.24      24.28   1.4  3
 10   549 Joshua Bruce        01 Aurora, IL             24.04      24.30   1.4  3
 11  2647 Chayce Chalmers     01 Gainesville, VA        24.52      24.46   0.6  2
 12  4262 Trysten Smith       01 Mesquite, TX           24.72      24.47   0.6  2
 13   980 Anthony Brodie      01 Bronx, NY              24.66      24.67  -0.3  1
 14  4415 Lewis Huenink       01 Milwaukee, WI          24.73      24.76   1.4  3
 15  4255 Gavin Gates         01 Mesquite, TX           24.84      24.80   1.4  3
 16  5151 Jamir Jackson       01 Pickerington, OH       24.59      24.93  -0.3  1
 17  4069 Jarel Terry         01 Marietta, GA           24.69      24.95  -0.3  1
 18  3103 Adrian Hood         01 Odenton, MD            24.70      25.00   0.6  2
 19   404 Kyle Martin         01 Ypsilanti, MI          24.89      25.12  -0.3  1
 20  5722 Marquis Brown       01 Cedar Park, TX         25.00      25.20   1.4  3
 21  3942 D'Avion Brown       01 Cincinnati, OH         24.93      25.23   0.6  2
 22  4376 Devan Hart          01 Ft. Valley, GA         24.77      25.39   0.6  2

Boys 200 Meter Dash 13 years old
==============================================================================
    National: N 22.39  8/6/2011    Amir Rasul, Miami, FL
    Name                    Year Team                   Semis     Finals  Wind
==============================================================================
Finals
  1  8193 Caleb Roberson      01 Jurupa Valley, CA      23.69      23.69  -0.4
  2   697 Litchfield Ajavon   01 Baltimore, MD          23.95      23.73  -0.4
  3  5174 Jatravis McCloud    01 Tulsa, OK              23.61      23.77  -0.4
  4  8769 Jayden Freeman      01 Paducah, KY            23.72      23.80  -0.4
  5  7241 William Jones       01 Erial, NJ              24.04      23.89  -0.4
  6  6895 Jamison Frazier     01 Humble, TX             24.00      24.32  -0.4
  7   856 Maurice Saulsbury   01 Stockton, CA           24.23      24.56  -0.4