Country | Overall Place | Gender Place | Age Place | Net Time | Finish Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Uganda | 1 | 1 | 1 | 0:15:42 | 0:15:42 | 5:04 | 0:15:42 | 1 | 82.17 % |
United States | 2 | 2 | 2 | 0:16:20 | 0:16:20 | 5:17 | 0:16:20 | 4 | 78.99 % |
3 | 3 | 1 | 0:16:22 | 0:16:22 | 5:17 | 0:16:22 | 5 | 78.88 % | |
4 | 4 | 2 | 0:16:22 | 0:16:22 | 5:17 | 0:16:22 | 6 | 78.86 % | |
United States | 5 | 5 | 1 | 0:16:33 | 0:16:33 | 5:21 | 0:16:06 | 3 | 80.14 % |
6 | 6 | 3 | 0:16:36 | 0:16:36 | 5:22 | 0:16:36 | 9 | 77.76 % | |
7 | 7 | 2 | 0:16:49 | 0:16:49 | 5:26 | 0:16:01 | 2 | 80.62 % | |
Canada | 8 | 8 | 3 | 0:16:50 | 0:16:50 | 5:26 | 0:16:50 | 11 | 76.70 % |
United States | 9 | 9 | 4 | 0:16:58 | 0:16:58 | 5:29 | 0:16:58 | 15 | 76.03 % |
United States | 10 | 10 | 4 | 0:17:03 | 0:17:03 | 5:30 | 0:17:03 | 16 | 75.73 % |
11 | 11 | 5 | 0:17:04 | 0:17:04 | 5:31 | 0:17:04 | 17 | 75.63 % | |
12 | 12 | 3 | 0:17:09 | 0:17:09 | 5:32 | 0:16:27 | 7 | 78.43 % | |
United States | 13 | 13 | 6 | 0:17:14 | 0:17:14 | 5:34 | 0:17:14 | 18 | 74.88 % |
14 | 14 | 7 | 0:17:16 | 0:17:16 | 5:34 | 0:17:16 | 19 | 74.77 % | |
France | 15 | 15 | 1 | 0:17:38 | 0:17:38 | 5:42 | 0:17:26 | 20 | 74.01 % |
United States | 16 | 16 | 4 | 0:17:46 | 0:17:46 | 5:44 | 0:16:55 | 14 | 76.28 % |
United States | 17 | 17 | 2 | 0:17:47 | 0:17:47 | 5:45 | 0:17:42 | 27 | 72.92 % |
18 | 18 | 1 | 0:17:50 | 0:17:50 | 5:46 | 0:16:32 | 8 | 78.09 % | |
19 | 19 | 2 | 0:17:50 | 0:17:50 | 5:46 | 0:17:28 | 21 | 73.90 % | |
United States | 20 | 20 | 8 | 0:17:59 | 0:17:59 | 5:48 | 0:17:58 | 30 | 71.82 % |
United States | 21 | 21 | 5 | 0:18:00 | 0:18:00 | 5:49 | 0:17:37 | 26 | 73.29 % |
Israel | 22 | 22 | 9 | 0:18:09 | 0:18:09 | 5:52 | 0:18:09 | 34 | 71.10 % |
United States | 23 | 23 | 3 | 0:18:16 | 0:18:16 | 5:54 | 0:18:07 | 33 | 71.21 % |
United States | 24 | 24 | 10 | 0:18:18 | 0:18:18 | 5:55 | 0:18:18 | 39 | 70.51 % |
25 | 25 | 4 | 0:18:21 | 0:18:21 | 5:56 | 0:18:04 | 31 | 71.46 % | |
United States | 26 | 26 | 5 | 0:18:26 | 0:18:26 | 5:57 | 0:18:23 | 42 | 70.21 % |
United States | 27 | 27 | 11 | 0:18:29 | 0:18:29 | 5:58 | 0:18:28 | 45 | 69.90 % |
United States | 28 | 28 | 3 | 0:18:37 | 0:18:37 | 6:01 | 0:17:33 | 23 | 73.57 % |
United States | 29 | 29 | 6 | 0:18:40 | 0:18:40 | 6:02 | 0:18:37 | 49 | 69.30 % |
United States | 30 | 30 | 6 | 0:18:43 | 0:18:43 | 6:03 | 0:18:13 | 38 | 70.85 % |
Mexico | 31 | 31 | 1 | 0:18:46 | 0:18:46 | 6:04 | 0:17:28 | 22 | 73.87 % |
32 | 32 | 1 | 0:18:52 | 0:18:52 | 6:05 | 0:16:54 | 13 | 76.39 % | |
United States | 33 | 33 | 7 | 0:18:57 | 0:18:57 | 6:07 | 0:18:52 | 52 | 68.42 % |
34 | 34 | 4 | 0:18:59 | 0:18:59 | 6:08 | 0:17:36 | 25 | 73.36 % | |
United States | 35 | 35 | 8 | 0:19:10 | 0:19:10 | 6:11 | 0:19:01 | 53 | 67.86 % |
Spain | 36 | 36 | 7 | 0:19:14 | 0:19:14 | 6:13 | 0:18:43 | 51 | 68.94 % |
United States | 37 | 37 | 9 | 0:19:25 | 0:19:25 | 6:16 | 0:19:11 | 57 | 67.25 % |
United Kingdom | 38 | 38 | 2 | 0:19:26 | 0:19:26 | 6:17 | 0:18:22 | 41 | 70.25 % |
United States | 39 | 39 | 10 | 0:19:28 | 0:19:28 | 6:17 | 0:19:23 | 59 | 66.59 % |
40 | 1 | 1 | 0:19:32 | 0:19:32 | 6:18 | 0:19:32 | 1 | 75.80 % | |
United States | 41 | 40 | 12 | 0:19:35 | 0:19:35 | 6:19 | 0:19:35 | 61 | 65.89 % |
42 | 41 | 5 | 0:19:42 | 0:19:42 | 6:22 | 0:19:38 | 62 | 65.74 % | |
United States | 43 | 42 | 3 | 0:19:44 | 0:19:44 | 6:22 | 0:18:31 | 46 | 69.73 % |
United States | 44 | 43 | 6 | 0:19:51 | 0:19:51 | 6:25 | 0:19:51 | 70 | 65.03 % |
Netherlands | 45 | 44 | 11 | 0:19:52 | 0:19:52 | 6:25 | 0:19:43 | 65 | 65.46 % |
United States | 46 | 45 | 12 | 0:19:53 | 0:19:53 | 6:25 | 0:19:50 | 69 | 65.06 % |
Paraguay | 47 | 2 | 1 | 0:19:54 | 0:19:54 | 6:26 | 0:19:53 | 2 | 74.45 % |
United States | 48 | 46 | 8 | 0:19:56 | 0:19:56 | 6:26 | 0:19:31 | 60 | 66.14 % |
United States | 49 | 47 | 13 | 0:20:05 | 0:20:05 | 6:29 | 0:20:05 | 72 | 64.24 % |
Germany | 50 | 3 | 2 | 0:20:08 | 0:20:08 | 6:30 | 0:20:08 | 4 | 73.54 % |
51 | 4 | 1 | 0:20:08 | 0:20:08 | 6:30 | 0:19:55 | 3 | 74.31 % | |
52 | 48 | 9 | 0:20:13 | 0:20:13 | 6:32 | 0:19:15 | 58 | 67.06 % | |
United States | 53 | 49 | 2 | 0:20:14 | 0:20:14 | 6:32 | 0:17:50 | 29 | 72.36 % |
54 | 50 | 1 | 0:20:26 | 0:20:26 | 6:36 | 0:18:10 | 35 | 71.01 % | |
55 | 51 | 7 | 0:20:26 | 0:20:26 | 6:36 | 0:20:26 | 77 | 63.16 % | |
United States | 56 | 52 | 3 | 0:20:29 | 0:20:29 | 6:37 | 0:18:12 | 37 | 70.90 % |
57 | 53 | 5 | 0:20:29 | 0:20:29 | 6:37 | 0:19:49 | 67 | 65.13 % | |
United Kingdom | 58 | 54 | 4 | 0:20:31 | 0:20:31 | 6:37 | 0:18:31 | 47 | 69.70 % |
United States | 59 | 5 | 3 | 0:20:35 | 0:20:35 | 6:39 | 0:20:34 | 5 | 71.98 % |
United States | 60 | 6 | 1 | 0:20:45 | 0:20:45 | 6:42 | 0:20:45 | 6 | 71.37 % |
United States | 61 | 55 | 10 | 0:20:59 | 0:20:59 | 6:46 | 0:20:16 | 74 | 63.66 % |
United States | 62 | 56 | 14 | 0:21:01 | 0:21:01 | 6:47 | 0:21:01 | 84 | 61.43 % |
63 | 57 | 11 | 0:21:02 | 0:21:02 | 6:47 | 0:20:28 | 78 | 63.08 % | |
64 | 58 | 8 | 0:21:02 | 0:21:02 | 6:48 | 0:21:02 | 85 | 61.33 % | |
United States | 65 | 7 | 4 | 0:21:09 | 0:21:09 | 6:50 | 0:21:09 | 9 | 69.99 % |
United States | 66 | 59 | 1 | 0:21:11 | 0:21:11 | 6:50 | 0:16:53 | 12 | 76.42 % |
United States | 67 | 60 | 1 | 0:21:13 | 0:21:13 | 6:51 | 0:18:07 | 32 | 71.26 % |
United States | 68 | 8 | 1 | 0:21:15 | 0:21:15 | 6:52 | 0:20:58 | 7 | 70.60 % |
69 | 61 | 13 | 0:21:15 | 0:21:15 | 6:52 | 0:21:05 | 87 | 61.20 % | |
United States | 70 | 62 | 2 | 0:21:17 | 0:21:17 | 6:52 | 0:18:28 | 44 | 69.90 % |
71 | 63 | 14 | 0:21:23 | 0:21:23 | 6:54 | 0:21:16 | 88 | 60.66 % | |
United States | 72 | 64 | 1 | 0:21:28 | 0:21:28 | 6:56 | 0:17:34 | 24 | 73.47 % |
73 | 65 | 3 | 0:21:30 | 0:21:30 | 6:56 | 0:18:12 | 36 | 70.92 % | |
Mexico | 74 | 66 | 12 | 0:21:30 | 0:21:30 | 6:57 | 0:20:55 | 83 | 61.67 % |
United States | 75 | 67 | 2 | 0:21:34 | 0:21:34 | 6:58 | 0:17:48 | 28 | 72.47 % |
76 | 68 | 6 | 0:21:38 | 0:21:38 | 6:59 | 0:20:23 | 75 | 63.34 % | |
United States | 77 | 69 | 15 | 0:21:39 | 0:21:39 | 6:59 | 0:21:32 | 92 | 59.91 % |
United States | 78 | 70 | 4 | 0:21:39 | 0:21:39 | 6:59 | 0:18:19 | 40 | 70.43 % |
United States | 79 | 71 | 16 | 0:21:39 | 0:21:39 | 6:59 | 0:21:19 | 89 | 60.56 % |
United States | 80 | 72 | 5 | 0:21:48 | 0:21:48 | 7:02 | 0:19:04 | 55 | 67.69 % |
United States | 81 | 73 | 15 | 0:21:51 | 0:21:51 | 7:03 | 0:21:51 | 97 | 59.08 % |
United States | 82 | 74 | 17 | 0:21:52 | 0:21:52 | 7:03 | 0:21:41 | 93 | 59.49 % |
United States | 83 | 75 | 4 | 0:21:56 | 0:21:56 | 7:05 | 0:20:35 | 80 | 62.72 % |
United States | 84 | 76 | 2 | 0:22:01 | 0:22:01 | 7:07 | 0:20:01 | 71 | 64.47 % |
United States | 85 | 9 | 2 | 0:22:02 | 0:22:02 | 7:07 | 0:21:59 | 12 | 67.36 % |
Japan | 86 | 77 | 5 | 0:22:07 | 0:22:07 | 7:08 | 0:20:35 | 82 | 62.68 % |
United States | 87 | 78 | 6 | 0:22:10 | 0:22:10 | 7:09 | 0:19:05 | 56 | 67.65 % |
United States | 88 | 10 | 5 | 0:22:14 | 0:22:14 | 7:11 | 0:22:14 | 13 | 66.58 % |
United States | 89 | 79 | 18 | 0:22:26 | 0:22:26 | 7:14 | 0:22:04 | 98 | 58.48 % |
United States | 90 | 11 | 3 | 0:22:27 | 0:22:27 | 7:15 | 0:22:25 | 14 | 66.03 % |
United States | 91 | 80 | 3 | 0:22:29 | 0:22:29 | 7:15 | 0:18:43 | 50 | 68.97 % |
92 | 81 | 3 | 0:22:36 | 0:22:36 | 7:18 | 0:20:06 | 73 | 64.18 % | |
United States | 93 | 82 | 16 | 0:22:37 | 0:22:37 | 7:18 | 0:22:37 | 108 | 57.06 % |
United States | 94 | 83 | 17 | 0:22:41 | 0:22:41 | 7:19 | 0:22:41 | 109 | 56.87 % |
United States | 95 | 12 | 2 | 0:22:43 | 0:22:43 | 7:20 | 0:22:43 | 16 | 65.19 % |
United States | 96 | 84 | 9 | 0:22:46 | 0:22:46 | 7:21 | 0:22:46 | 112 | 56.69 % |
97 | 85 | 19 | 0:22:52 | 0:22:52 | 7:23 | 0:22:45 | 110 | 56.71 % | |
98 | 86 | 7 | 0:23:02 | 0:23:02 | 7:26 | 0:21:42 | 95 | 59.48 % | |
United States | 99 | 13 | 6 | 0:23:03 | 0:23:03 | 7:26 | 0:23:03 | 17 | 64.25 % |
Ireland | 100 | 87 | 13 | 0:23:06 | 0:23:06 | 7:28 | 0:22:29 | 107 | 57.40 % |
101 | 88 | 4 | 0:23:08 | 0:23:08 | 7:28 | 0:20:35 | 81 | 62.71 % | |
United States | 102 | 89 | 6 | 0:23:10 | 0:23:10 | 7:29 | 0:21:24 | 91 | 60.29 % |
United States | 103 | 14 | 1 | 0:23:15 | 0:23:15 | 7:30 | 0:21:40 | 10 | 68.35 % |
104 | 90 | 4 | 0:23:31 | 0:23:31 | 7:35 | 0:19:44 | 66 | 65.38 % | |
United States | 105 | 91 | 18 | 0:23:32 | 0:23:32 | 7:36 | 0:23:31 | 115 | 54.87 % |
106 | 92 | 7 | 0:23:33 | 0:23:33 | 7:36 | 0:22:06 | 99 | 58.40 % | |
United States | 107 | 93 | 5 | 0:23:38 | 0:23:38 | 7:38 | 0:19:50 | 68 | 65.06 % |
United States | 108 | 94 | 8 | 0:23:42 | 0:23:42 | 7:39 | 0:22:19 | 104 | 57.82 % |
109 | 95 | 19 | 0:23:42 | 0:23:42 | 7:39 | 0:23:42 | 117 | 54.43 % | |
United States | 110 | 96 | 1 | 0:23:46 | 0:23:46 | 7:40 | 0:16:43 | 10 | 77.22 % |
United States | 111 | 97 | 6 | 0:23:52 | 0:23:52 | 7:42 | 0:19:42 | 64 | 65.50 % |
United States | 112 | 98 | 10 | 0:23:52 | 0:23:52 | 7:42 | 0:23:47 | 118 | 54.27 % |
United States | 113 | 99 | 7 | 0:23:53 | 0:23:53 | 7:42 | 0:20:33 | 79 | 62.80 % |
United States | 114 | 100 | 8 | 0:24:04 | 0:24:04 | 7:46 | 0:22:14 | 101 | 58.05 % |
United States | 115 | 15 | 3 | 0:24:04 | 0:24:04 | 7:46 | 0:24:04 | 23 | 61.50 % |
116 | 101 | 1 | 0:24:10 | 0:24:10 | 7:48 | 0:18:25 | 43 | 70.07 % | |
117 | 16 | 7 | 0:24:11 | 0:24:11 | 7:48 | 0:24:11 | 24 | 61.21 % | |
United States | 118 | 17 | 4 | 0:24:34 | 0:24:34 | 7:56 | 0:24:33 | 25 | 60.30 % |
United States | 119 | 102 | 9 | 0:24:38 | 0:24:38 | 7:57 | 0:22:45 | 111 | 56.71 % |
United States | 120 | 103 | 2 | 0:24:38 | 0:24:38 | 7:57 | 0:19:38 | 63 | 65.72 % |
United States | 121 | 18 | 1 | 0:24:43 | 0:24:43 | 7:59 | 0:21:01 | 8 | 70.47 % |
Japan | 122 | 19 | 1 | 0:24:46 | 0:24:46 | 8:00 | 0:23:17 | 19 | 63.60 % |
United States | 123 | 20 | 4 | 0:24:49 | 0:24:49 | 8:01 | 0:24:49 | 27 | 59.68 % |
124 | 104 | 5 | 0:24:56 | 0:24:56 | 8:03 | 0:22:10 | 100 | 58.22 % | |
United States | 125 | 21 | 5 | 0:24:59 | 0:24:59 | 8:04 | 0:24:50 | 28 | 59.64 % |
United States | 126 | 105 | 20 | 0:25:00 | 0:25:00 | 8:04 | 0:24:53 | 130 | 51.88 % |
United States | 127 | 22 | 2 | 0:25:00 | 0:25:00 | 8:04 | 0:23:30 | 20 | 63.00 % |
128 | 23 | 5 | 0:25:05 | 0:25:05 | 8:06 | 0:25:05 | 29 | 59.02 % | |
129 | 106 | 8 | 0:25:06 | 0:25:06 | 8:06 | 0:21:47 | 96 | 59.26 % | |
United States | 130 | 107 | 2 | 0:25:12 | 0:25:12 | 8:08 | 0:19:02 | 54 | 67.83 % |
United States | 131 | 24 | 6 | 0:25:17 | 0:25:17 | 8:10 | 0:25:17 | 30 | 58.57 % |
United States | 132 | 108 | 10 | 0:25:19 | 0:25:19 | 8:10 | 0:23:56 | 121 | 53.93 % |
Russia | 133 | 109 | 21 | 0:25:20 | 0:25:20 | 8:11 | 0:25:02 | 131 | 51.53 % |
United States | 134 | 25 | 7 | 0:25:21 | 0:25:21 | 8:11 | 0:25:21 | 31 | 58.42 % |
United States | 135 | 110 | 11 | 0:25:28 | 0:25:28 | 8:13 | 0:23:32 | 116 | 54.82 % |
United States | 136 | 26 | 6 | 0:25:30 | 0:25:30 | 8:14 | 0:25:29 | 34 | 58.09 % |
United States | 137 | 27 | 7 | 0:25:34 | 0:25:34 | 8:15 | 0:25:30 | 35 | 58.04 % |
United States | 138 | 111 | 11 | 0:25:45 | 0:25:45 | 8:19 | 0:25:39 | 136 | 50.31 % |
United States | 139 | 28 | 8 | 0:25:52 | 0:25:52 | 8:21 | 0:25:52 | 36 | 57.23 % |
United States | 140 | 112 | 9 | 0:25:55 | 0:25:55 | 8:22 | 0:22:29 | 106 | 57.41 % |
United States | 141 | 29 | 9 | 0:25:59 | 0:25:59 | 8:23 | 0:25:59 | 37 | 56.99 % |
United States | 142 | 30 | 10 | 0:25:59 | 0:25:59 | 8:23 | 0:25:59 | 38 | 56.97 % |
United States | 143 | 113 | 22 | 0:26:05 | 0:26:05 | 8:25 | 0:25:53 | 139 | 49.87 % |
United States | 144 | 114 | 23 | 0:26:07 | 0:26:07 | 8:26 | 0:25:42 | 137 | 50.21 % |
United States | 145 | 115 | 12 | 0:26:09 | 0:26:09 | 8:26 | 0:24:21 | 127 | 53.01 % |
Ecuador | 146 | 116 | 13 | 0:26:16 | 0:26:16 | 8:29 | 0:24:05 | 124 | 53.58 % |
United States | 147 | 117 | 10 | 0:26:16 | 0:26:16 | 8:29 | 0:22:25 | 105 | 57.55 % |
United States | 148 | 31 | 11 | 0:26:22 | 0:26:22 | 8:31 | 0:26:22 | 39 | 56.15 % |
Spain | 149 | 32 | 1 | 0:26:26 | 0:26:26 | 8:32 | 0:21:54 | 11 | 67.63 % |
150 | 118 | 1 | 0:26:27 | 0:26:27 | 8:32 | 0:22:19 | 103 | 57.83 % | |
United States | 151 | 33 | 12 | 0:26:34 | 0:26:34 | 8:35 | 0:26:34 | 40 | 55.72 % |
152 | 34 | 1 | 0:26:39 | 0:26:39 | 8:36 | 0:24:41 | 26 | 59.97 % | |
United States | 153 | 35 | 13 | 0:26:42 | 0:26:42 | 8:37 | 0:26:42 | 44 | 55.44 % |
United States | 154 | 119 | 14 | 0:26:43 | 0:26:43 | 8:37 | 0:24:41 | 128 | 52.27 % |
United States | 155 | 120 | 7 | 0:26:44 | 0:26:44 | 8:38 | 0:21:42 | 94 | 59.49 % |
United States | 156 | 36 | 8 | 0:26:50 | 0:26:50 | 8:40 | 0:26:40 | 42 | 55.53 % |
157 | 121 | 2 | 0:26:53 | 0:26:53 | 8:41 | 0:18:37 | 48 | 69.33 % | |
Ecuador | 158 | 122 | 14 | 0:27:16 | 0:27:16 | 8:48 | 0:26:20 | 142 | 48.99 % |
159 | 123 | 5 | 0:27:17 | 0:27:17 | 8:48 | 0:24:48 | 129 | 52.04 % | |
United States | 160 | 37 | 8 | 0:27:22 | 0:27:22 | 8:50 | 0:27:22 | 49 | 54.11 % |
United States | 161 | 124 | 20 | 0:27:22 | 0:27:22 | 8:50 | 0:27:21 | 147 | 47.17 % |
United States | 162 | 125 | 6 | 0:27:22 | 0:27:22 | 8:50 | 0:24:08 | 125 | 53.47 % |
United States | 163 | 38 | 2 | 0:27:33 | 0:27:33 | 8:54 | 0:26:58 | 45 | 54.89 % |
164 | 39 | 3 | 0:27:36 | 0:27:36 | 8:55 | 0:26:42 | 43 | 55.46 % | |
United States | 165 | 126 | 3 | 0:27:38 | 0:27:38 | 8:55 | 0:21:04 | 86 | 61.28 % |
United States | 166 | 40 | 2 | 0:27:43 | 0:27:43 | 8:57 | 0:27:27 | 50 | 53.92 % |
United States | 167 | 127 | 8 | 0:27:59 | 0:27:59 | 9:02 | 0:23:30 | 114 | 54.93 % |
Canada | 168 | 128 | 15 | 0:28:06 | 0:28:06 | 9:04 | 0:25:58 | 140 | 49.70 % |
169 | 129 | 21 | 0:28:09 | 0:28:09 | 9:05 | 0:28:09 | 152 | 45.85 % | |
170 | 41 | 9 | 0:28:17 | 0:28:17 | 9:08 | 0:28:13 | 51 | 52.46 % | |
United States | 171 | 130 | 7 | 0:28:25 | 0:28:25 | 9:10 | 0:25:16 | 134 | 51.09 % |
United States | 172 | 131 | 11 | 0:28:27 | 0:28:27 | 9:11 | 0:24:05 | 123 | 53.58 % |
United States | 173 | 132 | 15 | 0:28:35 | 0:28:35 | 9:14 | 0:27:49 | 150 | 46.39 % |
United States | 174 | 133 | 3 | 0:28:37 | 0:28:37 | 9:14 | 0:20:25 | 76 | 63.20 % |
Japan | 175 | 42 | 3 | 0:28:38 | 0:28:38 | 9:15 | 0:27:08 | 48 | 54.55 % |
United States | 176 | 134 | 22 | 0:28:42 | 0:28:42 | 9:16 | 0:28:42 | 156 | 44.97 % |
United States | 177 | 43 | 3 | 0:28:43 | 0:28:43 | 9:16 | 0:28:26 | 54 | 52.06 % |
United States | 178 | 44 | 2 | 0:28:44 | 0:28:44 | 9:16 | 0:23:48 | 22 | 62.20 % |
United States | 179 | 135 | 16 | 0:28:47 | 0:28:47 | 9:18 | 0:27:49 | 149 | 46.39 % |
Japan | 180 | 45 | 3 | 0:28:48 | 0:28:48 | 9:18 | 0:23:32 | 21 | 62.89 % |
181 | 46 | 2 | 0:28:48 | 0:28:48 | 9:18 | 0:26:35 | 41 | 55.68 % | |
182 | 136 | 8 | 0:28:48 | 0:28:48 | 9:18 | 0:25:48 | 138 | 50.01 % | |
United States | 183 | 47 | 2 | 0:29:05 | 0:29:05 | 9:23 | 0:25:22 | 32 | 58.38 % |
United States | 184 | 48 | 3 | 0:29:05 | 0:29:05 | 9:23 | 0:27:06 | 47 | 54.62 % |
United States | 185 | 49 | 4 | 0:29:09 | 0:29:09 | 9:25 | 0:28:23 | 53 | 52.17 % |
United States | 186 | 137 | 16 | 0:29:09 | 0:29:09 | 9:25 | 0:27:08 | 146 | 47.55 % |
United States | 187 | 138 | 4 | 0:29:11 | 0:29:11 | 9:25 | 0:21:21 | 90 | 60.42 % |
United States | 188 | 50 | 5 | 0:29:15 | 0:29:15 | 9:26 | 0:28:58 | 58 | 51.11 % |
189 | 139 | 23 | 0:29:18 | 0:29:18 | 9:28 | 0:29:17 | 159 | 44.07 % | |
United States | 190 | 140 | 9 | 0:29:28 | 0:29:28 | 9:31 | 0:24:20 | 126 | 53.04 % |
United States | 191 | 141 | 4 | 0:29:29 | 0:29:29 | 9:31 | 0:22:15 | 102 | 57.98 % |
United States | 192 | 142 | 17 | 0:29:29 | 0:29:29 | 9:31 | 0:27:27 | 148 | 47.01 % |
193 | 143 | 9 | 0:29:40 | 0:29:40 | 9:34 | 0:26:34 | 145 | 48.56 % | |
United States | 194 | 144 | 24 | 0:29:43 | 0:29:43 | 9:36 | 0:29:35 | 161 | 43.62 % |
United States | 195 | 51 | 4 | 0:30:04 | 0:30:04 | 9:42 | 0:28:30 | 55 | 51.94 % |
South Korea | 196 | 52 | 9 | 0:30:06 | 0:30:06 | 9:43 | 0:30:06 | 60 | 49.19 % |
United States | 197 | 145 | 10 | 0:30:17 | 0:30:17 | 9:46 | 0:25:12 | 133 | 51.20 % |
United States | 198 | 146 | 18 | 0:30:26 | 0:30:26 | 9:49 | 0:28:20 | 154 | 45.55 % |
Colombia | 199 | 147 | 24 | 0:30:27 | 0:30:27 | 9:50 | 0:30:25 | 165 | 42.41 % |
United States | 200 | 53 | 14 | 0:30:27 | 0:30:27 | 9:50 | 0:30:27 | 62 | 48.61 % |
Philippines | 201 | 54 | 10 | 0:30:35 | 0:30:35 | 9:52 | 0:30:27 | 61 | 48.62 % |
202 | 148 | 25 | 0:30:35 | 0:30:35 | 9:52 | 0:30:35 | 166 | 42.19 % | |
United States | 203 | 55 | 11 | 0:30:38 | 0:30:38 | 9:53 | 0:30:31 | 63 | 48.52 % |
United States | 204 | 149 | 19 | 0:31:00 | 0:31:00 | 10:00 | 0:28:25 | 155 | 45.40 % |
United States | 205 | 56 | 3 | 0:31:20 | 0:31:20 | 10:07 | 0:26:59 | 46 | 54.86 % |
206 | 57 | 4 | 0:31:22 | 0:31:22 | 10:07 | 0:28:21 | 52 | 52.22 % | |
United States | 207 | 150 | 10 | 0:31:22 | 0:31:22 | 10:07 | 0:28:19 | 153 | 45.57 % |
United States | 208 | 58 | 5 | 0:31:28 | 0:31:28 | 10:09 | 0:29:19 | 59 | 50.50 % |
China | 209 | 59 | 15 | 0:31:28 | 0:31:28 | 10:09 | 0:31:28 | 68 | 47.05 % |
Poland | 210 | 60 | 6 | 0:31:48 | 0:31:48 | 10:16 | 0:31:07 | 64 | 47.57 % |
Austria | 211 | 61 | 7 | 0:31:57 | 0:31:57 | 10:19 | 0:31:25 | 66 | 47.13 % |
212 | 62 | 6 | 0:31:58 | 0:31:58 | 10:19 | 0:28:35 | 56 | 51.81 % | |
Israel | 213 | 151 | 20 | 0:32:04 | 0:32:04 | 10:21 | 0:29:24 | 160 | 43.88 % |
United States | 214 | 63 | 8 | 0:32:16 | 0:32:16 | 10:25 | 0:31:43 | 71 | 46.67 % |
215 | 152 | 26 | 0:32:23 | 0:32:23 | 10:27 | 0:32:23 | 173 | 39.85 % | |
216 | 64 | 5 | 0:32:28 | 0:32:28 | 10:29 | 0:31:25 | 67 | 47.11 % | |
United States | 217 | 65 | 9 | 0:32:31 | 0:32:31 | 10:30 | 0:31:39 | 70 | 46.77 % |
United States | 218 | 153 | 17 | 0:32:33 | 0:32:33 | 10:30 | 0:31:51 | 171 | 40.51 % |
Japan | 219 | 154 | 5 | 0:32:45 | 0:32:45 | 10:34 | 0:23:58 | 122 | 53.84 % |
220 | 155 | 6 | 0:32:48 | 0:32:48 | 10:35 | 0:23:24 | 113 | 55.14 % | |
221 | 156 | 2 | 0:32:51 | 0:32:51 | 10:36 | 0:23:49 | 120 | 54.18 % | |
222 | 157 | 25 | 0:32:51 | 0:32:51 | 10:36 | 0:32:42 | 176 | 39.46 % | |
United States | 223 | 66 | 12 | 0:32:53 | 0:32:53 | 10:37 | 0:32:48 | 75 | 45.13 % |
United States | 224 | 158 | 5 | 0:32:56 | 0:32:56 | 10:38 | 0:25:06 | 132 | 51.41 % |
United States | 225 | 67 | 10 | 0:33:00 | 0:33:00 | 10:39 | 0:32:08 | 72 | 46.08 % |
226 | 159 | 27 | 0:33:01 | 0:33:01 | 10:39 | 0:33:01 | 177 | 39.08 % | |
227 | 160 | 3 | 0:33:10 | 0:33:10 | 10:42 | 0:26:27 | 144 | 48.80 % | |
United States | 228 | 68 | 4 | 0:33:13 | 0:33:13 | 10:43 | 0:28:36 | 57 | 51.75 % |
United States | 229 | 69 | 6 | 0:33:15 | 0:33:15 | 10:44 | 0:31:16 | 65 | 47.36 % |
Sweden | 230 | 161 | 11 | 0:33:15 | 0:33:15 | 10:44 | 0:29:47 | 162 | 43.31 % |
United States | 231 | 162 | 18 | 0:33:24 | 0:33:24 | 10:47 | 0:31:48 | 170 | 40.58 % |
United States | 232 | 70 | 11 | 0:33:30 | 0:33:30 | 10:49 | 0:33:11 | 77 | 44.61 % |
233 | 163 | 26 | 0:33:48 | 0:33:48 | 10:55 | 0:33:25 | 178 | 38.61 % | |
United States | 234 | 71 | 1 | 0:33:49 | 0:33:49 | 10:55 | 0:22:29 | 15 | 65.84 % |
United States | 235 | 72 | 13 | 0:33:51 | 0:33:51 | 10:55 | 0:33:50 | 79 | 43.75 % |
United States | 236 | 164 | 7 | 0:33:51 | 0:33:51 | 10:56 | 0:23:48 | 119 | 54.21 % |
237 | 165 | 28 | 0:34:03 | 0:34:03 | 10:59 | 0:34:03 | 180 | 37.90 % | |
United States | 238 | 73 | 7 | 0:34:05 | 0:34:05 | 11:00 | 0:31:28 | 69 | 47.04 % |
United States | 239 | 166 | 3 | 0:34:06 | 0:34:06 | 11:00 | 0:28:46 | 157 | 44.87 % |
Estonia | 240 | 74 | 16 | 0:34:15 | 0:34:15 | 11:03 | 0:34:15 | 82 | 43.22 % |
United States | 241 | 75 | 7 | 0:34:32 | 0:34:32 | 11:09 | 0:32:44 | 74 | 45.22 % |
242 | 76 | 10 | 0:35:00 | 0:35:00 | 11:18 | 0:35:00 | 83 | 42.30 % | |
United States | 243 | 167 | 4 | 0:35:04 | 0:35:04 | 11:19 | 0:27:57 | 151 | 46.17 % |
