2013 USATF JO National Championship                      
                         North Carolina A&T University                         
                                    Results                                    
 
100 Meter Dash 7-8 Girls
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
     JO Meet: J 14.35  7/31/2011   Kayla Davis, Quick Stride                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brazell, Serenity         05 Apopka, FL               14.83Q -0.9  1 
  2 Scott, Cheyla             05 Charlotte, NC            14.88Q  1.1  2 
  3 Jackson, Shawnti          05 Wake Forest, NC          14.98Q  0.3  6 
  4 Harvell, Cameron          05 Charlotte, NC            15.06Q -1.1  5 
  5 Ofotan, Jade              05 Cheverly, MD             15.11Q -0.6  3 
  6 Andrews, Anaya            05 Chandler, AZ             15.16Q -0.8  4 
  7 McRae, Mya                05 Holly Springs, GA        15.59Q +0.0  7 
  8 Reaves, Adaria            05 Bronx, NY                15.02Q -0.9  1 
  9 Bryant, Zahra             05 Philadelphia, PA         15.22Q  0.3  6 
 10 Wilson, Rachael           05 Fairfax, VA              15.23Q -1.1  5 
 11 Lee, Alyssa               05 Clarksburg, MD           15.33Q -0.8  4 
 12 Dunning, Danielle         06 Chattanooga, TN          15.37Q  1.1  2 
 13 Blue, Takiyah             05 Seattle, WA              15.48Q -0.6  3 
 14 Luckey, Aujane            05 Los Angeles, CA          15.65Q +0.0  7 
 15 Onyepunuka, Stacey        06 Avondale, AZ             15.35Q -1.1  5 
 16 Alix, India               05 Houston, TX              15.66Q  1.1  2 
 17 Weiner, Stephanie         05 Central Islip, NY        15.68Q -0.6  3 
 18 Session, Kyndall          05 03-Wwy Track             15.70Q  0.3  6 
 19 Tillery, Jada             05 Greensboro, NC           15.76Q -0.8  4 
 20 Madison, Ke'Ayla          05 Des Moines, IA           15.95Q +0.0  7 
 21 Lightford, Jayden         05 North Las Vegas, NV      16.03Q -0.9  1 
 22 Tate, Serena              05 Lilburn, GA              15.54q -1.1  5 
 23 Coleman, Kapiolani        05 San Diego, CA            15.77q  0.3  6 
 24 Dunn, Claire              05 Shaker Heights, OH       15.78q -0.6  3 
 25 Darden, Tamia             06 Apex, NC                 15.80   1.1  2 
 26 Prunzik, Dani             05 Pittsburgh, PA           15.84  -0.6  3 
 27 Ragin, Harmonie           05 Alpine, UT               15.86  -0.8  4 
 28 Daniels, Esther           05 Arlington, TX            15.95   0.3  6 
 29 Adams, Malayah            05 Sacramento, CA           15.98  -1.1  5 
 30 Robinson, Ariann          05 Brooklyn, NY             16.04  +0.0  7 
 31 Heard, Alyssa             05 Vienna, VA               16.08  -0.9  1 
 32 Coleman, Brooke           05 Missouri City, TX        16.09  -0.9  1 
 33 Kendall, Essence          05 Grandview, MO            16.10  -0.6  3 
 34 Mundell, Ashlyn           05 Casper, WY               16.15   1.1  2 
 35 Onyepunuka, Sabatiney     05 Avondale, AZ             16.16  -0.8  4 
 36 Kent, Madyson             05 Norwood, LA              16.18   0.3  6 
 37 Symister, Trinyce         05 Somerset, NJ             16.21  -1.1  5 
 38 Taylor, Maya              05 Fishers, IN              16.24   1.1  2 
 39 Jones, Evet               05 Loganville, GA           16.39  -0.8  4 
 40 Brathwaite, Jordyn        06 Seattle, WA              16.44  -0.6  3 
 41 Little, Morgan            05 Wahiawa, HI              16.48  -0.8  4 
 42 Rollins, Qiora            06 Somerset, NJ             16.49  -0.9  1 
 43 Burrell, Olyvia           06 Hackensack, NJ           16.55  +0.0  7 
 44 O'Brien, Norah            05 Palatine, IL             16.95  -0.9  1 
 45 Lewis, Reianne            05 New Orleans, LA          16.97   0.3  6 
 46 DuPree, Taylor            06 Gladstone, MO            17.04   0.3  6 
 47 Fifita, Kalolaine         05 West Valley, UT          17.14  +0.0  7 
 48 James, Abethany           05 Huntsville, AL           17.18  -0.8  4 
 49 Heselton, Bailey          06 Villa Park, IL           17.30  +0.0  7 
 50 Rollins, Maya             06 Ypsilanti, MI            17.32  -0.6  3 
 51 Moore, Makayla            05 St Louis, MO             17.88  -0.9  1 
 
100 Meter Dash 7-8 Girls
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
     JO Meet: J 14.35  7/31/2011   Kayla Davis, Quick Stride                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Scott, Cheyla             05 Charlotte, NC            14.59Q -0.2  2 
  2 Andrews, Anaya            05 Chandler, AZ             14.99Q -1.8  3  14.983
  3 Jackson, Shawnti          05 Wake Forest, NC          14.99Q -0.5  1  14.990
  4 Ofotan, Jade              05 Cheverly, MD             14.70Q -0.2  2 
  5 McRae, Mya                05 Holly Springs, GA        15.01Q -1.8  3 
  6 Wilson, Rachael           05 Fairfax, VA              15.14Q -0.5  1 
  7 Reaves, Adaria            05 Bronx, NY                15.00q -0.2  2 
  8 Brazell, Serenity         05 Apopka, FL               15.07q -1.8  3 
  9 Lee, Alyssa               05 Clarksburg, MD           15.08  -0.2  2 
 10 Harvell, Cameron          05 Charlotte, NC            15.22  -0.5  1 
 11 Bryant, Zahra             05 Philadelphia, PA         15.24  -0.5  1 
 12 Dunning, Danielle         06 Chattanooga, TN          15.25  -1.8  3 
 13 Luckey, Aujane            05 Los Angeles, CA          15.35  -0.2  2 
 14 Session, Kyndall          05 03-Wwy Track             15.60  -1.8  3  15.592
 15 Weiner, Stephanie         05 Central Islip, NY        15.60  -0.2  2  15.593
 16 Tate, Serena              05 Lilburn, GA              15.61  -0.5  1  15.603
 17 Coleman, Kapiolani        05 San Diego, CA            15.61  -0.2  2  15.606
 18 Onyepunuka, Stacey        06 Avondale, AZ             15.62  -0.5  1 
 19 Blue, Takiyah             05 Seattle, WA              15.69  -1.8  3 
 20 Madison, Ke'Ayla          05 Des Moines, IA           15.70  -0.2  2  15.693
 21 Lightford, Jayden         05 North Las Vegas, NV      15.70  -0.5  1  15.695
 22 Tillery, Jada             05 Greensboro, NC           15.86  -1.8  3 
 23 Dunn, Claire              05 Shaker Heights, OH       15.92  -1.8  3 
 24 Alix, India               05 Houston, TX              16.05  -0.5  1 
 
100 Meter Dash 7-8 Girls
=====================================================================
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
     JO Meet: J 14.35  7/31/2011   Kayla Davis, Quick Stride                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Scott, Cheyla             05 Charlotte, NC            14.49  -0.7 
  2 Andrews, Anaya            05 Chandler, AZ             14.58  -0.7 
  3 McRae, Mya                05 Holly Springs, GA        14.76  -0.7 
  4 Jackson, Shawnti          05 Wake Forest, NC          14.78  -0.7 
  5 Brazell, Serenity         05 Apopka, FL               14.87  -0.7 
  6 Ofotan, Jade              05 Cheverly, MD             14.91  -0.7 
  7 Reaves, Adaria            05 Bronx, NY                14.97  -0.7 
  8 Wilson, Rachael           05 Fairfax, VA              15.05  -0.7 
 
200 Meter Dash 7-8 Girls
========================================================================
24 Advance:  Top 2 Each Heat plus Next 8 Best Times
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Scott, Cheyla             05 Charlotte, NC            29.65Q  0.7  4 
  2 Harris, Sydney            05 Dacula, GA               29.90Q  2.3  5 
  3 Andrews, Anaya            05 Chandler, AZ             30.74Q  1.0  2 
  4 Jackson, Shawnti          05 Wake Forest, NC          31.01Q  0.7  6 
  5 Dunn, Claire              05 Shaker Heights, OH       31.05Q  0.1  1 
  6 Harvell, Cameron          05 Charlotte, NC            31.21Q -0.3  8 
  7 Wilson, Rachael           05 Fairfax, VA              31.50Q +0.0  3  31.492
  8 Alix, India               05 Houston, TX              31.71Q -0.4  7  31.710
  9 Blue, Takiyah             05 Seattle, WA              31.07Q  0.7  4 
 10 Madison, Ke'Ayla          05 Des Moines, IA           31.28Q  0.1  1 
 11 Luckey, Aujane            05 Los Angeles, CA          31.50Q +0.0  3  31.499
 12 Lee, Alyssa               05 Clarksburg, MD           31.58Q  1.0  2 
 13 Johnson, Anaya            05 Pine Bluff, AR           31.71Q  0.7  6  31.710
 14 Onyepunuka, Stacey        06 Avondale, AZ             31.84Q -0.3  8 
 15 Coleman, Nadya            05 West Orange, NJ          31.94Q -0.4  7 
 16 Tate, Serena              05 Lilburn, GA              32.01Q  2.3  5 
 17 Reaves, Adaria            05 Bronx, NY                32.03q -0.4  7 
 18 Acker, Alana              05 Durham, NC               32.22q  1.0  2 
 19 Staley, Dania             06 Columbia, SC             32.24q  0.1  1 
 20 Lewis, Alexia             05 Port Arthur, TX          32.28q  0.7  4 
 21 Coleman, Kapiolani        05 San Diego, CA            32.30q  0.1  1 
 22 Phillips-Mashack, Malika  05 15-Ie Stalli             32.51q  2.3  5 
 23 Jones, Evet               05 Loganville, GA           32.59q +0.0  3 
 24 Coleman, Brooke           05 Missouri City, TX        32.65q  0.7  6 
 25 Bell, Raqayah             05 Laurel, MD               32.66  -0.4  7 
 26 Overton, Alexandria       05 Missouri City, TX        32.67  -0.3  8 
 27 Prunzik, Dani             05 Pittsburgh, PA           32.74   2.3  5 
 28 Lightford, Jayden         05 North Las Vegas, NV      32.79   0.7  6  32.781
 29 Moore, Macey              05 Kankakee, IL             32.79   0.7  6  32.784
 30 Darden, Tamia             06 Apex, NC                 32.82   1.0  2  32.818
 31 Washington, Dylan         05 Los Angeles, CA          32.82   2.3  5  32.819
 32 Long, Nyla                05 05-Pacesette             32.89   0.1  1 
 33 Dunning, Danielle         06 Chattanooga, TN          32.90  -0.3  8 
 34 Taylor, Maya              05 Fishers, IN              32.92  +0.0  3 
 35 Ragin, Harmonie           05 Alpine, UT               33.05  +0.0  3  33.044
 36 Butler, Kameron           05 Katy, TX                 33.05  -0.4  7  33.045
 37 Hughes, Kamaria           05 Dayton, OH               33.09   0.7  4 
 38 Rollins, Qiora            06 Somerset, NJ             33.17   0.7  4 
 39 Adams, Malayah            05 Sacramento, CA           33.32  -0.3  8 
 40 Kendall, Essence          05 Grandview, MO            33.38  -0.4  7 
 41 Mundell, Ashlyn           05 Casper, WY               33.61   0.7  6 
 42 Little, Morgan            05 Wahiawa, HI              34.21  +0.0  3 
 43 Williams, Morgan          05 Baton Rouge, LA          34.26   1.0  2 
 44 Brathwaite, Jordyn        06 Seattle, WA              34.34   0.1  1 
 45 Thymes, Jaala             05 Zachary, LA              34.78   2.3  5 
 46 Ladson, Arayana           06 Baltimore, MD            34.80   1.0  2 
 47 Stamps, Destiny           05 Rockford, IL             35.05   1.0  2 
 48 Walker, Shaniyah          06 Vicksburg, MS            35.26  -0.3  8 
 49 Francis, Jahra            05 Springfield, MO          35.28   2.3  5 
 50 Symister, Trinyce         05 Somerset, NJ             35.45  -0.3  8 
 51 Hall, Da'Nylah            05 St Louis, MO             35.79  -0.4  7 
 52 Fifita, Kalolaine         05 West Valley, UT          35.81   0.7  4 
 53 Sagi, Aditi               06 Santa Clara, CA          37.84   0.7  6 
 54 Holgreen, Hollie          05 Lehi, UT                 47.68  +0.0  3 
 
200 Meter Dash 7-8 Girls
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Scott, Cheyla             05 Charlotte, NC            30.08Q -0.2  1 
  2 Harris, Sydney            05 Dacula, GA               30.17Q -0.8  2 
  3 Andrews, Anaya            05 Chandler, AZ             30.27Q  0.5  3 
  4 Jackson, Shawnti          05 Wake Forest, NC          30.28Q  0.5  3 
  5 Reaves, Adaria            05 Bronx, NY                30.80Q -0.8  2 
  6 Lee, Alyssa               05 Clarksburg, MD           30.82Q -0.2  1 
  7 Harvell, Cameron          05 Charlotte, NC            31.00q -0.2  1 
  8 Wilson, Rachael           05 Fairfax, VA              31.01q -0.2  1 
  9 Blue, Takiyah             05 Seattle, WA              31.32   0.5  3 
 10 Madison, Ke'Ayla          05 Des Moines, IA           31.33   0.5  3 
 11 Tate, Serena              05 Lilburn, GA              31.46   0.5  3 
 12 Luckey, Aujane            05 Los Angeles, CA          31.71  -0.8  2 
 13 Coleman, Kapiolani        05 San Diego, CA            31.77   0.5  3 
 14 Coleman, Nadya            05 West Orange, NJ          31.81   0.5  3 
 15 Onyepunuka, Stacey        06 Avondale, AZ             32.07  -0.8  2 
 16 Phillips-Mashack, Malika  05 15-Ie Stalli             32.09   0.5  3 
 17 Johnson, Anaya            05 Pine Bluff, AR           32.22  -0.2  1 
 18 Alix, India               05 Houston, TX              32.31  -0.8  2 
 19 Staley, Dania             06 Columbia, SC             32.36  -0.2  1  32.351
 20 Lewis, Alexia             05 Port Arthur, TX          32.36  -0.8  2  32.357
 21 Acker, Alana              05 Durham, NC               32.43  -0.2  1 
 22 Jones, Evet               05 Loganville, GA           32.75  -0.8  2 
 23 Coleman, Brooke           05 Missouri City, TX        32.79  -0.2  1 
 24 Dunn, Claire              05 Shaker Heights, OH       33.91  -0.8  2 
 
200 Meter Dash 7-8 Girls
=====================================================================
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Harris, Sydney            05 Dacula, GA               29.71  -0.3 
  2 Scott, Cheyla             05 Charlotte, NC            30.01  -0.3 
  3 Andrews, Anaya            05 Chandler, AZ             30.36  -0.3 
  4 Wilson, Rachael           05 Fairfax, VA              30.93  -0.3 
  5 Reaves, Adaria            05 Bronx, NY                31.11  -0.3 
  6 Jackson, Shawnti          05 Wake Forest, NC          31.14  -0.3 
  7 Lee, Alyssa               05 Clarksburg, MD           31.73  -0.3 
  8 Harvell, Cameron          05 Charlotte, NC            31.84  -0.3 
 
400 Meter Dash 7-8 Girls
===================================================================
24 Advance:  Top 2 Each Heat plus Next 8 Best Times
       Nat'l: N 1:10.69  6/22/2012   Sydney Holden, LA Jets                    
     JO Meet: J 1:11.55  7/29/2011   Jalen Elrod, Track Housto                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Wilson, Rachael           05 Fairfax, VA          N 1:10.66Q  2 
  2 Madison, Ke'Ayla          05 Des Moines, IA       J 1:10.80Q  1 
  3 Harris, Sydney            05 Dacula, GA           J 1:10.91Q  4 
  4 Dixon, Kyli               05 Los Angeles, CA      J 1:11.28Q  5 
  5 Brown, Eleya              05 Inglewood, CA          1:12.01Q  8 
  6 Grant, Isis               05 Union City, GA         1:12.02Q  3 
  7 Browne, Mackenzie         05 Moreno Valley, CA      1:12.55Q  6 
  8 Brazell, Serenity         05 Apopka, FL             1:14.41Q  7 
  9 Godfrey, Nia              05 Los Angeles, CA        1:12.64Q  1 
 10 Coleman, Nadya            05 West Orange, NJ        1:14.59Q  5 
 11 Williams, Tierra          05 Hampton, GA            1:14.88Q  8 
 12 Daniels, Esther           05 Arlington, TX          1:15.47Q  7 
 13 Forst, Victoria           05 Tigard, OR             1:15.50Q  6 
 14 Ragin, Harmonie           05 Alpine, UT             1:15.54Q  2 
 15 Tate, Serena              05 Lilburn, GA            1:16.79Q  4 
 16 Brathwaite, Jordyn        06 Seattle, WA            1:17.44Q  3 
 17 Geter, Natalie            05 Chapel Hill, NC        1:15.44q  1 
 18 Taylor, Maya              05 Fishers, IN            1:15.67q  5 
 19 Long, Nyla                05 05-Pacesette           1:15.93q  6 
 20 Yurcic, Maya Jo           05 Albuquerque, NM        1:16.18q  7 
 21 Coleman, Janai            05 Henrico, VA            1:16.20q  8 
 22 Moore, Macey              05 Kankakee, IL           1:16.88q  2 
 23 Johnson, Anaya            05 Pine Bluff, AR         1:17.21q  6 
 24 Mundell, Ashlyn           05 Casper, WY             1:17.30q  2 
 25 Dennis, Skylar            05 Missouri City, TX      1:17.35   7 
 26 Perry, Rian               05 Archdale, NC           1:17.52   6 
 27 Criss, Bralei             05 Duncanville, TX        1:18.20   3 
 28 Lundin, Meagan            05 Wilmington, NC         1:18.31   3 
 29 Quinn, Morgan             05 Upper Marlboro, MD     1:18.66   2 
 30 Spoor, Elsa               05 New Vernon, NJ         1:18.69   1 
 31 Lawrence, Rhian           05 Durham, NC             1:18.84   5 
 32 Thymes, Jaala             05 Zachary, LA            1:19.62   4 
 33 Randle, Kori              06 Raleigh, NC            1:19.82   8 
 34 Williams, Gabrielle       05 New Kensington, PA     1:20.39   4 
 35 Douglas, Ciara            06 Missouri City, TX      1:20.89   1 
 36 Moore, Sarai              05 Philadelphia, PA       1:21.06   2 
 37 Chan, Bethany             05 Santa Clara, CA        1:21.46   7 
 38 Moore, R'Yan              06 Clinton, LA            1:21.58   1 
 39 Dean, Lauren              05 Carmel, IN             1:21.74   8 
 40 Bowers, Janae             05 Nashville, TN          1:22.11   3 
 41 Freeman, Carley           05 Penn Hills, PA         1:22.47   7 
 42 Francis, Jahra            05 Springfield, MO        1:22.77   1 
 43 Porter, Kaliyah           05 South holland, IL      1:22.91   8 
 44 Champion, Deyanna         05 Dayton, OH             1:22.99   5 
 45 Johnson, Jasmine          05 Mountain House, CA     1:23.01   2 
 46 Hughes, Kamaria           05 Dayton, OH             1:23.13   5 
 47 Rowe, Charlise            05 Elk Grove, CA          1:25.69   3 
 48 Campbell, Aryana          05 Chattanooga, TN        1:26.37   4 
 49 Gillespie, Morgan         06 Park Forest, IL        1:27.55   7 
 50 Sagi, Aditi               06 Santa Clara, CA        1:28.63   4 
 51 Key, Kaiya                05 Overland Park, KS      1:29.14   1 
 52 Little, Samiyra           05 Louisville, KY         1:30.18   7 
 53 Towler, Hudson            05 St George, UT          1:30.55   2 
 54 Carter, Mykala            06 Birmingham, AL         1:30.90   6 
 
400 Meter Dash 7-8 Girls
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       Nat'l: N 1:10.69  6/22/2012   Sydney Holden, LA Jets                    
     JO Meet: J 1:11.55  7/29/2011   Jalen Elrod, Track Housto                 
    Name                    Year Team                     Semis  H#
===================================================================
Semi-Finals
  1 Harris, Sydney            05 Dacula, GA           N 1:09.42Q  1 
  2 Browne, Mackenzie         05 Moreno Valley, CA    N 1:10.24Q  3 
  3 Madison, Ke'Ayla          05 Des Moines, IA       N 1:10.26Q  2 
  4 Wilson, Rachael           05 Fairfax, VA          N 1:10.63Q  3 
  5 Brazell, Serenity         05 Apopka, FL           J 1:10.86Q  2 
  6 Dixon, Kyli               05 Los Angeles, CA      J 1:10.91Q  1 
  7 Grant, Isis               05 Union City, GA       J 1:10.71q  3 
  8 Williams, Tierra          05 Hampton, GA            1:12.79q  2 
  9 Forst, Victoria           05 Tigard, OR             1:12.94   3 
 10 Geter, Natalie            05 Chapel Hill, NC        1:13.08   2 
 11 Ragin, Harmonie           05 Alpine, UT             1:14.60   2 
 12 Daniels, Esther           05 Arlington, TX          1:14.94   1 
 13 Johnson, Anaya            05 Pine Bluff, AR         1:15.02   2 
 14 Coleman, Nadya            05 West Orange, NJ        1:15.42   1 
 15 Taylor, Maya              05 Fishers, IN            1:16.10   3 
 16 Brown, Eleya              05 Inglewood, CA          1:16.36   2 
 17 Coleman, Janai            05 Henrico, VA            1:16.78   1 
 18 Long, Nyla                05 05-Pacesette           1:16.97   3 
 19 Mundell, Ashlyn           05 Casper, WY             1:17.16   3 
 20 Brathwaite, Jordyn        06 Seattle, WA            1:17.96   1 
 21 Yurcic, Maya Jo           05 Albuquerque, NM        1:20.22   2 
 22 Moore, Macey              05 Kankakee, IL           1:20.65   1 
 23 Godfrey, Nia              05 Los Angeles, CA        1:21.52   3 
 
400 Meter Dash 7-8 Girls
================================================================
       Nat'l: N 1:10.69  6/22/2012   Sydney Holden, LA Jets                    
     JO Meet: J 1:11.55  7/29/2011   Jalen Elrod, Track Housto                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Harris, Sydney            05 Dacula, GA             1:09.11N 
  2 Grant, Isis               05 Union City, GA         1:11.12J 
  3 Brazell, Serenity         05 Apopka, FL             1:11.96  
  4 Wilson, Rachael           05 Fairfax, VA            1:12.10  
  5 Browne, Mackenzie         05 Moreno Valley, CA      1:12.52  
  6 Madison, Ke'Ayla          05 Des Moines, IA         1:12.67  
  7 Dixon, Kyli               05 Los Angeles, CA        1:13.07  
  8 Williams, Tierra          05 Hampton, GA            1:18.19  
 
800 Meter Run 7-8 Girls
================================================================
 All participants advance to a timed final
 on Sunday
       Nat'l: N 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
     JO Meet: J 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
     JO Meet: J 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
    Name                    Year Team                    Finals 
================================================================
  1 Browne, Mackenzie         05 Moreno Valley, CA      2:40.70  
  2 Grant, Isis               05 Union City, GA         2:42.15  
  3 Futey, Leah               05 Albuquerque, NM        2:44.46  
  4 Pepper, Jarin             05 Greenville, SC         2:47.86  
  5 Jamerson, Mia             05 Hawthorne, CA          2:49.89  
  6 Plawiak, Julia            05 Yonkers, NY            2:50.91  
  7 Williams, Gabrielle       05 New Kensington, PA     2:51.07  
  8 Young, Spencer            05 Los Angeles, CA        2:52.98  
  9 Perry, Rian               05 Archdale, NC           2:54.91  
 10 Spoor, Elsa               05 New Vernon, NJ         2:55.17  
 11 Maddox, Morgan            06 Gardena, CA            2:55.71  
 12 Bryant, Zahra             05 Philadelphia, PA       2:56.87  
 13 Murphy, Lea               05 Pearland, TX           2:57.11  
 14 Fung Chung, Brooke        05 Stone Mountain, GA     2:57.24  
 15 Wiley, Kamili             05 Pittsburgh, PA         2:58.29  
 16 Villalobos, Isabella      05 El Paso, TX            2:58.34  
 17 Levy, Zion                05 Gurnee, IL             2:58.41  
 18 Dennis, Nyla              05 Sugar Land, TX         2:59.04  
 19 Scott, Christian          05 Missouri City, TX      2:59.22  
 20 Dean, Lauren              05 Carmel, IN             3:00.36  
 21 Manning, Julia            05 Salem, OR              3:01.52  
 22 Geter, Natalie            05 Chapel Hill, NC        3:01.54  
 23 Lawrence, Rhian           05 Durham, NC             3:01.73  
 24 Nichols, DeAnna           05 Clinton, MD            3:04.16  
 25 Chan, Bethany             05 Santa Clara, CA        3:05.32  
 26 Lee, Jordan               06 Stockton, CA           3:05.50  
 27 Barnwell, Jazmin          05 Irmo, SC               3:05.66  
 28 Holman, Marissa           06 Bowling Green, OH      3:10.61  
 29 Laspada, Alyssa           05 El Paso, TX            3:11.80  
 30 Crowley, Kirra            05 Calera, AL             3:13.33  
 31 Sappenfield, Adeline      05 Spotsylvania, VA       3:13.85  
 32 Lewis, Janesey            05 West Liberty, KY       3:14.68  
 33 Miller, Jaelyn            05 Alexandria, MN         3:30.27  
 
1500 Meter Run 7-8 Girls
================================================================
       Nat'l: N 5:32.33  7/29/2012   Dashana Morris, 03-Cougar TC              
     JO Meet: J 5:32.33  7/29/2012   Dashana Morris, 03-Cougar TC              
     JO Meet: J 5:32.33  7/29/2012   Dashana Morris, 03-Cougar TC              
    Name                    Year Team                    Finals 
================================================================
  1 Browne, Mackenzie         05 Moreno Valley, CA      5:29.81J 
  2 Futey, Leah               05 Albuquerque, NM        5:31.85J 
  3 Jamerson, Mia             05 Hawthorne, CA          5:50.07  
  4 Pepper, Jarin             05 Greenville, SC         5:50.38  
  5 Carter, Tori              06 Los Angeles, CA        5:51.63  
  6 Plawiak, Julia            05 Yonkers, NY            5:51.89  
  7 Villalobos, Isabella      05 El Paso, TX            5:54.72  
  8 Levy, Zion                05 Gurnee, IL             5:56.47  
  9 Dean, Lauren              05 Carmel, IN             5:58.85  
 10 Gordon, Munirah           05 Columbia, SC           6:04.17  
 11 Fung Chung, Brooke        05 Stone Mountain, GA     6:05.09  
 12 Barnwell, Jazmin          05 Irmo, SC               6:05.66  
 13 Wiley, Kamili             05 Pittsburgh, PA         6:08.54  
 14 Williams, Kendall         05 New Kensington, PA     6:11.55  
 15 Terry, Gillian            05 Harrisburg, NC         6:18.24  
 16 Hinton, Sloan             06 Missouri City, TX      6:20.33  
 17 Lewis, Janesey            05 West Liberty, KY       6:20.68  
 18 Manning, Julia            05 Salem, OR              6:22.74  
 19 Smith, Leah               05 Chester, NY            6:24.46  
 20 Crowley, Kirra            05 Calera, AL             6:24.90  
 21 Riley, Reagan             05 Birmingham, AL         6:25.48  
 22 Laspada, Alyssa           05 El Paso, TX            6:25.57  
 23 Sappenfield, Adeline      05 Spotsylvania, VA       6:28.72  
 24 Easley, Ellie             05 Moorpark, CA           6:31.62  
 25 Runyan, Peyton            05 Woodstock, GA          6:32.74  
 26 Davis, Cassidy            05 Houston, TX            6:35.66  
 27 Gregory, Victoria         05 Kernersville, NC       6:37.76  
 28 Harrison, Ella            06 Falls Church, VA       6:42.81  
 29 Yancey, Madeline          05 Cary, NC               6:49.53  
 30 Loeper-Viti, Eleanor      06 Asheville, NC          6:50.59  
 31 Towler, Hudson            05 St George, UT          6:51.51  
 32 Briceno, Sofia            06 Katy, TX               6:56.18  
 33 Sheaffer, Justice         05 Lewistown, PA          7:00.64  
 34 McAfee, Sarah             05 Weatherford, TX        7:01.80  
 35 Miller, Jaelyn            05 Alexandria, MN         7:09.55  
 36 Gray, Brantley            05 Natchtioches, LA       7:21.70  
 37 Grant, Taylor             05 Houston, TX            7:39.84  
 38 Williams, Taiylor         05 Phenix City, AL        7:41.64  
 39 Shadrick, Cecelia         05 Ellicott City, MD      7:45.47  
 
4x100 Meter Relay 7-8 Girls
===================================================================
Top 8 Advance by Time
       Nat'l: N 1:01.01  7/30/2011   Track Houston, Track Houston              
                         J. Elrod, M. Hampton, D.Maxey, A. Nwokeji         
     JO Meet: J 1:01.01  7/30/2011   Track Houston-1225, Track Housto          
                         J Elrod, M Hampton, D Maxey, A Nwokeji            
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 15-Los Angeles Jets TC  'A'                         J 59.83q  4 
     1) Brown, Eleya 05                 2) Dixon, Kyli 05                 
     3) Godfrey, Nia 05                 4) Luckey, Aujane 05              
  2 12-Cl Athletics Stars TC  'A'                       1:02.65q  3 
     1) Bell, Moriah 06                 2) Dennis, Skylar 05              
     3) Overton, Alexandria 05          4) Scott, Christian 05            
  3 16-Carolina Elite Track And Fi  'A'                 1:02.86q  2 
     1) Jackson, Shawnti 05             2) Lipscomb, Mia 06               
     3) Little, jamila Zuri 06          4) Pigues, Chloe 05               
  4 03-Fasst Track And Field Club  'A'                  1:03.32q  2 
     1) Freeland, Aa'Nya 05             2) Wills, Mikayla 06              
     3) Harrod, Alyssa 05               4) Quinn, Morgan 05               
  5 15-Los Angeles Jets TC  'B'                         1:03.68q  1 
     1) Carter, Tori 06                 2) Jones, Elle 05                 
     3) Young, Spencer 05               4) Pitts, Sanai 05                
  6 12-Cedar Hill Blaze TC  'A'                         1:04.42q  2 
     1) Ward, Kadia 05                  2) Donahue, Jada 05               
     3) Emeya, Ajoni 05                 4) Robinson, Whitney 06           
  7 03-Glenarden TC  'A'                                1:05.01q  4 
     1) Bigelow, Ryan 05                2) Ennis, Janiya 06               
     3) Presley, Kiylah 06              4) Ofotan, Jade 05                
  8 03-I5 Elite  'A'                                    1:05.05q  4 
     1) Atkins, Kennedy 05              2) Bell, Raqayah 05               
     3) Kutob, Nicole 06                4) Sharps, Jasmine 06             
  9 06-Feliciana Heat Inc  'A'                          1:05.06   3 
     1) Kent, Madyson 05                2) Moore, R'Yan 06                
     3) Stampley, Janecia 05            4) Thymes, Jaala 05               
 10 12-The Wings Tc Inc  'A'                            1:05.49   1 
