Kurt Steiner Cross Country Classic All finishers in order Distance: 3.1 miles, 5 kilometers Date/Time: October 21, 2012, 12:00 AM Location: Van Cortlandt Park, Bronx
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Finish Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Popeson | Spencer | M26 | 1217 | 0 | Brooklyn | NY | USA | 1 | 1 | 1 | 0:16:23 | 0:16:23 | 5:17 | 0:16:23 | 3 | 78.81 % |
Weller | Ross | M28 | 1361 | CPTC | New York | NY | USA | 2 | 2 | 2 | 0:16:24 | 0:16:24 | 5:18 | 0:16:24 | 4 | 78.72 % |
Noureddine | Moufti | M33 | 1265 | WTC | New York | NY | USA | 3 | 3 | 1 | 0:16:26 | 0:16:26 | 5:19 | 0:16:15 | 1 | 79.41 % |
Lacey | Matthew | M28 | 1305 | CPTC | Newark | NJ | USA | 4 | 4 | 3 | 0:16:32 | 0:16:32 | 5:20 | 0:16:32 | 6 | 78.04 % |
Harrington | Chris | M30 | 1294 | 0 | Cork | NY | USA | 5 | 5 | 2 | 0:16:37 | 0:16:37 | 5:22 | 0:16:34 | 7 | 77.87 % |
Hornsby | Jonevan | M35 | 1240 | CPTC | Brooklyn | NY | USA | 6 | 6 | 1 | 0:16:37 | 0:16:37 | 5:22 | 0:16:16 | 2 | 79.32 % |
Davis | William | M27 | 1252 | CPTC | New York | NY | USA | 7 | 7 | 4 | 0:16:41 | 0:16:41 | 5:23 | 0:16:41 | 10 | 77.36 % |
Falk | Phillip | M28 | 1391 | CPTC | New York | NY | USA | 8 | 8 | 5 | 0:16:50 | 0:16:50 | 5:26 | 0:16:50 | 13 | 76.70 % |
Blanco | Jose | M36 | 1214 | 0 | Breaain | — | USA | 9 | 9 | 2 | 0:17:10 | 0:17:10 | 5:33 | 0:16:43 | 11 | 77.24 % |
Holder | Jason | M29 | 1023 | UATH | New York | NY | USA | 10 | 10 | 6 | 0:17:23 | 0:17:23 | 5:37 | 0:17:22 | 21 | 74.30 % |
Pena | Anthony | M20 | 1237 | 0 | Bronx | NY | USA | 11 | 11 | 1 | 0:17:40 | 0:17:40 | 5:42 | 0:17:29 | 24 | 73.83 % |
Soto | Sergio | M23 | 1270 | CPTC | Ozone Park | NY | USA | 12 | 12 | 2 | 0:17:52 | 0:17:52 | 5:46 | 0:17:52 | 29 | 72.20 % |
Marino | Amanda | F23 | 1211 | 0 | Falls Church | VA | USA | 13 | 1 | 1 | 0:17:59 | 0:17:59 | 5:48 | 0:17:59 | 1 | 82.36 % |
Zamora | Jesus | M24 | 1322 | RRFT | New York | NY | USA | 14 | 13 | 3 | 0:18:03 | 0:18:03 | 5:50 | 0:18:03 | 31 | 71.49 % |
Beck | Catherine | F27 | 1304 | CPTC | Newark | NJ | USA | 15 | 2 | 1 | 0:18:04 | 0:18:04 | 5:50 | 0:18:04 | 2 | 81.94 % |
Jamieson | Carlos | M25 | 1286 | CPTC | New York | NY | USA | 16 | 14 | 7 | 0:18:05 | 0:18:05 | 5:50 | 0:18:05 | 32 | 71.36 % |
Vongvorachoti | Jane | F28 | 1180 | CPTC | Woodside | NY | USA | 17 | 3 | 2 | 0:18:10 | 0:18:10 | 5:52 | 0:18:10 | 3 | 81.53 % |
Marewil | Romain | M31 | 1274 | CPTC | New York | NY | USA | 18 | 15 | 3 | 0:18:12 | 0:18:12 | 5:53 | 0:18:07 | 33 | 71.24 % |
Robbie | Catherine | F31 | 1225 | NYAC | Fair Haven | NJ | USA | 19 | 4 | 1 | 0:18:14 | 0:18:14 | 5:53 | 0:18:13 | 4 | 81.28 % |
Milone | John | M40 | 1267 | CPTC | Ft Lee | NJ | USA | 20 | 16 | 1 | 0:18:25 | 0:18:25 | 5:57 | 0:17:25 | 22 | 74.13 % |
Alexandre | Jean-Baptiste | M28 | 1381 | 0 | New York City | NY | USA | 21 | 17 | 8 | 0:18:27 | 0:18:27 | 5:57 | 0:18:27 | 37 | 69.98 % |
Guevara | Moises | M27 | 1329 | RRFT | USA | 22 | 18 | 9 | 0:18:27 | 0:18:27 | 5:58 | 0:18:27 | 38 | 69.92 % | ||
Carnes | Glen | M45 | 1295 | CPTC | Chappaqua | NY | USA | 23 | 19 | 1 | 0:18:33 | 0:18:33 | 5:59 | 0:16:52 | 15 | 76.49 % |
Forti | Chris | M33 | 1245 | 0 | Brooklyn | NY | USA | 24 | 20 | 4 | 0:18:35 | 0:18:35 | 6:00 | 0:18:22 | 36 | 70.24 % |
Guo | Yufeng | M23 | 1213 | CPTC | New York | NY | USA | 25 | 21 | 4 | 0:18:36 | 0:18:36 | 6:00 | 0:18:36 | 40 | 69.36 % |
Koelbel | Joseph | M49 | 1276 | SBRC | Brooklyn | NY | USA | 26 | 22 | 2 | 0:18:39 | 0:18:39 | 6:01 | 0:16:27 | 5 | 78.49 % |
Pena | Pablo | M46 | 1402 | 0 | Bronx | NY | USA | 27 | 23 | 3 | 0:18:41 | 0:18:41 | 6:02 | 0:16:53 | 16 | 76.48 % |
Charlton | James | M43 | 950 | Riverside | CT | USA | 28 | 24 | 2 | 0:18:45 | 0:18:45 | 6:03 | 0:17:20 | 20 | 74.46 % | |
Stafford | Melvyn | M45 | 1150 | CPTC | Brooklyn | NY | USA | 29 | 25 | 4 | 0:18:53 | 0:18:53 | 6:06 | 0:17:11 | 18 | 75.08 % |
Wentz | Jacqui | F24 | 1210 | 0 | Baltimore | MD | USA | 30 | 5 | 2 | 0:18:56 | 0:18:56 | 6:07 | 0:18:56 | 7 | 78.21 % |
Oliveira | Armando | M45 | 1349 | CPTC | New York | NY | USA | 31 | 26 | 5 | 0:18:57 | 0:18:57 | 6:07 | 0:17:14 | 19 | 74.87 % |
Nobles | Michael | M43 | 1099 | Barre | VT | USA | 32 | 27 | 3 | 0:18:58 | 0:18:58 | 6:07 | 0:17:32 | 25 | 73.63 % | |
Schindel | Jonathan | M47 | 1365 | 0 | New York | NY | USA | 33 | 28 | 6 | 0:18:59 | 0:18:59 | 6:08 | 0:17:00 | 17 | 75.91 % |
Henry | Rhyeem | M19 | 1247 | ADID | Brooklyn | NY | USA | 34 | 29 | 1 | 0:19:06 | 0:19:06 | 6:10 | 0:18:42 | 42 | 69.02 % |
Mejia | Ivette | F22 | 1233 | CPTC | New York | NY | USA | 35 | 6 | 3 | 0:19:09 | 0:19:09 | 6:11 | 0:19:09 | 8 | 77.34 % |
Steiner | Kevin | M38 | 1385 | 0 | Williston Park | NY | USA | 36 | 30 | 3 | 0:19:16 | 0:19:16 | 6:13 | 0:18:29 | 39 | 69.85 % |
Fitzgerald | Neil | M44 | 1280 | CPTC | New York | NY | USA | 37 | 31 | 4 | 0:19:20 | 0:19:20 | 6:15 | 0:17:44 | 27 | 72.79 % |
Vanega | Oriel | M18 | 1368 | 0 | Yonkers | NY | USA | 38 | 32 | 2 | 0:19:24 | 0:19:24 | 6:16 | 0:18:46 | 43 | 68.77 % |
Falcaro | Nicole | F25 | 1241 | CPTC | New York | NY | USA | 39 | 7 | 3 | 0:19:30 | 0:19:30 | 6:18 | 0:19:30 | 9 | 75.92 % |
Eugenio | Jonathan | M20 | 1314 | 0 | New York | NY | USA | 40 | 33 | 5 | 0:19:32 | 0:19:32 | 6:18 | 0:19:20 | 51 | 66.77 % |
Babin | John | M49 | 1273 | HRR | Astoria | NY | USA | 41 | 34 | 7 | 0:19:49 | 0:19:49 | 6:24 | 0:17:29 | 23 | 73.83 % |
Jimenez | Jesus | M13 | 1315 | 0 | New York | NY | USA | 42 | 35 | 1 | 0:19:56 | 0:19:56 | 6:26 | 0:17:44 | 26 | 72.80 % |
Smith | Kimberly | F29 | 1380 | CPTC | New York | NY | USA | 43 | 8 | 4 | 0:19:56 | 0:19:56 | 6:26 | 0:19:56 | 11 | 74.25 % |
Marcu | Georgian | M38 | 1226 | 0 | Weston | CT | USA | 44 | 36 | 4 | 0:19:59 | 0:19:59 | 6:27 | 0:19:10 | 49 | 67.32 % |
Defreitas | Nolan | M11 | 1355 | 0 | Cornwall | NY | USA | 45 | 37 | 1 | 0:20:00 | 0:20:00 | 6:27 | 0:16:52 | 14 | 76.51 % |
Garcia | Lidia | F26 | 1251 | CPTC | New York | NY | USA | 46 | 9 | 5 | 0:20:00 | 0:20:00 | 6:28 | 0:20:00 | 12 | 74.00 % |
Gordon | Scott | M31 | 1289 | 0 | New York | NY | USA | 47 | 38 | 5 | 0:20:01 | 0:20:01 | 6:28 | 0:19:55 | 63 | 64.80 % |
Rooney | Bob | M56 | 1281 | VCTC | Bronx | NY | USA | 48 | 39 | 1 | 0:20:02 | 0:20:02 | 6:28 | 0:16:41 | 9 | 77.39 % |
Ambos | Eric | M19 | 900 | 0 | Bay Shore | NY | USA | 49 | 40 | 3 | 0:20:10 | 0:20:10 | 6:31 | 0:19:45 | 60 | 65.35 % |
Kornacker | David | M48 | 1053 | VCTC | New York | NY | USA | 50 | 41 | 8 | 0:20:12 | 0:20:12 | 6:31 | 0:17:57 | 30 | 71.90 % |
Fujieda | Itaru | M36 | 991 | 0 | New York | NY | USA | 51 | 42 | 5 | 0:20:17 | 0:20:17 | 6:33 | 0:19:44 | 58 | 65.37 % |
Yamagata | Sayo | F27 | 1193 | NBR | Brooklyn | NY | USA | 52 | 10 | 6 | 0:20:19 | 0:20:19 | 6:34 | 0:20:19 | 13 | 72.85 % |
McKenna | Matthew | M27 | 1296 | 0 | Astoria | NY | USA | 53 | 43 | 10 | 0:20:20 | 0:20:20 | 6:34 | 0:20:20 | 70 | 63.47 % |
Aviles | Lauryn | F13 | 1357 | 0 | New York | NY | USA | 54 | 11 | 1 | 0:20:22 | 0:20:22 | 6:34 | 0:18:52 | 6 | 78.47 % |
Campiz | Gustavo | M37 | 1260 | 0 | Corona | NY | USA | 55 | 44 | 6 | 0:20:31 | 0:20:31 | 6:38 | 0:19:50 | 61 | 65.08 % |
Affleck | John | M48 | 1244 | CPTC | New York | NY | USA | 56 | 45 | 9 | 0:20:32 | 0:20:32 | 6:38 | 0:18:15 | 34 | 70.70 % |
Marks | Russell | M35 | 1209 | NBR | New York | NY | USA | 57 | 46 | 7 | 0:20:32 | 0:20:32 | 6:38 | 0:20:06 | 67 | 64.20 % |
Barr | Dave | M51 | 1269 | 0 | Montclair | NJ | USA | 58 | 47 | 1 | 0:20:33 | 0:20:33 | 6:38 | 0:17:50 | 28 | 72.36 % |
Ilham | Batal | F26 | 1266 | 0 | Long Island City | NY | USA | 59 | 12 | 7 | 0:20:35 | 0:20:35 | 6:39 | 0:20:35 | 17 | 71.91 % |
Schillaci | Sarah | F28 | 1216 | CPTC | Ridgewood | NJ | USA | 60 | 13 | 8 | 0:20:38 | 0:20:38 | 6:40 | 0:20:38 | 18 | 71.77 % |
Cho | En Pum | M40 | 954 | CPTC | New York | NY | USA | 61 | 48 | 5 | 0:20:39 | 0:20:39 | 6:40 | 0:19:31 | 55 | 66.13 % |
Peters | Bevin | F25 | 1271 | CPTC | New York | NY | USA | 62 | 14 | 9 | 0:20:39 | 0:20:39 | 6:40 | 0:20:39 | 19 | 71.69 % |
Wilkerson | Iman | F30 | 1301 | NBR | Brooklyn | NY | USA | 63 | 15 | 2 | 0:20:41 | 0:20:41 | 6:41 | 0:20:41 | 20 | 71.58 % |
Skillman | Brad | M44 | 1299 | NBR | Brooklyn | NY | USA | 64 | 49 | 6 | 0:20:44 | 0:20:44 | 6:41 | 0:19:00 | 47 | 67.91 % |
Zurutuza | Iban | M29 | 1215 | 0 | Beasain | — | USA | 65 | 50 | 11 | 0:20:44 | 0:20:44 | 6:42 | 0:20:43 | 74 | 62.30 % |
McCusker | Anna | F32 | 1078 | NBR | Brooklyn | NY | USA | 66 | 16 | 3 | 0:20:47 | 0:20:47 | 6:43 | 0:20:44 | 21 | 71.40 % |
Guzman | Elvis | M16 | 1326 | RRFT | USA | 67 | 51 | 4 | 0:20:51 | 0:20:51 | 6:44 | 0:19:38 | 56 | 65.73 % | ||
Pedroso | Reynaldo | M34 | 1208 | 0 | Bronx | NY | USA | 68 | 52 | 6 | 0:20:52 | 0:20:52 | 6:44 | 0:20:32 | 73 | 62.87 % |
Agostini | Pedro | M26 | 1334 | CPTC | New York | NY | USA | 69 | 53 | 12 | 0:20:53 | 0:20:53 | 6:44 | 0:20:53 | 78 | 61.80 % |
Febles | Matthew | M42 | 981 | CPTC | New York | NY | USA | 70 | 54 | 7 | 0:20:53 | 0:20:53 | 6:45 | 0:19:27 | 54 | 66.38 % |
Batista | Bernardo | M18 | 1224 | 0 | Bronx | NY | USA | 71 | 55 | 5 | 0:20:54 | 0:20:54 | 6:45 | 0:20:13 | 69 | 63.85 % |
Yamazaki | Erika | F14 | 1194 | CPTC | New York | NY | USA | 72 | 17 | 2 | 0:20:55 | 0:20:55 | 6:45 | 0:19:42 | 10 | 75.17 % |
Kennedy | Amanda | F30 | 1249 | CPTC | New York | NY | USA | 73 | 18 | 4 | 0:20:58 | 0:20:58 | 6:46 | 0:20:58 | 23 | 70.64 % |
Flores | Edras | M13 | 1325 | 0 | New York | NY | USA | 74 | 56 | 2 | 0:20:58 | 0:20:58 | 6:46 | 0:18:39 | 41 | 69.21 % |
Kaneene | Tibita | M32 | 1041 | USA | 75 | 57 | 7 | 0:20:59 | 0:20:59 | 6:47 | 0:20:49 | 77 | 61.97 % | |||
Adler | Kristel | F30 | 1335 | CPTC | New York | NY | USA | 76 | 19 | 5 | 0:21:00 | 0:21:00 | 6:47 | 0:20:59 | 24 | 70.54 % |
Schiffman | Hank | M63 | 1250 | CPTC | New York | NY | USA | 77 | 58 | 1 | 0:21:11 | 0:21:11 | 6:50 | 0:16:36 | 8 | 77.79 % |
Borges | Rafael | M47 | 1395 | 0 | Brooklyn | NY | USA | 78 | 59 | 10 | 0:21:20 | 0:21:20 | 6:53 | 0:19:07 | 48 | 67.50 % |
Carlson | Anna | F30 | 940 | VCTC | New York | NY | USA | 79 | 20 | 6 | 0:21:24 | 0:21:24 | 6:54 | 0:21:23 | 25 | 69.22 % |
Liebrecht | Alma Maria | F28 | 1359 | CPTC | New York | NY | USA | 80 | 21 | 10 | 0:21:27 | 0:21:27 | 6:55 | 0:21:27 | 26 | 69.03 % |
McClure | Jaquan | M20 | 1264 | 0 | New York | NY | USA | 81 | 60 | 6 | 0:21:35 | 0:21:35 | 6:58 | 0:21:21 | 80 | 60.45 % |
Daniels | Linda | F29 | 1300 | NBR | Brooklyn | NY | USA | 82 | 22 | 11 | 0:21:36 | 0:21:36 | 6:58 | 0:21:36 | 28 | 68.54 % |
Yang | Stephanie | F35 | 1336 | CPTC | New York | NY | USA | 83 | 23 | 1 | 0:21:41 | 0:21:41 | 7:00 | 0:21:29 | 27 | 68.92 % |
Harvey | Jennifer | F44 | 1017 | UATH | New York | NY | USA | 84 | 24 | 1 | 0:21:47 | 0:21:47 | 7:02 | 0:20:29 | 15 | 72.28 % |
Malecki | Allison | F27 | 1302 | NBR | Brooklyn | NY | USA | 85 | 25 | 12 | 0:21:59 | 0:21:59 | 7:06 | 0:21:59 | 30 | 67.33 % |
Mezrich | Abraham | M36 | 1242 | 0 | New York | NY | USA | 86 | 61 | 8 | 0:22:04 | 0:22:04 | 7:07 | 0:21:28 | 82 | 60.10 % |
Defreitas | Nicolas | M15 | 1354 | 0 | Cornwall | NY | USA | 87 | 62 | 6 | 0:22:24 | 0:22:24 | 7:14 | 0:20:45 | 76 | 62.19 % |
Heller | Mark | M52 | 1348 | DWRT | New York | NY | USA | 88 | 63 | 2 | 0:22:25 | 0:22:25 | 7:14 | 0:19:17 | 50 | 66.91 % |
Hoering | Otto | M39 | 1311 | 0 | New York | NY | USA | 89 | 64 | 9 | 0:22:31 | 0:22:31 | 7:16 | 0:21:27 | 81 | 60.19 % |
Cecena | Leonel | M36 | 1308 | 0 | Brooklyn | NY | USA | 90 | 65 | 10 | 0:22:37 | 0:22:37 | 7:18 | 0:22:00 | 87 | 58.66 % |
Orth | Michael | M44 | 1103 | White Plains | NY | USA | 91 | 66 | 8 | 0:22:37 | 0:22:37 | 7:18 | 0:20:44 | 75 | 62.22 % | |
Rust | Bart | M12 | 1358 | 0 | Croton On Hudson | NY | USA | 92 | 67 | 3 | 0:22:43 | 0:22:43 | 7:20 | 0:19:43 | 57 | 65.47 % |
Veraz | Benigno | M57 | 1177 | VCTC | New York | NY | USA | 93 | 68 | 2 | 0:22:47 | 0:22:47 | 7:21 | 0:18:48 | 44 | 68.63 % |
Gonzalez | Daniel A | M60 | 1001 | MILL | New York | NY | USA | 94 | 69 | 2 | 0:22:49 | 0:22:49 | 7:22 | 0:18:21 | 35 | 70.31 % |
Heyman | Budd | M54 | 1388 | CPTC | Brooklyn | NY | USA | 95 | 70 | 3 | 0:22:55 | 0:22:55 | 7:24 | 0:19:24 | 53 | 66.53 % |
Skinner | Samuel | M70 | 1227 | NATL | Brooklyn | NY | USA | 96 | 71 | 1 | 0:22:59 | 0:22:59 | 7:25 | 0:16:49 | 12 | 76.72 % |
Quipp | Daniel | M34 | 1114 | BRRC | Brooklyn | NY | USA | 97 | 72 | 8 | 0:23:00 | 0:23:00 | 7:25 | 0:22:38 | 92 | 57.03 % |
Sturman | Gregory | M26 | 1313 | 0 | New York | NY | USA | 98 | 73 | 13 | 0:23:07 | 0:23:07 | 7:28 | 0:23:07 | 103 | 55.84 % |
Lester | Eric | M32 | 1062 | 0 | New York | NY | USA | 99 | 74 | 9 | 0:23:09 | 0:23:09 | 7:28 | 0:22:58 | 99 | 56.18 % |
Roberts | Amy | F33 | 1118 | New York | NY | USA | 100 | 26 | 7 | 0:23:15 | 0:23:15 | 7:30 | 0:23:09 | 39 | 63.94 % | |
Clarke | Seamus | M34 | 1285 | 0 | New City | NY | USA | 101 | 75 | 10 | 0:23:23 | 0:23:23 | 7:33 | 0:23:00 | 100 | 56.10 % |
Lapolla | John V. | M50 | 1059 | TERR | Cliffside Park | NJ | USA | 102 | 76 | 4 | 0:23:24 | 0:23:24 | 7:33 | 0:20:29 | 72 | 63.03 % |
Golovizki | Adam | M36 | 1218 | VCTC | Glendale | NY | USA | 103 | 77 | 11 | 0:23:29 | 0:23:29 | 7:35 | 0:22:51 | 97 | 56.48 % |
Valentino | Lauren | F34 | 1173 | VCTC | Fleetwood | NY | USA | 104 | 27 | 8 | 0:23:31 | 0:23:31 | 7:35 | 0:23:21 | 40 | 63.39 % |
Lopez | Juan J | M36 | 1410 | WSX | Bronx | NY | USA | 105 | 78 | 12 | 0:23:34 | 0:23:34 | 7:37 | 0:22:56 | 98 | 56.27 % |
Borg | Adam | M33 | 1347 | 0 | New York | NY | USA | 106 | 79 | 11 | 0:23:35 | 0:23:35 | 7:37 | 0:23:19 | 106 | 55.34 % |
Leyva | Luis | M14 | 1323 | RRFT | USA | 107 | 80 | 4 | 0:23:48 | 0:23:48 | 7:41 | 0:21:38 | 85 | 59.63 % | ||
Pearsall | Susan | F46 | 1243 | CPTC | New York | NY | USA | 108 | 28 | 1 | 0:23:48 | 0:23:48 | 7:41 | 0:21:59 | 29 | 67.37 % |
Isidoro | Anthony | M13 | 1331 | RRFT | New York | NY | USA | 109 | 81 | 5 | 0:23:54 | 0:23:54 | 7:43 | 0:21:16 | 79 | 60.69 % |
Moreno | Daniel | M20 | 1337 | 0 | New York | NY | USA | 110 | 82 | 7 | 0:23:58 | 0:23:58 | 7:44 | 0:23:42 | 111 | 54.44 % |
Delbrune | Jean | M42 | 1282 | MSH | New York | NY | USA | 111 | 83 | 9 | 0:24:00 | 0:24:00 | 7:45 | 0:22:21 | 89 | 57.74 % |
Rodgers | Beth | F29 | 1230 | NBR | Brooklyn | NY | USA | 112 | 29 | 13 | 0:24:06 | 0:24:06 | 7:47 | 0:24:06 | 44 | 61.43 % |
Hosea | Irwin | M60 | 1352 | TRD | New York | NY | USA | 113 | 84 | 3 | 0:24:06 | 0:24:06 | 7:47 | 0:19:23 | 52 | 66.58 % |
Vazquez | Jose Angel | M56 | 1204 | WSX | New York | NY | USA | 114 | 85 | 3 | 0:24:09 | 0:24:09 | 7:48 | 0:20:06 | 66 | 64.21 % |
Schindel | Sammy | M10 | 1138 | UATH | New York | NY | USA | 115 | 86 | 2 | 0:24:10 | 0:24:10 | 7:48 | 0:19:45 | 59 | 65.36 % |
Baird | Joe | M34 | 911 | SBRC | Brooklyn | NY | USA | 116 | 87 | 12 | 0:24:14 | 0:24:14 | 7:50 | 0:23:51 | 112 | 54.10 % |
Harte | Kevin | M42 | 1292 | 0 | Bronx | NY | USA | 117 | 88 | 10 | 0:24:17 | 0:24:17 | 7:50 | 0:22:37 | 91 | 57.07 % |
Glassman | Howard | M42 | 1333 | 0 | New York | NY | USA | 118 | 89 | 11 | 0:24:23 | 0:24:23 | 7:52 | 0:22:42 | 94 | 56.85 % |
Logan | Warren | M49 | 1417 | 0 | New York | NY | USA | 119 | 90 | 11 | 0:24:28 | 0:24:28 | 7:54 | 0:21:34 | 83 | 59.82 % |
Berkeley | William | M24 | 1375 | 0 | New York | NY | USA | 120 | 91 | 8 | 0:24:30 | 0:24:30 | 7:55 | 0:24:30 | 118 | 52.67 % |
Carretta Jr | Salvatore | M56 | 944 | VCTC | Yonkers | NY | USA | 121 | 92 | 4 | 0:24:34 | 0:24:34 | 7:56 | 0:20:27 | 71 | 63.12 % |
Rust | Anneka | F9 | 1353 | 0 | Cornwall | NY | USA | 122 | 30 | 1 | 0:24:36 | 0:24:36 | 7:56 | 0:20:45 | 22 | 71.37 % |
Gelard | Sophia | F13 | 1398 | WTC | Briarcliff Mano | NY | USA | 123 | 31 | 3 | 0:24:36 | 0:24:36 | 7:57 | 0:22:48 | 37 | 64.94 % |
Vasquez | Philip A | M60 | 1248 | CPTC | New York | NY | USA | 124 | 93 | 4 | 0:24:42 | 0:24:42 | 7:58 | 0:19:52 | 62 | 64.97 % |
Contreras | Ivonne | F47 | 1298 | 0 | Bronx | NY | USA | 125 | 32 | 2 | 0:24:42 | 0:24:42 | 7:58 | 0:22:35 | 36 | 65.58 % |
Guzman | Jennifer | F15 | 1327 | RRFT | USA | 126 | 33 | 1 | 0:24:49 | 0:24:49 | 8:01 | 0:23:42 | 42 | 62.47 % | ||
Aponte | George | M39 | 1411 | 0 | Bronx | NY | USA | 127 | 94 | 13 | 0:24:54 | 0:24:54 | 8:02 | 0:23:42 | 110 | 54.44 % |
Ravinet | Andres | M30 | 1116 | 0 | Brooklyn | NY | USA | 128 | 95 | 13 | 0:24:55 | 0:24:55 | 8:03 | 0:24:52 | 125 | 51.91 % |
Little | Roberta C | F38 | 1212 | CPTC | New York | NY | USA | 129 | 34 | 2 | 0:24:56 | 0:24:56 | 8:03 | 0:24:24 | 45 | 60.68 % |
Turner | James | M41 | 1170 | 0 | Brooklyn | NY | USA | 130 | 96 | 12 | 0:25:03 | 0:25:03 | 8:05 | 0:23:30 | 108 | 54.93 % |
Simon | Luke | M12 | 1235 | 0 | New York | NY | USA | 131 | 97 | 6 | 0:25:03 | 0:25:03 | 8:05 | 0:21:44 | 86 | 59.37 % |
Simon | Jon | M45 | 1236 | 0 | USA | 132 | 98 | 12 | 0:25:04 | 0:25:04 | 8:06 | 0:22:49 | 96 | 56.56 % | ||
Bramlett | John | M42 | 932 | 0 | New York | NY | USA | 133 | 99 | 13 | 0:25:07 | 0:25:07 | 8:07 | 0:23:23 | 107 | 55.17 % |
Baisley | Karen | F30 | 912 | 0 | Commack | NY | USA | 134 | 35 | 9 | 0:25:08 | 0:25:08 | 8:07 | 0:25:07 | 49 | 58.93 % |
Kitamura | Makoto | M43 | 1382 | 0 | New York | NY | USA | 135 | 100 | 14 | 0:25:08 | 0:25:08 | 8:07 | 0:23:13 | 105 | 55.57 % |
Chen | Dan | M24 | 1397 | 0 | Brooklyn | NY | USA | 136 | 101 | 9 | 0:25:10 | 0:25:10 | 8:07 | 0:25:10 | 131 | 51.28 % |
Van Tullekel | Jonathan | M31 | 1389 | 0 | New York | NY | USA | 137 | 102 | 14 | 0:25:12 | 0:25:12 | 8:08 | 0:25:04 | 129 | 51.46 % |
Scherbarth | Eric | M35 | 1136 | USA | 138 | 103 | 14 | 0:25:17 | 0:25:17 | 8:10 | 0:24:45 | 123 | 52.13 % | |||
Hostvedt | Abiah | M21 | 1024 | USA | 139 | 104 | 10 | 0:25:19 | 0:25:19 | 8:10 | 0:25:13 | 132 | 51.17 % | |||
Hennion | Gary | M47 | 1020 | 0 | New York | NY | USA | 140 | 105 | 13 | 0:25:20 | 0:25:20 | 8:11 | 0:22:42 | 93 | 56.86 % |
Koling | Adam | M20 | 1394 | COLU | Richmond | VA | USA | 141 | 106 | 11 | 0:25:21 | 0:25:21 | 8:11 | 0:25:05 | 130 | 51.45 % |
Merdis | Wayne | M42 | 1083 | 0 | Valley Stream | NY | USA | 142 | 107 | 15 | 0:25:22 | 0:25:22 | 8:11 | 0:23:37 | 109 | 54.62 % |
Gelard | Eric | M51 | 1399 | WTC | Briarcliff Mano | NY | USA | 143 | 108 | 5 | 0:25:24 | 0:25:24 | 8:12 | 0:22:02 | 88 | 58.56 % |
Lieberman | Hal R | M69 | 1330 | CPTC | Brooklyn | NY | USA | 144 | 109 | 1 | 0:25:25 | 0:25:25 | 8:12 | 0:18:49 | 45 | 68.57 % |
Arndt | Jenna | F27 | 1416 | 0 | New York | NY | USA | 145 | 36 | 14 | 0:25:29 | 0:25:29 | 8:13 | 0:25:29 | 52 | 58.11 % |
Doyle | Brian | M31 | 974 | 0 | New York | NY | USA | 146 | 110 | 15 | 0:25:30 | 0:25:30 | 8:14 | 0:25:23 | 134 | 50.83 % |
Anderson | Michael | M46 | 905 | 0 | New York | NJ | USA | 147 | 111 | 14 | 0:25:35 | 0:25:35 | 8:15 | 0:23:06 | 101 | 55.88 % |
Suwatcharapinun | Vadit | M26 | 1418 | Brooklyn | NY | USA | 148 | 112 | 14 | 0:25:36 | 0:25:36 | 8:16 | 0:25:36 | 139 | 50.39 % | |
Belton | Tim | M64 | 1390 | 0 | New York | NY | USA | 149 | 113 | 5 | 0:25:43 | 0:25:43 | 8:18 | 0:19:58 | 64 | 64.66 % |
Kimche | Sylvie | F65 | 1049 | CPTC | New York | NY | USA | 150 | 37 | 1 | 0:25:43 | 0:25:43 | 8:18 | 0:18:30 | 5 | 80.02 % |
Anderson | Elizabeth | F36 | 903 | Brooklyn | NY | USA | 151 | 38 | 3 | 0:25:51 | 0:25:51 | 8:21 | 0:25:31 | 53 | 58.03 % | |
McDonald | Matt | M39 | 1234 | 0 | Brooklyn | NY | USA | 152 | 114 | 15 | 0:25:54 | 0:25:54 | 8:22 | 0:24:40 | 121 | 52.33 % |
Lyons | Catherine | F36 | 1370 | 0 | New York | NY | USA | 153 | 39 | 4 | 0:25:55 | 0:25:55 | 8:22 | 0:25:35 | 54 | 57.89 % |
Jarit | Lee | M31 | 1034 | 0 | Brooklyn | NY | USA | 154 | 115 | 16 | 0:25:58 | 0:25:58 | 8:23 | 0:25:50 | 140 | 49.94 % |
Jhaveri | Dev | M15 | 1259 | 0 | Chappaqua | NY | USA | 155 | 116 | 7 | 0:25:58 | 0:25:58 | 8:23 | 0:24:04 | 113 | 53.62 % |
Kofman | Maria | F18 | 1338 | 0 | New York | NY | USA | 156 | 40 | 2 | 0:25:59 | 0:25:59 | 8:23 | 0:25:42 | 55 | 57.60 % |
Martinez | Angel | M65 | 1202 | HRA | Bronx | NY | USA | 157 | 117 | 2 | 0:26:05 | 0:26:05 | 8:25 | 0:20:04 | 65 | 64.32 % |
Baum | Jenny | F36 | 1369 | 0 | New York | NY | USA | 158 | 41 | 5 | 0:26:10 | 0:26:10 | 8:27 | 0:25:50 | 57 | 57.31 % |
