Kurt Steiner XC All finishers in order Distance: 3.1 miles, 5.0 kilometers Date/Time: October 16, 2011, 11:35 AM Location: Van Cortlandt Park, Bronx Weather: 56 Degrees, 49% Humidity, Wind 20 MPH, Fair.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Corrigan | Francis | M27 | 968 | NYAC | NEW ROCHELLE | NY | USA | 1 | 1 | 1 | 0:16:14 | 5:15:00 | 0:16 | 3 | 79.5 |
Hornsby | Jonevan | M34 | 952 | CPTC | BROOKLYN | NY | USA | 2 | 2 | 1 | 0:16:18 | 5:16:00 | 0:16 | 1 | 80.5 |
Lacey | Matthew | M27 | 937 | CPTC | NEWARK | NJ | USA | 3 | 3 | 2 | 0:16:19 | 5:16:00 | 0:16 | 4 | 79.12 |
Jamieson | Carla | M24 | 1041 | CPTC | NEW YORK | NY | USA | 4 | 4 | 1 | 0:16:22 | 5:17:00 | 0:16 | 6 | 78.85 |
McCamsley | Luke | M21 | 988 | 0 | WESTPORT | CT | USA | 5 | 5 | 2 | 0:16:33 | 5:21:00 | 0:16 | 9 | 78.32 |
Sabahoglu | Atilla | M33 | 942 | CPTC | SOMERSET | NJ | USA | 6 | 6 | 2 | 0:16:50 | 5:26:00 | 0:16 | 13 | 77.55 |
Pollina | John | M21 | 930 | CPTC | STATEN ISLAND | NY | USA | 7 | 7 | 3 | 0:16:55 | 5:28:00 | 0:16 | 19 | 76.55 |
Sorensen | David | M25 | 967 | NYAC | NEW YORK | NY | USA | 8 | 8 | 3 | 0:16:56 | 5:28:00 | 0:16 | 20 | 76.19 |
Carey | Silas | M23 | 1070 | RUNC | NEW YORK | NY | USA | 9 | 9 | 4 | 0:16:57 | 5:28:00 | 0:16 | 21 | 76.15 |
Ward | Patrick | M27 | 1017 | MANH | NEW YORK | NY | USA | 10 | 10 | 4 | 0:16:59 | 5:29:00 | 0:16 | 22 | 75.96 |
Asher | Bobby | M26 | 1006 | VCTC | SCARSDALE | NY | USA | 11 | 11 | 5 | 0:17:15 | 5:34:00 | 0:17 | 26 | 74.79 |
Starles | Kevin | M31 | 987 | 0 | WESTPORT | CT | USA | 12 | 12 | 3 | 0:17:18 | 5:35:00 | 0:17 | 24 | 74.95 |
Trautman | John | M43 | 1015 | 0 | NEW YORK | NY | USA | 13 | 13 | 1 | 0:17:25 | 5:37:00 | 0:16 | 2 | 80.22 |
Ciric | Alexandre | M17 | 932 | 0 | NEW YORK | NY | USA | 14 | 14 | 1 | 0:17:28 | 5:38:00 | 0:16 | 14 | 77.36 |
Matute | Jose | M21 | 922 | 0 | BROOKLYN | NY | USA | 15 | 15 | 5 | 0:17:32 | 5:40:00 | 0:17 | 31 | 73.92 |
Woolverton | Alexander | M25 | 1532 | 0 | BROOKLYN | NY | USA | 16 | 16 | 6 | 0:17:35 | 5:41:00 | 0:17 | 36 | 73.38 |
Berby | Peter | M29 | 903 | CPTC | NEW YORK | NY | USA | 17 | 17 | 7 | 0:17:36 | 5:41:00 | 0:17 | 35 | 73.42 |
Veras | Jose | M19 | 907 | 0 | JERSEY CITY | NJ | USA | 18 | 18 | 2 | 0:17:39 | 5:42:00 | 0:17 | 27 | 74.67 |
Lefrak | Caroline | F27 | 933 | NYAC | NEW YORK | NY | USA | 19 | 1 | 1 | 0:17:40 | 5:42:00 | 0:17 | 1 | 83.81 |
Williams | Thomas | M43 | 949 | 0 | BRONX | NY | USA | 20 | 19 | 2 | 0:17:44 | 5:44:00 | 0:16 | 7 | 78.77 |
Fitzgerald | Neil | M43 | 1296 | CPTC | BRONX | NY | USA | 21 | 20 | 3 | 0:17:50 | 5:46:00 | 0:16 | 10 | 78.31 |
Pena | Anthony | M19 | 947 | 0 | BRONX | NY | USA | 22 | 21 | 3 | 0:17:53 | 5:47:00 | 0:17 | 33 | 73.7 |
Page | Les | M28 | 1097 | CPTC | NEW YORK | NY | USA | 23 | 22 | 8 | 0:18:03 | 5:50:00 | 0:18 | 49 | 71.48 |
Wilson | Michael | M33 | 970 | ANBR | BRONX | NY | USA | 24 | 23 | 4 | 0:18:10 | 5:52:00 | 0:17 | 45 | 71.89 |
Cote | Tim | M35 | 1048 | NBR | BROOKLYN | NY | USA | 25 | 24 | 1 | 0:18:20 | 5:55:00 | 0:17 | 44 | 71.89 |
Huber | Martin | M29 | 1351 | 0 | BROOKLYN | NY | USA | 26 | 25 | 9 | 0:18:20 | 5:55:00 | 0:18 | 56 | 70.43 |
Zambrano | Giancarlos | M28 | 1066 | CPTC | BROOKLYN | NY | USA | 27 | 26 | 10 | 0:18:28 | 5:58:00 | 0:18 | 59 | 69.88 |
Gercke | Daniel | M45 | 1315 | CPTC | BROOKLYN | NY | USA | 28 | 27 | 1 | 0:18:31 | 5:59:00 | 0:16 | 18 | 76.6 |
Fitzpatrick | Thomas | M48 | 1016 | CPTC | NEW YORK | NY | USA | 29 | 28 | 2 | 0:18:36 | 6:00:00 | 0:16 | 12 | 78.09 |
Fleming | Lance | M21 | 886 | 0 | JAMAICA | NY | USA | 30 | 29 | 6 | 0:18:39 | 6:01:00 | 0:18 | 61 | 69.48 |
Stafford | Melvyn | M44 | 1031 | CPTC | BROOKLYN | NY | USA | 31 | 30 | 4 | 0:18:40 | 6:02:00 | 0:17 | 23 | 75.41 |
Forti | Christopher | M32 | 1301 | 0 | NEW YORK | NY | USA | 32 | 31 | 5 | 0:18:44 | 6:03:00 | 0:18 | 63 | 69.42 |
Ribeiro Ferreira | Eduardo | M36 | 1457 | 0 | UNION CITY | NJ | USA | 33 | 32 | 2 | 0:18:46 | 6:04:00 | 0:18 | 54 | 70.69 |
Taylor | Junior | M20 | 897 | 0 | BROOKLYN | NY | USA | 34 | 33 | 7 | 0:18:47 | 6:04:00 | 0:18 | 62 | 69.47 |
Greenberg | David M | M44 | 898 | CPTC | NEW YORK | NY | USA | 35 | 34 | 5 | 0:18:49 | 6:05:00 | 0:17 | 25 | 74.81 |
Ruiz | Anthony | M50 | 982 | CPTC | JAMAICA | NY | USA | 36 | 35 | 1 | 0:18:52 | 6:06:00 | 0:16 | 11 | 78.19 |
Mareb | Emily | F26 | 1396 | NYAC | NEW YORK | NY | USA | 37 | 2 | 2 | 0:18:54 | 6:06:00 | 0:18 | 2 | 78.33 |
Nguyen | Brian | M17 | 927 | 0 | BRONX | NY | USA | 38 | 36 | 4 | 0:18:55 | 6:07:00 | 0:18 | 50 | 71.41 |
McCann | Scott | M30 | 1088 | 0 | ALEXANDRIA | VA | USA | 39 | 37 | 6 | 0:18:59 | 6:08:00 | 0:18 | 66 | 68.16 |
Milone | John | M39 | 1412 | CPTC | FT LEE | NJ | USA | 40 | 38 | 3 | 0:19:01 | 6:08:00 | 0:18 | 51 | 71.3 |
Marin | Daniel | M18 | 946 | NEWS | NEW YORK | NY | USA | 41 | 39 | 5 | 0:19:02 | 6:09:00 | 0:18 | 58 | 70.14 |
Paur | Jason | M41 | 1442 | USA | 42 | 40 | 6 | 0:19:05 | 6:10:00 | 0:17 | 41 | 72.12 | |||
Walker | James | M18 | 906 | 0 | JERSEY CITY | NJ | USA | 43 | 41 | 6 | 0:19:06 | 6:10:00 | 0:18 | 60 | 69.85 |
Ahern | Michael | M44 | 985 | CPTC | NEW YORK | NY | USA | 44 | 42 | 7 | 0:19:08 | 6:11:00 | 0:17 | 34 | 73.55 |
Fleishman | Dave | M45 | 1297 | 0 | ATASCADERO | CA | USA | 45 | 43 | 3 | 0:19:14 | 6:13:00 | 0:17 | 32 | 73.72 |
Plummer | Herbert | M29 | 1452 | 0 | NEW YORK | NY | USA | 46 | 44 | 11 | 0:19:17 | 6:13:00 | 0:19 | 72 | 67.01 |
Bradshaw | Andrea | F23 | 1065 | CPTC | NEW YORK | NY | USA | 47 | 3 | 1 | 0:19:18 | 6:14:00 | 0:19 | 4 | 76.72 |
Pierson | Roy | M32 | 959 | 0 | USA | 48 | 45 | 7 | 0:19:18 | 6:14:00 | 0:19 | 69 | 67.38 | ||
Aguilar | Antonio | M22 | 1061 | 0 | BRONX | NY | USA | 49 | 46 | 8 | 0:19:18 | 6:14:00 | 0:19 | 73 | 66.88 |
Watanabe | Tetsuo | M38 | 1111 | 0 | TOKYO | NY | USA | 50 | 47 | 4 | 0:19:23 | 6:15:00 | 0:18 | 64 | 69.42 |
Mazzeo | Denise | F26 | 1018 | CPTC | NEW YORK | NY | USA | 51 | 4 | 3 | 0:19:24 | 6:16:00 | 0:19 | 6 | 76.3 |
Skillman | Brad | M43 | 1086 | NBR | BROOKLYN | NY | USA | 52 | 48 | 8 | 0:19:26 | 6:17:00 | 0:17 | 46 | 71.84 |
Peters | Bevin | F24 | 994 | CPTC | NEW YORK | NY | USA | 53 | 5 | 2 | 0:19:28 | 6:17:00 | 0:19 | 7 | 76.03 |
Ryan | Jay | M42 | 1105 | WTC | RYE | NY | USA | 54 | 49 | 9 | 0:19:34 | 6:19:00 | 0:18 | 53 | 70.86 |
Yu | Logan | M25 | 908 | NBR | EAST BRUNSWICK | NJ | USA | 55 | 50 | 12 | 0:19:36 | 6:20:00 | 0:19 | 77 | 65.82 |
Bruskin | Alexander | M43 | 929 | CPTC | NEW YORK | NY | USA | 56 | 51 | 10 | 0:19:40 | 6:21:00 | 0:18 | 52 | 71.02 |
Rosa | Victor | M49 | 901 | 0 | NEW YORK CITY | NY | USA | 57 | 52 | 4 | 0:19:45 | 6:23:00 | 0:17 | 29 | 74.1 |
Kornacker | David | M47 | 1370 | VCTC | NEW YORK | NY | USA | 58 | 53 | 5 | 0:19:46 | 6:23:00 | 0:17 | 38 | 72.9 |
Blumel | David | M54 | 1009 | 0 | NEW YORK | NY | USA | 59 | 54 | 2 | 0:19:48 | 6:24:00 | 0:16 | 17 | 76.99 |
Phillip | Isaiah | M21 | 1007 | 0 | BROOKLYN | NY | USA | 60 | 55 | 9 | 0:19:48 | 6:24:00 | 0:19 | 79 | 65.41 |
Meythaler | Jonathan | M16 | 926 | 0 | BRONX | NY | USA | 61 | 56 | 7 | 0:19:51 | 6:25:00 | 0:18 | 65 | 69.02 |
Duffy | Patrick | M50 | 931 | NYF | NEW YORK | NY | USA | 62 | 57 | 3 | 0:19:52 | 6:25:00 | 0:17 | 28 | 74.24 |
Garrett | James | M46 | 1309 | 0 | NEW YORK | NY | USA | 63 | 58 | 6 | 0:19:57 | 6:26:00 | 0:18 | 48 | 71.67 |
Russo | Alexandra | F16 | 1013 | 0 | BELLPORT | NY | USA | 64 | 6 | 1 | 0:19:58 | 6:27:00 | 0:19 | 5 | 76.67 |
Dorsey | Paul | M29 | 1284 | 0 | NEW YORK | NY | USA | 65 | 59 | 13 | 0:20:03 | 6:28:00 | 0:20 | 82 | 64.43 |
Higgins | Lesley | F31 | 936 | NYAC | NEW YORK | NY | USA | 66 | 7 | 1 | 0:20:04 | 6:29:00 | 0:20 | 8 | 73.87 |
Liebrecht | Alma Maria | F27 | 1071 | CPTC | NEW YORK | NY | USA | 67 | 8 | 4 | 0:20:04 | 6:29:00 | 0:20 | 9 | 73.77 |
Affleck | John | M47 | 1081 | CPTC | NEW YORK | NY | USA | 68 | 60 | 7 | 0:20:05 | 6:29:00 | 0:18 | 47 | 71.71 |
O’Sullivan | Brian | M29 | 1010 | 0 | NEW YORK | NY | USA | 69 | 61 | 14 | 0:20:05 | 6:29:00 | 0:20 | 83 | 64.29 |
Sinisi | Rocco | M48 | 1487 | GLIR | ROCKVILLE CENTRE | NY | USA | 70 | 62 | 8 | 0:20:09 | 6:30:00 | 0:17 | 42 | 72.04 |
Donnelly | Christopher L | M49 | 928 | CPTC | MAPLEWOOD | NJ | USA | 71 | 63 | 9 | 0:20:20 | 6:34:00 | 0:17 | 43 | 72 |
Gonzalez | Gabe | M59 | 1101 | GNY | NEW YORK | NY | USA | 72 | 64 | 1 | 0:20:34 | 6:38:00 | 0:16 | 15 | 77.35 |
Monti Wohlpart | Tim | M40 | 923 | BRRC | BROOKLYN | NY | USA | 73 | 65 | 11 | 0:20:43 | 6:41:00 | 0:19 | 76 | 65.92 |
Elliott | Scott P | M32 | 992 | 0 | NEW YORK | NY | USA | 74 | 66 | 8 | 0:20:45 | 6:42:00 | 0:20 | 88 | 62.66 |
Weng | Daniel | M25 | 1004 | 0 | BROOKLYN | NY | USA | 75 | 67 | 15 | 0:20:47 | 6:43:00 | 0:20 | 89 | 62.1 |
Hullinger | Heidi | F28 | 1552 | NYAC | NEW YORK | NY | USA | 76 | 9 | 5 | 0:20:54 | 6:45:00 | 0:20 | 15 | 70.85 |
Blau | Scott | M56 | 1109 | 0 | YONKERS | NY | USA | 77 | 68 | 2 | 0:20:56 | 6:45:00 | 0:17 | 30 | 74.09 |
Medieros | Christian | M25 | 1002 | 0 | NEW YORK | NY | USA | 78 | 69 | 16 | 0:21:01 | 6:47:00 | 0:21 | 93 | 61.4 |
Melendez | Ismael | M23 | 1053 | NYH | BROOKLYN | NY | USA | 79 | 70 | 10 | 0:21:06 | 6:49:00 | 0:21 | 94 | 61.18 |
Dechamps | Remy | M47 | 941 | BPTC | NEW YORK | NY | USA | 80 | 71 | 10 | 0:21:10 | 6:50:00 | 0:18 | 68 | 68.04 |
McHenry | Patrick | M28 | 1408 | 0 | NEW YORK | NY | USA | 81 | 72 | 17 | 0:21:11 | 6:50:00 | 0:21 | 97 | 60.93 |
Schiffman | Hank | M62 | 917 | CPTC | NEW YORK | NY | USA | 82 | 73 | 1 | 0:21:12 | 6:51:00 | 0:16 | 16 | 77.03 |
Sandoval | Edgar E | M64 | 887 | WSX | NEW YORK | NY | USA | 83 | 74 | 2 | 0:21:12 | 6:51:00 | 0:16 | 8 | 78.41 |
Russo | Barbara J | F48 | 1014 | 0 | BELLPORT | NY | USA | 84 | 10 | 1 | 0:21:13 | 6:51:00 | 0:19 | 3 | 77.19 |
Harvey | Jennifer | F43 | 1057 | 0 | NEW YORK | NY | USA | 85 | 11 | 1 | 0:21:23 | 6:54:00 | 0:20 | 11 | 73.04 |
Greenberg | Sam | M13 | 899 | 0 | NEW YORK | NY | USA | 86 | 75 | 1 | 0:21:32 | 6:57:00 | 0:19 | 70 | 67.36 |
McLean | Chris | M21 | 905 | 0 | JERSEY CITY | NJ | USA | 87 | 76 | 11 | 0:21:34 | 6:58:00 | 0:21 | 99 | 60.05 |
Wharton | Norma | F32 | 1073 | ADEW | NEW YORK | NY | USA | 88 | 12 | 2 | 0:21:36 | 6:58:00 | 0:21 | 18 | 68.73 |
Defreitas | Nicolas | M14 | 914 | 0 | CORNWALL | NY | USA | 89 | 77 | 8 | 0:21:39 | 6:59:00 | 0:19 | 78 | 65.58 |
Grant | John | M67 | 1326 | 0 | BROOKLYN | NY | USA | 90 | 78 | 1 | 0:21:40 | 7:00:00 | 0:16 | 5 | 78.86 |
Defreitas | Nolan | M10 | 915 | 0 | CORNWALL | NY | USA | 91 | 79 | 2 | 0:21:42 | 7:00:00 | 0:17 | 39 | 72.76 |
Gonzalez | Daniel A | M59 | 953 | MILL | NEW YORK | NY | USA | 92 | 80 | 3 | 0:21:43 | 7:01:00 | 0:17 | 37 | 73.24 |
Rodriguez | Laura | F32 | 1005 | VCTC | BRONX | NY | USA | 93 | 13 | 3 | 0:21:45 | 7:01:00 | 0:21 | 21 | 68.24 |
Rust | Bart | M11 | 913 | 0 | CROTON ON HUDSON | NY | USA | 94 | 81 | 3 | 0:21:46 | 7:02:00 | 0:18 | 57 | 70.31 |
Castro | Roberto | M38 | 1244 | 0 | HASTINGS ON HUDSON | NY | USA | 95 | 82 | 5 | 0:21:48 | 7:02:00 | 0:20 | 92 | 61.71 |
Staley | Oliver | M40 | 945 | 0 | NEW YORK | NY | USA | 96 | 83 | 12 | 0:22:02 | 7:07:00 | 0:20 | 91 | 61.97 |
Russo | Frank J | M59 | 971 | 0 | WAYNE | NJ | USA | 97 | 84 | 4 | 0:22:02 | 7:07:00 | 0:17 | 40 | 72.17 |
Pearsall | Susan | F45 | 1054 | CPTC | NEW YORK | NY | USA | 98 | 14 | 2 | 0:22:03 | 7:07:00 | 0:20 | 13 | 72.03 |
Lynch | Joseph | M32 | 1393 | 0 | YONKERS | NY | USA | 99 | 85 | 9 | 0:22:09 | 7:09:00 | 0:21 | 106 | 58.7 |
Esterlis | Leo | M23 | 1290 | NEW YORK | NY | USA | 100 | 86 | 12 | 0:22:10 | 7:10:00 | 0:22 | 109 | 58.2 | |
Golovizki | Adam | M35 | 1319 | VCTC | GLENDALE | NY | USA | 101 | 87 | 6 | 0:22:13 | 7:10:00 | 0:21 | 102 | 59.33 |
Murphy | Liam | M17 | 1548 | 0 | NEW YORK | NY | USA | 102 | 88 | 9 | 0:22:15 | 7:11:00 | 0:21 | 98 | 60.71 |
Sturtz | Dani | F29 | 1067 | CPTC | NEW YORK | NY | USA | 103 | 15 | 6 | 0:22:17 | 7:12:00 | 0:22 | 28 | 66.46 |
Klein | Jace | M29 | 948 | 0 | NEW YORK | NY | USA | 104 | 89 | 18 | 0:22:25 | 7:14:00 | 0:22 | 111 | 57.62 |
Aviles | Lauryn | F12 | 910 | 0 | NEW YORK | NY | USA | 105 | 16 | 1 | 0:22:26 | 7:15:00 | 0:20 | 12 | 72.57 |
Babayev | Mike | M23 | 1063 | 0 | FLUSHING | NY | USA | 106 | 90 | 13 | 0:22:34 | 7:17:00 | 0:22 | 112 | 57.18 |
Russ | Sloane | F17 | 1012 | 0 | SMITHTOWN | NY | USA | 107 | 17 | 2 | 0:22:34 | 7:17:00 | 0:22 | 26 | 66.99 |
Van Ooij | Marianne | F43 | 1108 | PPTC | BROOKLYN | NY | USA | 108 | 18 | 2 | 0:22:36 | 7:18:00 | 0:21 | 17 | 69.1 |
Andresen | Joshua | M37 | 1550 | 0 | WESTFORD | MA | USA | 109 | 91 | 7 | 0:22:37 | 7:18:00 | 0:21 | 104 | 59.04 |
Lerca | Jaclyn | F22 | 1068 | 0 | NEW YORK | NY | USA | 110 | 19 | 3 | 0:22:46 | 7:21:00 | 0:22 | 33 | 65.03 |
Goldberg | Dave | M37 | 1551 | 0 | NEW YORK | NY | USA | 111 | 92 | 8 | 0:22:49 | 7:22:00 | 0:22 | 107 | 58.52 |
Soo Hoo | Katrina | F25 | 1045 | 0 | SAN FRANCISCO | CA | USA | 112 | 20 | 7 | 0:22:57 | 7:25:00 | 0:22 | 35 | 64.5 |
Flores | Erick | M41 | 902 | 0 | NEW YORK | NY | USA | 113 | 93 | 13 | 0:23:01 | 7:26:00 | 0:21 | 100 | 59.76 |
Nayak | Debojit | M23 | 999 | 0 | LONG ISLAND CITY | NY | USA | 114 | 94 | 14 | 0:23:02 | 7:26:00 | 0:23 | 115 | 56.04 |
Moore | Iris | M27 | 1080 | 0 | STATEN ISLAND | NY | USA | 115 | 95 | 19 | 0:23:04 | 7:27:00 | 0:23 | 116 | 55.96 |
Greene Roesel | Lauren | F33 | 996 | 0 | ATLANTA | GA | USA | 116 | 21 | 4 | 0:23:09 | 7:28:00 | 0:23 | 36 | 64.23 |
Go | Laurence | M41 | 1082 | CPTC | FOREST HILLS | NY | USA | 117 | 96 | 14 | 0:23:16 | 7:31:00 | 0:21 | 103 | 59.13 |
Veraz | Benigno | M56 | 1043 | VCTC | NEW YORK | NY | USA | 118 | 97 | 5 | 0:23:16 | 7:31:00 | 0:19 | 74 | 66.62 |
Wysochanski | Michael | M26 | 1533 | FOREST HILLS | NY | USA | 119 | 98 | 20 | 0:23:21 | 7:32:00 | 0:23 | 119 | 55.28 | |
Ross | Alyssa | F26 | 1064 | CPTC | WOODCLIFF LAKE | NJ | USA | 120 | 22 | 8 | 0:23:23 | 7:33:00 | 0:23 | 38 | 63.3 |
Desir | Anthony | M20 | 904 | 0 | ELIZABETH | NJ | USA | 121 | 99 | 15 | 0:23:24 | 7:33:00 | 0:23 | 117 | 55.75 |
Vasquez | Louis | M51 | 1036 | 0 | NEW YORK | NY | USA | 122 | 100 | 4 | 0:23:25 | 7:34:00 | 0:20 | 86 | 63.5 |
McErlean | Declan | M55 | 888 | 0 | MIDDLE VILLAGE | NY | USA | 123 | 101 | 6 | 0:23:31 | 7:36:00 | 0:19 | 80 | 65.35 |
Murray | Susan | F47 | 1422 | NRC | HAUPPAUGE | NY | USA | 124 | 23 | 3 | 0:23:35 | 7:37:00 | 0:21 | 19 | 68.68 |
Harte | Kevin | M41 | 990 | 0 | BRONX | NY | USA | 125 | 102 | 15 | 0:23:39 | 7:38:00 | 0:22 | 110 | 58.16 |
Swift | Chelsea | F15 | 925 | 0 | NEW YORK | NY | USA | 126 | 24 | 3 | 0:23:40 | 7:38:00 | 0:22 | 31 | 65.5 |
Swartz | Hailey | F25 | 1055 | 0 | NEW YORK | NY | USA | 127 | 25 | 9 | 0:23:42 | 7:39:00 | 0:23 | 39 | 62.47 |
Puckerine | Jerrel | M18 | 900 | 0 | BROOKLYN | NY | USA | 128 | 103 | 10 | 0:23:43 | 7:39:00 | 0:22 | 114 | 56.27 |
Acevedo | Nina | F12 | 909 | 0 | PEEKSKILL | NY | USA | 129 | 26 | 2 | 0:23:45 | 7:40:00 | 0:21 | 20 | 68.57 |
Kadlubowski | Andrzej | M48 | 1037 | WIT | BROOKLYN | NY | USA | 130 | 104 | 11 | 0:23:47 | 7:41:00 | 0:21 | 95 | 61.06 |
Power | Tom | M65 | 956 | 0 | BRONXVILLE | NY | USA | 131 | 105 | 2 | 0:23:48 | 7:41:00 | 0:18 | 55 | 70.49 |
Deschamps | Maggie | F47 | 1092 | PPTC | BROOKLYN | NY | USA | 132 | 27 | 4 | 0:23:56 | 7:43:00 | 0:21 | 24 | 67.71 |
Senyak | Tamar | F46 | 1085 | 0 | NEW YORK | NY | USA | 133 | 28 | 5 | 0:23:59 | 7:45:00 | 0:22 | 27 | 66.86 |
Tenacious | Lady | F43 | 1083 | CPTC | FLUSHING | NY | USA | 134 | 29 | 3 | 0:24:00 | 7:45:00 | 0:22 | 32 | 65.08 |
Lapolla | John V. | M49 | 1376 | TERR | CLIFFSIDE PARK | NJ | USA | 135 | 106 | 12 | 0:24:00 | 7:45:00 | 0:21 | 96 | 60.96 |
Doyle | Shayna | F31 | 1285 | HRR | JERSEY CITY | NJ | USA | 136 | 30 | 5 | 0:24:03 | 7:46:00 | 0:24 | 40 | 61.63 |
Hosea | Irwin | M59 | 1347 | TRD | NEW YORK | NY | USA | 137 | 107 | 7 | 0:24:06 | 7:47:00 | 0:19 | 75 | 65.98 |
Davis | Andie | F51 | 1056 | VCTC | GLEN OAKS | NY | USA | 138 | 31 | 1 | 0:24:07 | 7:47:00 | 0:21 | 16 | 70.39 |
McComb | Allison | F23 | 1069 | 0 | NEW YORK | NY | USA | 139 | 32 | 4 | 0:24:08 | 7:47:00 | 0:24 | 41 | 61.34 |
Canto | Aaron | M36 | 1239 | 0 | NEW YORK | NY | USA | 140 | 108 | 9 | 0:24:10 | 7:48:00 | 0:23 | 122 | 54.87 |
Gopinath | Sunil | M30 | 1322 | 0 | NEW YORK | NY | USA | 141 | 109 | 10 | 0:24:19 | 7:51:00 | 0:24 | 131 | 53.2 |
Abekassis | Eliran | M27 | 1202 | 0 | NEW YORK | NY | USA | 142 | 110 | 21 | 0:24:21 | 7:52:00 | 0:24 | 134 | 53 |
Adams | Grace | F15 | 976 | 0 | NEW YORK | NY | USA | 143 | 33 | 4 | 0:24:21 | 7:52:00 | 0:23 | 37 | 63.67 |
Turner | Knowledge | M9 | 916 | 0 | CORNWALL | NY | USA | 144 | 111 | 4 | 0:24:23 | 7:52:00 | 0:19 | 71 | 67.11 |
Canon Sr | William | M53 | 1238 | 0 | NORTH BERGEN | NJ | USA | 145 | 112 | 5 | 0:24:23 | 7:52:00 | 0:20 | 90 | 61.98 |
Zaccaro | Jessie | F27 | 1537 | 0 | BROOKLYN | NY | USA | 146 | 34 | 10 | 0:24:25 | 7:53:00 | 0:24 | 43 | 60.64 |
Qiu | Sheila | F47 | 1455 | NYF | NEW YORK | NY | USA | 147 | 35 | 6 | 0:24:25 | 7:53:00 | 0:22 | 29 | 66.34 |
Mapelli | Riccardo | M32 | 1104 | 0 | NEW YORK | NY | USA | 148 | 113 | 11 | 0:24:27 | 7:54:00 | 0:24 | 132 | 53.19 |
Pierre-Louis | Ruben | M19 | 960 | CPTC | BROOKLYN | NY | USA | 149 | 114 | 11 | 0:24:29 | 7:54:00 | 0:23 | 127 | 53.84 |
Centanni | Catherina | F34 | 1246 | DWRT | NEW YORK | NY | USA | 150 | 36 | 6 | 0:24:29 | 7:54:00 | 0:24 | 42 | 60.85 |
Shabana | Al | M40 | 1478 | TERR | RAHWAY | NJ | USA | 151 | 115 | 16 | 0:24:33 | 7:56:00 | 0:23 | 118 | 55.6 |
Pohl | Ellie-Ann | F19 | 950 | NEWS | KLAMATH FALLS | OR | USA | 152 | 37 | 5 | 0:24:38 | 7:57:00 | 0:24 | 45 | 60.33 |
Abelow | Yehuda | M24 | 1022 | 0 | BRONX | NY | USA | 153 | 116 | 16 | 0:24:40 | 7:58:00 | 0:24 | 137 | 52.33 |
Rust | Anneka | F8 | 912 | 0 | CORNWALL | NY | USA | 154 | 38 | 3 | 0:24:40 | 7:58:00 | 0:20 | 10 | 73.43 |
Carson | Maureen | F50 | 1001 | WTC | DOBBS FERRY | NY | USA | 155 | 39 | 2 | 0:24:43 | 7:59:00 | 0:21 | 23 | 67.87 |
Smith | Allen | M59 | 1490 | 0 | NEW YORK | NY | USA | 156 | 117 | 8 | 0:24:48 | 8:00:00 | 0:20 | 84 | 64.14 |
Little | Roberta C | F37 | 998 | 0 | NEW YORK | NY | USA | 157 | 40 | 1 | 0:24:53 | 8:02:00 | 0:24 | 44 | 60.51 |
Glassman | Howard | M41 | 997 | 0 | NEW YORK | NY | USA | 158 | 118 | 17 | 0:24:56 | 8:03:00 | 0:23 | 121 | 55.16 |
Clifford | Michael | M46 | 1257 | NEW YORK | NY | USA | 159 | 119 | 13 | 0:25:03 | 8:05:00 | 0:22 | 113 | 57.04 | |
Laviano | William | M34 | 1377 | 0 | BROOKLYN | NY | USA | 160 | 120 | 12 | 0:25:09 | 8:07:00 | 0:24 | 139 | 52.15 |
Soravilla | Caitlin | F12 | 911 | 0 | CORNWALL | NY | USA | 161 | 41 | 4 | 0:25:14 | 8:09:00 | 0:22 | 34 | 64.54 |
Goldwyn | Joshua | M31 | 962 | 0 | NEW YORK | NY | USA | 162 | 121 | 13 | 0:25:15 | 8:09:00 | 0:25 | 141 | 51.36 |
Wright | Vanessa | F33 | 1090 | 0 | NEW YORK | NY | USA | 163 | 42 | 7 | 0:25:15 | 8:09:00 | 0:25 | 47 | 58.89 |
McKee | Reginald | M37 | 1409 | WEST NEW YORK | NJ | USA | 164 | 122 | 10 | 0:25:15 | 8:09:00 | 0:24 | 135 | 52.88 | |
Belton | Tim | M63 | 989 | 0 | CHICAGO | IL | USA | 165 | 123 | 3 | 0:25:21 | 8:11:00 | 0:19 | 81 | 65.01 |
Veloz | Neil | M41 | 1123 | 0 | BRONX | NY | USA | 166 | 124 | 18 | 0:25:26 | 8:13:00 | 0:23 | 125 | 54.09 |
