|
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
SABAHOGLU | ATILLA | M28 | 12566 | S4A | LYNDHURST | NJ | 1 | 1 | 1 | 16:16 | 5:14:00 | 16:15 | 3 | 79.3 % |
HOPKINS | SEAN | M23 | 12587 | BROOKHAVEN | NY | 2 | 2 | 2 | 16:37 | 5:21:00 | 16:37:00 | 6 | 77.6 % | |
MCGETTRICK | KEVIN | M22 | 12570 | NEW YORK | NY | 3 | 3 | 3 | 16:59 | 5:28:00 | 16:58:00 | 7 | 75.9 % | |
FITZGERALD | NEIL | M38 | 12604 | CPTC | NEW YORK | NY | 4 | 4 | 1 | 17:13 | 5:33:00 | 16:30:00 | 4 | 78.1 % |
TRUNKES | MICHAEL | M44 | 12638 | CPTC | NEW PALTZ | NY | 5 | 5 | 1 | 17:25 | 5:37:00 | 15:58:00 | 1 | 80.7 % |
ROBINSON | KNOX | M31 | 12616 | UATH | BROOKLYN | NY | 6 | 6 | 2 | 17:30 | 5:38:00 | 17:24:00 | 11 | 74.0 % |
OSTENSON | JASON | M27 | 12606 | CPTC | ASTORIA | NY | 7 | 7 | 4 | 17:31 | 5:39:00 | 17:31:00 | 12 | 73.6 % |
CAMPBELL | TIMOTHY | M27 | 12561 | NEW YORK | NY | 8 | 8 | 5 | 17:34 | 5:40:00 | 17:34:00 | 13 | 73.4 % | |
LUTTRELL | MARK | M34 | 12599 | ORLAND PARK | IL | 9 | 9 | 3 | 17:38 | 5:41:00 | 17:21:00 | 10 | 74.3 % | |
PAGE | LES | M23 | 12563 | CPTC | NEW YORK | NY | 10 | 10 | 6 | 17:51 | 5:45:00 | 17:51:00 | 15 | 72.2 % |
LEBOURNE | ANSELM | M47 | 12658 | MAPLEWOOD | NJ | 11 | 11 | 1 | 17:57 | 5:47:00 | 16:04:00 | 2 | 80.2 % | |
WILSON | MICHAEL | M28 | 12573 | BRONX | NY | 12 | 12 | 7 | 18:03 | 5:49:00 | 18:02:00 | 18 | 71.4 % | |
WATSON | MALCOLM | M23 | 12577 | COLU | NEW YORK | NY | 13 | 13 | 8 | 18:13 | 5:52:00 | 18:13:00 | 20 | 70.8 % |
GARNETT | RICHARD | M18 | 12532 | TUCKAHOE | NY | 14 | 14 | 1 | 18:36 | 6:00:00 | 17:59:00 | 17 | 71.7 % | |
LANSNER | NOAH | M28 | 12564 | CPTC | BROOKLYN | NY | 15 | 15 | 9 | 18:43 | 6:02:00 | 18:42:00 | 27 | 68.9 % |
IRVIN | KATE | F27 | 11868 | CPTC | NEW YORK | NY | 16 | 1 | 1 | 18:47 | 6:03:00 | 18:47:00 | 1 | 78.7 % |
LORELLO | MARK | M44 | 12641 | BUDD LAKE | NJ | 17 | 16 | 2 | 18:51 | 6:04:00 | 17:17:00 | 9 | 74.6 % | |
RAYMAN | JOSHUA | M37 | 12617 | FLUSHING | NY | 18 | 17 | 4 | 19:09 | 6:10:00 | 18:30:00 | 23 | 69.7 % | |
ESPOSITO | LAUREN | F27 | 11867 | CPTC | NEW YORK | NY | 19 | 2 | 2 | 19:13 | 6:11:00 | 19:13:00 | 2 | 77.0 % |
BIERBAUM | CAROLINE | F22 | 11872 | NEW YORK | NY | 20 | 3 | 3 | 19:25 | 6:15:00 | 19:25:00 | 3 | 76.2 % | |
TOMA | MICHAEL S | M38 | 11623 | WSX | NEW YORK | NY | 21 | 18 | 5 | 19:28 | 6:16:00 | 18:40:00 | 24 | 69.0 % |
ALAEI | SARAH | F24 | 11873 | CPTC | NEW YORK | NY | 22 | 4 | 4 | 19:31 | 6:17:00 | 19:31:00 | 5 | 75.8 % |
ROMAN | SONNY | M37 | 12608 | CORTLANDT | NY | 23 | 19 | 6 | 19:37 | 6:19:00 | 18:57:00 | 29 | 68.0 % | |
WATERSON | CARYN | F23 | 11864 | CPTC | NEW YORK | NY | 24 | 5 | 5 | 19:41 | 6:20:00 | 19:41:00 | 6 | 75.1 % |
ROSENBAUM | STEVEN | M28 | 12565 | TEANECK | NJ | 25 | 20 | 10 | 19:41 | 6:20:00 | 19:40:00 | 33 | 65.5 % | |
NOBLE | BENJAMIN | M15 | 12535 | NEW YORK | NY | 26 | 21 | 2 | 19:45 | 6:22:00 | 18:18:00 | 21 | 70.4 % | |
KELLY | FELICE | F25 | 11870 | CPTC | NEW YORK | NY | 27 | 6 | 6 | 19:49 | 6:23:00 | 19:49:00 | 7 | 74.6 % |
GILRAIN | MARK | M41 | 12647 | NEW YORK | NY | 28 | 22 | 3 | 19:59 | 6:26:00 | 18:44:00 | 28 | 68.8 % | |
BROWN | ALSTON | M57 | 12688 | CPTC | MT VERNON | NY | 29 | 23 | 1 | 20:04 | 6:28:00 | 16:33:00 | 5 | 77.8 % |
KING | KATHERINE | F28 | 11866 | CPTC | NEW YORK | NY | 30 | 7 | 7 | 20:12 | 6:30:00 | 20:12:00 | 11 | 73.2 % |
RUIZ | ANTHONY | M45 | 12634 | CPTC | JAMAICA | NY | 31 | 24 | 2 | 20:13 | 6:31:00 | 18:23:00 | 22 | 70.1 % |
DANSER | MARK | M30 | 12611 | KEW GARDENS | NY | 32 | 25 | 7 | 20:27 | 6:35:00 | 20:23:00 | 43 | 63.2 % | |
HERTLER | DOUG | M36 | 12602 | CPTC | NEW YORK | NY | 33 | 26 | 8 | 20:30 | 6:36:00 | 19:56:00 | 37 | 64.6 % |
BULLIS | GEORGE | M45 | 12654 | CPTC | SADDLE BROOK | NJ | 34 | 27 | 3 | 20:31 | 6:37:00 | 18:40:00 | 25 | 69.1 % |
WALSH | STEVEN | M19 | 12516 | TCU | BROOKLYN | NY | 35 | 28 | 3 | 20:38 | 6:39:00 | 20:12:00 | 40 | 63.8 % |
BRIASCO | ELIZABETH | F14 | 11842 | FOREST HILLS | NY | 36 | 8 | 1 | 20:39 | 6:39:00 | 19:27:00 | 4 | 76.0 % | |
ABRAMOWITZ | DANIEL | M24 | 589 | SYOSSET | NY | 37 | 29 | 11 | 20:47 | 6:42:00 | 20:47:00 | 45 | 62.0 % | |
DYSART | MATTHEW | M24 | 12581 | COLU | NEW YORK | NY | 38 | 30 | 12 | 20:49 | 6:42:00 | 20:49:00 | 47 | 61.9 % |
LABAR | DOUGLAS R. | M52 | 12676 | NEW YORK | NY | 39 | 31 | 1 | 20:51 | 6:43:00 | 17:56:00 | 16 | 71.8 % | |
RYSZEWSKI | ANDRZEJ | M47 | 12633 | WIT | BROOKLYN | NY | 40 | 32 | 4 | 20:52 | 6:43:00 | 18:41:00 | 26 | 69.0 % |
ADRIANI | MICAH | F29 | 11871 | CPTC | NEW YORK | NY | 41 | 9 | 8 | 21:12 | 6:50:00 | 21:12:00 | 13 | 69.8 % |
SANTOS | JUD | M42 | 12644 | TRD | NEW YORK | NY | 42 | 33 | 4 | 21:14 | 6:50:00 | 19:46:00 | 34 | 65.2 % |
MICHEL | PATRICK | M44 | 12632 | NEW YORK | NY | 43 | 34 | 5 | 21:18 | 6:52:00 | 19:31:00 | 32 | 66.0 % | |
YU | LOGAN | M20 | 12571 | TCU | EAST BRUNSWICK | NJ | 44 | 35 | 13 | 21:20 | 6:52:00 | 21:06:00 | 51 | 61.1 % |
CONNELLY | CHRISTINE | F13 | 11841 | STATEN ISLAND | NY | 45 | 10 | 2 | 21:30 | 6:56:00 | 19:55:00 | 8 | 74.2 % | |
BRONNES | LLOYD | M15 | 12534 | PEEKSKILL | NY | 46 | 36 | 4 | 21:36 | 6:58:00 | 20:00:00 | 38 | 64.4 % | |
ST LAWRENCE | NICOLETTE | F13 | 11845 | GARRISON | NY | 47 | 11 | 3 | 21:44 | 7:00:00 | 20:08:00 | 10 | 73.4 % | |
HUDSON | DERRICK | M45 | 12662 | YORKTOWN HGTS | NY | 48 | 37 | 5 | 21:52 | 7:03:00 | 19:53:00 | 36 | 64.8 % | |
MILANS | KIM | F24 | 11865 | CPTC | NEW YORK | NY | 49 | 12 | 9 | 21:55 | 7:04:00 | 21:55:00 | 14 | 67.5 % |
NUMMEY | DAVE | M19 | 12531 | TCU | FLORAL PARK | NY | 50 | 38 | 5 | 21:57 | 7:04:00 | 21:29:00 | 57 | 60.0 % |
GOCYLA | MATEUSZ | M24 | 12576 | PRC | BROOKLYN | NY | 51 | 39 | 14 | 21:57 | 7:04:00 | 21:57:00 | 61 | 58.7 % |
SANTOLI | ROBERT | M57 | 12687 | DUMONT | NJ | 52 | 40 | 2 | 22:03 | 7:06 | 18:12:00 | 19 | 70.8 % | |
WONG | ANDREW | M18 | 12515 | TCU | NEW YORK | NY | 53 | 41 | 6 | 22:06 | 7:07 | 21:22:00 | 54 | 60.3 % |
HANDELMAN | FRANK | M61 | 12699 | CPTC | NEW YORK | NY | 54 | 42 | 1 | 22:09 | 7:08 | 17:39:00 | 14 | 73.0 % |
GLIBOFF | MATTHEW | M18 | 12529 | TCU | NEW YORK | NY | 55 | 43 | 7 | 22:11 | 7:09 | 21:27:00 | 56 | 60.1 % |
ZUCKER | ARIEL | F19 | 11853 | COLU | NEW YORK | NY | 56 | 13 | 1 | 22:13 | 7:10 | 22:07:00 | 16 | 66.8 % |
GILLARD | ABBY | F27 | 11869 | CPTC | YONKERS | NY | 57 | 14 | 10 | 22:16 | 7:10 | 22:16:00 | 18 | 66.4 % |
ADZHIASHVILI | ESTHER | F18 | 11849 | FOREST HILLS | NY | 58 | 15 | 2 | 22:19 | 7:11 | 22:04:00 | 15 | 67.0 % | |
SINGH | MEGGIE | F27 | 11889 | HRR | NEW YORK | NY | 59 | 16 | 11 | 22:36 | 7:17 | 22:36:00 | 20 | 65.4 % |
HEVRONY | ROEE | M24 | 12583 | COLU | NEW YORK | NY | 60 | 44 | 15 | 22:36 | 7:17 | 22:36:00 | 68 | 57.0 % |
HOWARD | SIDNEY | M67 | 12706 | CPTC | PLAINFIELD | NJ | 61 | 45 | 1 | 22:37 | 7:17 | 17:04:00 | 8 | 75.5 % |
GOMBINER | MARK | M55 | 12691 | CPTC | BRONX | NY | 62 | 46 | 3 | 22:43 | 7:19 | 19:04:00 | 30 | 67.6 % |
WALSH | ADRIENNE | F39 | 11893 | NYFD | BROOKLYN | NY | 63 | 17 | 1 | 22:55 | 7:23 | 22:15:00 | 17 | 66.4 % |
HOSEA | IRWIN | M54 | 12683 | TRD | NEW YORK | NY | 64 | 47 | 2 | 22:57 | 7:24 | 19:25:00 | 31 | 66.3 % |
SNELL | JASON W | M33 | 12624 | NEW YORK | NY | 65 | 48 | 9 | 22:59 | 7:24 | 22:43:00 | 71 | 56.7 % | |
HARTE | KEVIN | M36 | 12618 | BRONX | NY | 66 | 49 | 10 | 23:02 | 7:25 | 22:24:00 | 64 | 57.5 % | |
MURRAY | AARON | M32 | 628 | BRONX | NY | 67 | 50 | 11 | 23:03 | 7:26 | 22:52:00 | 74 | 56.4 % | |
ETHRIDGE | KHARYN | F10 | 11843 | LONG ISLAND CITY | NY | 68 | 18 | 23:04 | 7:26 | 20:00:00 | 9 | 73.9 % | ||
BORLAND | HAL | M32 | 12614 | NEW YORK | NY | 69 | 51 | 12 | 23:13 | 7:29 | 23:02:00 | 76 | 56.0 % | |
LEVINSON | BRUCE | M36 | 12613 | NEW YORK | NY | 70 | 52 | 13 | 23:22 | 7:32 | 22:44:00 | 72 | 56.7 % | |
MCGUIRE | KEVIN | M54 | 12674 | CPTC | WANTAGH | NY | 71 | 53 | 3 | 23:23 | 7:32 | 19:47:00 | 35 | 65.1 % |
POTTER | MICHAEL | M44 | 12631 | CPTC | BROOKLYN | NY | 72 | 54 | 6 | 23:27 | 7:33 | 21:30:00 | 58 | 59.9 % |
LUTTRELL | PAULINE | F35 | 11891 | ORLAND PARK | IL | 73 | 19 | 2 | 23:28 | 7:34 | 23:13:00 | 22 | 63.7 % | |
MCNAMARA | EDWARD | M24 | 12575 | NEW YORK | NY | 74 | 55 | 16 | 23:32 | 7:35 | 23:32:00 | 79 | 54.8 % | |
BURKE | MICHAEL | M49 | 12659 | BRONX | NY | 75 | 56 | 6 | 23:38 | 7:37 | 20:50:00 | 48 | 61.9 % | |
FAUST | MANSON | M52 | 12681 | BEACON | NY | 76 | 57 | 4 | 23:39 | 7:37 | 20:21:00 | 42 | 63.3 % | |
MILLER | RANDY | M48 | 12664 | YONKERS | NY | 77 | 58 | 7 | 23:41 | 7:38 | 21:02:00 | 49 | 61.2 % | |
SUNG | WEI KEEN | M24 | 12584 | JACKSON HEIGHTS | NY | 78 | 59 | 17 | 23:42 | 7:38 | 23:42:00 | 80 | 54.4 % | |
MCCABE | LAUREN | F21 | 11876 | COLU | NEW YORK | NY | 79 | 20 | 12 | 23:53 | 7:42 | 23:53:00 | 25 | 61.9 % |
CARLSON | DAVID | M51 | 12675 | HAMDEN | CT | 80 | 60 | 5 | 23:55 | 7:42 | 20:45:00 | 44 | 62.1 % | |
ROSENQUEST | KEN | M39 | 12622 | CARMEL | NY | 81 | 61 | 14 | 0:06 | 7:46 | 22:56:00 | 75 | 56.2 % | |
MURILLO | LEO | M52 | 12672 | HICKSVILLE | NY | 82 | 62 | 6 | 0:09 | 7:47 | 20:47:00 | 46 | 62.0 % | |
CAHILL | REGINA F | F52 | 11942 | PPTC | BROOKLYN | NY | 83 | 21 | 1 | 0:12 | 7:48 | 20:38:00 | 12 | 71.7 % |
KENNY | EDWARD | M41 | 12640 | HARRISON | NY | 84 | 63 | 7 | 0:17 | 7:50 | 22:46:00 | 73 | 56.6 % | |
COVINO | ALEXANDRA | F18 | 11854 | COLU | NEW YORK | NY | 85 | 22 | 3 | 0:23 | 7:51 | 0:07:00 | 26 | 61.3 % |
DEMARCO | AMY | F23 | 11882 | COLU | SHOREHAM | NY | 86 | 23 | 13 | 0:26 | 7:52 | 0:26:00 | 28 | 60.5 % |
HAMILTON | TED | M37 | 12609 | BRONX | NY | 87 | 64 | 15 | 0:32 | 7:54 | 23:42:00 | 81 | 54.4 % | |
OKREND | SETH | M50 | 12673 | NEW YORK | NY | 88 | 65 | 7 | 0:36 | 7:56 | 21:31:00 | 59 | 59.9 % | |
CARRETTA JR | SALVATORE | M50 | 12677 | WTC | YONKERS | NY | 89 | 66 | 8 | 0:36 | 7:56 | 21:31:00 | 60 | 59.9 % |
GOLUBOCK | JANIS | F32 | 11900 | NEW YORK | NY | 90 | 24 | 3 | 0:42 | 7:58 | 0:38:00 | 29 | 60.0 % | |
BAGGOTT | DANIEL | M18 | 12530 | TCU | NEW YORK | NY | 91 | 67 | 8 | 0:42 | 7:58 | 23:53:00 | 83 | 54.0 % |
BERLISS | MOLLIE | F26 | 11878 | FRNY | WOODSIDE | NY | 92 | 25 | 14 | 0:52 | 8:01 | 0:52:00 | 30 | 59.5 % |
MARTINEZ | ANGEL | M59 | 12689 | HRA | BRONX | NY | 93 | 68 | 4 | 0:55 | 8:02 | 20:12:00 | 41 | 63.8 % |
CHUNG | JAE | M18 | 12533 | COLU | NEW YORK | NY | 94 | 69 | 9 | 1:00 | 8:03 | 0:10:00 | 84 | 53.3 % |
WISWALL | KYLE | M32 | 12621 | BROOKLYN | NY | 95 | 70 | 16 | 1:01 | 8:04 | 0:49:00 | 87 | 51.9 % | |
DIESSLIN | CRAIG | M46 | 12653 | BROOKLYN | NY | 96 | 71 | 8 | 1:07 | 8:06 | 22:40:00 | 69 | 56.8 % | |
KEELING | SHELLEY | M55 | 11951 | BRONX | NY | 97 | 72 | 5 | 1:07 | 8:06 | 21:05:00 | 50 | 61.1 % | |
SHEEHAN | CON | M51 | 12682 | BRONX | NY | 98 | 73 | 9 | 1:18 | 8:09 | 21:57:00 | 62 | 58.7 % | |
COX | ELANA | F31 | 11895 | NEW YORK | NY | 99 | 26 | 4 | 1:23 | 8:11 | 1:21:00 | 32 | 58.3 % | |
MACDONALD | WILFRED | M45 | 12663 | BROOKLYN | NY | 100 | 74 | 9 | 1:40 | 8:16 | 23:21:00 | 77 | 55.2 % | |
RICE | CHAD | M32 | 625 | NYU | NEW YORK | NY | 101 | 75 | 17 | 25:43:00 | 8:17 | 1:30:00 | 90 | 50.5 % |
ST LAWRENCE | NATALIA | F12 | 11844 | MOHEGAN LAKE | NY | 102 | 27 | 4 | 1:48 | 8:19:00 | 23:27:00 | 23 | 63.1 % | |
HELTON | ELIZABETH | F24 | 11883 | NEW YORK | NY | 103 | 28 | 15 | 1:49 | 8:19:00 | 1:49:00 | 36 | 57.3 % | |
BARTOS | DANIEL | M25 | 12585 | BROOKLYN | NY | 104 | 76 | 18 | 2:05 | 8:24:00 | 2:05:00 | 95 | 49.4 % | |
WEST | KIMBERLY | F36 | 11901 | BRONX | NY | 105 | 29 | 5 | 2:11 | 8:26:00 | 1:48:00 | 35 | 57.3 % | |
SCOTT-PETERS | RANDOLPH | M51 | 12680 | BRONX | NY | 106 | 77 | 10 | 2:11 | 8:26:00 | 22:42:00 | 70 | 56.7 % | |
GLASSMAN | HOWARD | M36 | 12619 | NEW YORK | NY | 107 | 78 | 18 | 2:29 | 8:32:00 | 1:45:00 | 93 | 50.0 % | |
DELANO | DAVE | M60 | 12701 | CPTC | NEW YORK | NY | 108 | 79 | 2 | 2:31 | 8:33:00 | 21:19:00 | 53 | 60.4 % |
BERRY | PAUL | M45 | 12657 | TRD | NEW YORK | NY | 109 | 80 | 10 | 2:37 | 8:35:00 | 0:13:00 | 85 | 53.2 % |
CHESLIK | THOMAS | M49 | 12655 | UATH | TUCKAHOE | NY | 110 | 81 | 11 | 2:41 | 8:36:00 | 23:31:00 | 78 | 54.8 % |
MAHONEY | MARTHA | F43 | 11912 | STAMFORD | CT | 111 | 30 | 1 | 2:41 | 8:36:00 | 1:11:00 | 31 | 58.7 % | |
JOHNSON | JENNIFER | F19 | 11856 | MENDHAM | NJ | 112 | 31 | 4 | 2:48 | 8:38:00 | 2:41:00 | 38 | 55.4 % | |
QIU | SHEILA | F42 | 11913 | NYF | NEW YORK | NY | 113 | 32 | 2 | 2:50 | 8:39:00 | 1:31:00 | 33 | 57.9 % |
CURTIN | DENNIS | M35 | 12620 | YONKERS | NY | 114 | 82 | 19 | 2:53 | 8:40:00 | 2:18:00 | 97 | 49.0 % | |
LAWSON | RICARDO | M41 | 12635 | FLORAL PARK | NY | 115 | 83 | 8 | 3:03 | 8:43:00 | 1:22:00 | 89 | 50.8 % | |
DE ANGELO | COLIN | M 9 | 12503 | GARDEN CITY | NY | 116 | 84 | 3:08 | 8:45:00 | 21:23:00 | 55 | 60.2 % | ||
HAN | ROY H | M23 | 12582 | COLU | NEW YORK | NY | 117 | 85 | 19 | 3:10 | 8:45:00 | 3:10:00 | 98 | 47.4 % |
FERREIRA | RAMIRO | M39 | 12607 | UATH | EASTCHESTER | NY | 118 | 86 | 20 | 3:17 | 8:48:00 | 1:58:00 | 94 | 49.6 % |
COLEMAN | KEVIN | M28 | 12574 | JAMAICA | NY | 119 | 87 | 20 | 3:27 | 8:51:00 | 3:26:00 | 100 | 47.0 % | |
ROSS | LAUREN | F49 | 11926 | LONG ISLAND CITY | NY | 120 | 33 | 1 | 3:30 | 8:52:00 | 0:21:00 | 27 | 60.7 % | |
GALVAN | BRENDA | F20 | 11879 | COLU | NEW YORK | NY | 121 | 34 | 16 | 3:38 | 8:54:00 | 3:37:00 | 40 | 53.5 % |
BERNARDO | EGIDIO | M66 | 12696 | WEEHAWKEN | NJ | 122 | 88 | 2 | 3:46 | 8:57:00 | 21:09:00 | 52 | 60.9 % | |
ROSADO | MARY V | F56 | 11950 | CPTC | NEW YORK | NY | 123 | 35 | 1 | 3:51 | 8:59:00 | 22:32:00 | 19 | 65.6 % |
PAPE | GERALD | M47 | 12661 | NEW YORK | NY | 124 | 89 | 12 | 3:52 | 8:59:00 | 0:57:00 | 88 | 51.6 % | |
GARCIA | JOEL | M31 | 12605 | HACKENSACK | NJ | 125 | 90 | 21 | 27:58:00 | 9:01:00 | 3:49:00 | 101 | 46.3 % | |
HUANG | DAVID | M25 | 12562 | NEW YORK | NY | 126 | 91 | 21 | 27:58:00 | 9:01:00 | 3:58:00 | 102 | 46.1 % | |
DIESSLIN | MARTHA | F52 | 11944 | BROOKLYN | NY | 127 | 36 | 2 | 27:59:00 | 9:01:00 | 23:52:00 | 24 | 62.0 % | |
WILSON | MICHAEL G | M60 | 12697 | MILL | ROOSEVELT | NY | 128 | 92 | 3 | 28:03:00 | 9:02:00 | 22:33:00 | 67 | 57.1 % |
BLAKE | WILMIEN | F28 | 11885 | BRONX | NY | 129 | 37 | 17 | 28:13:00 | 9:06:00 | 4:13:00 | 41 | 52.4 % | |
FEDERMAN | JONATHAN R. | M43 | 12642 | CPTC | WHITE PLAINS | NY | 130 | 93 | 9 | 28:16:00 | 9:07:00 | 2:07:00 | 96 | 49.3 % |
LANG | COURTNEY | F12 | 11846 | MOHEGAN LAKE | NY | 131 | 38 | 5 | 28:18:00 | 9:07:00 | 1:43:00 | 34 | 57.5 % | |
NOBLE | LISA | F46 | 11927 | NEW YORK | NY | 132 | 39 | 2 | 28:19:00 | 9:08:00 | 1:58:00 | 37 | 56.9 % | |
DOLEZAL | ANN | F26 | 11874 | SAN PIERRE | IN | 133 | 40 | 18 | 28:20:00 | 9:08:00 | 4:20:00 | 43 | 52.2 % | |
VIRELLA | JULIO | M62 | 12700 | BRONX | NY | 134 | 94 | 4 | 28:21:00 | 9:08:00 | 22:24:00 | 65 | 57.5 % | |
MARK | JACQUELINE | F24 | 11808 | BRONX | NY | 135 | 41 | 19 | 28:27:00 | 9:10:00 | 4:27:00 | 44 | 52.0 % | |
GALLAGHER | TIMOTHY | M46 | 12656 | NEW YORK | NY | 136 | 95 | 13 | 28:29:00 | 9:11:00 | 1:42:00 | 92 | 50.1 % | |
ALEXANDRE | JACQUES | M51 | 12684 | TEANECK | NJ | 137 | 96 | 11 | 28:31:00 | 9:11:00 | 0:44:00 | 86 | 52.1 % | |
HANSON | JESSICA | F29 | 11884 | NEW YORK | NY | 138 | 42 | 20 | 28:31:00 | 9:11:00 | 4:31:00 | 45 | 51.8 % | |
BOX | AMELIA | F19 | 11855 | TCU | NEW YORK | NY | 139 | 43 | 5 | 28:39:00 | 9:14:00 | 4:32:00 | 46 | 51.8 % |
BAUMERT | RICHARD | M32 | 12598 | NEW YORK | NY | 140 | 97 | 22 | 28:57:00 | 9:20:00 | 4:43:00 | 106 | 44.9 % | |
DODD | ERIN | F30 | 11890 | NEW YORK | NY | 141 | 44 | 6 | 29:06:00 | 9:23:00 | 5:05:00 | 48 | 50.8 % | |
TIMBERLAKE | ROBERT | M36 | 627 | JERSEY CITY | NJ | 142 | 98 | 23 | 29:12:00 | 9:25:00 | 4:24:00 | 104 | 45.4 % | |
REID | ANNABEL | F27 | 11806 | NEW YORK | NY | 143 | 45 | 21 | 29:19:00 | 9:27:00 | 5:19:00 | 49 | 50.4 % | |
CANGIANO | LAUREN | F26 | 11887 | NEW YORK | NY | 144 | 46 | 22 | 29:21:00 | 9:28:00 | 5:21:00 | 50 | 50.4 % | |
DYE | BRIAN | M37 | 12603 | TOLEDO | OH | 145 | 99 | 24 | 29:24:00 | 9:29:00 | 4:24:00 | 105 | 45.4 % | |
DITTEMER | BOB | M67 | 12708 | RINGWOOD | NJ | 146 | 100 | 3 | 29:29:00 | 9:30:00 | 22:15:00 | 63 | 57.9 % | |
YOUNG | PAMELA | F21 | 11877 | COLU | NEW YORK | NY | 147 | 47 | 23 | 29:46:00 | 9:36:00 | 5:46:00 | 52 | 49.7 % |
MERKIS | BRUCE | M53 | 12679 | BRIARCLIFF MANOR | NY | 148 | 101 | 12 | 29:53:00 | 9:38:00 | 1:30:00 | 91 | 50.5 % | |
BONDI | JOSEPH | M40 | 12645 | BRONX | NY | 149 | 102 | 10 | 29:59:00 | 9:40:00 | 4:20:00 | 103 | 45.5 % | |
ROONEY | THOMAS | M68 | 12707 | WALDEN | NY | 150 | 103 | 4 | 30:03:00 | 9:41:00 | 22:28:00 | 66 | 57.3 % | |
SAHAWNEH | DARLENE | F23 | 11875 | YONKERS | NY | 151 | 48 | 24 | 30:26:00 | 9:49:00 | 6:26:00 | 54 | 48.6 % | |
GOLDBERG | MARK | M34 | 626 | NEW YORK | NY | 152 | 104 | 25 | 30:38:00 | 9:52:00 | 6:08:00 | 110 | 42.7 % | |
WALKER | JENNIFER | F32 | 11898 | NEW YORK | NY | 153 | 49 | 7 | 30:44:00 | 9:54:00 | 6:39:00 | 55 | 48.2 % | |
HANUMAHAH | SMITHA | F30 | 11899 | BRONX | NY | 154 | 50 | 8 | 30:45:00 | 9:55 | 6:44:00 | 57 | 48.1 % | |
BRABBLE | NANCY | F40 | 11911 | FORT LAUDERDALE | FL | 155 | 51 | 3 | 30:49:00 | 9:56 | 5:44:00 | 51 | 49.7 % | |
ALDERSSON | SARIE | F11 | 11847 | NEW YORK | NY | 156 | 52 | 30:54:00 | 9:58 | 3:28:00 | 39 | 53.8 % | ||
CUEVAS | LORENA | F34 | 11894 | NY | NY | 157 | 53 | 9 | 30:55:00 | 9:58 | 6:41:00 | 56 | 48.2 % | |
CUMO | VALENTINA | F28 | 11809 | NEW YORK | NY | 158 | 54 | 25 | 30:57:00 | 9:59 | 6:57:00 | 58 | 47.8 % | |
PULASKI | LAURIE | F41 | 11916 | FRESH MEADOWS | NY | 159 | 55 | 4 | 31:01:00 | 10:00 | 5:56:00 | 53 | 49.7 % | |
DIAZ | NELSON | M43 | 12639 | NEW YORK | NY | 160 | 105 | 11 | 31:26:00 | 10:08 | 5:02:00 | 107 | 44.4 % | |
ZULACK | MARY | F63 | 11961 | NEW YORK | NY | 161 | 56 | 1 | 31:36:00 | 10:11 | 23:09:00 | 21 | 63.8 % | |
MACHADO | FERNANDO | M31 | 629 | NEW YORK | NY | 162 | 106 | 26 | 31:58:00 | 10:18 | 7:48:00 | 114 | 40.5 % | |
FLOYD | LYNYA | F30 | 11896 | 163 | 57 | 10 | 32:53:00 | 10:36 | 8:52:00 | 61 | 45.0 % | |||
GRAETZER | CATHERINE | F41 | 11914 | NEW YORK | NY | 164 | 58 | 5 | 32:57:00 | 10:37 | 7:48:00 | 60 | 46.8 % | |
MOND | M45 | 648 | NEW YORK | NY | 165 | 107 | 14 | 33:49:00 | 10:54 | 6:46:00 | 111 | 41.9 % | ||
ALANON | LORRAINE | F52 | 11943 | ELMSFORD | NY | 166 | 59 | 3 | 33:51:00 | 10:55 | 4:52:00 | 47 | 51.2 % | |
BERGE | CANDY | F36 | 11902 | NEW YORK | NY | 167 | 60 | 11 | 33:53:00 | 10:55 | 9:24:00 | 63 | 44.3 % | |
DECASTRO | WILLIAM | M40 | 12643 | ROSLYN HEIGHTS | NY | 168 | 108 | 12 | 33:57:00 | 10:57 | 8:05:00 | 115 | 40.2 % | |
SANCHEZ | MARINA | F46 | 11925 | MAMARONECK | NY | 169 | 61 | 3 | 34:06:00 | 11:00 | 7:16:00 | 59 | 47.3 % | |
BOWLIS | IRA | M51 | 12678 | NEW YORK | NY | 170 | 109 | 13 | 34:22:00 | 11:05 | 5:48:00 | 109 | 43.2 % | |
MOND | OTTO | M74 | 12717 | NEW YORK | NY | 171 | 110 | 1 | 34:29:00 | 11:07 | 23:52:00 | 82 | 54.0 % | |
