2005 NYRR Kurt Steiner X-C Meet – 10/23/05
Last Name | First Name | Sex/Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace per Mile | AG Time | AG Gender Place | AG % |
OZAN | D.J. | M24 | 211 | New York | NY | 1 | 1 | 1 | 16:58 | 5:28:00 | 16:58:00 | 6 | 76.0 % | |
FITSUM | TESFA | M23 | 217 | Bronx | NY | 2 | 2 | 2 | 17:09 | 5:31:00 | 17:09:00 | 9 | 75.2 % | |
LYONS | MITCHELL | M24 | 213 | WSX | New York | NY | 3 | 3 | 3 | 17:23 | 5:36:00 | 17:23:00 | 13 | 74.2 % |
SEIDEL | DANIEL | M25 | 207 | CPTC | Brooklyn | NY | 4 | 4 | 4 | 17:30 | 5:38:00 | 17:30:00 | 14 | 73.7 % |
CALVEY | JONATHAN | M25 | 216 | CPTC | New York | NY | 5 | 5 | 5 | 17:40 | 5:41:00 | 17:40:00 | 17 | 73.0 % |
REDDY | VENKAT | M27 | 209 | WTC | North Bergen | NJ | 6 | 6 | 6 | 17:43 | 5:42:00 | 17:43:00 | 19 | 72.8 % |
FIORE | PAUL | M17 | 175 | Bronx | NY | 7 | 7 | 1 | 17:47 | 5:44:00 | 16:58:00 | 5 | 75.9 % | |
CARNES | GLEN | M38 | 238 | CPTC | New York | NY | 8 | 8 | 1 | 17:56 | 5:47:00 | 17:12:00 | 10 | 74.9 % |
HENSCHEL | MICHAEL F | M43 | 314 | Middle Village | NY | 9 | 9 | 1 | 18:23 | 5:55:00 | 16:59:00 | 7 | 75.9 % | |
GERMOSEN | LEANDRO | M37 | 242 | WSX | New York | NY | 10 | 10 | 2 | 18:32 | 5:58:00 | 17:54:00 | 22 | 72.0 % |
PHILLIPS | TOM | M50 | 367 | CPTC | Bronxville | NY | 11 | 11 | 1 | 18:35 | 5:59:00 | 16:15:00 | 3 | 79.3 % |
GOMEZ | ALBERTO | M35 | 248 | Elmhurst | NY | 12 | 12 | 3 | 18:44 | 6:02:00 | 18:20:00 | 30 | 70.3 % | |
HAWTHORNE | BRIAN | M20 | 210 | New York | NY | 13 | 13 | 7 | 18:56 | 6:06:00 | 18:43:00 | 31 | 68.8 % | |
MARSALESE | STEPHEN M | M40 | 313 | WSX | Bronx | NY | 14 | 14 | 2 | 18:59 | 6:07:00 | 17:56:00 | 25 | 71.9 % |
LOUIE | KELSEY | M30 | 282 | FRNY | New York | NY | 15 | 15 | 4 | 19:01 | 6:08:00 | 18:58:00 | 37 | 68.0 % |
SHARIHAN | AHMED | M16 | 125 | Far Rockaway | NY | 16 | 16 | 2 | 19:02 | 6:08:00 | 17:55:00 | 23 | 71.9 % | |
DUTRIFOY | ALEXANDRE | M32 | 241 | New York | NY | 17 | 17 | 5 | 19:02 | 6:08:00 | 18:53:00 | 36 | 68.3 % | |
WILSON | MICHAEL | M27 | 208 | Bronx | NY | 18 | 18 | 8 | 19:06 | 6:09:00 | 19:06:00 | 40 | 67.5 % | |
KENNEDY | JOSEPH | M26 | 228 | CPTC | Woodside | NY | 19 | 19 | 9 | 19:09 | 6:10:00 | 19:09:00 | 41 | 67.3 % |
GREER | FRED | M34 | 297 | New York | NY | 20 | 20 | 6 | 19:09 | 6:10:00 | 18:50:00 | 34 | 68.4 % | |
FORRESTEL | STEPHEN | M56 | 375 | Akron | NY | 21 | 21 | 1 | 19:17 | 6:13:00 | 16:03:00 | 1 | 80.3 % | |
TORRES | FRANCISCO | M37 | 265 | Bronx | NY | 22 | 22 | 7 | 19:25 | 6:15:00 | 18:45:00 | 32 | 68.7 % | |
GMORA | FRED | M20 | 214 | Babylon | NY | 23 | 23 | 10 | 19:26 | 6:16:00 | 19:13:00 | 43 | 67.1 % | |
STAHL-DAVID | ANDREW | M19 | 468 | New York | NY | 24 | 24 | 3 | 19:28 | 6:16:00 | 19:03:00 | 38 | 67.6 % | |
LANSNER | JESSE | M29 | 219 | CPTC | Brooklyn | NY | 25 | 25 | 11 | 19:33 | 6:18:00 | 19:31:00 | 47 | 66.0 % |
AVFFARIR | JASON | M35 | 299 | New York | NY | 26 | 26 | 8 | 19:35 | 6:19:00 | 19:10:00 | 42 | 67.2 % | |
ATKINS | JIMMY | M45 | 347 | CPRR | Flushing | NY | 27 | 27 | 1 | 19:35 | 6:19:00 | 17:49:00 | 21 | 72.4 % |
DUFF | SHANNON | F28 | 9115 | New Haven | CT | 28 | 1 | 1 | 19:36 | 6:19:00 | 19:36:00 | 2 | 75.5 % | |
GORDON | ELEANOR | F21 | 9087 | New York | NY | 29 | 2 | 2 | 19:40 | 6:20:00 | 19:40:00 | 3 | 75.2 % | |
WISDOM | JERRELL | M20 | 221 | Jamaica | NY | 30 | 28 | 12 | 19:43 | 6:21:00 | 19:30:00 | 45 | 66.1 % | |
GAUGHAN | PATRICK A | M52 | 359 | MILL | New York | NY | 31 | 29 | 2 | 19:47 | 6:22:00 | 17:01:00 | 8 | 75.7 % |
SCHAUB | DANIEL | M20 | 206 | Farmingville | NY | 32 | 30 | 13 | 19:55 | 6:25:00 | 19:42:00 | 49 | 65.4 % | |
TALIB | SALIH | M60 | 395 | CPTC | New York | NY | 33 | 31 | 1 | 19:58 | 6:26:00 | 16:03:00 | 2 | 80.3 % |
FRANK | JASPER | M17 | 127 | Hastings On Hudson | NY | 34 | 32 | 4 | 20:01 | 6:27:00 | 19:06:00 | 39 | 67.4 % | |
ST LAWRENCE | DAVID | M48 | 337 | Garrison | NY | 35 | 33 | 2 | 20:03 | 6:28:00 | 17:49:00 | 20 | 72.3 % | |
GUBBINS | BARBARA | F45 | 9278 | WS | South Hampton | NY | 36 | 3 | 1 | 20:04 | 6:28:00 | 18:35:00 | 1 | 79.5 % |
BENJAMIN | MICHAEL A | M40 | 317 | FRNY | New York | NY | 37 | 34 | 3 | 20:24 | 6:34:00 | 19:16:00 | 44 | 66.9 % |
AGUIRRE | JULIO A | M59 | 380 | GNY | Perth Amboy | NJ | 38 | 35 | 2 | 20:26 | 6:35:00 | 16:34:00 | 4 | 77.8 % |
MATARRITA | MINOR | M37 | 263 | WSX | Bronx | NY | 39 | 36 | 9 | 20:27 | 6:35:00 | 19:45:00 | 51 | 65.2 % |
STEIN | ERIC | M32 | 240 | Douglaston | NY | 40 | 37 | 10 | 20:33 | 6:37:00 | 20:23:00 | 61 | 63.2 % | |
LOMBARDI | JOHN W | M50 | 362 | GNY | New York | NY | 41 | 38 | 3 | 20:37 | 6:39 | 18:02:00 | 26 | 71.5 % |
GONZALEZ | DANIEL A | M53 | 360 | MILL | New York | NY | 42 | 39 | 4 | 20:39 | 6:39 | 17:37:00 | 16 | 73.1 % |
MALETZ | KRISTINA | F22 | 9086 | CPTC | New York | NY | 43 | 4 | 3 | 20:52 | 6:43 | 20:52:00 | 8 | 70.9 % |
BIERMAN | MANNY | M18 | 467 | New York | NY | 44 | 40 | 5 | 20:55 | 6:44 | 20:13:00 | 58 | 63.7 % | |
FORRESTEL | PETER | M53 | 356 | Akron | NY | 45 | 41 | 5 | 21:00 | 6:46 | 17:55:00 | 24 | 71.9 % | |
PELTIER | MICHELLE | F34 | 9145 | GNY | New York | NY | 46 | 5 | 1 | 21:06 | 6:48 | 20:56:00 | 9 | 70.6 % |
BADGER | SONYA | F37 | 9146 | MILL | Long Island City | NY | 47 | 6 | 2 | 21:07 | 6:48 | 20:43:00 | 6 | 71.3 % |
BOYLE | JOHN | M53 | 365 | New York | NY | 48 | 42 | 6 | 21:11 | 6:50 | 18:04:00 | 27 | 71.3 % | |
POTTER | MICHAEL | M43 | 311 | CPTC | Brooklyn | NY | 49 | 43 | 4 | 21:14 | 6:50 | 19:37:00 | 48 | 65.7 % |
SANTOLI | ROBERT | M56 | 372 | Dumont | NJ | 50 | 44 | 3 | 21:15 | 6:51 | 17:41:00 | 18 | 72.9 % | |
POWER | TOM | M59 | 373 | Bronxville | NY | 51 | 45 | 4 | 21:16 | 6:51 | 17:15:00 | 12 | 74.7 % | |
HUDSON | DERRICK | M44 | 336 | Yorktown Heights | NY | 52 | 46 | 5 | 21:17 | 6:51 | 19:30:00 | 46 | 66.1 % | |
LEITZ | KARL | M39 | 243 | Jersey City | NJ | 53 | 47 | 11 | 21:20 | 6:52 | 20:18:00 | 59 | 63.5 % | |
GLEZIN | MIKHAIL | M33 | 239 | New York | NY | 54 | 48 | 12 | 21:26 | 6:54 | 21:11:00 | 68 | 60.8 % | |
PAGLIARO | TODD | M25 | 226 | Bronx | NY | 55 | 49 | 14 | 21:29 | 6:55 | 21:29:00 | 74 | 60.0 % | |
MITCHELL | NICHOLAS | M45 | 345 | WTC | Hawathorne | NY | 56 | 50 | 3 | 21:40 | 6:59 | 19:42:00 | 50 | 65.4 % |
PITCHES | DAVID K | M60 | 396 | FRNY | New York | NY | 57 | 51 | 2 | 21:47 | 7:01 | 17:31:00 | 15 | 73.6 % |
KURMEL | JEREMY | M17 | 159 | New York | NY | 58 | 52 | 6 | 21:53 | 7:03 | 20:53:00 | 65 | 61.7 % | |
JUCKETT | STACY | F34 | 9167 | WS | New York | NY | 59 | 7 | 3 | 21:54 | 7:03 | 21:44:00 | 10 | 68.0 % |
OKUN | EVAN | M14 | 115 | New York | NY | 60 | 53 | 1 | 21:56 | 7:04 | 19:56:00 | 55 | 64.6 % | |
GRAHAM | DAVID | M56 | 394 | Greenlawn | NY | 61 | 54 | 5 | 22:01 | 7:06 | 18:19:00 | 29 | 70.3 % | |
MONTALVO | SAMUEL | M18 | 161 | Bronx | NY | 62 | 55 | 7 | 22:02 | 7:06 | 21:18:00 | 72 | 60.5 % | |
BERTUCCO | MARC | M32 | 245 | New York | NY | 63 | 56 | 13 | 22:04 | 7:07 | 21:53:00 | 79 | 58.9 % | |
VASQUEZ | PHILIP A | M53 | 355 | CPTC | New York | NY | 64 | 57 | 7 | 22:06 | 7:07 | 18:51:00 | 35 | 68.3 % |
SANDOVAL | FRANCISCO | M46 | 334 | CPRR | Astoria | NY | 65 | 58 | 4 | 22:07 | 7:08 | 19:58:00 | 56 | 64.6 % |
GERMOSEN | IVAN | M36 | 244 | WSX | New York | NY | 66 | 59 | 14 | 22:18 | 7:11 | 21:41:00 | 76 | 59.4 % |
MISHAN | LIGAYA | F35 | 9147 | CPTC | New York | NY | 67 | 8 | 4 | 22:22 | 7:12 | 22:08:00 | 15 | 66.8 % |
VAZQUEZ | JOSE ANGEL | M49 | 344 | WSX | New York | NY | 68 | 60 | 5 | 22:25 | 7:13 | 19:45:00 | 52 | 65.2 % |
RAMSEY | WENDELL | M18 | 469 | Bronx | NY | 69 | 61 | 8 | 22:25 | 7:13 | 21:40:00 | 75 | 59.5 % | |
WEBSTER | MELISSA | F38 | 9168 | New York | NY | 70 | 9 | 5 | 22:30 | 7:15 | 21:58:00 | 12 | 67.3 % | |
FITZELLE | BENJAMIN | M16 | 129 | New Rochelle | NY | 71 | 62 | 9 | 22:32 | 7:16 | 21:13:00 | 70 | 60.7 % | |
LYNCH | EDWARD | M60 | 399 | New Rochelle | NY | 72 | 63 | 3 | 22:32 | 7:16 | 18:07:00 | 28 | 71.1 % | |
STEFFEN | CONNIE | F36 | 9144 | GNY | New York | NY | 73 | 10 | 6 | 22:35 | 7:17 | 22:15:00 | 18 | 66.4 % |
HOWARD | SIDNEY | M66 | 401 | CPTC | Plainfield | NJ | 74 | 64 | 1 | 22:38 | 7:18 | 17:14:00 | 11 | 74.7 % |
JOHNSON | SCOTT | M33 | 283 | CPTC | New York | NY | 75 | 65 | 15 | 22:39 | 7:18 | 22:23:00 | 81 | 57.6 % |
WALSH | ADRIENNE M. | F38 | 9143 | NYFD | Brooklyn | NY | 76 | 11 | 7 | 22:41 | 7:19 | 22:09:00 | 16 | 66.7 % |
CASTRO | VANESSA | F35 | 9163 | Fort Lee | NJ | 77 | 12 | 8 | 22:47 | 7:20 | 22:32:00 | 20 | 65.6 % | |
LEE | DEWAYNE | M21 | 223 | Bronx | NY | 78 | 66 | 15 | 22:53 | 7:22 | 22:53:00 | 85 | 56.5 % | |
OKUN | ADA | F16 | 9051 | New York | NY | 79 | 13 | 1 | 22:54 | 7:23 | 22:08:00 | 14 | 66.8 % | |
DA SILVA | JACK | M43 | 312 | Bronx | NY | 80 | 67 | 6 | 22:56 | 7:23 | 21:11:00 | 69 | 60.8 % | |
GLICKMAN | MEIR | M31 | 295 | Scarsdale | NY | 81 | 68 | 16 | 22:57 | 7:24 | 22:50:00 | 84 | 56.4 % | |
BROWNE | OSWIN | M12 | 466 | RRFL | 82 | 69 | 2 | 22:58 | 7:24 | 19:55:00 | 54 | 64.7 % | ||
DIAZ | WALTER | M14 | 123 | RRFD | New York | NY | 83 | 70 | 3 | 23:16 | 7:30 | 21:09:00 | 67 | 60.9 % |
SZTUL | HENRY | M26 | 215 | New York | NY | 84 | 71 | 16 | 23:17 | 7:30 | 23:17:00 | 89 | 55.4 % | |
PAGE | SAMUEL | M17 | 128 | New York | NY | 85 | 72 | 10 | 23:18 | 7:30 | 22:15:00 | 80 | 57.9 % | |
GLASSER | JOSHUA | M18 | 160 | Bronx | NY | 86 | 73 | 11 | 23:19 | 7:31 | 22:32:00 | 82 | 57.2 % | |
HILL | ALEX | M19 | 174 | Bronx | NY | 87 | 74 | 12 | 23:29 | 7:34 | 22:59:00 | 86 | 56.1 % | |
MALCOLM | TOM | M51 | 361 | FRNY | New York | NY | 88 | 75 | 8 | 23:30 | 7:34 | 20:23:00 | 62 | 63.2 % |
OKUN | ALEX | M48 | 343 | New York | NY | 89 | 76 | 6 | 23:33 | 7:35 | 20:55:00 | 66 | 61.6 % | |
CUTLER | RACHEL | F30 | 9175 | Bronx | NY | 90 | 14 | 9 | 23:34:00 | 7:36 | 23:33:00 | 22 | 62.8 % | |
MCDONOUGH | ANNE | F37 | 9166 | New York | NY | 91 | 15 | 10 | 23:36 | 7:36:00 | 23:09:00 | 21 | 63.8 % | |
LANSNER | NOAH | M27 | 220 | CPTC | Brooklyn | NY | 92 | 77 | 17 | 23:44 | 7:39:00 | 23:44:00 | 95 | 54.3 % |
DIVER | MARY E. | F51 | 9268 | CPTC | New York | NY | 93 | 16 | 1 | 23:44 | 7:39:00 | 20:30:00 | 5 | 72.1 % |
GLASSER | NATHANIEL | M26 | 150 | New York | NY | 94 | 78 | 18 | 23:48 | 7:40:00 | 23:48:00 | 96 | 54.2 % | |
RUYLE | THOMAS | M44 | 319 | New York | NY | 95 | 79 | 7 | 23:48 | 7:40:00 | 21:49:00 | 78 | 59.1 % | |
SHEEHAN | MARGOT | F47 | 9280 | CPTC | New York | NY | 96 | 17 | 2 | 0:03 | 7:45:00 | 21:48:00 | 11 | 67.8 % |
KOSA | JOHN | M48 | 346 | FRNY | New York | NY | 97 | 80 | 7 | 0:07 | 7:46:00 | 21:26:00 | 73 | 60.1 % |
BOWEN | MICHAEL | M26 | 218 | Astoria | NY | 98 | 81 | 19 | 0:09 | 7:47:00 | 0:09:00 | 99 | 53.4 % | |
ROSS | GARY | M34 | 259 | New York | NY | 99 | 82 | 17 | 0:13 | 7:48:00 | 23:49:00 | 97 | 54.1 % | |
HAKIM | KHALID | M39 | 264 | Rosedale | NY | 100 | 83 | 18 | 0:17 | 7:50:00 | 23:07:00 | 87 | 55.7 % | |
MARTINEZ | ANGEL | M58 | 374 | Bronx | NY | 101 | 84 | 6 | 0:37 | 7:56:00 | 20:08:00 | 57 | 64.0 % | |
SMITH | SARAH | F29 | 9114 | New York | NY | 102 | 18 | 4 | 0:37 | 7:56:00 | 0:37:00 | 24 | 60.1 % | |
CARRETTA JR | SALVATORE | M49 | 342 | WTC | Yonkers | NY | 103 | 85 | 8 | 0:43 | 7:58:00 | 21:47:00 | 77 | 59.1 % |
BENITEZ | HAROLD | M46 | 350 | New York | NY | 104 | 86 | 9 | 0:58 | 8:03:00 | 22:32:00 | 83 | 57.2 % | |
SUNG | WEI KEEN | M23 | 212 | COLU | Jackson Heights | NY | 105 | 87 | 20 | 1:01 | 8:04:00 | 1:01:00 | 107 | 51.5 % |
ROSS | LAUREN | F48 | 9279 | Long Island City | NY | 106 | 19 | 3 | 1:04 | 8:05:00 | 22:28:00 | 19 | 65.8 % | |
COLLINS-WILDMAN | ELIZABETH | F17 | 9053 | New York | NY | 107 | 20 | 2 | 1:12 | 8:07:00 | 0:40:00 | 25 | 59.9 % | |
CLARK | BETTE | F50 | 9256 | VCTC | Yonkers | NY | 108 | 21 | 2 | 1:22 | 8:10:00 | 22:11:00 | 17 | 66.7 % |
TRIPP | JUDITH M | F59 | 9290 | NYF | New York | NY | 109 | 22 | 1 | 1:23 | 8:11:00 | 19:42:00 | 4 | 75.0 % |
YAO | MICHAEL | M16 | 130 | Scarsdale | NY | 110 | 88 | 13 | 1:25 | 8:11:00 | 23:56:00 | 98 | 53.8 % | |
ISAIA | VINCENT | M60 | 397 | Bronx | NY | 111 | 89 | 4 | 1:26 | 8:12:00 | 20:27:00 | 64 | 63.0 % | |
CLAURE | ASTERIA | F51 | 9250 | WSX | Plainfield | NJ | 112 | 23 | 3 | 1:30 | 8:13:00 | 22:01:00 | 13 | 67.1 % |
APPELSON | ELAINE | F38 | 9173 | Brooklyn | NY | 113 | 24 | 11 | 1:31 | 8:13:00 | 0:55:00 | 26 | 59.3 % | |
O’DRISCOLL | FIACHRA | M40 | 324 | New York | NY | 114 | 90 | 8 | 25:45:00 | 8:18:00 | 0:20:00 | 103 | 53.0 % | |
ELLENSON | NOMI | F17 | 9056 | New York | NY | 115 | 25 | 3 | 25:48:00 | 8:19:00 | 1:15:00 | 29 | 58.5 % | |
KEDRIN | DMITRIY | M25 | 222 | Bronx | NY | 116 | 91 | 21 | 25:50:00 | 8:20:00 | 1:50:00 | 108 | 49.9 % | |
STANTON | THOMAS J | M62 | 484 | HRA | Bronx | NY | 117 | 92 | 5 | 25:50:00 | 8:20:00 | 20:24:00 | 63 | 63.1 % |
FLORES | EDILIO | M46 | 335 | RRR | Haverstraw | NY | 118 | 93 | 10 | 25:51:00 | 8:20:00 | 23:20:00 | 90 | 55.2 % |
GROSS | PETER | M14 | 116 | New York | NY | 119 | 94 | 4 | 25:57:00 | 8:22:00 | 23:35:00 | 93 | 54.6 % | |
WILSON | MICHAEL G | M59 | 379 | MILL | Roosevelt | NY | 120 | 95 | 7 | 26:12:00 | 8:27:00 | 21:15:00 | 71 | 60.6 % |
ZYCH | NATALIE | F16 | 9078 | Flushing | NY | 121 | 26 | 4 | 26:15:00 | 8:28:00 | 1:23:00 | 30 | 58.3 % | |
GOGLE | CRYSTAL | F15 | 9057 | Bronx | NY | 122 | 27 | 5 | 26:18:00 | 8:29:00 | 1:06:00 | 28 | 58.9 % | |
SCRIVANICH | JOAN | F28 | 9113 | MSRC | Fort Lee | NJ | 123 | 28 | 5 | 26:18:00 | 8:29:00 | 2:18:00 | 36 | 56.2 % |
SEIFF | ERIC A | M72 | 404 | Bronx | NY | 124 | 96 | 1 | 26:23:00 | 8:30:00 | 18:49:00 | 33 | 68.5 % | |
RUIZ | RAMON | M65 | 402 | VCTC | New York | NY | 125 | 97 | 2 | 26:25:00 | 8:31:00 | 20:19:00 | 60 | 63.4 % |
QIU | SHEILA | F41 | 9247 | NYF | New York | NY | 126 | 29 | 1 | 26:26:00 | 8:31:00 | 1:30:00 | 32 | 58.4 % |
BARRETT | DAVE | M33 | 246 | Hoboken | NJ | 127 | 98 | 19 | 26:27:00 | 8:31:00 | 2:08:00 | 109 | 49.3 % | |
BERGER | JANE | F38 | 9164 | New York | NY | 128 | 30 | 12 | 26:34:00 | 8:34:00 | 1:57:00 | 35 | 57.0 % | |
HILL | MATTHEW | M15 | 173 | Bronx | NY | 129 | 99 | 14 | 26:45:00 | 8:37:00 | 0:47:00 | 106 | 52.0 % | |
CACERES | ROSLYN | F16 | 9052 | New York | NY | 130 | 31 | 6 | 26:45:00 | 8:37:00 | 1:52:00 | 34 | 57.2 % | |
MITSUI | TADASHI | M50 | 369 | Forest Hills | NY | 131 | 100 | 9 | 26:46:00 | 8:38:00 | 23:24:00 | 91 | 55.0 % | |
KATCHER | DANIEL | M32 | 247 | New York | NY | 132 | 101 | 20 | 27:14:00 | 8:47:00 | 3:01:00 | 113 | 47.7 % | |
TURECKI | GWEN | F40 | 9241 | Milford | MI | 133 | 32 | 2 | 27:24:00 | 8:50:00 | 2:26:00 | 38 | 55.9 % | |
BURNS | EILEEN | F25 | 9090 | NYF | New York | NY | 134 | 33 | 6 | 27:26:00 | 8:50:00 | 3:26:00 | 43 | 53.9 % |
OBERMAN-BREINDEL | NAOMI | F17 | 9055 | New York | NY | 135 | 34 | 7 | 27:41:00 | 8:55:00 | 3:06:00 | 40 | 54.6 % | |
LINDE | STEPHEN A. | M51 | 366 | New York | NY | 136 | 102 | 10 | 27:51:00 | 8:59:00 | 0:09:00 | 100 | 53.3 % | |
MURDOCK | RONALD A. | M51 | 370 | West Haven | CT | 137 | 103 | 11 | 28:00:00 | 9:01:00 | 0:17:00 | 102 | 53.1 % | |
KENNEY | JANE | F49 | 9281 | CPTC | New York | NY | 138 | 35 | 4 | 28:17:00 | 9:07:00 | 1:02:00 | 27 | 59.0 % |
OLIVER | RAMONA | F42 | 9224 | Teaneck | NJ | 139 | 36 | 3 | 28:19:00 | 9:08:00 | 2:56:00 | 39 | 54.9 % | |
KEUSEN | CARMEN | F41 | 9219 | WSX | New York | NY | 140 | 37 | 4 | 28:20:00 | 9:08:00 | 3:21:00 | 41 | 54.4 % |
DAVIS | TRACIE | F41 | 9222 | Teaneck | NJ | 141 | 38 | 5 | 28:22:00 | 9:09:00 | 3:22:00 | 42 | 54.4 % | |
SANDBERG | MOLLIE | F18 | 9058 | New York | NY | 142 | 39 | 8 | 28:25:00 | 9:10:00 | 4:06:00 | 45 | 52.6 % | |
BEERS | KELLY | F20 | 9089 | COLU | New York | NY | 143 | 40 | 7 | 28:25:00 | 9:10 | 4:24:00 | 48 | 52.1 % |
OLSEN | KRISTIN | F20 | 9088 | COLU | Middletown | NJ | 144 | 41 | 8 | 28:31:00 | 9:11 | 4:30:00 | 49 | 51.9 % |
WEST | MICHAEL | M52 | 368 | HRA | New York | NY | 145 | 104 | 12 | 28:36:00 | 9:13 | 0:36:00 | 105 | 52.4 % |
MAYEN | CHRISTINE | F38 | 9174 | New York | NY | 146 | 42 | 13 | 28:38:00 | 9:14 | 3:58:00 | 44 | 52.9 % | |
ELVIN | TRINIDAD | M44 | 310 | WSX | New York | NY | 147 | 105 | 9 | 28:59:00 | 9:20 | 2:34:00 | 110 | 48.5 % |
URBINA | JOSE | M40 | 318 | New York | NY | 148 | 106 | 10 | 29:10:00 | 9:24 | 3:33:00 | 115 | 46.8 % | |
PAVLOVICH | SARAH | F23 | 9117 | New York | NY | 149 | 43 | 9 | 29:10:00 | 9:24 | 5:10:00 | 52 | 50.7 % | |
WHITE | KRISTEN | F25 | 9118 | New York | NY | 150 | 44 | 10 | 29:14:00 | 9:25 | 5:14:00 | 53 | 50.6 % | |
DWINELL | IAN | M16 | 465 | Mohegan Lake | NY | 151 | 107 | 15 | 29:23:00 | 9:28 | 3:40:00 | 116 | 46.6 % | |
NAGEL | ARTHUR | M61 | 398 | New York | NY | 152 | 108 | 6 | 29:27:00 | 9:30 | 23:28:00 | 92 | 54.9 % | |
FOWKES | LAURA | F17 | 9077 | Bronxville | NY | 153 | 45 | 9 | 29:27:00 | 9:30 | 4:49:00 | 50 | 51.3 % | |
COLLINS | GEORGE | M14 | 96 | RRFD | New York | NY | 154 | 109 | 5 | 29:29:00 | 9:30 | 2:48:00 | 111 | 48.1 % |
GORDON | CHANTEL | F15 | 9054 | Bronx | NY | 155 | 46 | 10 | 29:30:00 | 9:30 | 4:10:00 | 46 | 52.5 % | |
JOHNSON | MARCHA | F51 | 9297 | Brooklyn | NY | 156 | 47 | 4 | 29:31:00 | 9:31 | 1:29:00 | 31 | 58.0 % | |
LANSNER | DAVID | M58 | 378 | PPTC | Brooklyn | NY | 157 | 110 | 8 | 29:35:00 | 9:32 | 0:12:00 | 101 | 53.2 % |
JONES | EDITH | F66 | 9195 | VCTC | New York | NY | 158 | 48 | 1 | 29:41:00 | 9:34 | 20:47:00 | 7 | 71.1 % |
TANNENBAUM | JEFFREY A | M58 | 377 | New York | NY | 159 | 111 | 9 | 29:44:00 | 9:35 | 0:20:00 | 104 | 53.0 % | |
WILSON | DONOVAN W | M42 | 316 | Rosedale, Queen | NY | 160 | 112 | 11 | 29:52:00 | 9:38 | 3:48:00 | 117 | 46.3 % | |
MARE | STEVE | M26 | 229 | Flushing | NY | 161 | 113 | 22 | 30:14:00 | 9:45 | 6:14:00 | 121 | 42.6 % | |
KUBITSCHEK | CAROLYN | F56 | 9269 | PPTC | Brooklyn | NY | 162 | 49 | 2 | 30:18:00 | 9:46 | 0:31:00 | 23 | 60.3 % |
SEMCZUK | PETER | M42 | 315 | New Rochelle | NY | 163 | 114 | 12 | 30:19:00 | 9:46 | 4:13:00 | 119 | 45.7 % | |
SALDICK | BARBARA | F53 | 9251 | MILL | New York | NY | 164 | 50 | 5 | 30:28:00 | 9:49 | 1:39:00 | 33 | 57.6 % |
GUERNSEY | DIANE | F51 | 9257 | 165 | 51 | 6 | 30:30:00 | 9:50 | 2:20:00 | 37 | 56.1 % | |||
GROSS | MAUREEN | F43 | 9221 | Hastings-on-hudson | NY | 166 | 52 | 6 | 30:33:00 | 9:51 | 4:49:00 | 51 | 51.3 % | |
PHILLIPS | BRAD | M23 | 227 | New York | NY | 167 | 115 | 23 | 30:51:00 | 9:57 | 6:51:00 | 124 | 41.8 % | |
GLICKMAN | HENRY | M66 | 403 | 168 | 116 | 3 | 30:58:00 | 9:59 | 23:35:00 | 94 | 54.6 % | |||
BOWLES | IRA | M50 | 357 | New York | NY | 169 | 117 | 13 | 31:05:00 | 10:01 | 3:11:00 | 114 | 47.4 % | |
HARKINS | JEAN | F34 | 9165 | VCTC | Bronx | NY | 170 | 53 | 14 | 31:06:00 | 10:01 | 6:52:00 | 54 | 47.9 % |
CACERES | ALEXANDRA | F12 | 9029 | Jamaica | NY | 171 | 54 | 1 | 31:15:00 | 10:04 | 4:24:00 | 47 | 52.0 % | |
FRANKFURT | MICHAEL | M69 | 400 | MILL | New York | NY | 172 | 118 | 4 | 31:22:00 | 10:07 | 23:13:00 | 88 | 55.5 % |
KIRBY | JUSTINE | F36 | 9170 | NYF | New York | NY | 173 | 55 | 15 | 31:40:00 | 10:12 | 7:13:00 | 56 | 47.4 % |
BRIMHALL | TRACI | F23 | 9116 | New York | NY | 174 | 56 | 11 | 31:49:00 | 10:15 | 7:49:00 | 57 | 46.5 % | |
GONZALEZ | SERAFIN | M38 | 250 | Ridgefield | NJ | 175 | 119 | 21 | 31:50:00 | 10:16 | 6:32:00 | 123 | 42.2 % | |
BONDI | JOSEPH | M39 | 298 | Bronx | NY | 176 | 120 | 22 | 31:58:00 | 10:18 | 6:26:00 | 122 | 42.3 % | |
HALL | DONDI | M50 | 358 | Bronx | NY | 177 | 121 | 14 | 32:15:00 | 10:24 | 4:12:00 | 118 | 45.7 % | |
BURNETT | STEVE | M15 | 126 | RRFD | New York | NY | 178 | 122 | 16 | 32:37:00 | 10:31:00 | 6:13:00 | 120 | 42.6 % |
BECKERMAN | RAY | M57 | 376 | Jamaica | NY | 179 | 123 | 10 | 32:41:00 | 10:32:00 | 2:58:00 | 112 | 47.8 % | |
CONDIE | JACKIE | F43 | 9239 | New York | NY | 180 | 57 | 7 | 32:48:00 | 10:34:00 | 6:57:00 | 55 | 47.8 % | |
PULASKI | LAURIE | F40 | 9220 | Fresh Meadows | NY | 181 | 58 | 8 | 33:35:00 | 10:50:00 | 8:25:00 | 58 | 45.6 % | |
