|
Last Name | First Name | Sex/Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace per mile | AG Time | AG Gender Place | AG% |
BLOCK | ROBERT | M21 | 9401 | Brightwaters | NY | 1 | 1 | 1 | 16:43 | 5:23 | 16:43 | 2 | 77.4 % | |
ROBERTS | JOHN | M26 | 9413 | CPTC | New York | NY | 2 | 2 | 2 | 17:06 | 5:30:00 | 17:06:00 | 4 | 75.4 % |
GROGAN | WILLIAM | M30 | 9450 | WTC | Bergenfield | NJ | 3 | 3 | 1 | 17:13 | 5:33:00 | 17:10:00 | 5 | 75.1 % |
PFEFFER | RUSSELL | M24 | 9405 | CPTC | Thiells | NY | 4 | 4 | 3 | 17:32 | 5:39:00 | 17:32:00 | 8 | 73.5 % |
VANEGAS | ESTEBAN | M35 | 4968 | WSX | New York | NY | 5 | 5 | 2 | 17:49 | 5:44:00 | 17:26:00 | 7 | 73.9 % |
FORTUNE | SEAN | M32 | 9472 | CPTC | New York | NY | 6 | 6 | 3 | 17:51 | 5:45:00 | 17:42:00 | 10 | 72.8 % |
CALVEY | JONATHAN | M25 | 9404 | CPTC | New York | NY | 7 | 7 | 4 | 17:58 | 5:47:00 | 17:58:00 | 15 | 71.7 % |
JARASHOW | EVAN | M26 | 9410 | New York | NY | 8 | 8 | 5 | 18:04 | 5:49:00 | 18:04:00 | 16 | 71.4 % | |
HENSCHEL | MICHAEL F | M43 | 9273 | Middle Village | NY | 9 | 9 | 1 | 18:30 | 5:58:00 | 17:05:00 | 3 | 75.4 % | |
THOMPSON | ALEX | M24 | 9402 | Commack | NY | 10 | 10 | 6 | 18:42 | 6:01:00 | 18:42:00 | 22 | 68.9 % | |
HORTY | KEVIN | M33 | 9471 | New York | NY | 11 | 11 | 4 | 18:44 | 6:02:00 | 18:31:00 | 20 | 69.6 % | |
IRVIN | KATE | F26 | 9060 | CPTC | New York | NY | 12 | 1 | 1 | 18:50 | 6:04:00 | 18:50:00 | 3 | 78.5 % |
PHILLIP | TOM | M50 | 9203 | CPTC | Bronxville | NY | 13 | 12 | 1 | 18:52 | 6:05:00 | 16:30:00 | 1 | 78.1 % |
JENKINS | FABIAN | M15 | 9370 | Jamaica | NY | 14 | 13 | 1 | 19:09 | 6:10:00 | 17:44:00 | 12 | 72.6 % | |
ROMAN | SONNY | M36 | 9462 | Cortlandt | NY | 15 | 14 | 5 | 19:10 | 6:10:00 | 18:38:00 | 21 | 69.1 % | |
DEVORE | JAMAAL | M16 | 9368 | Jamaica | NY | 16 | 15 | 2 | 19:38 | 6:20:00 | 18:29:00 | 19 | 69.7 % | |
PRICE | CHRISTOPHER | M27 | 9406 | CPTC | New York | NY | 17 | 16 | 7 | 19:39 | 6:20:00 | 19:39:00 | 28 | 65.6 % |
CAPPIELLO | DANIEL | M34 | 9478 | New York | NY | 18 | 17 | 6 | 19:47 | 6:22:00 | 19:28:00 | 26 | 66.2 % | |
KENNEDY | JOSEPH | M25 | 9415 | CPTC | Woodside | NY | 19 | 18 | 8 | 19:49 | 6:23:00 | 19:49:00 | 32 | 65.0 % |
SCHAUB | DANIEL | M20 | 9400 | Farmingville | NY | 20 | 19 | 9 | 19:57 | 6:26:00 | 19:44:00 | 30 | 65.3 % | |
GUBBINS | BARBARA | F45 | 9140 | WS | South Hampton | NY | 21 | 2 | 1 | 19:58 | 6:26:00 | 18:30:00 | 1 | 79.9 % |
PRYBYCSKI | RAY | M34 | 9475 | CPTC | Yorktown Heights | NY | 22 | 20 | 7 | 20:00 | 6:27:00 | 19:40:00 | 29 | 65.5 % |
COSTELLA | ANDREA | F26 | 9059 | CPTC | New York | NY | 23 | 3 | 2 | 20:02 | 6:27:00 | 20:02:00 | 6 | 73.8 % |
KELLY | FELICE | F25 | 9071 | CPTC | New York | NY | 24 | 4 | 3 | 20:05 | 6:28:00 | 20:05:00 | 7 | 73.6 % |
EVANS | MARY B | F46 | 9139 | WTC | Scarsdale | NY | 25 | 5 | 2 | 20:13 | 6:31:00 | 18:32:00 | 2 | 79.8 % |
SWARR | WIN | M36 | 9451 | Fort Lee | NJ | 26 | 21 | 8 | 20:21 | 6:33:00 | 19:47:00 | 31 | 65.1 % | |
MUNOZ | CHI | M25 | 9409 | Briarwood | NY | 27 | 22 | 10 | 20:26 | 6:35:00 | 20:26:00 | 37 | 63.1 % | |
ADRIANI | MICHAH | F28 | 9064 | CPTC | New York | NY | 28 | 6 | 4 | 20:28 | 6:36:00 | 20:28:00 | 10 | 72.3 % |
MILLAN | JUSTIN | M22 | 9411 | New Providence | NJ | 29 | 23 | 11 | 20:31 | 6:37:00 | 20:30:00 | 39 | 62.9 % | |
ST LAWRENCE | DAVE | M48 | 9293 | Garrison | NY | 30 | 24 | 1 | 20:34 | 6:38:00 | 18:16:00 | 17 | 70.5 % | |
GONZALEZ | DANIEL A | M52 | 9226 | MILL | New York | NY | 31 | 25 | 2 | 20:46 | 6:41:00 | 17:52:00 | 13 | 72.1 % |
FARRELL | TARA | F26 | 9070 | WS | East Quogue | NY | 32 | 7 | 5 | 20:51 | 6:43:00 | 20:51:00 | 12 | 70.9 % |
BADGER | SONYA | F37 | 9079 | MILL | Long Island City | NY | 33 | 8 | 1 | 21:11 | 6:50:00 | 20:47:00 | 11 | 71.1 % |
DONOHUE | ANDREW | M17 | 9366 | Brooklyn | NY | 34 | 26 | 3 | 21:25 | 6:54:00 | 20:27:00 | 38 | 63.0 % | |
O’CONNELL | PHILIP | M14 | 9315 | Rye | NY | 35 | 27 | 1 | 21:27 | 6:55:00 | 19:30:00 | 27 | 66.1 % | |
SANTOLI | ROBERT | M56 | 9205 | Dumont | NJ | 36 | 28 | 1 | 21:31 | 6:56:00 | 17:54:00 | 14 | 72.0 % | |
WOOD | MATTHEW | M30 | 9465 | Wading River | NY | 37 | 29 | 9 | 21:34 | 6:57:00 | 21:30:00 | 50 | 59.9 % | |
BOBISH | RANDY | M33 | 9466 | New York | NY | 38 | 30 | 10 | 21:35 | 6:57:00 | 21:20:00 | 48 | 60.4 % | |
VASQUEZ | PHILIP A | M53 | 9202 | CPTC | New York | NY | 39 | 31 | 3 | 21:38 | 6:58:00 | 18:27:00 | 18 | 69.8 % |
MALETZ | KRISTINA | F22 | 9061 | CPTC | New York | NY | 40 | 9 | 6 | 21:39 | 6:59:00 | 21:39:00 | 17 | 68.3 % |
POWER | TOM | M58 | 9208 | Bronxville | NY | 41 | 32 | 2 | 21:39 | 6:59:00 | 17:43:00 | 11 | 72.8 % | |
HUDSON | DERRICK | M44 | 9274 | Yorktown Heights | NY | 42 | 33 | 2 | 21:49 | 7:02 | 20:00:00 | 33 | 64.4 % | |
GREENBERG | DAVID M | M37 | 9461 | New York | NY | 43 | 34 | 11 | 21:50 | 7:02 | 21:05:00 | 43 | 61.1 % | |
HANDELMAN | FRANK | M60 | 9266 | CPTC | New York | NY | 44 | 35 | 1 | 21:55 | 7:04 | 17:37:00 | 9 | 73.1 % |
ST LAWRENCE | NICOLETTE | F12 | 9026 | Garrison | NY | 45 | 10 | 1 | 22:03 | 7:06 | 20:02:00 | 5 | 73.8 % | |
VEATCH | MARINA | F45 | 9136 | WTC | Yorktown Heights | NY | 46 | 11 | 3 | 22:04 | 7:07 | 20:26:00 | 9 | 72.3 % |
WILSON | CHARLES | M15 | 9350 | New York | NY | 47 | 36 | 4 | 22:09 | 7:08 | 20:31:00 | 40 | 62.8 % | |
RUSSO | FRANK J | M53 | 9201 | Wayne | NJ | 48 | 37 | 4 | 22:14 | 7:10 | 18:58:00 | 23 | 67.9 % | |
JOHNSON | JANICE | F14 | 9025 | Jamaica | NY | 49 | 12 | 2 | 22:17 | 7:11 | 20:59:00 | 14 | 70.5 % | |
VAZQUEZ | ANN E | F43 | 9121 | Brooklyn | NY | 50 | 13 | 1 | 22:19 | 7:11 | 21:03:00 | 15 | 70.2 % | |
WEEKES | CHARLES | M41 | 9276 | Jamaica | NY | 51 | 38 | 3 | 22:22 | 7:12 | 20:58:00 | 41 | 61.4 % | |
DAVIDSON | TIM | M18 | 9367 | Mohegan Lake | NY | 52 | 39 | 5 | 22:23 | 7:13 | 21:38:00 | 52 | 59.5 % | |
HOWARD | SIDNEY | M66 | 9209 | CPTC | Plainfield | NJ | 53 | 40 | 1 | 22:36 | 7:17 | 17:13:00 | 6 | 74.9 % |
VAZQUEZ | JOSE ANGEL | M48 | 9291 | WSX | New York | NY | 54 | 41 | 2 | 22:59 | 7:24 | 20:25:00 | 36 | 63.1 % |
MCDONALD | MATT | M32 | 9473 | New York | NY | 55 | 42 | 12 | 23:10 | 7:28 | 22:59:00 | 55 | 56.1 % | |
MAXWELL | JOSHUA | M21 | 9369 | Peekskill | NY | 56 | 43 | 12 | 23:14 | 7:29 | 23:14:00 | 57 | 55.7 % | |
RAMOS | JOSE | M43 | 9271 | Bronx | NY | 57 | 44 | 4 | 23:17 | 7:30 | 21:30:00 | 49 | 59.9 % | |
MCGINN | KIMBERLY | F19 | 9045 | Bronx | NY | 58 | 14 | 1 | 23:25 | 7:33 | 23:19:00 | 22 | 63.4 % | |
ROMAN | HENRY | M30 | 9460 | UATH | Bronx | NY | 59 | 45 | 13 | 23:27 | 7:33 | 23:23:00 | 59 | 55.1 % |
BALDASSARRI | JOAN | F51 | 9150 | MCNY | Bronx | NY | 60 | 15 | 1 | 23:34 | 7:36 | 20:21:00 | 8 | 72.7 % |
BRONNES | LLOYD | M14 | 9316 | Peekskill | NY | 61 | 46 | 2 | 23:45 | 7:39 | 21:35:00 | 51 | 59.7 % | |
ANTELL | STUART | M39 | 9474 | New York | NY | 62 | 47 | 14 | 0:16 | 7:49 | 23:06:00 | 56 | 55.8 % | |
DIVER | MARY E. | F51 | 9149 | CPTC | New York | NY | 63 | 16 | 2 | 0:17 | 7:50 | 20:58:00 | 13 | 70.5 % |
MURILLO | LEO | M51 | 9200 | Hicksville | NY | 64 | 48 | 5 | 0:24 | 7:52 | 21:10:00 | 45 | 60.9 % | |
MOTHERSILL | H | M22 | 9416 | Jamaica | NY | 65 | 49 | 13 | 0:24 | 7:52 | 0:23:00 | 64 | 52.8 % | |
VAN ITALLIE | KATHARINE | F45 | 9137 | GNY | New York | NY | 66 | 17 | 4 | 0:29 | 7:53 | 22:41:00 | 18 | 65.2 % |
MARTINEZ | ANGEL | M58 | 9204 | Bronx | NY | 67 | 50 | 3 | 0:29 | 7:53 | 20:02:00 | 34 | 64.3 % | |
ASIAGHI | ANTHONY | M51 | 9238 | Jamaica | NY | 68 | 51 | 6 | 0:30 | 7:54 | 21:15:00 | 46 | 60.6 % | |
KIMCHE | SYLVIE | F58 | 9172 | CPTC | Westerville | OH | 69 | 18 | 1 | 0:49 | 8:00 | 19:32:00 | 4 | 75.7 % |
AWITY | FREDERICK | M38 | 9452 | Bronx | NY | 70 | 52 | 15 | 0:49 | 8:00 | 23:48:00 | 60 | 54.1 % | |
CAHILL | REGINA F | F51 | 9148 | PPTC | Brooklyn | NY | 71 | 19 | 3 | 0:52 | 8:01 | 21:28:00 | 16 | 68.9 % |
ARIAS | MARIA | F28 | 9068 | Little Ferry | NJ | 72 | 20 | 7 | 1:00 | 8:03 | 1:00:00 | 23 | 59.2 % | |
JONES | SYD | M44 | 9275 | New York | NY | 73 | 53 | 5 | 1:01 | 8:04 | 22:56:00 | 54 | 56.2 % | |
SHEEHAN | MARGOT | F47 | 9138 | CPTC | New York | NY | 74 | 21 | 5 | 1:04 | 8:05 | 22:44:00 | 19 | 65.0 % |
SMITH | SARAH | F29 | 9069 | New York | NY | 75 | 22 | 8 | 1:08 | 8:06 | 1:08:00 | 24 | 58.8 % | |
BERTUCCO | MARC | M32 | 9467 | New York | NY | 76 | 54 | 16 | 1:08 | 8:06 | 0:56:00 | 66 | 51.7 % | |
ROSS | LAUREN | F48 | 9141 | Long Island City | NY | 77 | 23 | 6 | 1:28 | 8:12 | 22:49:00 | 20 | 64.8 % | |
BOHARA | KAPIL | M24 | 9403 | White Plains | NY | 78 | 55 | 14 | 1:29 | 8:13 | 1:29:00 | 73 | 50.6 % | |
HART | WILLIAM A | M57 | 9207 | UATH | New York | NY | 79 | 56 | 4 | 1:32 | 8:14 | 21:04:00 | 42 | 61.2 % |
STANTON | THOMAS J | M62 | 9267 | HRA | Bronx | NY | 80 | 57 | 2 | 1:36 | 8:15 | 20:13:00 | 35 | 63.7 % |
EDWARDS | DAVID | M43 | 9277 | New York | NY | 81 | 58 | 6 | 1:49 | 8:19 | 23:51:00 | 61 | 54.0 % | |
GLASSMAN | HOWARD | M35 | 9470 | New York | NY | 82 | 59 | 17 | 1:50 | 8:20 | 1:17:00 | 70 | 51.0 % | |
HARTMAN | KELLY M | F19 | 9047 | MANC | Sagamore Hills | OH | 83 | 24 | 2 | 1:51 | 8:20 | 1:44:00 | 25 | 57.4 % |
ZALOCHA | CHRISTINE | F26 | 9073 | New York | NY | 84 | 25 | 9 | 2:02 | 8:23 | 2:02:00 | 26 | 56.8 % | |
WILSON | MICHAEL G | M59 | 9240 | MILL | Roosevelt | NY | 85 | 60 | 5 | 2:15 | 8:28 | 21:17:00 | 47 | 60.5 % |
GROLL | STACY | F23 | 9066 | New York | NY | 86 | 26 | 10 | 2:27 | 8:31 | 2:27:00 | 28 | 55.9 % | |
FEDERMAN | JONATHAN R. | M42 | 9270 | CPTC | White Plains | NY | 87 | 61 | 7 | 2:32 | 8:33 | 0:42:00 | 65 | 52.2 % |
LANGLEY | JOHN | M39 | 9459 | New Rochelle | NY | 88 | 62 | 18 | 2:37 | 8:35 | 1:20:00 | 71 | 50.9 % | |
WEST | MICHAEL | M52 | 9236 | HRA | New York | NY | 89 | 63 | 7 | 2:38 | 8:35 | 22:55:00 | 53 | 56.2 % |
SEIFF | ERIC A | M72 | 9217 | Bronx | NY | 90 | 64 | 1 | 2:49 | 8:39 | 19:07:00 | 25 | 67.4 % | |
MURDOCK | RONALD A. | M51 | 9237 | West Haven | CT | 91 | 65 | 8 | 26:57:00 | 8:41 | 23:22:00 | 58 | 55.1 % | |
CHUNG | MICHAEL | M24 | 9414 | Bronx | NY | 92 | 66 | 15 | 3:18 | 8:48:00 | 3:18:00 | 75 | 47.2 % | |
HATAZAKI | HIROSHI | M45 | 9295 | Sunnyside | NY | 93 | 67 | 3 | 3:27 | 8:51:00 | 0:58:00 | 67 | 51.6 % | |
LEWIS | MERRICK | M17 | 9354 | New York | NY | 94 | 68 | 6 | 4:05 | 9:03:00 | 2:49:00 | 74 | 48.1 % | |
BERGER | JANE | F37 | 9082 | New York | NY | 95 | 27 | 2 | 4:24 | 9:09:00 | 3:52:00 | 31 | 53.0 % | |
CLEMENTS | DANIEL J | M48 | 9296 | Floral Park | NY | 96 | 69 | 4 | 4:24 | 9:09:00 | 1:14:00 | 69 | 51.1 % | |
GIANNELLI | TONY | M48 | 9294 | Yonkers | NY | 97 | 70 | 5 | 4:38 | 9:14:00 | 1:26:00 | 72 | 50.6 % | |
HAKIM | KIANA | F13 | 9027 | Jamaica | NY | 98 | 28 | 3 | 4:43 | 9:15:00 | 2:36:00 | 29 | 55.6 % | |
LEE | DAVID | M25 | 9412 | Bronx | NY | 99 | 71 | 16 | 4:43 | 9:15:00 | 4:43:00 | 78 | 44.9 % | |
BRIASCO | ELIZABETH | F13 | 9024 | Forest Hills | NY | 100 | 29 | 4 | 4:51 | 9:18:00 | 2:43:00 | 30 | 55.3 % | |
FERMARIS | ALEXIS | F29 | 9075 | Bronx | NY | 101 | 30 | 11 | 4:51 | 9:18:00 | 4:51:00 | 32 | 51.2 % | |
FORTUNE | WILLIAM | M77 | 9218 | MILL | Pearl River | NY | 102 | 72 | 1 | 5:01 | 9:21:00 | 19:01:00 | 24 | 67.7 % |
JOHNSON | PAUL | M28 | 9408 | New York | NY | 103 | 73 | 17 | 5:07 | 9:23:00 | 5:06:00 | 80 | 44.3 % | |
CALLAHAN | LOUISE | F58 | 9171 | Bronx | NY | 104 | 31 | 2 | 5:16 | 9:26:00 | 23:02:00 | 21 | 64.2 % | |
BYRNE | NOEL J | M71 | 9215 | Yonkers | NY | 105 | 74 | 2 | 5:16 | 9:26:00 | 21:09:00 | 44 | 60.9 % | |
MACKAY | KATHERINE | F25 | 9074 | Brooklyn | NY | 106 | 32 | 12 | 5:25 | 9:29:00 | 5:25:00 | 34 | 50.3 % | |
MAHONY | LEAH | F19 | 9049 | Bronxville | NY | 107 | 33 | 3 | 5:32 | 9:31:00 | 5:25:00 | 33 | 50.3 % | |
CLARK | ERIN | F24 | 9076 | New York | NY | 108 | 34 | 13 | 5:32 | 9:31:00 | 5:32:00 | 35 | 50.1 % | |
JAGIELSKI | ARTHUR | M17 | 9365 | New York | NY | 109 | 75 | 7 | 5:44 | 9:35:00 | 4:23:00 | 77 | 45.4 % | |
NORGALIS | STANLEY | M36 | 9469 | New York | NY | 110 | 76 | 19 | 5:48 | 9:36:00 | 4:59:00 | 79 | 44.4 % | |
VEROFYEYEV | ANDRIY | M31 | 9476 | Brooklyn | NY | 111 | 77 | 20 | 5:48 | 9:36:00 | 5:39:00 | 82 | 43.4 % | |
RUSSO | ANGELA | F24 | 9065 | Mount Kisco | NY | 112 | 35 | 14 | 5:51 | 9:37:00 | 5:51:00 | 37 | 49.5 % | |
COVE | DIRRANE | F18 | 9050 | Pelham | NY | 113 | 36 | 4 | 5:57 | 9:39:00 | 5:37:00 | 36 | 49.9 % | |
NOWAMOOZ | ALBORZ | M26 | 9407 | New York | NY | 114 | 78 | 18 | 7:19 | 10:06:00 | 7:19:00 | 83 | 41.1 % | |
YOON | CAROLINE | F27 | 9063 | New York | NY | 115 | 37 | 15 | 31:42:00 | 10:13:00 | 7:42:00 | 40 | 46.6 % | |
PALLOTTA | NICOLETTA | F54 | 9206 | Brooklyn | NY | 116 | 38 | 4 | 31:43:00 | 10:13:00 | 2:21:00 | 27 | 56.1 % | |
DICKENS | KATIE | F26 | 9072 | New York | NY | 117 | 39 | 16 | 31:44:00 | 10:14:00 | 7:44:00 | 41 | 46.6 % | |
OWEN | LAURA | F37 | 9080 | Scarsdale | NY | 118 | 40 | 3 | 31:48:00 | 10:15:00 | 7:12:00 | 39 | 47.4 % | |
FRANKFURT | MICHAEL | M69 | 9210 | MILL | New York | NY | 119 | 79 | 2 | 32:20:00 | 10:25:00 | 23:55:00 | 62 | 53.8 % |
CLEVEN | MELODY | F19 | 9048 | Seaford | NY | 120 | 41 | 5 | 32:43:00 | 10:33:00 | 8:35:00 | 42 | 45.4 % | |
SHRIME | MARK | M31 | 9458 | New York | NY | 121 | 80 | 21 | 32:55:00 | 10:37:00 | 8:45:00 | 84 | 39.3 % | |
ROBERTS | DONALD M | M70 | 9216 | New York | NY | 122 | 81 | 3 | 32:57:00 | 10:37:00 | 0:06:00 | 63 | 53.4 % | |
BOSTICK | NATALIE | F29 | 9062 | New York | NY | 123 | 42 | 17 | 33:09:00 | 10:41:00 | 9:09:00 | 43 | 44.6 % | |
BOSTICK | PAUL | M32 | 9457 | New York | NY | 124 | 82 | 22 | 33:09:00 | 10:41:00 | 8:53:00 | 85 | 39.2 % | |
HALL | DONDI | M49 | 9292 | Bronx | NY | 125 | 83 | 6 | 33:36:00 | 10:50:00 | 5:37:00 | 81 | 43.5 % | |
HUZA | ALISON | F19 | 9046 | MANC | Mount Vernon | NY | 126 | 43 | 6 | 34:15:00 | 11:02:00 | 10:06:00 | 45 | 43.3 % |
TOMIC | DENISE | F40 | 9122 | Bronx | NY | 127 | 44 | 2 | 34:44:00 | 11:12:00 | 9:31:00 | 44 | 44.1 % | |
BONDI | JOSEPH | M39 | 9464 | Bronx | NY | 128 | 84 | 23 | 35:19:00 | 11:23:00 | 9:37:00 | 87 | 38.3 % | |
GUARDRON | JORGE | M44 | 9272 | Central Islip | NY | 129 | 85 | 8 | 36:07:00 | 11:39:00 | 9:06:00 | 86 | 38.9 % | |
SANTIAGO | OLGA | F35 | 9084 | Bronxville | NY | 130 | 45 | 4 | 36:32:00 | 11:47:00 | 12:09:00 | 47 | 40.9 % | |
BOWES | LEE | F54 | 9162 | Pelham | NY | 131 | 46 | 5 | 36:41:00 | 11:50:00 | 6:29:00 | 38 | 48.5 % | |
COVE | PETER M | M65 | 9211 | Pelham | NY | 132 | 86 | 3 | 36:41:00 | 11:50:00 | 4:12:00 | 76 | 45.7 % | |
EARLEY | ELIZABETH | F20 | 9067 | Warwick | NY | 133 | 47 | 18 | 36:58:00 | 11:55:00 | 12:57:00 | 48 | 40.0 % | |
WARD | KARLA | F31 | 9081 | Riverdale | NY | 134 | 48 | 5 | 37:02:00 | 11:56:00 | 12:59:00 | 49 | 40.0 % | |
DICKSON | KATHLEEN | F48 | 9142 | New York | NY | 135 | 49 | 7 | 38:51:00 | 12:31:00 | 10:49:00 | 46 | 42.4 % | |
BRAITHWAITE | SIMONE | F33 | 9083 | Jamaica | NY | 136 | 50 | 6 | 41:01:00 | 13:13:00 | 16:49:00 | 50 | 36.2 % | |
MCMANUS | JOHN B | M82 | 9223 | MILL | Woodside | NY | 137 | 87 | 1 | 43:10:00 | 13:55:00 | 1:08:00 | 68 | 51.2 % |
0 Comments
Leave A Comment