2005 NJ Coalition Track & Field Series

Licensed to New Jersey Striders Track Club, Inc.
                                       Hy-Tek's Meet Manager 4/28/2005 12:24 AM
                   NJ Strider Developmental Meet - 4/24/2005                   
                           Ridgefield - Willis Field                           
                                    Results                                    
 
200 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1231 Brinkley, Lavonte      Survivor TC                       36.86  
  2  1155 Ortiz, Rayna           Jetta's                           38.49  
  3  1288 Wilson, Jana           Jaguar TC                         39.91  
  4  1167 Sarraga, Aminah        Jetta's                           40.25  
  5   405 Fox, Larissa           Paramus                           40.54  
  6  1136 Davis, Idalis          Jetta's                           41.14  
  7  1458 Beltrez, Dominique     NY Starz                          41.20  
  8   906 Drakeford, Latoya      Englewood                         41.27  
  9   909 Gee, Jasmine           Englewood                         41.46  
 10   636 Diamond, Sydney        Hackensack                        41.73  
 11   997 Pantale, Olivia        Wayne                             42.14  
 12   174 Behar, Jordana         Mahwah                            42.53  
 13  1525 Pettiford, TaiaBri     Hackensack                        42.96  
 14   160 Regan, Allison         Rutherford                        44.40  
 15   407 Koenemund, Julia       Paramus                           44.55  
 16   422 Olaogun, Christine     Paramus                           44.79  
 17   694 Viera, Alysha          Hackensack                        45.33  
 18   619 Baker, Kianna          Hackensack                        45.40  
 19   905 Cureton, Kayla         Englewood                         45.50  
 20   595 McVeigh, Ashley        Saddle Brook                      45.58  
 21   596 McVeigh, Nicole        Saddle Brook                      45.74  
 22   554 Casio, Francesca       Saddle Brook                      46.60  
 23  1183 Wynn, Deja             Jetta's                           47.00  
 24  1579 Branch, Ariane         EastOrange                        47.55  
 25   417 Passera, Catherine     Paramus                           47.60  
 26   734 Richardson, Courtn     Monroe Woodbury                   48.00  
 27   304 Ramsden, Nicole        Wayne                             48.84  
 28  1037 Leyman, Amanda         East Rutherford                   48.98  
 29  1390 Albano, Marielle       Westfield Flyers                  49.12  
 30   625 Calandrillo, Brook     Hackensack                        49.20  
 31   406 Mazzone, Isabella      Paramus                           49.40  
 32   602 Prudenti, Irena        Saddle Brook                      50.40  
 33   700 Cabassa, Devin         Monroe Woodbury                   50.63  
 34   411 Melillo, Kate          Paramus                           51.27  
 35  1056 Dash, Devyn            Hackensack                        51.64  
 36  1456 Beltrez, Maxine        NY Starz                          52.09  
 37   748 Krup, Mikayla          Paramus                           52.74  
 38   421 Kuderka, Emma          Paramus                           56.32  
 39   719 Heder, Sarah           Monroe Woodbury                   58.66  
 40  1566 Gora, Abeo             Jaguar TC                       1:10.50  
 
800 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1155 Ortiz, Rayna           Jetta's                         3:22.99  
  2  1231 Brinkley, Lavonte      Survivor TC                     3:25.10  
  3  1288 Wilson, Jana           Jaguar TC                       3:42.16  
  4   416 Devaney, Dara          Paramus                         3:45.53  
  5  1167 Sarraga, Aminah        Jetta's                         3:49.43  
  6   997 Pantale, Olivia        Wayne                           3:52.57  
  7   909 Gee, Jasmine           Englewood                       3:52.68  
  8  1390 Albano, Marielle       Westfield Flyers                4:02.13  
  9   906 Drakeford, Latoya      Englewood                       4:08.45  
 10   417 Passera, Catherine     Paramus                         4:09.85  
 11   625 Calandrillo, Brook     Hackensack                      4:11.82  
 12   407 Koenemund, Julia       Paramus                         4:15.38  
 13   694 Viera, Alysha          Hackensack                      4:24.92  
 14   619 Baker, Kianna          Hackensack                      4:27.57  
 15  1183 Wynn, Deja             Jetta's                         4:28.22  
 16   734 Richardson, Courtn     Monroe Woodbury                 4:30.91  
 17   719 Heder, Sarah           Monroe Woodbury                 4:32.88  
 18   421 Kuderka, Emma          Paramus                         4:38.17  
 19   998 Noguchi, Alissa        Wayne                           4:43.80  
 20   748 Krup, Mikayla          Paramus                         4:47.39  
 21   632 Davis, Tiffany         Hackensack                      4:51.11  
 22  1136 Davis, Idalis          Jetta's                         4:54.25  
 23   422 Olaogun, Christine     Paramus                         5:24.18  
 24  1401 Oliver, Avery          Hackensack                      5:25.16  
 25  1566 Gora, Abeo             Jaguar TC                       6:01.40  
 
1500 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1476 Kloss, Paige           Unattached                      7:01.72  
  2   416 Devaney, Dara          Paramus                         7:33.94  
  3   405 Fox, Larissa           Paramus                         7:58.14  
  4   417 Passera, Catherine     Paramus                         8:07.70  
  5   407 Koenemund, Julia       Paramus                         9:09.51  
  6   411 Melillo, Kate          Paramus                         9:55.52  
 
1500 Meter Race Walk Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1390 Albano, Marielle       Westfield Flyers               13:34.10  
 
200 Meter Dash Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1570 Ballew, Ambur          Jaguar TC                         30.79  
  2   621 Blake, Brittany        Hackensack                        31.16  
  3  1201 Cox, Khadijah          Englewood                         32.49  
  4  1246 Rasool, Amira          Jaguar TC                         32.54  
  5  1353 Brown, Jonell          Dragons Elite                     32.77  
  6  1242 Baker, Olivia          Jaguar TC                         33.15  
  7   623 Bradley, Brial         Hackensack                        33.23  
  8  1584 Richardson, Kayla      Jaguar TC                         33.52  
  9  1248 Hinton, Maya           Jaguar TC                         33.64  
 10  1166 Sanders, Tatiyanna     Jetta's                           35.20  
 11  1205 Harris, Shamicka       Englewood                         35.23  
 12  1423 Bakare, Kemi           Englewood                         35.40  
 13   638 Dudley, Salima         Hackensack                        35.45  
 14  1426 Redmond, Amberlee      Hackensack                        36.09  
 15  1537 Arthur, Brenda         Jetta's                           36.18  
 16  1553 Spataro, Dominique     Mahwah                            36.28  
 17   649 Ivy, Ariel             Hackensack                        37.03  
 18   853 Sheppard, Jaimie       Nutley                            37.10  
 19  1454 Beach, Hattie          Transy East Trac                  37.35  
 20   654 King, Ariela           Hackensack                        38.07  
 21   614 Wahler, Melissa        Saddle Brook                      38.36  
 22  1238 Moore, Chanel          Survivor TC                       38.92  
 23   394 Devaney, Jana          Paramus                           38.96  
 23   404 Carpenter, Lindsey     Paramus                           38.96  
 25  1219 Catapano, Jenna        Saddle Brook                      39.33  
 26   211 Lee, Darian            Mahwah                            39.42  
 27  1237 McNair, Danielle       Survivor TC                       39.58  
 28   691 Ubinas, Brianna        Hackensack                        39.90  
 29   640 Elliott, Sabrina       Hackensack                        40.06  
 30  1507 Jackson, Starr         Westfield Flyers                  40.17  
 31  1245 Mason, Haley           Jaguar TC                         40.22  
 32  1557 Thomas, Imani          EastOrange                        40.38  
 33  1378 Sheppard, Faye         Nutley                            40.69  
 34   329 Dimeola, Devyn         East Rutherford                   40.76  
 35   389 Weick, Dina            Paramus                           40.88  
 36   714 Gomez, Alexis          Monroe Woodbury                   41.50  
 37  1572 James, Tiara           Jaguar TC                         41.58  
 38  1113 Theus, Lexus           Hackensack                        41.87  
 39   708 Cromwell, Nadalin      Monroe Woodbury                   42.07  
 39   142 Sciancatepore, Dia     Rutherford                        42.07  
 41   199 Homler, Allison        Mahwah                            42.23  
 42   628 Carter, Chelsea        Hackensack                        42.46  
 43   769 Jeoung, Christy        Ridgefield                        42.60  
 44  1589 Cunningham-Sarraga     Jetta's                           43.19  
 45   662 Novello, Gianna        Hackensack                        43.44  
 46   915 Marshall, Destiny      Englewood                         43.47  
 47  1567 Gora, Ama              Jaguar TC                         43.87  
 48   296 Lobue, Paige           Wayne                             44.07  
 49   141 Hakansson, Carolyn     Rutherford                        44.23  
 50  1581 McCombs, Maya          Jaguar TC                         44.38  
 51   594 Martin, Samantha       Saddle Brook                      45.57  
 52   715 Gomez, Wendy           Monroe Woodbury                   46.20  
 53   750 Molino, Rachel         Paramus                           46.79  
 54   288 Templeton, Sonata      Wayne                             47.73  
 55   804 Pitera, Danielle       Rutherford                        48.76  
 56   624 Calandrillo, Blais     Hackensack                        49.19  
 57   695 Wells, Danielle        Hackensack                        49.88  
 58   154 Pickwoad, Haley        Rutherford                        52.33  
 59   780 Pascali, Emily         Ridgefield                        54.28  
 
800 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1570 Ballew, Ambur          Jaguar TC                       2:46.56  
  2  1248 Hinton, Maya           Jaguar TC                       2:53.50  
  3  1107 Hilton, Shanaiah       Transy East Trac                2:54.45  
  4  1109 Lawrence, Crystal      Transy East Trac                2:55.60  
  5  1105 Hilton, Kenya          Transy East Trac                2:56.55  
  6  1524 Jarrett, Erica         Transy East Trac                2:57.60  
  7  1584 Richardson, Kayla      Jaguar TC                       3:06.09  
  8  1246 Rasool, Amira          Jaguar TC                       3:16.50  
  9   638 Dudley, Salima         Hackensack                      3:19.16  
 10   802 Stroedecke, Natash     Rutherford                      3:20.85  
 11   583 Hicks, Sarah           Saddle Brook                    3:21.87  
 12   649 Ivy, Ariel             Hackensack                      3:23.38  
 13   392 Bartner, Jolie         Paramus                         3:24.72  
 14  1110 McGreggor, Ianna       Transy East Trac                3:25.87  
 15   665 Obelle, Victoria       Hackensack                      3:26.91  
 16   404 Carpenter, Lindsey     Paramus                         3:29.22  
 17  1530 Garcia, Venessa        Englewood                       3:29.50  
 18  1537 Arthur, Brenda         Jetta's                         3:31.53  
 19  1245 Mason, Haley           Jaguar TC                       3:32.72  
 20   329 Dimeola, Devyn         East Rutherford                 3:34.20  
 21   389 Weick, Dina            Paramus                         3:34.80  
 22  1558 Castro, Abriana        Unattached                      3:39.15  
 23   640 Elliott, Sabrina       Hackensack                      3:43.63  
 24   395 Stella, Alexis         Paramus                         3:48.30  
 25   662 Novello, Gianna        Hackensack                      3:50.40  
 26   678 Rodriguez, Iliana      Hackensack                      3:50.90  
 27  1581 McCombs, Maya          Jaguar TC                       3:52.75  
 28  1567 Gora, Ama              Jaguar TC                       3:53.07  
 29   750 Molino, Rachel         Paramus                         3:56.03  
 30  1572 James, Tiara           Jaguar TC                       3:59.50  
 31   288 Templeton, Sonata      Wayne                           4:03.60  
 32   804 Pitera, Danielle       Rutherford                      4:04.41  
 33  1507 Jackson, Starr         Westfield Flyers                4:05.15  
 34  1113 Theus, Lexus           Hackensack                      4:05.91  
 35  1589 Cunningham-Sarraga     Jetta's                         4:08.69  
 36  1367 McKee, Emma            Unattached                      4:11.73  
 37   173 Bauer, Julia           Mahwah                          4:37.40  
 
1500 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1109 Lawrence, Crystal      Transy East Trac                5:55.30  
  2  1107 Hilton, Shanaiah       Transy East Trac                6:01.99  
  3  1105 Hilton, Kenya          Transy East Trac                6:31.35  
  4  1110 McGreggor, Ianna       Transy East Trac                6:52.42  
  5   392 Bartner, Jolie         Paramus                         7:01.00  
  6  1530 Garcia, Venessa        Englewood                       7:28.36  
  7  1367 McKee, Emma            Unattached                      9:27.25  
 
1500 Meter Race Walk Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   624 Calandrillo, Blais     Hackensack                     10:46.63  
  2   153 Gonzalez, Annabel      Rutherford                     11:51.90  
  3   338 Romanello, Keira       East Rutherford                11:54.10  
  4   769 Jeoung, Christy        Ridgefield                     12:16.30  
  5   154 Pickwoad, Haley        Rutherford                     12:24.70  
  6   780 Pascali, Emily         Ridgefield                     12:56.10  
 --   336 Montagna, Paige        East Rutherford                      DQ  
 --   288 Templeton, Sonata      Wayne                                DQ  
 
Shot Put Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   287 Jones, Kaitlyn         Wayne                          15-01.00  
  2   691 Ubinas, Brianna        Hackensack                     13-09.00  
  3   715 Gomez, Wendy           Monroe Woodbury                13-02.50  
  3  1113 Theus, Lexus           Hackensack                     13-02.50  
  5   708 Cromwell, Nadalin      Monroe Woodbury                13-01.00  
  6   802 Stroedecke, Natash     Rutherford                     11-06.50  
  7   654 King, Ariela           Hackensack                     11-02.50  
  8   141 Hakansson, Carolyn     Rutherford                     10-10.00  
  9   392 Bartner, Jolie         Paramus                        10-05.00  
 10   395 Stella, Alexis         Paramus                        10-00.50  
 11   329 Dimeola, Devyn         East Rutherford                 8-04.50  
 
Other Turbo Jav Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   287 Jones, Kaitlyn         Wayne                          47-04.00  
  2   766 Chritis, Barbara       Ridgefield                     37-02.00  
  2   389 Weick, Dina            Paramus                        37-02.00  
  4  1553 Spataro, Dominique     Mahwah                         36-06.00  
  5   336 Montagna, Paige        East Rutherford                33-00.00  
  6   583 Hicks, Sarah           Saddle Brook                   31-02.00  
  6   708 Cromwell, Nadalin      Monroe Woodbury                31-02.00  
  8   153 Gonzalez, Annabel      Rutherford                     29-03.00  
  9   395 Stella, Alexis         Paramus                        26-06.00  
 10   654 King, Ariela           Hackensack                     26-00.00  
 11   802 Stroedecke, Natash     Rutherford                     24-06.00  
 12   614 Wahler, Melissa        Saddle Brook                   23-03.00  
 13   394 Devaney, Jana          Paramus                        23-00.00  
 14   404 Carpenter, Lindsey     Paramus                        22-10.00  
 15   601 Pomo, Tierney          Saddle Brook                   21-10.00  
 16   691 Ubinas, Brianna        Hackensack                     21-02.00  
 17   750 Molino, Rachel         Paramus                        20-11.00  
 18   594 Martin, Samantha       Saddle Brook                   17-08.00  
 19  1219 Catapano, Jenna        Saddle Brook                   14-10.00  
 
200 Meter Dash Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1270 Phillips, Ashley       Jaguar TC                         29.02  
  2  1358 Ford, Jaslyn           Dragons Elite                     29.82  
  3  1287 Thomas, Beaira         Jaguar TC                         30.44  
  4   221 McCurdy, Kathleen      Mahwah                            30.57  
  5  1276 Smith, Ayaana          Jaguar TC                         30.62  
  6  1165 Sanders, Daisha        Jetta's                           31.21  
  7   664 Nugent, Samantha       Hackensack                        31.28  
  8  1421 Dais, Kyrstel          Englewood                         31.30  
  9  1267 Jackson, Whitney       Jaguar TC                         31.43  
 10  1135 Davis, Chelsea         Jetta's                           31.44  
 11   644 Harris, Asha           Hackensack                        31.73  
 12  1268 Kearney, Janee         Jaguar TC                         31.86  
 13   913 Hall, Trinae           Englewood                         32.05  
 14  1357 Owens, jaquetta        Dragons Elite                     32.07  
 15  1513 Arscott, Dana          Dragons Elite                     32.44  
 16  1532 Banks, Naadirah        Dragons Elite                     32.52  
 17  1275 Jones, Indanasia       Jaguar TC                         32.75  
 18  1223 Esposito, Melissa      Saddle Brook                      32.82  
 19  1169 Smart, Kariamu         Jetta's                           33.02  
 20  1273 Burgess, Kelsi         Jaguar TC                         33.48  
 21  1265 Holder, Jasmine        Jaguar TC                         33.74  
 22  1398 Kohli, Elijah          Unattached                        34.25  
 23    44 Cafferty, Caity        Hasbrouck Height                  34.58  
 24  1053 Gomez, Randy           Monroe Woodbury                   34.61  
 25  1555 Jobi-Odeneye, Aded     Jaguar TC                         34.72  
 26  1402 Swanson, Dominique     EastOrange                        34.85  
 27  1263 Burrus, Chelsea        Jaguar TC                         34.98  
 28   901 Campbell, Alexus       Englewood                         35.17  
 29  1504 Wright, Jasmine        Tccs Tigers                       35.31  
 30   828 Okabe, Shoko           Nutley                            35.61  
 31  1510 Bowen, Morgan          Westfield Flyers                  35.72  
 32  1185 Nalepka, Nora          Unattached                        35.85  
 33   768 Frola, Shauna          Ridgefield                        36.09  
 34   965 Byrne, Meghan          Wayne                             36.10  
 35   785 Puzzo, Gianna          Ridgefield                        36.38  
 36   283 Castiglia, Brianna     Wayne                             36.70  
 37    17 Kronyak, Samantha      Woodridge                         37.10  
 38  1399 Jackson, Mecca         Hackensack                        37.23  
 39   127 Hong, Grace            Rutherford                        37.24  
 40   592 Lopez, Laura           Saddle Brook                      37.55  
 41   848 Lowia, Stephanie       Nutley                            37.80  
 42   627 Carter, Andrea         Hackensack                        38.06  
 43   210 Lee, Brooke            Mahwah                            38.37  
 44  1450 Thorpe, Tanganyika     Transy East Trac                  38.74  
 45    73 Machtemes, Haleigh     Hasbrouck Height                  38.92  
 46   761 Birchwale, Jennife     Ridgefield                        39.00  
 47  1158 Raman, Tiara           Jetta's                           39.28  
 48   760 Berentin, Diana        Ridgefield                        39.42  
 49  1520 Delgado, Jennifer      Hackensack                        39.57  
 50    74 McKnight, Victoria     Hasbrouck Height                  40.05  
 51   171 Bartel, Bridgette      Mahwah                            40.20  
 52   343 Good, Ashley           East Rutherford                   41.42  
 53  1591 Harley-Murph, Tyla     Englewood                         42.00  
 54    34 Sharkey, Megan         Woodridge                         42.23  
 55   784 Popp, Julianne         Ridgefield                        43.60  
 56  1203 Daughtry, Faith        Englewood                         44.16  
 57   772 Milutin, Adriana       Ridgefield                        45.21  
 
800 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1270 Phillips, Ashley       Jaguar TC                       2:42.54  
  2  1287 Thomas, Beaira         Jaguar TC                       2:49.16  
  3  1165 Sanders, Daisha        Jetta's                         2:55.36  
  4  1097 Champelle, Nicole      Transy East Trac                2:56.41  
  5  1135 Davis, Chelsea         Jetta's                         2:57.12  
  6  1276 Smith, Ayaana          Jaguar TC                       2:58.08  
  7  1265 Holder, Jasmine        Jaguar TC                       3:00.68  
  8  1555 Jobi-Odeneye, Aded     Jaguar TC                       3:01.21  
  9  1532 Banks, Naadirah        Dragons Elite                   3:01.74  
 10  1100 Kelly, Vionna          Transy East Trac                3:03.21  
 11  1275 Jones, Indanasia       Jaguar TC                       3:04.09  
 12  1053 Gomez, Randy           Monroe Woodbury                 3:07.98  
 13  1169 Smart, Kariamu         Jetta's                         3:08.63  
 14  1267 Jackson, Whitney       Jaguar TC                       3:10.58  
 15  1185 Nalepka, Nora          Unattached                      3:11.00  
 16  1263 Burrus, Chelsea        Jaguar TC                       3:12.36  
 17  1268 Kearney, Janee         Jaguar TC                       3:12.71  
 18  1398 Kohli, Elijah          Unattached                      3:17.81  
 19  1151 Logan, Olivia          Jetta's                         3:23.58  
 20    54 Fortoul, Rebecca       Hasbrouck Height                3:27.96  
 21  1273 Burgess, Kelsi         Jaguar TC                       3:31.12  
 22  1450 Thorpe, Tanganyika     Transy East Trac                3:33.96  
 23  1504 Wright, Jasmine        Tccs Tigers                     3:38.31  
 24  1271 Pinzino, Kimberly      Jaguar TC                       3:46.00  
 25   382 Kuderka, Katie         Paramus                         3:46.35  
 26   383 Stella, Rachel         Paramus                         3:46.84  
 27  1158 Raman, Tiara           Jetta's                         3:59.20  
 
1500 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   280 Traub, Kristen         Wayne                           5:22.20  
  2  1097 Champelle, Nicole      Transy East Trac                6:05.50  
  3  1100 Kelly, Vionna          Transy East Trac                6:36.10  
  4   188 Fellner, Jacquelyn     Mahwah                          6:38.20  
  5  1392 Hatch, Alyssa          Westfield Flyers                6:52.40  
  6  1053 Gomez, Randy           Monroe Woodbury                 7:14.20  
  7  1271 Pinzino, Kimberly      Jaguar TC                       7:51.00  
 
1500 Meter Race Walk Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   279 Dubois, Samantha       Wayne                           9:31.90  
  2  1460 St. Lawrence, Nata     NY Starz                        9:47.90  
 
80 Meter Hurdles Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1    17 Kronyak, Samantha      Woodridge                         17.91  
  2   380 Holowko, Adriana       Paramus                           19.50  
  3   372 Rutishauser, Nicol     Paramus                           21.39  
 
Long Jump Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   180 Carlino, Gina          Mahwah                         14-04.00  
  2   221 McCurdy, Kathleen      Mahwah                         13-06.00  
  3  1510 Bowen, Morgan          Westfield Flyers               11-01.00  
  3  1460 St. Lawrence, Nata     NY Starz                       11-01.00  
  5   380 Holowko, Adriana       Paramus                        11-00.00  
  6  1223 Esposito, Melissa      Saddle Brook                   10-10.00  
  7   229 O'Connor, Elizabet     Mahwah                         10-03.00  
  8   372 Rutishauser, Nicol     Paramus                        10-00.50  
  8    17 Kronyak, Samantha      Woodridge                      10-00.50  
 10   785 Puzzo, Gianna          Ridgefield                      9-04.00  
 10   373 Weick, Bayla           Paramus                         9-04.00  
 12  1227 Bienstock, Nicky       Paramus                         9-00.00  
 13   755 Tellian, Jessica       Paramus                         8-11.00  
 14   784 Popp, Julianne         Ridgefield                      8-08.00  
 15   606 Roberts, Shannon       Saddle Brook                    8-05.00  
 16   383 Stella, Rachel         Paramus                         8-04.00  
 17   801 Herrmann, Tara         Rutherford                      8-03.50  
 18    34 Sharkey, Megan         Woodridge                       8-03.00  
 19   378 Philibosian, Lara      Paramus                         7-11.00  
 19   376 Carpenter, Amanda      Paramus                         7-11.00  
 21   749 Molino, Nicole         Paramus                         7-07.00  
 21   768 Frola, Shauna          Ridgefield                      7-07.00  
 23   593 Maclean, Courtney      Saddle Brook                    7-06.00  
 24   772 Milutin, Adriana       Ridgefield                      7-03.00  
 25   283 Castiglia, Brianna     Wayne                           7-02.00  
 25   828 Okabe, Shoko           Nutley                          7-02.00  
 27   136 Milordo, Jennifer      Rutherford                      7-00.50  
 28   382 Kuderka, Katie         Paramus                         6-11.00  
 29  1203 Daughtry, Faith        Englewood                       6-10.50  
 30   980 Baldi, Shara           Wayne                           6-09.00  
 31   612 Stecher, Rachel        Saddle Brook                    6-05.00  
 32   131 McParland, Elizabe     Rutherford                      6-03.00  
 33   760 Berentin, Diana        Ridgefield                      6-02.00  
 34   758 Villagomez, Ilia       Paramus                         5-10.00  
 35   901 Campbell, Alexus       Englewood                       5-05.00  
 --   915 Marshall, Destiny      Englewood                          FOUL  
 --  1212 Stevens, Hope          Englewood                          FOUL  
 --  1591 Harley-Murph, Tyla     Englewood                          FOUL  
 
Shot Put Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   645 Harris, Sharell        Hackensack                     21-11.00  
  2   755 Tellian, Jessica       Paramus                        19-03.00  
  3  1399 Jackson, Mecca         Hackensack                     17-02.00  
  4   564 Duffy, Kaitlin         Saddle Brook                   17-00.00  
  5   758 Villagomez, Ilia       Paramus                        15-09.00  
  6   376 Carpenter, Amanda      Paramus                        14-11.00  
  7   980 Baldi, Shara           Wayne                          13-07.00  
  8   383 Stella, Rachel         Paramus                        12-10.00  
 --   749 Molino, Nicole         Paramus                            FOUL  
 
Discus Throw Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1529 Mead, Laura            Unattached                        38-03  
  2    34 Sharkey, Megan         Woodridge                         22-03  
 
Other Turbo Jav Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1529 Mead, Laura            Unattached                     47-09.00  
  2   612 Stecher, Rachel        Saddle Brook                   46-08.00  
  3  1223 Esposito, Melissa      Saddle Brook                   42-00.00  
  4   373 Weick, Bayla           Paramus                        41-00.00  
  5   376 Carpenter, Amanda      Paramus                        40-10.00  
  6   564 Duffy, Kaitlin         Saddle Brook                   38-04.00  
  7   386 Feorenzo, Lauren       Paramus                        38-00.00  
  8   755 Tellian, Jessica       Paramus                        36-00.00  
  9   784 Popp, Julianne         Ridgefield                     35-09.00  
 10   758 Villagomez, Ilia       Paramus                        35-08.00  
 11   372 Rutishauser, Nicol     Paramus                        33-03.00  
 12   645 Harris, Sharell        Hackensack                     29-01.00  
 12   380 Holowko, Adriana       Paramus                        29-01.00  
 14   768 Frola, Shauna          Ridgefield                     27-11.00  
 15   606 Roberts, Shannon       Saddle Brook                   24-04.00  
 --   980 Baldi, Shara           Wayne                              FOUL  
 --   749 Molino, Nicole         Paramus                            FOUL  
 
200 Meter Dash Youth Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1516 King, Alicia           Dragons Elite                     27.99  
  2  1126 Beasley, Asher         Jetta's                           28.44  
  3  1362 Taste, Rita            Dragons Elite                     28.91  
  4  1218 Brown, Colleen         Hackensack                        29.01  
  5  1160 Ridley, Alexandra      Jetta's                           29.30  
  6  1360 Anthony, Shante        Dragons Elite                     29.34  
  7  1562 Baker, Ashley          Jaguar TC                         29.39  
  8  1361 Sapini, Imani          Dragons Elite                     29.68  
  9  1422 Bakare, Aderonke       Englewood                         30.27  
 10  1564 Jackson, Kelsey        Jaguar TC                         30.33  
 11  1310 Byrd, Mckenna          Jaguar TC                         30.50  
 12  1305 Otto, Tracey           Jaguar TC                         30.70  
 13  1380 Sims, Ashley           Hackensack                        31.06  
 14  1521 Francis, Kiana         Hackensack                        31.26  
 15  1313 Jackson, Yakira        Jaguar TC                         31.33  
 16  1462 Hudson, Soroya         NY Starz                          31.40  
 17   553 Cala, Lorreine         Saddle Brook                      31.64  
 18  1565 Bacerra, Jacquelin     Saddle Brook                      31.72  
 19  1359 Abdul-Majeed, Aman     Dragons Elite                     31.75  
 20  1549 Clark, Eshaia          Hackensack                        31.78  
 21  1576 James, Taylor          Jaguar TC                         32.18  
 22  1145 Goez, Jessica          Jetta's                           32.34  
 23  1563 Dasne, Stephanie       Jaguar TC                         32.39  
 24  1214 Haliburton, Ebone      Englewood                         32.50  
 25  1479 Moore, Rondasia        Survivor TC                       33.04  
 26  1194 Davis, Catie           Westchester                       33.06  
 27  1449 Thorpe, T'Shayla       Transy East Trac                  33.40  
 28   582 Heslin, Shayla         Saddle Brook                      33.49  
 29   782 Popolow, Natasha       Ridgefield                        34.20  
 30  1455 Harris, Wykiesha       Transy East Trac                  34.53  
 31  1489 Bell, Taquasia         Tccs Tigers                       34.70  
 32   639 Elliott, Oneika        Hackensack                        34.87  
 33  1300 Jackson, Marie         Jaguar TC                         34.92  
 34  1463 Marshall, Chelsee      NY Starz                          35.02  
 35  1303 Morales, Alana         Jaguar TC                         35.16  
 36  1500 Sweat, Jaz             Tccs Tigers                       35.42  
 37  1494 Leysath, Meloney       Tccs Tigers                       36.66  
 38   257 Tahara, Yukiko         Wayne                             37.20  
 39  1574 Kokayi, Ausarayah      Jaguar TC                         38.77  
 40  1587 Thompson, Rose         Jaguar TC                         44.99  
 
800 Meter Run Youth Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1091 Graham, Monique        Transy East Trac                2:33.80  
  2  1126 Beasley, Asher         Jetta's                         2:41.30  
  3  1360 Anthony, Shante        Dragons Elite                   2:42.40  
  4  1554 Gbadebo, Adebunmi      Jaguar TC                       2:47.30  
  5   779 Parker, Cara           Ridgefield                      2:48.00  
  6   360 Dell'Aquila, Victo     Paramus                         2:49.20  
  7  1564 Jackson, Kelsey        Jaguar TC                       2:51.30  
  8  1313 Jackson, Yakira        Jaguar TC                       2:51.80  
  9   957 Kulcser, Brittany      Wayne                           2:52.40  
 10   262 Yang, Anna             Wayne                           2:53.40  
 11  1359 Abdul-Majeed, Aman     Dragons Elite                   2:55.10  
 12  1194 Davis, Catie           Westchester                     2:55.40  
 13   223 Mold, Victoria         Mahwah                          2:57.30  
 14  1145 Goez, Jessica          Jetta's                         3:04.00  
 15  1562 Baker, Ashley          Jaguar TC                       3:04.40  
 16  1311 Carless, Jonelle       Jaguar TC                       3:05.40  
 17  1160 Ridley, Alexandra      Jetta's                         3:07.00  
 18   361 Krakowski, Jaclyn      Paramus                         3:08.40  
