NYRRC Kurt Steiner Cross Country
Year: 2004
Distance: 3.1 Miles, 5.0 Kilometers
Date/Time: Oct. 17, 2004, 11:30 am
Sponsor: NYRRC
Location: Van Cortlandt Park, Bronx, NYC
Weather:
All Runners Listed by Order of Finish
Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
GUNTHER | ART | M33 | 8414 | NYH | PIERMONT | NY | 1 | 1 | 1 | 15:53 | 5:07 | 15:53 | 4 | 81.6 % | ||
RAUCCI | DAVID | M18 | 8105 | GERMANTOWN | NY | 2 | 2 | 1 | 16:14 | 5:14 | 16:01 | 5 | 80.3 % | |||
ROBERTS | JOHN | M25 | 8145 | CPTC | NEW YORK | NY | 3 | 3 | 1 | 16:37 | 5:21 | 16:37 | 8 | 78.0 % | ||
MARSHALL | LAMONT | M20 | 8147 | DEVONSHIRE | — | BERMUDA | 4 | 4 | 2 | 16:47 | 5:24 | 16:47 | 11 | 77.2 % | ||
OLIVEIRA | ARMANDO | M36 | 8430 | NEW ROCHELLE | NY | 5 | 5 | 2 | 16:57 | 5:28 | 16:46 | 10 | 77.3 % | |||
LEBOURNE | ANSELM | M45 | 8553 | MAPLEWOOD | NJ | 6 | 6 | 1 | 17:01 | 5:29 | 15:47 | 3 | 82.1 % | |||
KOHLBRENNER | MICHAEL | M46 | 8547 | VALLEY COTTAGE | NY | 7 | 7 | 2 | 17:09 | 5:31 | 15:47 | 2 | 82.1 % | |||
MCRAE | ROBERT | M29 | 8146 | BROOKLYN | NY | 8 | 8 | 3 | 17:10 | 5:32 | 17:10 | 13 | 75.5 % | |||
KLEIN-CLOUD | RAFAEL | M14 | 8076 | KENY | BROOKLYN | NY | 9 | 9 | 1 | 17:14 | 5:33 | 16:11 | 7 | 79.5 % | ||
HENSCHEL | MICHAEL F | M42 | 8523 | WIT | MIDDLE VILLAGE | NY | 10 | 10 | 1 | 17:37 | 5:40 | 16:42 | 9 | 77.6 % | ||
MASCALI | PAUL C | M52 | 8588 | NYAC | MANHASSET | NY | 11 | 11 | 1 | 17:54 | 5:46 | 15:43 | 1 | 82.4 % | ||
TRUNKES | MICHAEL | M42 | 8498 | CPTC | GLEN COVE | NY | 12 | 12 | 2 | 18:20 | 5:54 | 17:23 | 16 | 74.5 % | ||
FITZGERALD | NEIL | M36 | 8432 | CPTC | NEW YORK | NY | 13 | 13 | 3 | 18:24 | 5:56 | 18:12 | 23 | 71.2 % | ||
GERMOSEN | LEANDRO | M36 | 8412 | WSX | NEW YORK | NY | 14 | 14 | 4 | 18:25 | 5:56 | 18:13 | 24 | 71.1 % | ||
GROTEWOLD | SAM | M26 | 8157 | NEW YORK | NY | 15 | 15 | 4 | 18:27 | 5:57 | 18:27 | 30 | 70.3 % | |||
CABRERA | MARVIN | M34 | 8415 | CPTC | NEW YORK | NY | 16 | 16 | 5 | 18:27 | 5:57 | 18:27 | 31 | 70.3 % | ||
ROBERTS | CHRIS | M16 | 8128 | METE | JAMAICA | NY | 17 | 17 | 2 | 18:37 | 6:00 | 18:00 | 22 | 71.5 % | ||
KIRCHOFF | DANIEL | M24 | 8159 | NEW YORK | NY | 18 | 18 | 5 | 18:37 | 6:00 | 18:37 | 33 | 69.6 % | |||
AGUELLO | MICHAEL | M20 | 8142 | ORANGEBURG | NY | 19 | 19 | 6 | 18:40 | 6:01 | 18:40 | 34 | 69.5 % | |||
BROWN | ALSTON | M55 | 8656 | CPTC | MT VERNON | NY | 20 | 20 | 1 | 18:42 | 6:01 | 16:01 | 6 | 80.9 % | ||
MAYANCELA | JUAN | M37 | 8437 | NEW YORK | NY | 21 | 21 | 6 | 18:46 | 6:03 | 18:26 | 28 | 70.3 % | |||
STEIN | DAVID M | M39 | 8433 | RES | GREENLAWN | NY | 22 | 22 | 7 | 18:48 | 6:03 | 18:13 | 25 | 71.1 % | ||
SCHAAF | WILLIAM | M31 | 8416 | MILL | NEW YORK | NY | 23 | 23 | 8 | 18:52 | 6:05 | 18:52 | 35 | 68.7 % | ||
GREGORY | JOEL | M16 | 8124 | NEW ROCHELLE | NY | 24 | 24 | 3 | 19:01 | 6:08 | 18:23 | 27 | 70.0 % | |||
LAZHIR | SAMMY | M11 | 8054 | BROOKLYN | NY | 25 | 25 | 19:11 | 6:11 | 16:49 | 12 | 76.5 % | ||||
FRAMPTON | SCOTT | M37 | 8413 | GNY | BROOKLYN | NY | 26 | 26 | 9 | 19:36 | 6:19 | 19:15 | 40 | 67.3 % | ||
ATKINS | JIMMY | M44 | 8495 | CPRR | FLUSHING | NY | 27 | 27 | 3 | 19:43 | 6:21 | 18:26 | 29 | 70.3 % | ||
GONZALEZ | DANIEL A | M52 | 8596 | MILL | NEW YORK | NY | 28 | 28 | 2 | 19:53 | 6:24 | 17:28 | 17 | 74.2 % | ||
MASTROPIETRO | ANTHONY | M25 | 8195 | NEW YORK | NY | 29 | 29 | 7 | 20:03 | 6:28 | 20:03 | 53 | 64.7 % | |||
SANDERS | JOHN | M28 | 8143 | NEW YORK | NY | 30 | 30 | 8 | 20:15 | 6:31 | 20:15 | 55 | 64.0 % | |||
FUSCO | STEVEN | M44 | 8515 | WTC | OSSINING | NY | 31 | 31 | 4 | 20:22 | 6:34 | 19:02 | 38 | 68.1 % | ||
STERRETT | ADRIAN | M48 | 8556 | JAMAICA | NY | 32 | 32 | 3 | 20:28 | 6:36 | 18:33 | 32 | 69.8 % | |||
HASSALL | TIM | M57 | 8713 | WS | NEW YORK | NY | 33 | 33 | 2 | 20:35 | 6:38 | 17:19 | 15 | 74.8 % | ||
ALDERSON | BOB | M42 | 8526 | UATH | NEW YORK | NY | 34 | 34 | 5 | 20:39 | 6:39 | 19:35 | 45 | 66.2 % | ||
HACKEMER | HEIDI | F25 | 6792 | NEW YORK | NY | 35 | 1 | 1 | 20:51 | 6:43 | 20:51 | 3 | 69.0 % | |||
GERMOSEN | IVAN | M35 | 8411 | WSX | NEW YORK | NY | 36 | 35 | 10 | 20:51 | 6:43 | 20:46 | 62 | 62.4 % | ||
PIERRET | KIRK | M52 | 8595 | MORRISTOWN | NJ | 37 | 36 | 3 | 20:53 | 6:44 | 18:21 | 26 | 70.7 % | |||
HAMZANE | ABDELKADER | M14 | 8055 | KENY | BROOKLYN | NY | 38 | 37 | 2 | 20:54 | 6:44 | 19:37 | 47 | 65.5 % | ||
PEARSALL | SUSAN | F38 | 6882 | CPTC | NEW YORK | NY | 39 | 2 | 1 | 20:58 | 6:45 | 20:17 | 2 | 70.9 % | ||
ERNEST | TRISTAN | M13 | 8081 | PEEKSKILL | NY | 40 | 38 | 3 | 20:59 | 6:46 | 19:20 | 42 | 66.5 % | |||
PETERSON | THEODORE | M48 | 8563 | MNSC | NEW YORK | NY | 41 | 39 | 4 | 21:00 | 6:46 | 19:02 | 39 | 68.1 % | ||
WILKOWSKI | MARIO | M44 | 8497 | MERRICK | NY | 42 | 40 | 6 | 21:03 | 6:47 | 19:40 | 48 | 65.9 % | |||
BONEY | ISAIAH | M16 | 8123 | BROOKLYN | NY | 43 | 41 | 4 | 21:05 | 6:48 | 20:23 | 58 | 63.1 % | |||
HEATH | THOMAS | M31 | 8429 | NEW YORK | NY | 44 | 42 | 11 | 21:08 | 6:49 | 21:08 | 67 | 61.3 % | |||
ST LAWRENCE | NICOLETTE | F12 | 6425 | STATEN ISLAND | NY | 45 | 3 | 1 | 21:12 | 6:50 | 19:20 | 1 | 73.9 % | |||
ST LAWRENCE | DAVID | M47 | 8567 | GARRISON | NY | 46 | 43 | 5 | 21:13 | 6:50 | 19:23 | 43 | 66.8 % | |||
EDWARDS | ADAM | M21 | 8144 | BROOKLYN | NY | 47 | 44 | 9 | 21:18 | 6:52 | 21:18 | 68 | 60.9 % | |||
HARPER | JOSHUA | M31 | 8431 | WS | BROOKLYN | NY | 48 | 45 | 12 | 21:22 | 6:53 | 21:22 | 70 | 60.7 % | ||
WILSON | MICHAEL G | M58 | 8657 | MILL | ROOSEVELT | NY | 49 | 46 | 3 | 21:22 | 6:53 | 17:49 | 20 | 72.7 % | ||
UNDERWOOD | JAMES A. | M51 | 8581 | LAUREL | NY | 50 | 47 | 4 | 21:26 | 6:54 | 18:59 | 37 | 68.3 % |
HOWARD | ROBERT | M34 | 8454 | BRANFORD | CT | 51 | 48 | 13 | 21:29 | 6:55 | 21:29 | 73 | 60.3 % | |||
POWER | TOM | M58 | 8658 | BRONXVILLE | NY | 52 | 49 | 4 | 21:32 | 6:56 | 17:58 | 21 | 72.2 % | |||
GILBRIDE | TIM | M19 | 8125 | JAMAICA | NY | 53 | 50 | 5 | 21:34 | 6:57 | 21:24 | 71 | 60.1 % | |||
WILSON | CHARLES | M14 | 8018 | NEW YORK | NY | 54 | 51 | 4 | 21:42 | 7:00 | 20:22 | 57 | 63.1 % | |||
GENNARO | ROSARIO | M36 | 8453 | FRNY | NEW YORK | NY | 55 | 52 | 14 | 21:42 | 7:00 | 21:28 | 72 | 60.4 % | ||
MAIDA | VINCENT S | M46 | 8565 | NEW YORK | NY | 56 | 53 | 6 | 22:05 | 7:07 | 20:20 | 56 | 63.7 % | |||
HUDSON | DERRICK | M43 | YORKTOWN HEIGHTS | NY | 57 | 54 | 7 | 22:07 | 7:08 | 20:49 | 64 | 62.2 % | ||||
GALLIN | CATHY | F17 | 6725 | NEW YORK | NY | 58 | 4 | 1 | 22:07 | 7:08 | 21:45 | 8 | 65.7 % | |||
GUZMAN | ADRIANO | M51 | 8583 | VCTC | NEW YORK | NY | 59 | 55 | 5 | 22:07 | 7:08 | 19:35 | 46 | 66.2 % | ||
ROBINSON | ROGER | M65 | 8794 | MILL | NEW YORK | NY | 60 | 56 | 1 | 22:09 | 7:08 | 17:15 | 14 | 75.1 % | ||
LOMBARDI | JOHN W | M49 | 8562 | GNY | HILLSDALE | NJ | 61 | 57 | 7 | 22:11 | 7:09 | 19:58 | 52 | 64.9 % | ||
MURILLO | LEO | M50 | 8585 | HICKSVILLE | NY | 62 | 58 | 6 | 22:14 | 7:10 | 19:51 | 51 | 65.3 % | |||
BIANCHINI | JARED | M23 | 8197 | WHITESTONE | NY | 63 | 59 | 10 | 22:15 | 7:10 | 22:15 | 79 | 58.3 % | |||
GARAH | RAMI | M10 | 8053 | BROOKLYN | NY | 64 | 60 | 22:20 | 7:12 | 18:58 | 36 | 67.8 % | ||||
MCNAMARA | ED | M22 | 8158 | NEW YORK | NY | 65 | 61 | 11 | 22:22 | 7:12 | 22:22 | 80 | 58.0 % | |||
BALDWIN | SERA | F31 | 6883 | BROOKLYN | NY | 66 | 5 | 2 | 22:24 | 7:13 | 22:24 | 15 | 64.2 % | |||
STINGER | ANDREW | M21 | 8199 | COLU | NEW YORK | NY | 67 | 62 | 12 | 22:24 | 7:13 | 22:24 | 81 | 57.9 % | ||
PERTAK | BOB | M53 | 8594 | WTC | WHITE PLAINS | NY | 68 | 63 | 7 | 22:27 | 7:14 | 19:33 | 44 | 66.3 % | ||
VAZQUEZ | JOSE ANGEL | M48 | 8548 | WSX | NEW YORK | NY | 69 | 64 | 8 | 22:31 | 7:15 | 20:25 | 59 | 63.5 % | ||
MCKENNA | DEVLIN | M11 | 8075 | KENY | BROOKLYN | NY | 70 | 65 | 22:32 | 7:16 | 19:45 | 49 | 65.1 % | |||
HOWARD | SIDNEY | M65 | 8792 | CPTC | PLAINFIELD | NJ | 71 | 66 | 2 | 22:35 | 7:17 | 17:36 | 18 | 73.7 % | ||
FELDMAN | ADAM | M35 | 8440 | PEARL RIVER | NY | 72 | 67 | 15 | 22:40 | 7:18 | 22:34 | 83 | 57.4 % | |||
BADGER | SONYA | F36 | 6884 | LONG ISLAND CITY | NY | 73 | 6 | 3 | 22:46 | 7:20 | 22:23 | 14 | 64.2 % | |||
SZTUL | HENRY | M25 | 8198 | NEW YORK | NY | 74 | 68 | 13 | 22:46 | 7:20 | 22:46 | 86 | 56.9 % | |||
MA | RICHARD | M29 | 8200 | BROOKLYN | NY | 75 | 69 | 14 | 22:47 | 7:20 | 22:47 | 87 | 56.9 % | |||
PETERS | AMY | F29 | 6799 | PALISADES | NY | 76 | 7 | 2 | 22:55 | 7:23 | 22:55 | 19 | 62.8 % | |||
SANTANA | PAULINO | M43 | 8499 | VCTC | BROOKLYN | NY | 77 | 70 | 8 | 22:55 | 7:23 | 21:34 | 74 | 60.1 % | ||
MALCOLM | TOM | M50 | 8584 | FRNY | NEW YORK | NY | 78 | 71 | 8 | 22:56 | 7:23 | 20:28 | 61 | 63.3 % | ||
SMITH | AMINA | F12 | 6182 | ROOSEVELT | NY | 79 | 8 | 2 | 22:57 | 7:24 | 20:56 | 4 | 68.3 % | |||
MAACK | SUSAN P | F40 | 6912 | LYNDHURST | NJ | 80 | 9 | 1 | 22:59 | 7:24 | 21:53 | 10 | 65.7 % | |||
FISHMAN | MATTHEW | M14 | 8079 | LARCHMONT | NY | 81 | 72 | 5 | 23:01 | 7:25 | 21:37 | 75 | 59.5 % | |||
WALSH | ADRIENNE M. | F37 | 6880 | NYFD | BROOKLYN | NY | 82 | 10 | 4 | 23:05 | 7:26 | 22:31 | 16 | 63.9 % | ||
RAMOS | JOSE | M42 | 8524 | BRONX | NY | 83 | 73 | 9 | 23:09 | 7:28 | 21:57 | 77 | 59.0 % | |||
GARCIA | LIA | F30 | 6881 | NEW YORK | NY | 84 | 11 | 5 | 23:13 | 7:29 | 23:13 | 21 | 62.0 % | |||
JOSEY | GORDON | M37 | 8135 | ELMSFORD | NY | 85 | 74 | 16 | 23:21 | 7:31 | 22:56 | 88 | 56.5 % | |||
SHEEHAN | CON | M49 | 8566 | BRONX | NY | 86 | 75 | 9 | 23:24 | 7:32 | 21:03 | 66 | 61.5 % | |||
OSTROSKY | GWENDOLYN M | F23 | 6854 | NEW YORK | NY | 87 | 12 | 3 | 23:25 | 7:33 | 23:25 | 23 | 61.4 % | |||
LINLEY | SAFIYA | F12 | 6426 | NEW YORK | NY | 88 | 13 | 3 | 23:26 | 7:33 | 21:22 | 6 | 66.9 % | |||
NEUWIRTH | MORGAN | M38 | 8436 | NEW YORK | NY | 89 | 76 | 17 | 23:35 | 7:36 | 23:01 | 89 | 56.3 % | |||
LAFORCE | TRISHA | F17 | 6734 | NEW YORK | NY | 90 | 14 | 2 | 23:40 | 7:38 | 23:17 | 22 | 61.4 % | |||
SCHULTE | PETER | M47 | 8559 | NEW YORK | NY | 91 | 77 | 10 | 23:47 | 7:40 | 21:44 | 76 | 59.6 % | |||
O’CONNELL | TOM | M53 | 8586 | YORKTOWN HEIGHTS | NY | 92 | 78 | 9 | 23:51 | 7:41 | 20:46 | 63 | 62.4 % | |||
BRONNER | LLOYD | M13 | 8080 | PEEKSKILL | NY | 93 | 79 | 6 | 24:01 | 7:44 | 22:08 | 78 | 58.1 % | |||
MARTE | ROBERT | M36 | 8438 | NEW YORK | NY | 94 | 80 | 18 | 24:06 | 7:46 | 23:50 | 92 | 54.3 % | |||
GLASSMAN | HOWARD | M34 | 8439 | NEW YORK | NY | 95 | 81 | 19 | 24:11 | 7:48 | 24:11 | 94 | 53.6 % | |||
OPUSTUL | ZUE | M32 | 8434 | NEW ROCHELLE | NY | 96 | 82 | 20 | 24:18 | 7:50 | 24:18 | 95 | 53.3 % | |||
MCDONOUGH | ANNE | F36 | 6892 | NEW YORK | NY | 97 | 15 | 6 | 24:21 | 7:51 | 23:56 | 24 | 60.1 % | |||
HUTCHINSON | ROBERT | M45 | 8557 | VALLEY STREAM | NY | 98 | 83 | 11 | 24:22 | 7:51 | 22:36 | 85 | 57.3 % | |||
MCCARTEN | ALEXANDRIA | F25 | 6862 | NEW YORK | NY | 99 | 16 | 4 | 24:25 | 7:52 | 24:25 | 26 | 58.9 % | |||
DOWNS | GARY | M46 | 8558 | BROOKLYN | NY | 100 | 84 | 12 | 24:30 | 7:54 | 22:34 | 84 | 57.4 % |
RUIZ | RAMON | M64 | 8731 | VCTC | NEW YORK | NY | 101 | 85 | 1 | 24:32 | 7:54 | 19:19 | 41 | 67.1 % | ||
SMITH | SARAH | F28 | 6793 | NEW YORK | NY | 102 | 17 | 5 | 24:43 | 7:58 | 24:43 | 28 | 58.2 % | |||
CLARK | BETTE | F49 | 6931 | VCTC | YONKERS | NY | 103 | 18 | 1 | 24:49 | 8:00 | 21:52 | 9 | 65.8 % | ||
MELIARENNE | MICHEL | M63 | 8732 | MILL | LEONIA | NJ | 104 | 86 | 2 | 24:50 | 8:00 | 19:45 | 50 | 65.6 % | ||
MANTLE | PATRICK | M14 | 8077 | LYNBROOK | NY | 105 | 87 | 7 | 24:53 | 8:01 | 23:22 | 90 | 55.0 % | |||
MASULLO | PETER G | M50 | 8655 | NEW KINGSTON | NY | 106 | 88 | 10 | 25:05 | 8:05 | 22:24 | 82 | 57.9 % | |||
DIVER | MARY E. | F50 | 6944 | CPTC | NEW YORK | NY | 107 | 19 | 1 | 25:07 | 8:06 | 21:56 | 11 | 65.6 % | ||
HART | WILLIAM A | M56 | 8714 | UATH | NEW YORK | NY | 108 | 89 | 5 | 25:09 | 8:06 | 21:21 | 69 | 60.7 % | ||
LEBRON | SHERRI | F11 | 6183 | KENY | BROOKLYN | NY | 109 | 20 | 25:12 | 8:07 | 22:20 | 13 | 64.0 % | |||
ROSADO | MARY V | F54 | 6943 | CPTC | NEW YORK | NY | 110 | 21 | 2 | 25:19 | 8:10 | 21:16 | 5 | 67.6 % | ||
KELLY | DORI | F48 | 6933 | MOUNT VERNON | NY | 111 | 22 | 2 | 25:22 | 8:10 | 22:33 | 17 | 63.8 % | |||
DENBURG | STEPHEN | M31 | 8451 | NEW YORK | NY | 112 | 90 | 21 | 25:26 | 8:12 | 25:26 | 97 | 51.0 % | |||
HUVANE | JOHN | M32 | 8450 | BRONX | NY | 113 | 91 | 22 | 25:39 | 8:16 | 25:39 | 98 | 50.5 % | |||
KNAPP | BRUCE | M45 | 8554 | RUTHERFORD | NJ | 114 | 92 | 13 | 25:43 | 8:17 | 23:52 | 93 | 54.3 % | |||
BOHARA | KAPIL | M23 | 8216 | WHITE PLAINS | NY | 115 | 93 | 15 | 25:45 | 8:18 | 25:45 | 99 | 50.3 % | |||
ALLEYNE | TRIVA | F20 | 6787 | BROOKLYN | NY | 116 | 23 | 6 | 25:53 | 8:20 | 25:53 | 30 | 55.6 % | |||
BOWMAN | KERRI | F33 | 6879 | GNY | ASTORIA | NY | 117 | 24 | 7 | 25:54 | 8:21 | 25:54 | 31 | 55.5 % | ||
KYNER | DAVE | M64 | 8729 | EASTCHESTER | NY | 118 | 94 | 3 | 25:59 | 8:22 | 20:27 | 60 | 63.4 % | |||
ISABELLA | FELICIA | F24 | 6859 | BROOKLYN | NY | 119 | 25 | 7 | 26:07 | 8:25 | 26:07 | 32 | 55.1 % | |||
AVILA | WILLIAM | M27 | 8148 | NEW YORK | NY | 120 | 95 | 16 | 26:13 | 8:27 | 26:13 | 103 | 49.4 % | |||
CLAURE | ASTERIA | F50 | 6942 | WSX | NEW YORK | NY | 121 | 26 | 3 | 26:16 | 8:28 | 22:56 | 20 | 62.7 % | ||
SCHNEIGER | FRANK A | M63 | 8730 | CPTC | NEW YORK | NY | 122 | 96 | 4 | 26:20 | 8:29 | 20:56 | 65 | 61.9 % | ||
MARTOCCIA | FRANK | M29 | 8196 | NEW YORK | NY | 123 | 97 | 17 | 26:27 | 8:31 | 26:27 | 105 | 49.0 % | |||
TRIPP | JUDITH M | F58 | 6953 | NYF | NEW YORK | NY | 124 | 27 | 1 | 26:29 | 8:32 | 21:22 | 7 | 67.3 % | ||
CARLEY | ERICA G | F20 | 6857 | NEW YORK | NY | 125 | 28 | 8 | 26:36 | 8:34 | 26:36 | 35 | 54.1 % | |||
UNDERWOOD | CAROL | F49 | 6932 | LAUREL | NY | 126 | 29 | 3 | 27:18 | 8:48 | 24:03 | 25 | 59.8 % | |||
PURCE | ED | M43 | 8522 | BRONX | NY | 127 | 98 | 10 | 27:21 | 8:49 | 25:45 | 100 | 50.3 % | |||
MANTLE | JAMES | M54 | 8654 | LYNBROOK | NY | 128 | 99 | 11 | 27:23 | 8:50 | 23:39 | 91 | 54.8 % | |||
SEIFF | ERIC A | M71 | 8825 | BRONX | NY | 129 | 100 | 1 | 27:37 | 8:54 | 20:05 | 54 | 64.5 % | |||
HATAZAKI | HIROSHI | M44 | 8496 | SUNNYSIDE | NY | 130 | 101 | 11 | 27:40 | 8:55 | 25:52 | 102 | 50.1 % | |||
GUITY | SANTA | F25 | 6791 | NEW YORK | NY | 131 | 30 | 9 | 27:41 | 8:55 | 27:41 | 37 | 51.9 % | |||
WEIGT | COLLEEN | F23 | 6858 | COLU | NEW YORK | NY | 132 | 31 | 10 | 27:43 | 8:56 | 27:43 | 38 | 51.9 % | ||
D’AURIA | JENNIFER | F41 | 6915 | BRONXVILLE | NY | 133 | 32 | 2 | 27:51 | 8:59 | 26:18 | 34 | 54.7 % | |||
SWITZER | KATHRINE V | F57 | 6952 | NEW YORK | NY | 134 | 33 | 2 | 27:56 | 9:00 | 22:46 | 18 | 63.2 % | |||
FISHMAN | STEVEN | M52 | 8582 | LARCHMONT | NY | 135 | 102 | 12 | 27:59 | 9:01 | 24:35 | 96 | 52.7 % | |||
EMERSON | ANDI | F49 | 6927 | NEW YORK | NY | 136 | 34 | 4 | 28:01 | 9:02 | 24:41 | 27 | 58.2 % | |||
BATES | JOHN | M81 | 8824 | TRR | PLEASANTVILLE | NY | 137 | 103 | 1 | 28:08 | 9:04 | 17:38 | 19 | 73.5 % | ||
WHORMS | MICHELLE | F15 | 6744 | RRFL | NEW YORK | NY | 138 | 35 | 3 | 28:10 | 9:05 | 27:10 | 36 | 52.6 % | ||
FAY | KATHLEEN | F35 | 6893 | HOBOKEN | NJ | 139 | 36 | 8 | 28:17 | 9:07 | 28:02 | 40 | 51.3 % | |||
DANZIGER | LUCY | F44 | 6913 | NEW YORK | NY | 140 | 37 | 3 | 28:26 | 9:10 | 26:11 | 33 | 54.9 % | |||
LEBRON | MONIQUE | F35 | 6887 | KENY | BROOKLYN | NY | 141 | 38 | 9 | 28:41 | 9:15 | 28:26 | 41 | 50.6 % | ||
HOOSHIARI | JARA | F15 | 6743 | SYOSSET | NY | 142 | 39 | 4 | 28:49 | 9:17 | 27:47 | 39 | 51.4 % | |||
MEEHAN | JANINE | F33 | 6886 | NEW YORK | NY | 143 | 40 | 10 | 28:57 | 9:20 | 28:57 | 42 | 49.7 % | |||
KAIRYS | STEPHEN | M43 | 8500 | NYF | NEW YORK | NY | 144 | 104 | 12 | 29:13 | 9:25 | 27:30 | 107 | 47.1 % | ||
HUVANE | CHRISTINA | F30 | 6890 | BRONX | NY | 145 | 41 | 11 | 29:31 | 9:31 | 29:31 | 45 | 48.7 % | |||
SALDICK | BARBARA | F52 | 6945 | MILL | NEW YORK | NY | 146 | 42 | 4 | 29:33 | 9:31 | 25:19 | 29 | 56.8 % | ||
CHEATHAM | LAURENCE | M27 | 8149 | BRONX | NY | 147 | 105 | 18 | 29:42 | 9:34 | 29:42 | 109 | 43.6 % | |||
WEST | MICHAEL | M51 | 8580 | HRA | NEW YORK | NY | 148 | 106 | 13 | 29:46 | 9:36 | 26:22 | 104 | 49.1 % | ||
JONES | EDITH | F65 | 6972 | VCTC | NEW YORK | NY | 149 | 43 | 1 | 29:58 | 9:40 | 22:19 | 12 | 64.4 % | ||
LEE | HEATHER | F24 | 6817 | NEW YORK | NY | 150 | 44 | 11 | 30:02 | 9:41 | 30:02 | 46 | 47 |
0 Comments
Leave A Comment