At the end of each week, there is a total number of miles to be completed.  Try your best to get those miles.  Whether you get more or less of those miles, please list the number of miles completed.

Date Day Daily Miles  Intensity
8/19/18 Sunday 65% Vo2 Max
8/20/18 Monday 65% Vo2 Max
8/21/18 Tuesday 65% Vo2 Max
8/22/18 Wednesday 65% Vo2 Max
8/23/18 Thursday 65% Vo2 Max
8/24/18 Friday 65% Vo2 Max
8/25/18 Saturday 65% Vo2 Max
The total miles to be run this week is 30   Miles Completed =
8/26/18 Sunday   65% Vo2 Max
8/27/18 Monday 65% Vo2 Max
8/28/18 Tuesday 65% Vo2 Max
8/29/18 Wednesday 65% Vo2 Max
8/30/18 Thursday 65% Vo2 Max
8/31/18 Friday 65% Vo2 Max
9/1/18 Saturday 65% Vo2 Max
The total miles to be run this week is 36  Miles Completed =
9/2/18 Sunday 65% Vo2 Max
9/3/18 Monday 65% Vo2 Max
9/4/18 Tuesday 65% Vo2 Max
9/5/18 Wednesday 75% Vo2 Max
9/6/18 Thursday 65% Vo2 Max
9/7/18 Friday 65% Vo2 Max
9/8/18 Saturday 65% Vo2 Max
The total miles to be run this week is 40  Miles Completed =
9/9/18 Sunday 5th Avenue Mile 100% VO2 Max
9/10/18 Monday 65 – 75% VO2 Max
9/11/18 Tuesday   65 – 75% VO2 Max
9/12/18 Wednesday 75 – 85% VO2 Max
9/13/18 Thursday   65 – 75% VO2 Max
9/14/18 Friday   65 – 75% VO2 Max
9/15/18 Saturday 65 – 75% VO2 Max
The total miles to be run this week is 40 Miles Completed =
9/16/18 Sunday NYRR 5K 100% VO2 Max
9/17/18 Monday 65 – 75% VO2 Max
9/18/18 Tuesday   65 – 75% VO2 Max
9/19/18 Wednesday 75 – 85% VO2 Max
9/20/18 Thursday   65 – 75% VO2 Max
9/21/18 Friday 65 – 75% VO2 Max
9/22/18 Saturday 65 – 75% VO2 Max
The total miles to be run this week is 40 Miles Completed =